University of California, Los Angeles, Athletics
Feb. 13, 2000
02/13/2000 Syracuse, N.Y..
Officials-Tim Higgins, Ted Valentine, Gene Monje.
A-29,731
UCLA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
50 Dan Gadzuric 30 7-9 0-0 4-10 8-4-12 1 2 1 3 0 18
0 Jerome Moiso 29 3-9 0-0 3-6 3-7-10 1 3 0 4 2 9
Jason Kapono 37 5-12 1-6 2-5 0-3-3 4 1 2 3 0 13
21 Ryan Bailey 26 1-4 0-1 0-0 1-6-7 7 2 2 1 0 2
25 Earl Watson 37 5-9 1-3 0-0 2-2-4 8 2 2 4 0 11
3 Billy Knight 4 0-2 0-1 0-0 0-0-0 0 0 0 0 0 0
4 JaRon Rush 1 0-1 0-1 0-0 0-0-0 0 0 0 0 0 0
22 Rico Hines 10 3-3 0-0 0-0 0-0-0 0 0 0 0 0 6
23 Matt Barnes 4 0-1 0-0 0-0 0-0-0 0 1 0 0 0 0
34 Ray Young 22 4-5 0-0 0-0 0-4-4 0 3 0 1 0 8
Totals 200 28-55 2-12 9-21 14-26-40 21 14 7 16 2 67
Percentages: FG .509, 3PT .167, FT .429.
Team Rebounds: 1.
Team Turnovers: 0.
SYRACUSE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
33 Etan Thomas 34 4-9 0-0 1-4 4-3-7 0 3 0 0 4 9
25 Damone Brown 21 4-10 0-1 2-2 4-5-9 3 3 0 0 0 10
32 Ryan Blackwell 35 2-4 0-0 1-3 3-2-5 2 1 0 1 0 5
4 Tony Bland 14 1-6 1-4 0-0 0-2-2 3 1 0 0 0 3
0 Jason Hart 39 8-12 2-5 0-1 0-0-0 7 2 2 2 0 18
3 Preston Shumpert 27 6-13 2-7 4-4 2-2-4 3 1 3 1 0 18
12 Allen Griffin 1 0-1 0-0 0-0 0-0-0 0 0 0 1 0 0
21 DeShaun Williams 26 3-9 2-7 0-0 0-3-3 3 3 0 3 0 8
35 Billy Celuck 3 0-0 0-0 0-0 0-0-0 0 2 0 0 0 0
Totals 200 28-64 7-24 8-14 13-17-30 21 16 5 8 4 71
Percentages: FG .438, 3PT .292, FT .571.
Team Rebounds: 2.
Team Turnovers: 0.
UCLA 37 30-67
Syracuse 40 31-71


