University of California, Los Angeles, Athletics
Men's Basketball Box Score
March 16, 2000
Los Angeles.
Officials - Ted Hillary, Bob Donato, Ray Perone.
Attendance - 20,127
BALL ST. (22-9)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
21 Theron Smith 31 2-9 0-2 0-0 3-2-5 3 3 0 0 0 4
5 Josh Murray 22 1-3 0-0 0-0 2-5-7 0 1 0 2 0 2
45 Lonnie Jones 35 4-9 0-0 0-0 1-1-2 0 3 0 3 0 8
12 Duane Clemens 39 7-24 2-4 0-2 0-1-1 2 0 8 1 2 16
24 Mickey Hosier 30 1-4 1-3 0-0 1-4-5 5 4 2 0 1 3
25 Brian Burns 7 0-2 0-0 0-0 2-2-4 0 3 0 0 1 0
11 Patrick Jackson 11 3-4 3-4 0-0 0-0-0 1 1 0 1 0 9
41 Cedric Moodie 25 6-12 2-7 1-2 2-2-4 2 3 3 5 0 15
Totals 200 24-67 8-20 1-4 11-17-28 13 18 13 12 4 57
Percentages: FG .358, 3PT .400, FT .250.
Team Rebounds: 6.
Team Turnovers: 0.
UCLA (20-11)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
24 Jason Kapono 35 4-10 4-9 5-6 0-4-4 1 1 2 0 0 17
30 Sean Farnham 3 0-0 0-0 0-0 2-1-3 0 0 0 0 0 0
0 Jerome Moiso 37 5-14 0-0 2-4 6-1-7 0 1 1 5 1 12
3 Billy Knight 9 1-3 0-2 0-0 1-1-2 0 1 0 0 0 2
25 Earl Watson 37 2-5 0-3 0-3 0-3-3 12 1 4 6 1 4
4 JaRon Rush 27 5-9 3-5 1-2 2-5-7 1 2 0 1 0 14
50 Dan Gadzuric 26 5-8 0-0 0-3 0-12-12 0 4 0 1 2 10
21 Ryan Bailey 3 0-0 0-0 0-0 0-0-0 1 0 1 0 0 0
34 Ray Young 5 0-1 0-1 0-0 1-0-1 0 0 0 0 0 0
23 Matt Barnes 13 3-5 0-0 0-0 3-2-5 4 2 1 3 0 6
22 Rico Hines 5 0-0 0-0 0-0 1-0-1 0 0 1 2 0 0
Totals 200 25-55 7-20 8-18 16-29-45 19 12 10 18 4 65
Percentages: FG .455, 3PT .350, FT .444.
Team Rebounds: 1.
Team Turnovers: 0.
Ball St. 26 31 - 57 UCLA 22 43 - 65
Second Chance Points: Ball St. 17, UCLA 14.


