University of California, Los Angeles, Athletics
UCLA Men's Basketball Box Score
March 23, 2000
03/23/2000 Ames, Iowa.
Officials-Ted Valentine, Donnee Gray, Karl Hess.
A-21,214
UCLA (21-12)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
24 Jason Kapono 30 3-11 1-4 1-2 1-3-4 3 4 0 1 0 8
30 Sean Farnham 5 0-1 0-0 0-0 0-0-0 0 0 1 1 0 0
0 Jerome Moiso 31 5-12 0-0 5-5 3-7-10 0 2 0 4 3 15
3 Billy Knight 11 1-1 1-1 1-2 0-1-1 0 1 0 1 0 4
25 Earl Watson 33 3-7 2-5 0-0 0-2-2 5 5 0 3 1 8
4 JaRon Rush 27 3-10 0-5 0-0 1-5-6 0 0 3 1 1 6
21 Ryan Bailey 8 2-5 0-1 2-2 0-1-1 0 1 0 1 0 6
22 Rico Hines 7 1-1 0-0 0-0 0-2-2 0 0 1 1 0 2
23 Matt Barnes 19 0-6 0-1 1-2 1-0-1 0 2 2 0 0 1
34 Ray Young 10 0-2 0-0 0-0 1-0-1 0 1 0 0 0 0
44 Brandon Brooks 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
50 Dan Gadzuric 17 3-6 0-0 0-0 1-2-3 0 2 0 2 3 6
Totals 200 21-62 4-17 10-13 8-23-31 8 18 7 15 8 56
Percentages: FG .339, 3PT .235, FT .769.
Team Rebounds: 1.
Team Turnovers: 0.
IOWA ST. (32-4)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
4 Kantrail Horton 36 3-7 1-3 2-2 0-3-3 3 0 1 2 0 9
23 Stevie Johnson 33 6-11 0-0 4-7 4-4-8 0 1 1 2 0 16
5 Marcus Fizer 33 7-15 0-0 2-2 1-8-9 1 3 0 0 2 16
11 Jamaal Tinsley 35 5-14 1-2 3-4 1-8-9 11 1 4 5 0 14
53 Michael Nurse 38 6-9 4-5 0-0 0-3-3 1 2 2 1 0 16
00 Richard Evans 4 0-0 0-0 0-0 0-1-1 1 1 0 1 1 0
12 Brandon Hawkins 8 2-2 0-0 1-2 0-1-1 1 1 1 0 0 5
15 Martin Rancik 9 2-2 0-0 0-0 1-1-2 0 3 0 0 0 4
21 Thomas Watkins 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
40 Brad Davis 1 0-0 0-0 0-0 1-3-4 0 0 0 0 0 0
45 Paul Shirley 2 0-0 0-0 0-0 1-2-3 0 2 0 1 0 0
Totals 200 31-60 6-10 12-17 9-34-43 18 14 9 12 3 80
Percentages: FG .517, 3PT .600, FT .706.
Team Rebounds: 3.
Team Turnovers: 0.
UCLA 28 28 - 56
Iowa St. 40 40 - 80
Points In Paint: UCLA 30, Iowa St. 42.
Second Chance Points: UCLA 6, Iowa St. 8.
Fast Break Points: UCLA 7, Iowa St. 12.


