1999-2000 Final Statistics
1999 Record: 22-3 overall, 8-0 MPSF
| Name | GS1 | GS2 | TP | Att | % | As. | EE/P | TO | E/P | St. | EO | FS | |
| Matt Armato | 30 | 6 | 42 | 108 | 33% | 18 | 6 | 21 | 15 | 22 | 1 | 5 | |
| Andy Bailey | 14 | 1 | 16 | 51 | 29% | 12 | 19 | 15 | 18 | 36 | 5 | 4 | |
| Sam Bailey | 4 | 1 | 6 | 6 | 83% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Kyle Baumgarner | 3 | 0 | 3 | 6 | 50% | 4 | 1 | 3 | 2 | 7 | 1 | 1 | |
| Brian Brown | 24 | 4 | 32 | 79 | 35% | 20 | 12 | 11 | 8 | 42 | 4 | 6 | |
| Ryan Brown | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Brian Estes | - | - | - | - | - | - | - | - | - | - | - | ||
| Matt Flesher | 8 | 0 | 8 | 22 | 36% | 4 | 2 | 5 | 7 | 9 | 0 | 2 | |
| Neil Hueston | 3 | 0 | 3 | 6 | 50% | 4 | 6 | 5 | 4 | 12 | 4 | 0 | |
| Sean Kern | 51 | 2 | 55 | 119 | 45% | 13 | 42 | 46 | 14 | 22 | 1 | 3 | |
| Mike Komrosky | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Palda | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Dave Parker | 23 | 0 | 23 | 56 | 41% | 5 | 16 | 44 | 12 | 11 | 0 | 1 | |
| Jeff Pflueger | 7 | 0 | 7 | 14 | 50% | 3 | 1 | 7 | 6 | 10 | 1 | 1 | |
| Jon Puffer | 1 | 0 | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfonso Tucay | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Blake Wellen | 9 | 0 | 9 | 30 | 30% | 16 | 6 | 10 | 20 | 33 | 5 | 7 | |
| Adam Wright | 44 | 2 | 48 | 92 | 50% | 27 | 27 | 25 | 6 | 39 | 1 | 7 | |
| Dan Yeilding | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOTALS | 221 | 16 | 253 | 591 | 40% | 128 | 139 | 198 | 118 | 247 | 23 | 37 |
| Goalkeepers | QP | OT | Saves | GA | GAA | MP | PA | PAA | As. | TO | St. | |
| Parsa Bonderson | 47.25 | 1 | 88 | 57 | 4.69 | 335 | 69 | 5.70 | 2 | 2 | 14 | |
| Brandon Brooks | 51.75 | 4 | 100 | 75 | 5.60 | 375 | 85 | 6.34 | 1 | 3 | 18 | |
| Mike Coppin | 1 | 2 | 2 | 7.00 | 8 | 2 | 7.00 | 0 | 0 | 0 | ||
| Eric Meadows | - | - | - | - | - | - | - | - | ||||
| TOTALS | 100 | 5 | 190 | 134 | 5.23 | 718 | 156 | 6.08 | 3 | 5 | 32 |
Legend: GS1-One-point goal, GS2-Two-point goal, TP-Total points, Att-Attempts, As.-Assists, EE/P-Earned ejections/penalties, TO-Turnovers, E/P-Ejections/penalties, St.-Steals, EO-Earned Offensives, FS-Field Saves, QP-Quarters played, OT-Overtime periods played, GA- Goals against, GAA-Goals against average, MP-Minutes played, PA-Points allowed, PAA-Points allowed average.
1999 Results
| Date | UCLA | Opp. | Tournament/Opponent | Rec. | MPSF | |
| 9/11 | 13 | 3 | UC Irvine | 1-0 | ||
| 9/18-9/19 | @ Southern California Tournament | |||||
| 9/18 | 7 | 3 | vs. Pepperdine | 2-0 | ||
| 9/18 | 14 | 6 | vs. Navy | 3-0 | ||
| 9/19 | 7 | 9 | vs. Stanford (semifinals) | 3-1 | ||
| 9/19 | 12 | 8 | vs. UC Irvine (third place game) | 4-1 | ||
| 9/25 | 6 | 5 | @ Stanford* | 5-1 | 1-0 | |
| 9/26 | 11 | 9 | @ California | 6-1 | ||
| 10/5 | 13 | 11 (ot) | @ Long Beach State* | 7-1 | 2-0 | |
| 10/9-10/10 | @ Northern California Tournament | |||||
| 10/9 | 11 | 5 | vs. Long Beach State | 8-1 | ||
| 10/10 | 8 | 2 | vs. California (semifinals) | 9-1 | ||
| 10/10 | 6 | 7 | vs. USC (championship game) | 9-2 | ||
| 10/16 | 8 | 2 | California* | 10-2 | 3-0 | |
| 10/17 | 9 | 3 | UC Santa Barbara* | 11-2 | 4-0 | |
| 10/23 | 13 | 6 | @Pepperdine* | 12-2 | 5-0 | |
| 10/24 | 15 | 8 | Pacific* | 13-2 | 6-0 | |
| 10/30 | 7 | 3 | @ UC Irvine* | 14-2 | 7-0 | |
| 10/31 | 12 | 4 | @ UC San Diego | 15-2 | ||
| 11/6 | 10 | 8 | Stanford | 16-2 | ||
| 11/12 | 7 | 5 | USC* | 17-2 | 8-0 | |
| 11/20 | 7 | 10 | @USC | 17-3 | ||
| 11/26-11/28 | @ MPSF Conference Tournament | |||||
| 11/26 | 13 | 8 | vs. UC Santa Barbara | 18-3 | ||
| 11/27 | 12 | 9 (ot) | vs. California | 19-3 | ||
| 11/28 | 12 | 11 (ot) | vs. Stanford | 20-3 | ||
| 12/4-12/5 | @NCAA Championship | |||||
| 12/4 | 14 | 6 | vs. Massachusetts | 21-3 | ||
| 12/5 | 6 | 5 | vs. Stanford | 22-3 | ||
*Mountain Pacific Sports Federation (MPSF) match
1999 Game-by-Game Statistics
Game 1, Sept. 11
| UC Irvine | 0 | 0 | 0 | 3= | 3 |
| UCLA | 2 | 3 | 4 | 4= | 13 |
| UC Irvine: | Dorfi 2, Powers. | |
| UCLA: | Armato, A. Bailey, S. Bailey 2, B. Brown, Hueston, Kern 2, Pflueger, Wellen, Wright 3. | |
| Saves: | UCI-Kerr 3. UCLA-Bonderson 4, Coppin 1. | |
| Possessions: | UCI 31 (1st-8, 2nd-7, 3rd-8, 4th-8) | |
| UCLA 34 (1st-8, 2nd-9, 3rd-8, 4th-9) | ||
| 6 x 5: | UCI 1 for 1 (1-1 4th) | |
| UCLA 2 for 4 (0-2 1st, 1-1 2nd, 1-1 4th) |
Game 2, Sept. 18 (SoCal Tournament)
| UCLA | 2 | 1 | 2 | 2= | 7 |
| Pepperdine | 0 | 2 | 1 | 0= | 3 |
| UCLA: | Armato 3, Parker 2, Kern 2. | ||
| Pepperdine: | Lonzo 2, Hylton 1. | ||
| Saves: | UCLA-Bonderson 4. Pepperdine-Drais 10. | ||
| Possessions: | UCLA 23 (1st-5, 2nd-5, 3rd-7, 4th-6) | ||
| Pepperdine 24 (1st-6, 2nd-5, 3rd-7, 4th-6) | |||
| 6 x 5: | UCLA 1 for 2 (0-1 1st, 1-1 3rd) | ||
| Pepperdine 1 for 3 (1-2 2nd, 0-1 3rd) |
Game 3, Sept. 18 (SoCal Tournament)
| UCLA | 4 | 3 | 4 | 3= | 14 |
| Navy | 3 | 2 | 1 | 0= | 6 |
| UCLA: | Armato 3, Parker 3, Wright 3, S. Bailey 2, B. Brown, Flesher, Puffer. | ||
| Navy: | Duffie 4 (two 2-pointers), Pace 2. | ||
| Saves: | UCLA-Bonderson 12, Coppin 1. Navy-Stanowski 7. | ||
| 6 x 5: | UCLA 2 for 4 (0-1 2nd, 1-3 3rd, 1-1 4th) | ||
| Navy 0 for 0 |
Game 4, Sept. 19 (SoCal Tournament)
| Stanford | 3 | 2 | 2 | 2= | 9 |
| UCLA | 1 | 4 | 1 | 1= | 7 |
| Stanford: | Walburger 3 (one 2-pointer), Amott 2, Joy 2 (two-pointer), Dutton, Heifferon. | ||
| UCLA: | Armato 3 (one 2-pointer), B. Brown 3 (one 2-pointer), A. Bailey. | ||
| Saves: | Stanford-Ellis 12. UCLA-Bonderson 6. | ||
| 6 x 5: | Stanford 1 for 4 (0-2 1st, 1-1 2nd, 0-1 3rd) | ||
| UCLA 2 for 9 (1-2 1st, 0-3 2nd, 0-2 3rd, 1-2 4th) |
Game 5, Sept. 19 (SoCal Tournament Third Place Game)
| UCLA | 3 | 4 | 4 | 1= | 12 |
| UC Irvine | 1 | 1 | 2 | 4= | 8 |
| UCLA: | A. Bailey 3, Kern 3 (one two-pointer), Armato 2, Wright 2, Flesher, Parker. | |
| UC Irvine: | Powers 3, Dorfi 2, Grosso 2, Allaire. | |
| Saves: | UCLA-Bonderson 8. UC Irvine-Hipp 12. | |
| 6 x 5: | UCLA 1 for 3 (0-1 1st, 1-1 2nd, 0-1 3rd) | |
| UCI 0 for 2 (0-1 1st, 0-1 2nd) |
Game 6, Sept. 25
| UCLA | 1 | 0 | 1 | 4= | 6 |
| Stanford | 0 | 0 | 3 | 2= | 5 |
| UCLA: | Armato 3 (one two-pointer), Kern 2, Wright. | |
| Stanford: | Skaalen 2 (two-pointer), Dutton 2 (two-pointer), Joy. | |
| Saves: | UCLA-Bonderson 8. Stanford-Ellis 14. | |
| 6 x 5: | UCLA 1 for 4 (0-2 1st, 1-2 4th) | |
| Stanford 0 for 4 |
Game 7, Sept. 26
| UCLA | 1 | 5 | 3 | 2= | 11 |
| California | 3 | 2 | 3 | 1= | 9 |
| UCLA: | Armato 5 (2 two-pointers), Kern 1, Wright 3 (one two-pointer), Parker, A. Bailey. | |
| Cal: | Smith 5 (one two-pointer), Hazor 2, Kaizer, Won. | |
| Saves: | UCLA-Bonderson 7. California-Ahasey 11. | |
| 6 x 5: | UCLA 2 for 3 (0-1 1st, 1-1 2nd, 1-1 4th) | |
| California 3 for 5 (0-1 1st, 1-2 2nd, 1-1 3rd, 1-1 4th) |
Game 8, Oct. 5
| OT1 | OT2 | ||||||
| UCLA | 4 | 1 | 4 | 1 | 1 | 2= | 13 |
| Long Beach State | 1 | 6 | 1 | 2 | 0 | 1= | 11 |
| UCLA: | Kern 4, B. Brown 4 (1 two-pointer), Wellen 2, Wright, Bailey, Parker. | |
| LBSU: | Cochran 3 (1 two-pointer), Segesman 3 (1 two-pointer), Holloway 2 (1 two-pointer), Wawrzynski, Dolley, Lindstrom. | |
| Saves: | UCLA-Bonderson 9. LBSU-Smith 14. | |
| 6 x 5: | UCLA 1 for 6 (1-2 1st, 0-3 2nd, 0-1 4th) | |
| LBSU 4 for 6 (1-1 1st, 1-1 2nd, 1-1 3rd, 1-3 4th) |
Game 9, Oct. 9 (NorCal Tournament)
| UCLA | 1 | 5 | 4 | 1= | 11 |
| Long Beach State | 3 | 1 | 0 | 1= | 5 |
| UCLA: | Kern 3, Wright 3, Parker 2, Flesher, Pflueger, B. Brown. | ||
| LBSU: | Dolley 3, Holloway, Lindstrom. | ||
| Saves: | UCLA-Bonderson 1. LBSU-. | ||
| 6 x 5: | UCLA 4 for 7 (0-1 1st, 3-4 2nd, 1-2 4th) | ||
| LBSU 1 for 3 (0-1 2nd, 0-1 3rd, 1-1 4th) |
Game 10, Oct. 10 (NorCal Tournament)
| California | 1 | 1 | 0 | 0= | 2 |
| UCLA | 5 | 0 | 1 | 2= | 8 |
| Cal: | Kaiser 2. | ||
| UCLA: | Kern 3 (1 two-pointer), Wright 2, Parker, B. Brown, Flesher. | ||
| Saves: | UCLA-Bonderson 10. Cal-Ahasey 7. | ||
| 6 x 5: | Cal 0 for 1 (0-1 2nd) | ||
| UCLA 2 for 4 (1-1 1st, 0-2 2nd, 1-1 3rd) |
Game 11, Oct. 10 (NorCal Tournament Championship Game)
| USC | 0 | 4 | 1 | 2= | 7 |
| UCLA | 2 | 2 | 1 | 1= | 6 |
| USC: | Babic 3 (1 two-pointer), Lontay 2, Guerrero, Basso. | ||
| UCLA: | Armato 2, Parker, Wright, B. Brown, Kern. | ||
| Saves: | USC- . UCLA-Bonderson 4. | ||
| 6 x 5: | USC 2 for 6 (0-1 1st, 2-2 2nd, 0-1 3rd, 0-2 4th) | ||
| UCLA 2 for 3 (2-2 1st, 0-1 4th) |
Game 12, Oct. 16
| California | 1 | 1 | 0 | 0= | 2 |
| UCLA | 2 | 1 | 2 | 3= | 8 |
| Cal: | Smith, Dornin. | ||
| UCLA: | B. Brown 5 (one two-pointer), Armato, A. Bailey, Parker. | ||
| Saves: | Cal- Ahasey 3. UCLA- Bonderson 15. | ||
| Possessions: | Cal 29 ( 1st-6, 2nd-7, 3rd-8, 4th-8) | ||
| UCLA 30 (1st-6, 2nd-8, 3rd-8, 4th-8) | |||
| 6 x 5: | Cal 0 for 3 (0-2 1st, 0-1 2nd) | ||
| UCLA 1 for 3 (0-1 2nd, 1-2 3rd) |
Game 13, Oct. 17
| UC Santa Barbara | 1 | 0 | 2 | 0= | 3 |
| UCLA | 3 | 1 | 3 | 2= | 9 |
| UCSB: | Miller 2 (one two-pointer), Seker. | ||
| UCLA: | Armato 3, Wright 2, Kern, A. Bailey, B. Brown, Flesher. | ||
| Saves: | UCSB- Fedders 10. UCLA- Brooks 2. | ||
| Possessions: | UCSB 30 ( 1st-7, 2nd-7, 3rd-9, 4th-7) | ||
| UCLA 34 (1st-7, 2nd-8, 3rd-10, 4th-9) | |||
| 6 x 5: | UCSB 2 for 3 (1-1 1st, 1-2 3rd) | ||
| UCLA 2 for 4 (0-1 1st, 1-2 3rd, 1-1 4th) |
Game 14, Oct. 23
| UCLA | 2 | 4 | 2 | 5= | 13 |
| Pepperdine | 3 | 0 | 1 | 2= | 6 |
| UCLA: | Kern 5, B. Brown 3 (two-pointer), Parker 2, Wright 2, Armato. | ||
| Pepperdine: | Lonzo 2, McPherson 2 (two-pointer), Ashby, Hausmann. | ||
| Saves: | UCLA- Brooks 8. Pepperdine- Soltis 8. | ||
| 6 x 5: | UCLA 6 for 7 (1-1 1st, 2-2 2nd, 1-2 3rd, 2-2 4th) | ||
| Pepperdine 3 for 12 (1-2 1st, 0-2 2nd, 1-3 3rd, 1-5 4th) |
Game 15, Oct. 24
| Pacific | 2 | 1 | 3 | 2= | 8 |
| UCLA | 5 | 3 | 3 | 4= | 15 |
| Pacific: | Bushuev 3 (two-pointer), Ehlers 2 (two-pointer) Esposto, Lund, Tri. | ||
| UCLA: | Baumgarner 3, Wright 3, B. Brown 2, Kern 2, Armato, A. Bailey, Parker, Pflueger, Wellen. | ||
| Saves: | Pacific- Johnson 7. UCLA- Brooks 6. | ||
| Possessions: | Pacific 35 ( 1st-8, 2nd-10, 3rd-8, 4th-9) | ||
| UCLA 36 (1st-8, 2nd-10, 3rd-9, 4th-9) | |||
| 6 x 5: | Pacific 4 for 5 (2-21st, 0-1 2nd, 2-2 3rd) | ||
| UCLA 3 for 8 (2-2 1st, 1-2 2nd, 0-3 3rd, 0-1 4th) |
Game 16, Oct. 30
| UCLA | 2 | 1 | 2 | 2= | 7 |
| UC Irvine | 1 | 1 | 0 | 1= | 3 |
| UCLA: | Armato 2, Pflueger 2, Wright, B. Brown, Kern. | ||
| UC Irvine: | Dorfi 2, Grosso. | ||
| Saves: | UCLA- Brooks 10. UCI - Kerr 9. | ||
| 6 x 5: | UCLA 4 for 7 (2-3 1st, 1-3 3rd, 1-1 4th) | ||
| UCI 2 for 5 (1-1 1st, 0-1 2nd, 0-1 3rd, 1-2 4th) |
Game 17, Oct. 31
| UCLA | 5 | 1 | 3 | 3= | 12 |
| UC San Diego | 0 | 1 | 2 | 1= | 4 |
| UCLA: | Parker 4, Wright 4 (one two-pointer), Armato 2, Flesher, Kern. | ||
| UCSD: | Mesic, Samuels, Wylie, Mecham. | ||
| Saves: | UCLA- Brooks 8. UCSD - n/a. | ||
| 6 x 5: | UCLA 1 for 2 (1-2 3rd) | ||
| UCSD 3 for 8 (0-2 1st, 0-1 2nd, 2-3 3rd, 1-2 4th) |
Game 18, Nov. 6
| Stanford | 0 | 4 | 1 | 3= | 8 |
| UCLA | 3 | 1 | 3 | 3= | 10 |
| Stanford: | Dutton 4 (one two-pointer), Joy 2 (two-pointer), Lipinski 2. | |
| UCLA: | Wright 3, Brown 3, Armato, Kern, Hueston, Wellen | |
| Saves: | UCLA- Brooks 9. Stanford - Ellis 10. | |
| Possessions: | Stanford 35 ( 1st-10, 2nd-8, 3rd-9, 4th-8) | |
| UCLA 36 (1st-11, 2nd-8, 3rd-9, 4th-8) |
Game 19, Nov. 12
| USC | 1 | 2 | 1 | 1= | 5 |
| UCLA | 2 | 2 | 1 | 2= | 7 |
| USC: | Janov 2, Babic, Castle, Csaszar. | ||
| UCLA: | Armato 2, Wright 2, Bailey, Brown, Kern. | ||
| Saves: | UCLA- Brooks 6. USC - McEvoy 7. | ||
| Possessions: | USC 31 ( 1st-8, 2nd-9, 3rd-7, 4th-7) | ||
| UCLA 33 (1st-9, 2nd-8, 3rd-8, 4th-8) | |||
| 6 x 5: | USC 2 for 4 (0-1 1st, 1-1 2nd, 1-1 3rd, 0-1 4th) | ||
| UCLA 2 for 3 (0-1 2nd, 1-1 3rd, 1-1 4th) |
Game 20, Nov. 20
| UCLA | 2 | 2 | 3 | 0= | 7 |
| USC | 2 | 3 | 2 | 3= | 10 |
| UCLA: | Wright 3, Kern 2, A. Bailey, Flesher. | |
| USC: | Babic 3 (two-pointer), Basso 2, Csaszar 2, Castle, Janov, O'Rourke. | |
| Saves: | UCLA- Brooks 6. USC - McEvoy 16. | |
| Possessions: | UCLA 30 ( 1st-8, 2nd-6, 3rd-9, 4th-7) | |
| USC 31 (1st-7, 2nd-7, 3rd-9, 4th-8) |
Game 21, Nov. 26 (MPSF First Round Game)
| UCSB | 4 | 0 | 2 | 2= | 8 |
| UCLA | 2 | 3 | 3 | 5= | 13 |
| UCSB: | Coughlan 3, Miller 2, Driscoll, Biggert, Borasi. | |
| UCLA: | Armato 5 (2 two-pointers), Kern 4, Wright 2, Brown, Parker. | |
| Saves: | UCSB - Spence 6. UCLA - Brooks 7. | |
| Possessions: | UCSB 35( 1st-9, 2nd-8, 3rd-8, 4th-10) | |
| UCLA 36 (1st-9, 2nd-8, 3rd-9, 4th-10) | ||
Game 22, Nov. 27 (MPSF Semifinal Game)
| 1 ot | 2 ot | ||||||
| California | 0 | 2 | 3 | 4 | 0 | 0= | 9 |
| UCLA | 3 | 2 | 3 | 1 | 1 | 2= | 12 |
| California: | Smith 4, Won 2 (two-pointer), Dornin, Hazor, Kaiser. | |
| UCLA: | Kern 5, Wright 2, Brown 2, Hueston, Parker, A. Bailey. | |
| Saves: | California - Ahasey 5. UCLA - Brooks 8. | |
| Possessions: | California 41( 1st-7, 2nd-9, 3rd-11, 4th-7, 1ot - 4, 2ot - 3) | |
| UCLA 43 (1st-8, 2nd-10, 3rd-10, 4th-8, 1ot - 4, 2ot - 3) |
Game 23, Nov. 28 (MPSF Championship Game)
| 1 ot | 2 ot | ||||||
| Stanford | 2 | 4 | 1 | 3 | 1 | 0= | 11 |
| UCLA | 4 | 0 | 4 | 2 | 0 | 2= | 12 |
| Stanford: | Lipinski 2, Hudnut 2, Nesmith 2 (two-pointer), Joy 2, Walburger, Skaalen, Heifferon. | |
| UCLA: | Wellen 3, Kern 3, Wright 2, A. Bailey 2 (two-pointer), Flesher, Pflueger. | |
| Saves: | Stanford - Ellis 2, Goodman 10. UCLA - Brooks 11. | |
| Possessions: | Stanford 42 ( 1st-8, 2nd-9, 3rd-8, 4th-9, 1ot - 5, 2ot - 3) | |
| UCLA 43 (1st-8, 2nd-9, 3rd-9, 4th-9, 1ot - 4, 2ot - 4) |
Game 24, Dec. 4 (NCAA Semifinal)
| UMass | 0 | 2 | 1 | 3= | 6 |
| UCLA | 3 | 4 | 0 | 7= | 14 |
| UMass: | Kain 2, Foley 2, Ramos, O'Neill. |
| UCLA: | Kern 4, Wright 2, S. Bailey 2 (two-pointer), Parker, A. Bailey, Pflueger, B. Brown, Wellen, Armato. |
| Saves: | UMass - Huntley 10. UCLA - Brooks 11. |
| Possessions: | UMass 31 (1st-7, 2nd-8, 3rd-7, 4th-9) |
| UCLA 33 ( 1st-8, 2nd-8, 3rd-8, 4th-9) |
Game 25, Dec. 5 (NCAA Final)
| Stanford | 3 | 1 | 0 | 1= | 5 |
| UCLA | 1 | 1 | 3 | 1= | 6 |
| Stanford: | Hudnut 2 (two-pointer), Walburger, Dutton, Nesmith. |
| UCLA: | Kern 4, Wright, Armato. |
| Saves: | Stanford - Ellis 5. UCLA - Brooks 8. |
| Possessions: | Stanford 30 ( 1st-8, 2nd-5, 3rd-10, 4th-7) |
| UCLA 28 (1st-7, 2nd-6, 3rd-9, 4th-6) |
Quarter-By-Quarter Scoring
| 1 | 2 | 3 | 4 | OT1 | OT2 | Total | |
| UCLA | 65 | 54 | 64 | 62 | 2 | 6 | 253 |
| Opponent | 35 | 43 | 33 | 43 | 2 | 0 | 156 |

