UCLA 3, Pepperdine 1

Pepperdine Waves vs UCLA BRUINS (Jan 31, 2004)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
             Pepperdine Waves vs UCLA BRUINS (Jan 31, 2004 at UCLA)



   Pepperdine Waves       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Andy Hein...........  4|  7   3  12  .333|  0|  0   1|  0|  1| 0  5  0|  0|   9.5
7  Fred Winters........  4| 18  10  41  .195|  3|  0   4|  0|  8| 0  1  0|  1|  18.5
10 Tanner Sutherland...  4|  3   8  20 -.250|  0|  0   3|  2|  3| 0  2  0|  0|   4.0
11 John Mayer..........  4|  2   1   5  .200| 54|  1   3|  0| 11| 0  3  0|  1|   4.5
12 Sean Rooney.........  4| 20   5  41  .366|  0|  0   3|  2|  8| 0  2  0|  0|  21.0
16 John Parfitt........  4|  7   2  13  .385|  0|  0   0|  0|  2| 0  1  0|  0|   7.5
4  Mike Gledhill.......  4|  4   0   7  .571|  0|  0   0|  0|  1| 0  1  0|  0|   4.5
8  Arist De Wolff......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  James Ka............  4|  0   0   0  .000|  2|  0   0|  3| 14| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 61  29 139  .230| 59|  1  14|  7| 48| 0 15  0|  2|  69.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  13  7  26  .231   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14  9  41  .122   Pepperdine Waves.... 20 21 30 24  6-1, 2-1
   3  16  7  36  .250   UCLA BRUINS......... 30 30 20 30  8-1, 4-1
   4  18  6  36  .333

   UCLA BRUINS            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  2   0   3  .667| 47|  0   1|  0|  9| 0  2  0|  1|   3.0
4  J.T. Wenger.........  4|  8   3  17  .294|  0|  4   1|  0|  4| 0  0  0|  0|  12.0
5  Paul Johnson........  4| 14   1  28  .464|  0|  1   4|  0|  3| 0  3  0|  0|  16.5
14 Steve Klosterman....  4| 11   4  26  .269|  0|  0   1|  0|  7| 0  2  0|  0|  12.0
21 Chris Pena..........  4| 11   3  25  .320|  1|  0   2|  0|  0| 1  2  1|  0|  13.0
26 Kris Kraushaar......  4|  9   4  23  .217|  1|  2   4|  0|  6| 1  1  0|  0|  12.5
10 Damien Scott........  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
17 Allan Vince.........  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
24 Adam Shrader........  4|  0   0   0  .000|  3|  0   0|  1|  9| 0  0  0|  0|   0.0
33 Marcin Jagoda.......  1|  1   1   3  .000|  1|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 58  18 129  .310| 53|  7  13|  1| 38| 2 10  1|  1|  72.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  2  21  .524   Site: UCLA (Pauley Pavilion)
   2  17  3  36  .389   Date: Jan 31, 2004   Attend: 1526   Time: 1:48
   3   9 10  38 -.026   Referees: Ken Taylor, Marvin Hall
   4  19  3  34  .471