Six Bruins Earn Pac-10 All-Academic Honors

June 2, 2004
Los Angeles - The Pacific-10 Conference announced the 2004 All-Academic teams for women's rowing. UCLA's Kristin Bixel, Irene Condella, Monica Grova, Emina Ong, Jessica Rogers, and Liz Pallas-Jacobs earned Pac-10 All-Academic accolades. To be eligible for selection to the academic teams, a student-athlete must have a minimum 3.0 overall grade-point average and be either a starter or significant substitute.
Bixel, a junior from Modesto (Johansen HS), is a Physiological Science major (3.82 GPA). She is a two-year letterwinner, 2004 CRCA National Scholar-Athlete, and member of the 2003 Pac-10 Novice Eight Championship team. Bixel, a walk-on last season, has been named to the Director's Honor Roll every quarter as a student-athlete at UCLA.
Condella, a senior from San Diego (Mt. Carmel HS), is a Geography/Environmental Studies major (3.68 GPA). She is a two-year co-captain and three-year varsity letterwinner. She is a three-time Pac-10 All-Academic selection and CRCA West Region National Scholar-Athlete. In 2002, she was a Pac-10 All-Conference selection and was named the team's Most Valuable Oarswoman.
Grova, from Santa Cruz (Santa Cruz HS), is a Neuroscience major (3.80 GPA). She is a two-year co-captain and three-year letterwinner. She is also two-time Pac-10 All-Academic selection and CRCA West Region National Scholar-Athlete, as well as UCLA's Most Valuable Novice in 2002.
Rogers, a junior from Norco (Santiago HS), is a Communication Studies major (3.71 GPA). She is a three-year letterwinner and a two-time Pac-10 All-Academic selection and CRCA West Region National Scholar-Athlete.
Ong, a junior from San Diego (University of San Diego HS), is a Psychobiology major, (3.71 GPA). She has coxed the varsity eight for the past two seasons. She is a three-year letterwinner and two-time Pac-10 All-Academic selection and CRCA West Region National Scholar-Athlete.
Pallas-Jacobs, a sophomore from San Diego (University City HS), is an Undeclared major (3.40 GPA). She is a two-year varsity letterwinner and has been an impact in the varsity eight since her freshman season.
Pac-10 All-Academic Team
| First Team | Yr. | GPA | Major |
| Kristen Bixel, UCLA | JR | 3.82 | Physiological Science |
| Kasia Bloch, WSU | SO | 3.75 | Zoology |
| Lauren Buford, USC | SR | 3.4 | International Relations |
| Irene Condella, UCLA | SR | 3.68 | Geography/Environmental Studies |
| Deborah Curry, WSU | SR | 3.58 | Business Administration |
| Janelle Dubbins, WASH | JR | 3.52 | Pre-Med |
| Gemma Edward-Aron, WASH | JR | 3.72 | Art |
| Kathleen Freeborn, OSU | SR | 3.88 | Agriculture |
| Kelly Garneski, STAN | JR | 3.66 | Human Biology |
| Courtney Goodridge, WSU | SO | 3.91 | Sociology |
| Monica Grova, UCLA | JR | 3.8 | Neuroscience |
| Melissa Haury, STAN | SR | 3.63 | Human Biology |
| Martha Helgeland, CAL | SR | 3.17 | Geography |
| Megan Kalmoe, WASH | JR | 3.64 | Latin |
| Kate Kaso, USC | JR | 3.55 | Political Science |
| Kaitlyn Kernek, OSU | SR | 3.55 | Liberal Studies |
| Natasha Labelle, CAL | SO | 3.86 | Undeclared |
| Elizabeth Lee, CAL | SO | 3.69 | Anthropology |
| Molly Loeb, STAN | SR | 3.59 | Political Science |
| Maryann Lundberg, SWU | JR | 3.54 | Accounting & Finance |
| Ashley Maloney, STAN | SR | 3.52 | Earth Systems |
| Jennifer McColloch, STAN | SR | 3.62 | Earth Systems |
| Rosy Miller, WSU | JR | 3.67 | Animal Sciences |
| Emina Ong, UCLA | JR | 3.71 | Psychobiology |
| Stephanie Parker, OSU | SO | 3.72 | Exercise & Sport Science |
| Nancy Raskauskas, OSU | JR | 3.79 | Fisheries & Wildlife |
| Jessica Rogers, UCLA | JR | 3.71 | Communication Studies |
| Ashley Smith, CAL | SO | 3.78 | English |
| Margit Swemmer, STAN | SO | 3.64 | Mathematics |
| Suzanne Vogt, WSU | SO | 3.7 | Movement Studies |
| Kathryn Weslow, USC | JR | 3.66 | Psychology |
| Melissa Zimel, USC | SR | 3.66 | Biology |
| Second Team | Yr. | GPA | Major |
| Kimberly Atkinson, CAL | SO | 3.15 | English/Political Science |
| Michelle Bacon, OSU | SO | 3.56 | Fisheries & Wildlife |
| Jessica Bills, WSU | SO | 3.02 | History |
| Karin Clifton, CAL | JR | 3.09 | Integrative Biology |
| Laura Creager, STAN | SO | 3.56 | Earth Systems |
| Sharon Finney, WSU | SO | 3.12 | Nutrition & Foods |
| Laura Griffin, WSU | SO | 3.27 | Undeclared |
| Amy Hendershot, WSU | SO | 3.21 | Undeclared |
| Wendy Hoeveler, STAN | SR | 3.3 | American Studies |
| Liz Pallas-Jacobs, UCLA | SO | 3.4 | Undeclared |
| Andrea Korom, USC | SR | 3.22 | Urban Planning & Development |
| Abby Loughrey, STAN | SO | 3.35 | Earth Systems |
| Angelique Manning, OSU | JR | 3.06 | Business Administration |
| Angela Manson, WSU | JR | 3.1 | Biology |
| Lori Maricle, WSU | JR | 3.18 | Communications |
| Naomi Markle, CAL | SO | 3.41 | Mass Communications |
| Natasha Nemyre, OSU | JR | 3.39 | International Business |
| Ursela Nicholson, CAL | SO | 3.29 | Undeclared |
| Erin Overweg, CAL | SO | 3.04 | Undeclared |
| Kaylan Vander Schliden, CAL | SO | 3.29 | Undeclared |
| Andria Shook, USC | SR | 3.19 | International Relations |
| Kristin Tomlinson, OSU | SO | 3.62 | Health Promotion & Education |
| Kristin Tryon, OSU | JR | 3.03 | Business Administration |
| Sabine Zimmerman, CAL | SO | 3.48 | Mass Communications |


