Recap

BYU vs UCLA (11/22/05 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
BYU vs UCLA
11/22/05 7:00 pm at Los Angeles, CA (Pauley Pavilion)
--------------------------------------------------------------------------------
VISITORS: BYU 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 ANDERSON, Ambrosia.. f 11-16   3-5    1-3    1  8  9   2  26  2  7  1  1  35
35 JOHNSEN, Melinda.... f  2-4    1-2    0-1    2  5  7   2   5  3  6  0  3  31
45 KUBIK, Dani......... c  4-7    0-0    0-2    4  1  5   5   8  1  0  1  2  22
15 KEELE, Jennie....... g  2-6    0-1    0-0    3  3  6   3   4  1  5  0  0  24
30 GILLESPIE, Mallary.. g  2-10   1-6    0-0    1  1  2   4   5  5  2  0  1  28
01 SELJAAS, Nancy......    1-3    0-1    0-0    2  0  2   2   2  1  2  0  1  18
24 HUTSON, Vanessa.....    2-3    1-1    0-1    1  2  3   3   5  2  0  0  0  20
32 SLADE, Shawnee......    1-2    1-1    0-0    0  0  0   1   3  0  1  0  0   4
52 RILEY, Lauren.......    6-12   0-0    1-2    4 10 14   4  13  1  3  0  1  18
   TEAM................                         3  1  4
   Totals..............   31-63   7-17   2-9   21 31 52  26  71 16 26  2  9 200

TOTAL FG% 1st Half: 16-28 57.1%   2nd Half: 15-35 42.9%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  4-10 40.0%   Game: 41.2%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  2-8  25.0%   Game: 22.2%    1

--------------------------------------------------------------------------------
HOME TEAM: UCLA 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  4-7    1-1    1-1    1  2  3   2  10  1  6  0  0  27
40 Willis, Lisa........ f  5-12   1-5    2-7    3  6  9   2  13  3  1  1  4  35
31 Livingston, Amanda.. c  1-4    0-0    2-4    1  1  2   4   4  2  2  1  0  19
32 Blue, Nikki......... g  6-8    1-2    6-6    0  3  3   2  19  3  2  0  2  32
45 Quinn, Noelle....... g  8-15   0-3    0-2    2  2  4   2  16  2  0  1  5  38
00 Oren, Ortal.........    0-3    0-1    0-0    0  0  0   1   0  0  1  0  0  12
01 Trebilcock, Ashlee..    0-3    0-1    0-0    1  0  1   1   0  2  1  0  1  17
02 Henderson, Tierra...    1-5    0-0    0-1    0  0  0   3   2  0  0  0  0  11
20 Pedersen, Lauren....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
23 Ibekwe, Chinyere....    1-1    0-0    1-4    0  0  0   0   3  0  0  0  0   8
   TEAM................                         2  3  5
   Totals..............   26-58   3-13  12-25  10 17 27  18  67 13 13  3 12 200

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 14-30 46.7%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-7  14.3%   Game: 23.1%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  9-18 50.0%   Game: 48.0%    4

--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Mazetta Garrett, Wanda Szeremeta
Technical fouls: BYU-None. UCLA-None.
Attendance: 712
Score by Periods                1st  2nd   Total
BYU...........................   35   36  -   71
UCLA..........................   29   38  -   67