2004-05 Roster

No. | Name | Ht./Wt. | Pos. | Hometown (High School) |
1 | Tony Ker | 5-10/175 | Libero | Valencia, CA (Valencia) |
2 | Beau Peters | 6-5/180 | Setter | Huntington Beach, CA (Marina) |
3 | Dennis Gonzalez | 6-2/175 | Setter | San Juan, PR (Colegio San Ignacio) |
5 | Paul Johnson | 6-8/200 | Quick Hitter | Mission Viejo, CA (Capistrano Valley) |
6 | Gray Garrett | 6-6/205 | Outside Hitter | San Clemente, CA (San Clemente) |
7 | Jonathan Acosta | 6-4/215 | Outside Hitter | San Juan, PR (Colegio San Ignacio) |
8 | Aaron Dodd | 6-7/200 | Setter | Clovis, CA (Clovis) |
9 | Gaby Acevedo | 6-2/183 | Setter | Guaynabo, PR (Colegio Marista) |
10 | Damien Scott | 6-5/210 | Outside Hitter | Santa Ana (Santa Margarita) |
12 | Aaron Wexler | 6-1/170 | Libero | Venice, CA (Santa Monica) |
14 | Steve Klosterman | 6-7/200 | Opposite | Long Beach, CA (Marina) |
15 | David Russell | 6-7/180 | Opposite | Simi Valley (Royal) |
16 | Paul George | 6-5/209 | Outside Hitter | Chatsworth, CA (Chatsworth) |
17 | Allan Vince | 6-7/200 | Opposite | South Pasadena (South Pasadena) |
18 | Brennan Prahler | 6-6/200 | Outside Hitter | Honolulu, HI (Punahou School) |
19 | Saul Zemaitaitis | 6-4/195 | Outside Hitter | Santa Monica, CA (Santa Monica) |
25 | Matt McKinney | 6-8/225 | Opposite | Santa Ynez, CA (Santa Ynez) |
26 | Kris Kraushaar | 6-7/200 | Outside Hitter | Irvine, CA (Irvine) |
27 | Nick Scheftic | 6-11/206 | Quick Hitter | Santa Barbara (Bishop Diego) |
28 | James Jessen | 6-4/235 | Outside Hitter | Santa Cruz (Harbor) |
30 | Mark Lovein | 6-7/225 | Quick Hitter | Yorba Linda, CA (Esperanza) |
33 | Eric Chaghouri | 6-1/175 | Libero | Santa Monica, CA (Loyola) |
Coaches
Al Scates - Head Coach (UCLA '61)
Brian Rofer - Assistant Coach (UCLA '82)
Mike Sealy - Assistant Coach (UCLA '93)>