Recap

UCLA Bruins vs UCSD (Feb 24, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
           #7 UCLA Bruins vs UCSD (Feb 24, 2006 at La Jolla, Calif.)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  2|  1   1   2  .000| 32   0  60  .533|  0   2  10  .800|  6   0|  0   0   0|  0   0  .000|   1.0
10 Damien Scott........  3|  9   5  25  .160|  0   1   2  .000|  0   2   9  .778|  2   0|  0   2   1|  0   0  .000|  10.0
14 Steve Klosterman....  3| 16   1  23  .652|  1   0   2  .500|  2   0  21 1.000|  4   0|  0   0   0| 16   0 1.000|  18.0
15 David Russell.......  2|  4   2  12  .167|  0   0   0  .000|  0   2   9  .778|  0   0|  1   2   1|  2   0 1.000|   6.0
19 Jamie Diefenbach....  2|  2   0   6  .333|  0   0   1  .000|  0   0   7 1.000|  1   1|  1   3   0|  0   0  .000|   4.5
21 Paul George.........  3|  6   1  11  .455|  1   1   3  .333|  0   5  13  .615| 19   0|  1   3   0|  6   0 1.000|   8.5
1  Tony Ker............  3|  1   0   2  .500|  1   0   3  .333|  0   0   0  .000|  8   0|  0   0   0| 28   0 1.000|   1.0
2  Sean O'Malley.......  1|  2   0   2 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  2   0 1.000|   2.5
18 Ian Jackson.........  1|  2   2   8  .000|  0   0   2  .000|  0   0   1 1.000|  0   0|  0   1   0|  1   0 1.000|   2.5
27 Nick Scheftic.......  2|  6   1   9  .556|  0   0   0  .000|  1   2  13  .846|  0   0|  0   1   1|  0   0  .000|   7.5
32 Matt Wade...........  1|  0   0   0  .000| 12   0  26  .462|  0   1   5  .800|  1   0|  0   0   0|  0   0  .000|   0.0
33 Eric Chaghouri......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 49  13 100  .360| 47   2  99  .475|  3  14  89  .843| 41   1|  3  13   3| 55   0 1.000|  61.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  17  4  37  .351    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  4  34  .412    UCLA Bruins......... (3) 30 30 30  10-6, 5-4 MPSF
    3  14  5  29  .310    UCSD................ (0) 26 22 14  1-13, 0-10 MPSF

   UCSD                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  REUTER, Mike........  3| 11   3  26  .308|  1   1   6  .167|  0   1  10  .900|  5   0|  0   0   0| 29   0 1.000|  11.0
7  DAZE, Jon...........  3|  6   8  27 -.074|  0   0   1  .000|  0   1  14  .929|  5   0|  0   1   0| 12   1  .923|   6.5
10 SAYERS, Chris.......  1|  2   3  10 -.100|  0   0   0  .000|  0   3   4  .250|  0   0|  0   0   0|  0   0  .000|   2.0
16 DIETRICH, Tim.......  1|  1   3   7 -.286|  0   0   0  .000|  0   0   5 1.000|  1   0|  0   0   0|  0   0  .000|   1.0
20 DIERDORFF, Brooks...  3|  0   0   1  .000| 26   0  97  .268|  0   1  10  .900|  2   2|  0   0   0|  0   0  .000|   0.0
24 SMITH, Garret.......  3|  6   3  13  .231|  0   0   2  .000|  0   0   9 1.000|  1   0|  0   0   0|  0   0  .000|   6.0
2  HARDY, Russ.........  1|  0   3   6 -.500|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
4  LESERMAN, Eric......  3|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000| 16   0|  0   0   0| 31   2  .939|   0.0
13 BOWE, Brenden.......  2|  4   4  11  .000|  0   0   1  .000|  0   2   4  .500|  2   0|  0   0   0|  0   0  .000|   4.0
21 WENDLER, John Mark..  2|  1   0   7  .143|  0   0   0  .000|  0   0   6 1.000|  0   0|  0   1   0|  0   0  .000|   1.5
   Totals..............  3| 31  27 108  .037| 29   1 110  .264|  0   8  63  .873| 33   2|  0   2   0| 72   3  .960|  32.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 1.0
  Game  K  E  TA   Pct
    1  14  7  38  .184    Site: La Jolla, Calif. (RIMAC Arena)
    2  12  9  34  .088    Date: Feb 24, 2006   Attend: 139   Time: 1:30
    3   5 11  36 -.167    Referees: Patsy Malta, Kevin Cull