Recap

Washington State vs UCLA (2/09/06 at Los Angeles, CA (Pauley Pavilion)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Washington State vs UCLA
2/09/06 7:00 pm at Los Angeles, CA (Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Washington State 7-15, 1-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 DuRocher, Amanda.... f  0-10   0-6    0-0    0  1  1   2   0  0  1  0  0  21
32 Benz, Kate.......... f  1-9    0-1    4-4    4  4  8   2   6  2  1  1  2  27
41 Moore, Keisha....... f  7-13   0-0    3-5    5  6 11   1  17  3  6  1  4  31
11 Blue, Crystal....... g  6-8    0-0    0-0    2  1  3   1  12  1  4  0  2  33
13 Appleton, Katie..... g  4-8    2-4    0-0    1  2  3   2  10  1  6  0  2  29
22 Montgomery, Dani....    1-6    0-0    0-0    2  3  5   1   2  2  1  0  0  23
24 Ferguson, Adriane...    0-4    0-1    0-2    1  0  1   0   0  2  0  0  0  14
31 Molzen, Heather.....    0-1    0-0    1-4    1  0  1   2   1  0  2  0  0   7
34 Coates, Ebonee......    1-2    0-0    0-0    0  0  0   4   2  0  0  0  0   9
55 Shired, Sabrina.....    0-1    0-0    0-0    0  2  2   1   0  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   20-62   2-12   8-15  17 21 38  16  50 11 21  2 10 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 10-32 31.3%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  1-5  20.0%   Game: 16.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  6-13 46.2%   Game: 53.3%    2

--------------------------------------------------------------------------------
HOME TEAM: UCLA 14-9, 9-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  4-7    1-3    2-2    0  3  3   3  11  1  1  2  2  30
40 Willis, Lisa........ f  6-13   1-3    4-4    2  7  9   1  17  5  4  0  3  31
31 Livingston, Amanda.. c  3-5    0-0    0-0    1  2  3   3   6  0  3  0  2  19
32 Blue, Nikki......... g  5-7    1-2    4-4    1  4  5   2  15  9  5  0  1  32
45 Quinn, Noelle....... g  6-12   0-1    3-3    0  3  3   0  15  4  4  0  0  31
00 Oren, Ortal.........    1-4    0-0    0-0    1  1  2   1   2  2  1  0  0  17
02 Henderson, Tierra...    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0  10
03 Zaidi, Shaina.......    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   2
11 Pitts, Julia........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   2
20 Pedersen, Lauren....    1-2    1-1    0-0    1  4  5   1   3  1  0  1  0   8
21 Ringel, Brittany....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   2
22 Lezcano, Consuelo...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Ibekwe, Chinyere....    2-6    0-0    1-4    2  2  4   2   5  0  0  2  1  14
   TEAM................                         2  3  5
   Totals..............   29-59   5-11  14-17  11 30 41  15  77 22 18  5 10 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 17-30 56.7%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-3  100 %   Game: 45.5%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  6-7  85.7%   Game: 82.4%    1

--------------------------------------------------------------------------------
Officials: Bob Scofield, Anita Myles, Debbie Adams
Technical fouls: Washington State-None. UCLA-None.
Attendance: 711
Score by Periods                1st  2nd   Total
Washington State..............   23   27  -   50
UCLA..........................   34   43  -   77