Recap

Pepperdine vs UCLA (Mar 01, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2006 Pepperdine Men's Volleyball
                   Pepperdine vs UCLA (Mar 01, 2006 at UCLA)




   Pepperdine             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Hein, Andy..........  3|  7   1  12  .500|  1   0   5  .200|  1   1  17  .941|  4   0|  0   2   0|  0   0  .000|
11 Grobe, Jon..........  3|  6   4  17  .118|  2   0   3  .667|  1   2  12  .833|  8   0|  1   1   0| 22   1  .957|
12 Carroll, Paul.......  3| 16   5  34  .324|  0   0   1  .000|  2   3  16  .812|  7   0|  0   4   0|  6   2  .750|
14 Hulse, Tom..........  3|  8   1  10  .700|  1   0   3  .333|  1   1  13  .923|  3   0|  0   6   0|  0   0  .000|
15 Winder, Jonathan....  3|  4   0   4 1.000| 48   1  96  .500|  1   0  14 1.000|  9   0|  0   3   1|  0   0  .000|
16 Parfitt, John.......  3| 15   6  34  .265|  0   0   0  .000|  0   2  15  .867|  5   0|  0   2   0|  3   0 1.000|
6  McKee, Matt.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  Schleppenbach, J.D..  3|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  8   0|  0   0   0| 34   1  .971|
10 Sutherland, Tanner..  1|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
19 Stalzer, Aaron......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 56  17 113  .345| 52   1 109  .477|  6   9  88  .898| 44   0|  1  18   1| 65   4  .942|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  19  6  39  .333    GAME SCORES               1  2  3  TEAM RECORDS
    2  15  8  39  .179    Pepperdine.......... (3) 30 30 30  11-3, (11-3)
    3  22  3  35  .543    UCLA................ (0) 28 28 22  10-8, (5-6)

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  O'Malley, Sean......  2|  3   4  11 -.091|  0   0   2  .000|  0   1  10  .900|  3   0|  0   1   1|  3   0 1.000|
14 Klosterman, Steve...  3| 27   4  45  .511|  0   0   2  .000|  0   2  10  .800|  4   0|  0   3   0|  5   0 1.000|
15 Russell, David......  3|  3   0  10  .300|  0   0   0  .000|  1   2  14  .857|  0   0|  1   2   2|  0   0  .000|
19 Diefenbach, Jamie...  2|  1   1   6  .000|  0   0   0  .000|  0   0   5 1.000|  0   0|  0   0   0|  0   0  .000|
21 George, Paul........  3| 10   5  23  .217|  1   0   1 1.000|  1   3   9  .667|  4   0|  1   0   0|  9   1  .900|
32 Wade, Matt..........  3|  0   0   3  .000| 30   0  71  .423|  0   0   9 1.000|  3   0|  0   1   0|  0   0  .000|
1  Ker, Tony...........  3|  0   0   0  .000|  4   0   6  .667|  0   0   0  .000|  8   0|  0   0   0| 39   3  .929|
3  Gonzalez, Dennis....  1|  1   0   2  .500| 10   0  23  .435|  0   0   2 1.000|  3   0|  0   0   0|  0   0  .000|
10 Scott, Damien.......  2|  1   2   4 -.250|  1   0   3  .333|  1   2   9  .778|  5   0|  0   0   0| 17   2  .895|
27 Scheftic, Nick......  2|  1   1   7  .000|  0   0   1  .000|  1   1  12  .917|  1   0|  0   2   2|  0   0  .000|
   Totals..............  3| 47  17 111  .270| 46   0 109  .422|  4  11  80  .863| 31   0|  2   9   5| 73   6  .924|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1  19  6  34  .382    Site: UCLA (Pauley Pavilion)
    2  13  9  40  .100    Date: Mar 01, 2006   Attend: 829   Time: 1:33
    3  15  2  37  .351    Referees: John Martin, Robert Oshita