Recap |  Photo Gallery

Official Basketball Box Score
UCLA vs PURDUE
03/21/06 7:12 PM at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: UCLA 21-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Livingston, Amanda.. f  0-3    0-0    0-0    0  1  1   4   0  0  0  0  0  17
45 Quinn, Noelle....... f  4-14   1-2    0-0    2  8 10   0   9  1  5  1  2  40
14 Pluimer, Lindsey.... c  2-6    0-1    2-2    1  3  4   5   6  1  1  1  0  32
32 Blue, Nikki......... g  6-19   4-10   2-4    1  4  5   4  18  5  4  0  0  39
40 Willis, Lisa........ g  6-16   3-8    0-0    2  6  8   1  15  2  4  1  2  36
00 Oren, Ortal.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   5
02 Henderson, Tierra...    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   6
03 Zaidi, Shaina.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Pitts, Julia........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
23 Ibekwe, Chinyere....    3-7    0-0    0-0    4  5  9   3   6  0  0  1  1  20
   TEAM................                         3  1  4
   Totals..............   21-65   8-21   4-6   14 28 42  18  54 10 14  4  5 200
TOTAL FG% 1st Half: 11-34 32.4%   2nd Half: 10-31 32.3%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  4-12 33.3%   Game: 38.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-6  66.7%   Game: 66.7%   1,3
--------------------------------------------------------------------------------
HOME TEAM: PURDUE 26-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Traore, Aya......... f  5-15   0-1    1-2    4  4  8   4  11  2  2  1  1  32
35 Lawless, Erin....... f  4-10   0-1    6-6    4  5  9   4  14  0  1  0  2  36
32 Wisdom-Hylton, L.... c  7-17   0-0    0-0    1  2  3   0  14  3  1  1  3  32
01 Gearlds, Katie...... g  4-16   1-7    6-8    2  6  8   0  15  6  1  0  0  40
43 Webb, Sharika....... g  2-7    2-5    0-1    1  4  5   2   6  5  1  0  4  37
00 Howell, Jodi........    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   4
03 Bogdanova, Natasha..    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   4
15 Campbell, Danielle..    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   3
24 Freeman, Kiki.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
42 Duncan, Carol.......    0-0    0-0    1-2    1  1  2   1   1  1  0  1  1   5
   TEAM................                         2  3  5
   Totals..............   22-65   3-14  14-19  16 28 44  11  61 17  8  4 11 200
TOTAL FG% 1st Half: 10-36 27.8%   2nd Half: 12-29 41.4%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-4  25.0%   Game: 21.4%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 12-17 70.6%   Game: 73.7%   1,3
--------------------------------------------------------------------------------
Officials: Dee Kantner, Charles Gonzalez, Jesse Dickerson
Technical fouls: UCLA-None. PURDUE-None.
Attendance: 3766
Score by Periods                1st  2nd   Total
UCLA..........................   26   28  -   54
PURDUE........................   24   37  -   61
NCAA Second-Round Game: Cleveland Regional