CSTV Box: Stanford 75 v. UCLA 68

Jan. 28, 2007

Recap

Scoring  1st   2nd   Final 
Stanford 25 50 75
UCLA 37 31 68

January 28, 2007 at 5:00 pm (EDT)     Maples Pavilion     7334 fans attending



HOME     Stanford     "Cardinal"     (14-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Hill, L 33 F 22 8-10 2-3 4-6 1 0-5 2 0 4 1
4 Goods, A 35 G 20 5-10 4-7 6-10 1 1-4 0 1 2 2
11 Lopez, B 30 F 7 2-7 0-1 3-5 2 2-8 1 0 0 3
42 Lopez, R 14 C 6 3-6 0-0 0-0 0 4-6 1 0 3 3
44 Washington, F 25 F 5 2-6 0-0 1-1 2 0-0 1 1 1 2
1 Johnson, M 27 G 5 0-3 0-0 5-6 4 0-2 0 2 3 1
22 Brown, K 2 G 3 1-3 1-2 0-0 0 0-0 0 1 0 0
55 Prowitt, P 12 C 3 1-3 0-0 1-2 0 3-4 0 0 0 0
3 Weatherby, C 3 G 2 1-1 0-0 0-1 1 1-2 0 0 0 0
31 Finger, T 8 F 2 0-0 0-0 2-2 0 0-1 2 0 0 2
2 Fields, L 7 G 0 0-1 0-1 0-0 1 0-1 0 0 0 0
34 Paul, W 4 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 75 23-50 7-14 22-33 12 14-40 7 5 14 14
Percentages: .460 .500 .667


VISITOR     UCLA     "Bruins"     (18-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Afflalo, A 35 G 22 8-18 3-9 3-4 5 2-6 0 0 2 3
2 Collison, D 34 G 17 7-14 2-3 1-2 4 0-0 0 5 3 2
3 Shipp, J 30 F 9 3-8 0-1 3-4 5 1-4 0 6 2 2
14 Mata, L 25 C 7 3-7 0-0 1-2 0 1-3 2 0 0 5
23 Mbah a Moute, L 17 F 4 2-3 0-0 0-0 0 1-2 0 0 0 4
12 Aboya, A 18 F/C 4 2-3 0-0 0-0 0 3-4 0 0 0 4
0 Westbrook, R 7 G 3 1-2 0-1 1-2 0 0-0 0 1 0 2
20 Roll, M 14 G/F 2 1-4 0-2 0-0 0 0-0 0 0 0 1
11 Wright, R 7 F/C 0 0-0 0-0 0-0 0 1-1 0 0 1 0
13 Keefe, J 13 F 0 0-4 0-0 0-1 0 3-4 1 0 0 1
Totals: 200 68 27-63 5-16 9-15 14 12-28 3 12 8 24
Percentages: .429 .313 .600



Officials: Bill Kennedy, Dave Libbey, Dick Cartmell

Data source: The Associated Press