UOP.UCLA Boscore

UCLA Bruins vs PACIFIC (Apr 12, 2008)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                     2008 UCLA MEN'S VOLLEYBALL CUME STATS
            #6 UCLA Bruins vs PACIFIC (Apr 12, 2008 at Stockton, CA)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3| 18   3  36  .417|  0   0   0  .000|  0   3  14  .786|  2   0|  0   2   1| 12   2  .857|  19.0
7  Garrett Muagututia..  3|  9   4  18  .278|  2   0   4  .500|  0   4  16  .750|  4   0|  0   2   0| 21   1  .955|  10.0
15 Matt Wade...........  3|  1   0   2  .500| 39   1  72  .542|  0   1   8  .875|  6   0|  0   1   1|  0   0  .000|   1.5
17 D.J. Stromath.......  3|  6   1   9  .556|  0   0   0  .000|  1   4  22  .818|  2   0|  1   5   0|  0   0  .000|  10.5
19 James Diefenbach....  3|  1   1   5  .000|  0   0   1  .000|  0   1   8  .875|  1   0|  0   1   0|  0   0  .000|   1.5
23 Ryan Ratelle........  3|  9   3  13  .462|  0   0   1  .000|  2   3  16  .812|  3   0|  0   1   0|  0   0  .000|  11.5
1  Tony Ker............  3|  0   0   0  .000|  0   0   4  .000|  0   0   0  .000| 10   0|  0   0   0| 19   1  .950|   0.0
16 Weston Dunlap.......  1|  2   0   2 1.000|  0   0   0  .000|  0   1   5  .800|  0   0|  0   0   0|  0   0  .000|   2.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 46  12  85  .400| 41   1  82  .500|  3  17  89  .809| 28   0|  1  12   2| 52   5  .912|  56.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  18  2  31  .516    GAME SCORES               1  2  3  TEAM RECORDS
    2  15  5  25  .400    UCLA Bruins......... (3) 30 30 30  17-13 (12-10 MPSF)
    3  13  5  29  .276    PACIFIC............. (0) 24 23 23  4-24 (1-21 MPSF)

   PACIFIC                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Borchin,Jason.......  3|  8   4  19  .211|  0   0   1  .000|  0   2   9  .778|  2   0|  0   2   0| 16   1  .941|   9.0
4  Gentry,Blake........  3|  4   2  13  .154|  0   1   3  .000|  0   4  10  .600|  1   0|  1   2   1|  0   0  .000|   6.0
13 Seppanen,Pekka......  3|  9   5  28  .143|  0   0   0  .000|  4   1  20  .950| 13   0|  0   0   1| 23   1  .958|  13.0
14 Chen-Byerley,Simon..  3| 10   4  18  .333|  0   0   0  .000|  0   1   7  .857|  1   0|  0   2   0|  0   0  .000|  11.0
15 Hendershot,Jeff.....  1|  1   2   6 -.167|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   1.0
16 D'Egidio,Tyler......  1|  0   0   0  .000|  4   0  13  .308|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
6  Pratte,Kevin........  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Slater,Ted..........  3|  0   0   1  .000| 29   1  73  .397|  0   1   6  .833|  3   2|  0   1   1|  0   0  .000|   0.5
8  Bauhs,Mark..........  3|  0   0   0  .000|  1   0  10  .100|  0   0   0  .000|  3   0|  0   0   0| 30   1  .968|   0.0
11 Ostrander,Clay......  3|  3   6  14 -.214|  0   0   0  .000|  1   4  13  .692|  0   0|  0   2   0|  0   0  .000|   5.0
22 Burridge,Justin.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 35  23  99  .121| 34   2 100  .340|  5  14  71  .803| 24   2|  1   9   3| 69   3  .958|  45.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.5
  Game  K  E  TA   Pct
    1  14  7  36  .194    Site: Stockton, CA (Alex G. Spanos Ctr.)
    2   9  9  29  .000    Date: Apr 12, 2008   Attend: 186   Time: 1:29
    3  12  7  34  .147    Referees: Todd Brownell, Mickey Matthews