Recap
Licensed to UCLA Track & Field Team HY-TEK's Meet Manager 4/9/2010 10:01 PM
UCLA Rafer Johnson/Jackie Joyner-Kersee Invit - 4/8/2010 to 4/10/2010
Drake Stadium
Results
Women 100 Meter Dash Open
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 King, Alicia San Diego St 12.24 12.08 +0.0 1
2 Cole, Alisha Michigan 11.99 12.10 +0.0 1
3 Nelms, Nijah UCLA 11.92 12.12 +0.0 1
4 Walter, Jennifer Montana 12.15 12.31 +0.0 1
5 Lumbus, Charnee Michigan 12.25 12.35 +0.0 1
6 Stephens, Shanelle Fresno State 12.21 12.40 +0.0 1
7 Parker, Kamilah Fresno State 12.57 12.64 0.6 2
8 Vaughner, Michelle Cal St. Los 12.44 12.82 0.6 2
9 Wandick, Brushay Cal St. Bake 12.71 12.83 0.6 2
10 Williams, Jessica Cal Poly 12.30 12.85 +0.0 1
11 Johnson, Brittany San Francisc 12.60 12.94 0.6 2
12 Ajdari, Amanda Pepperdine 12.70 12.97 0.6 2
13 Belt, Alisha Cal St. Los 12.85 13.22 0.6 2
14 Ridley, Tanyshia Cal St. Los 12.79 13.88 0.6 2
Women 200 Meter Dash Open
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 McLaughlin, Ashlea UCLA 24.63 24.54 +0.0 1
2 Cole, Alisha Michigan 24.25 24.63 +0.0 1
3 Thompson, Breeauna Fresno State 25.10 24.65 -0.2 2
4 Nelms, Nijah UCLA 25.24 24.79 1.2 3
4 Vinson, Shana Michigan 24.48 24.79 +0.0 1
6 Fermin, Shawna Washington S 24.97 24.82 -0.2 2
7 Blevins, Echos Arizona 24.65 24.95 +0.0 1
8 Morris, Janev Fresno State 25.17 25.10 1.2 3
9 Witworth, Bailee Utah State 24.96 25.12 -0.2 2
10 Jordan, Latrisha Fresno State 24.89 25.17 -0.2 2
11 Haymore, Aubrie Utah State 25.07 25.23 -0.2 2
12 Unachukwu, Ada Michigan 24.61 25.25 +0.0 1
13 Hornsby, Jessika San Diego St 24.91 25.26 -0.2 2
14 Menhennet, Andrea Arizona 25.10 25.30 -0.2 2
15 Manuel, Brittany Cal St. Los 25.28 25.32 1.2 3
16 Clem, Morgan Unattached 25.01 25.33 -0.2 2
17 King, Alicia San Diego St 25.37 +0.0 5
18 Barlow, Briana UCLA 25.20 25.61 1.2 3
19 Blackwood, Mercedes Utah State 26.02 25.64 0.1 4
20 Thomas, Carrie San Francisc 25.55 25.79 1.2 3
21 Sautebin, Vanessa Unattached 26.09 +0.0 5
22 Grey, Chantelle Montana 25.55 26.12 1.2 3
23 Watson, Shana San Diego St 26.20 26.24 0.1 4
24 Walker, Bridgette Pepperdine 25.87 26.33 0.1 4
25 St. Cyr, Jamilah Cal St. Los 25.50 26.94 1.2 3
26 Alarcio, Julian San Diego St 28.17 27.14 +0.0 5
27 Wandick, Brushay Cal St. Bake 26.10 27.25 0.1 4
28 Vaughner, Michelle Cal St. Los 25.55 27.29 1.2 3
29 Maronsey, Thoraya San Diego St 27.30 27.39 0.1 4
30 Thompson, Amber Utah State 27.19 27.52 0.1 4
31 Olsen, Shalyse Utah State 28.23 +0.0 5
Women 400 Meter Dash Open
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kubokura, Satomi Natureal Jap 53.58 54.30 1
2 Sato, Mayu Natureal Jap 53.42 54.69 1
3 Fermin, Shawna Washington S 55.16 55.33 1
4 Aoki, Sayaka Natureal Jap 53.87 55.35 1
5 Jubrey, Moriah Cal St. Los 55.19 55.71 1
6 Menhennet, Andrea Arizona 55.46 56.19 2
7 Blevins, Echos Arizona 55.94 56.65 2
8 Haymore, Aubrie Utah State 56.88 56.76 2
8 Grey, Chantelle Montana 57.19 56.76 3
10 Barlow, Briana UCLA 56.69 56.90 2
11 Yoshida, Makiko Natureal Jap 55.21 57.04 1
12 Howell, Magnolia Evo Track Cl 55.02 57.32 1
13 Hilliard, Tiera Fresno State 56.93 57.38 3
14 Crosby, Dominique Lane 55.27 57.62 2
15 Eickholt, Emily Montana 58.50 57.65 3
16 Manuel, Brittany Cal St. Los 56.65 57.81 2
17 Ross, Mandy Azusa Pacifi 56.38 57.83 2
18 Day, Jen Utah State 57.20 57.88 3
19 Devine, Ansherae San Diego St 58.38 58.36 3
20 Williams, Brittani Michigan 58.69 2
21 Hornsby, Jessika San Diego St 57.00 59.18 4
22 Eggert, Samantha San Francisc 58.10 59.32 3
23 Watts, Princess Cal St. Bake 59.04 59.45 4
24 Butler, Stefeny San Francisc 59.37 59.88 4
25 Stoval, Klarissa Cal St. Bake 60.11 61.44 4
26 Theriot, Tina UCLA 62.29 4
27 Fitch, Julia Cal St. Bake 61.89 65.21 4
Women 100 Meter Hurdles Open
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Rowe, Lindsay UCLA 13.45 13.53 +0.0 1
2 Brewer, Tenise Cal Poly 13.99 14.14 +0.0 1
3 Sautebin, Vanessa Unattached 13.93 14.29 +0.0 1
4 Johnson, Briana San Diego St 14.13 14.38 +0.0 1
5 Richardson, Ke'Nyia UCLA 14.50 0.8 2
6 St. Cyr, Jamilah Cal St. Los 14.32 14.53 +0.0 1
7 Parker, Tiffeny Azusa Pacifi 14.38 14.59 0.8 2
8 Evans, Alex San Diego St 14.74 14.69 0.8 2
9 Rose, Teleicia Michigan 14.27 14.70 +0.0 1
10 Green, Anika Montana 14.32 14.87 +0.0 1
11 Huntley, Tuekeha Cal St. Los 15.99 15.14 0.8 2
12 Leslie, Breanna Azusa Pacifi 14.70 15.18 0.8 2
13 Fletcher, Ashley Cal St. Los 15.89 15.30 0.8 2
14 Shoate, Jennifer Cal St. Los 14.82 16.09 0.8 2
15 Nash, Emily Azusa Pacifi 16.00 16.34 0.8 2
Women 400 Meter Hurdles Open
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Elseroad-Wall, Veronica Washington S 61.09 1
2 Jade, Surman Loughborough 61.20 61.48 1
3 Dalbey, Tyler San Francisc 63.41 62.25 1
4 Neville, Jennifer Michigan 61.50 62.94 1
5 Crabb, Brittnay Washington S 61.38 63.22 1
6 Walter, Jennifer Montana 61.64 63.86 1
7 King, Connie Cal St. Bake 64.78 64.62 2
8 Jenkins, Melissa Montana 62.29 64.69 1
9 Calahan, Colleen Cal Poly 65.50 66.39 2
10 Salmon, Kelly Cal Poly 65.00 66.48 2
11 Kincaid, Jenah Cal St. Bake 66.06 66.64 2
12 Shoate, Jennifer Cal St. Los 63.31 68.05 1
13 Belt, Alisha Cal St. Los 65.99 70.26 2
14 Tucker, Stephanie San Diego 73.82 2
15 McAneney, Alexa San Diego 74.38 2
Women High Jump Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Young, Lauren Michigan 1.62m 1.67m 5-05.75
2 Baucham, Ashley UCLA 1.60m 1.62m 5-03.75
3 Sargeson, Jessica Cal Poly 1.66m 1.57m 5-01.75
3 Mitchell, Audrey UCLA 1.57m 5-01.75
3 Nitz, Sara Michigan 1.66m 1.57m 5-01.75
3 Peterson, Natalie San Diego St 1.60m 1.57m 5-01.75
3 Armstrong, Shannon UCLA 1.50m 1.57m 5-01.75
8 Moore, Lauren Cal Poly 1.60m 1.52m 4-11.75
8 Hybki, Gabrielle Loyola Marym 1.50m 1.52m 4-11.75
8 Petty, Brittany Michigan 1.65m 1.52m 4-11.75
8 Gwilliam, Lauren Utah State 1.58m 1.52m 4-11.75
8 Kaster, Sarah San Diego St 1.61m 1.52m 4-11.75
8 Jensen, Madison Utah State 1.60m 1.52m 4-11.75
-- Williams, Erin San Diego 1.52m NH
-- Olsen, Shalyse Utah State 1.58m NH
-- Huntley, Tuekeha Cal St. Los 1.67m NH
-- Betz, Megan Montana 1.66m NH
-- Boone, Tiffani Fresno State 1.60m NH
Women Pole Vault Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Breidenstein, Abbey Michigan 3.85m 3.76m 12-04.00
2 Marshall, Karlye UCLA 3.70m J3.76m 12-04.00
3 Norvell, Elizabeth Sacramento S 3.91m 3.61m 11-10.00
4 Vo, Katie San Diego St 3.70m J3.61m 11-10.00
5 Greenman, Andrea Fresno State 3.70m J3.61m 11-10.00
6 Flesher, Kirstin Utah State 3.55m J3.61m 11-10.00
7 Homes, Jenna Cal Poly 4.05m J3.61m 11-10.00
8 Schiffer, Carly Michigan 3.65m 3.46m 11-04.25
8 Roberge, Moriah San Diego St 3.82m 3.46m 11-04.25
8 Jakymiw, Christina San Diego St 3.55m 3.46m 11-04.25
11 Koressel, Allison UCLA 3.55m J3.46m 11-04.25
12 Carlile, Christin Cal Poly 3.50m 3.31m 10-10.25
12 Marcos, Andrea Michigan 3.50m 3.31m 10-10.25
14 Thompson, Amber Utah State 3.70m J3.31m 10-10.25
-- Goodrich, Liz UCLA 3.55m NH
Women Long Jump Open
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Pickett, Jasmine Cal Poly 5.97m 5.75m 1.8 18-10.50
2 Alarcio, Julian San Diego St 5.67m 5.44m 0.9 17-10.25
3 Hill, Dayna UCLA 5.28m 5.38m 0.3 17-08.00
3 Parker, Tiffeny Azusa Pacifi 5.59m 5.38m 1.9 17-08.00
5 Maronsey, Thoraya San Diego St 5.27m 5.36m +0.0 17-07.00
6 Fletcher, Ashley Cal St. Los 5.57m 5.31m 1.1 17-05.25
7 Watson, Shana San Diego St 5.76m 5.30m 0.1 17-04.75
8 Woodfox, Brianna Cal St. Bake 5.29m 5.03m 1.3 16-06.00
9 Kigozi, Bre UCLA 5.35m 5.01m +0.0 16-05.25
9 Grabowska, Sonia Utah State 5.20m 5.01m 0.1 16-05.25
11 Stewart, Julia Utah State 5.30m 4.97m 1.0 16-03.75
12 Thompson, Amber Utah State 4.84m 4.69m 1.3 15-04.75
13 Ridley, Tanyshia Cal St. Los 4.68m +0.0 15-04.25
14 Yee, Tiffany Loyola Marym 4.79m 4.55m 0.5 14-11.25
15 Molo, Denae Cal St. Los 5.48m 4.39m 0.3 14-05.00
Women Triple Jump Open
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Pickett, Jasmine Cal Poly 12.09m 1.2 39-08.00
2 Brewer, Tenise Cal Poly 12.05m 1.3 39-06.50
3 Maronsey, Thoraya San Diego St 11.47m 1.3 37-07.75
4 Hill, Dayna UCLA 11.64m 11.42m 1.6 37-05.75
5 Harber, Charlene Arizona 11.58m 11.35m +0.0 37-03.00
6 Olsen, Shalyse Utah State 10.64m 10.58m 1.0 34-08.50
7 Seppala, Jane UCLA 10.45m 1.1 34-03.50
8 Service, Jody Ann Cal St. Los 10.32m 0.8 33-10.25
9 Wirschem, Chelsea Loyola Marym 10.80m 10.31m 1.6 33-10.00
-- Stewart, Julia Utah State 11.69m FOUL
Women Shot Put Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Pendleton, Emily Michigan 14.10m 46-03.25
2 Prince, Shannon Utah State 14.05m 13.85m 45-05.25
3 Pendleton, Erin Michigan 13.24m 13.43m 44-00.75
4 Williams, Brittany Montana 12.98m 13.35m 43-09.75
5 Spencer, Lindsey Utah State 13.77m 13.13m 43-01.00
6 McConnell, Jeanette San Diego St 13.81m 12.84m 42-01.50
7 Bonner, Jessica Sacramento S 13.09m 12.71m 41-08.50
8 Musika, Luisa San Francisc 13.02m J12.71m 41-08.50
9 Rodriguez, Maria San Diego St 13.09m 12.51m 41-00.50
10 Moncur-Blue, J'Quyra Fresno State 13.30m 12.48m 40-11.50
11 Harris, Te' Ahnalin Cal St. Los 12.82m 12.11m 39-08.75
12 St. Cyr, Jamilah Cal St. Los 13.59m 12.04m 39-06.00
13 Yoldi, Lila Sacramento S 11.32m 11.68m 38-04.00
14 Feulner, Amy Cal Poly 13.25m 11.61m 38-01.25
15 Huntley, Tuekeha Cal St. Los 12.84m 10.76m 35-03.75
16 Johnson, Roya Cal St. Los 12.80m 8.83m 28-11.75
Women Discus Throw Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 McConnell, Jeanette San Diego St 44.96m 45.96m 150-09
2 Musika, Luisa San Francisc 45.38m 45.67m 149-10
3 Ennen, Nicole Montana 42.79m 44.35m 145-06
4 Bonner, Jessica Sacramento S 42.71m 43.75m 143-06
5 Haight, Danica Michigan 42.60m 43.55m 142-10
6 White, Catherine UCLA 42.48m 139-04
7 Orris, Lauren Azusa Pacifi 42.00m 41.03m 134-07
8 Robusto, Jordan Azusa Pacifi 39.16m 128-06
9 Hus, Spela Utah State 38.02m 38.99m 127-11
10 Guzman, Robyn San Diego St 42.91m 38.58m 126-07
11 Machado, Lindsay San Francisc 43.80m 36.51m 119-09
12 Smith, Cheri Azusa Pacifi 35.00m 36.46m 119-07
13 Williams, Brittany Montana 40.09m 35.29m 115-09
-- Harris, Te' Ahnalin Cal St. Los FOUL
Women Javelin Throw Invite
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ross, Tara Unattached 50.64m 46.56m 152-09
2 alexander, myshauna Unattached 47.01m 46.21m 151-07
3 Bernstein, Leigh Arizona 44.34m 45.76m 150-01
4 Vazquez, Jacqueline Fresno State 40.46m 42.12m 138-02
5 Easley, Asia Arizona 43.00m 41.42m 135-11
6 Nordby, Karee Cal St. Los 37.47m 39.03m 128-01
7 Krais, Ryann UCLA 38.87m 127-06
8 Richards, Theresa UC San Diego 42.68m J38.87m 127-06
9 Cabias, Christina Fresno State 37.64m 36.67m 120-04
10 St. Cyr, Jamilah Cal St. Los 36.57m 36.25m 118-11
11 Johnson, Roya Cal St. Los 36.57m 20.36m 66-09
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fehlberg, Camille Utah State 2:22.12 795
2 Smith, Shianne Unattached 2:23.08 782
3 Kirkland, Kiersten San Diego St 2:26.75 734
4 Betz, Megan Montana 2:28.82 708
5 Hall, Lindsey Montana 2:33.34 652
6 Goodwin, Naima Sacramento S 2:36.27 616
7 Berryman, Sam Lane CC 2:38.04 596
8 Williams, Turquoise Cal Poly 2:40.34 569
9 Celma, Baiba Sacramento S 2:41.21 559
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Goodwin, Naima Sacramento S 5.57m 1.1 18-03.25 720
2 Smith, Shianne Unattached 5.52m 0.5 18-01.50 706
3 Kirkland, Kiersten San Diego St 5.40m +0.0 17-08.75 671
4 Williams, Turquoise Cal Poly 5.33m 0.5 17-06.00 651
5 Berryman, Sam Lane CC 5.27m 1.4 17-03.50 634
6 Celma, Baiba Sacramento S 4.98m +0.0 16-04.25 554
7 Betz, Megan Montana 4.75m -0.1 15-07.00 492
8 Fehlberg, Camille Utah State 4.63m 0.2 15-02.25 461
9 Klein, Sara Cal Poly 3.80m +0.0 12-05.75 263
-- Hall, Lindsey Montana ND NWI
-- Day, Sharon Unattached ND NWI
-- Aikins, Amber Montana ND NWI
Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Day, Sharon Unattached 38.19m 125-03 633
2 Celma, Baiba Sacramento S 37.09m 121-08 612
3 Hall, Lindsey Montana 36.94m 121-02 609
4 Fehlberg, Camille Utah State 34.89m 114-06 570
5 Kirkland, Kiersten San Diego St 33.78m 110-10 548
6 Aikins, Amber Montana 32.35m 106-02 521
7 Betz, Megan Montana 28.94m 94-11 457
8 Goodwin, Naima Sacramento S 28.70m 94-02 452
9 Smith, Shianne Unattached 28.41m 93-02 447
10 Berryman, Sam Lane CC 28.06m 92-01 440
11 Williams, Turquoise Cal Poly 25.59m 83-11 393
12 Klein, Sara Cal Poly 13.55m 44-05 170
Men 100 Meter Dash Open
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Hornsby, Greg Washington S 10.76 10.69 +0.0 1
2 Lewis, Armahd Utah State 11.01 10.73 0.1 2
3 Smith, Brandon UCLA 10.69 10.74 +0.0 1
4 Davis, Michael Cal St. Bake 10.65 10.75 +0.0 1
5 Maughan, Matt Utah State 10.81 0.1 2
6 Parker, Cameron Fresno State 10.86 10.86 0.1 2
7 Brookins, Ronald Sacramento S 10.77 10.95 +0.0 1
8 Williams, Charles Fresno State 10.96 11.01 0.1 2
9 White, Andy Sacramento S 10.68 11.06 +0.0 1
9 Carcamo, David Montana 11.06 0.1 2
11 Wright, David Jon Sacramento S 10.82 11.16 +0.0 1
12 Seminski, Aaron Arizona 10.85 11.19 +0.0 1
13 Nichols, Ryan Cal St. Bake 11.03 11.22 0.1 2
14 Ross, Leve Cal St. Los 10.73 11.25 +0.0 1
15 O'Neal, Quenton Fresno State 11.20 11.39 0.1 2
16 Peaks, Elliott Loyola Marym 11.42 11.60 0.1 2
-- Danns, Don Montana DNF 0.1 2
Men 200 Meter Dash Open
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Hornsby, Greg Washington S 21.41 21.51 +0.0 1
2 Davis, Michael Cal St. Bake 21.57 21.69 +0.0 1
3 Keene, Zachary Azusa Pacifi 21.50 21.71 +0.0 1
4 Powell, Quentin UCLA 22.39 21.79 1.6 3
5 Lewis, Armahd Utah State 22.09 21.83 1.6 3
6 Blanshan, Brett Washington S 21.59 21.88 +0.0 1
7 Nesbitt, Justin Sacramento S 21.81 21.91 1.4 2
8 McGiffert, Dominic Cal St. Los 21.55 21.93 +0.0 1
9 Miller, Antwaine Cal Poly 21.50 22.01 +0.0 1
10 Maughan, Matt Utah State 22.51 22.02 1.6 3
11 Parker, Cameron Fresno State 21.89 22.10 1.4 2
12 Alley, Jeff Utah State 21.94 22.23 1.4 2
13 Reed, Albert Sacramento S 21.80 22.32 1.4 2
14 Gerdes, Julian Arizona 22.39 +0.0 4
15 Washington, Nate Washington S 21.97 22.42 1.4 2
16 Carcamo, David Montana 22.02 22.47 1.6 3
16 Nelson, Jason Sacramento S 21.83 22.47 1.4 2
18 Seminski, Aaron Arizona 22.59 +0.0 4
19 Ryan, Billy Loughborough 21.47 22.63 +0.0 1
20 Ross, Leve Cal St. Los 22.10 22.64 1.6 3
21 Williams, Charles Fresno State 22.42 22.71 1.6 3
22 Anderson, Vance Sacramento S 22.08 22.78 1.6 3
23 Nichols, Ryan Cal St. Bake 22.80 22.97 1.6 3
24 Hartman, Brad Sacramento S 22.90 23.11 +0.0 4
25 Alston, Kyle Arizona 23.15 1.4 2
26 Peaks, Elliott Loyola Marym 23.15 23.41 +0.0 4
27 Nolan, Dan Unattached 21.44 23.62 +0.0 1
28 Foster, Justin Cal St. Los 23.89 27.48 +0.0 4
29 Evans, Coke Unattached 27.81 +0.0 4
Men 400 Meter Dash Open
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Reaves, Nico Arizona 47.25 47.99 1
2 Mumba, Prince Santa Monica 47.22 48.75 1
3 Nelson, Jason Sacramento S 47.74 48.94 1
4 Walker, Jordan Fresno State 49.65 49.18 2
5 Nesbitt, Justin Sacramento S 48.80 49.38 2
6 Alley, Jeff Utah State 49.90 49.85 2
7 Thornton, Nicholas Unattached 47.20 50.04 1
8 Anderson, Vance Sacramento S 49.04 50.21 2
9 Barragan, Michael Fresno State 49.32 50.23 2
10 Gerdes, Julian Arizona 50.25 50.55 3
11 Guttierez, Nevin UCLA 48.95 51.30 2
12 Hartman, Brad Sacramento S 50.24 51.45 3
13 Mitchell, David Cal St. Bake 51.53 51.46 3
Men 110 Meter Hurdles Open
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Nielson, Dylan Utah State 14.24 14.82 +0.0 1
2 Sykes, Genttell Montgomery T 14.94 0.7 2
3 Creswell, Tyler Sacramento S 14.90 15.24 +0.0 1
4 Danreuther, Kyle Montana 15.29 15.54 +0.0 1
5 Lumpkin, Louis Cal Poly 15.24 15.76 +0.0 1
6 Ezell, Slater Azusa Pacifi 15.79 15.92 +0.0 1
7 Fulkerson, Trevor Azusa Pacifi 15.59 16.04 +0.0 1
8 Malone, Mark Cal St. Los 15.90 16.22 0.7 2
Men 400 Meter Hurdles Open
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hopkins, J Washington S 51.49 52.96 1
2 Clark, Kyle Azusa Pacifi 53.14 53.63 1
3 Wells, Dana Washington S 53.82 54.03 1
4 Holliman, Myster Fresno State 53.70 54.06 1
5 Klarer, David UCLA 54.82 54.37 1
6 Suprenant, Eric Cal Poly 53.09 54.42 1
7 Danreuther, Kyle Montana 54.45 55.00 1
8 Williamson, Matt Sacramento S 55.49 55.80 2
9 Herrera, Taylor Cal Poly 54.00 57.37 1
10 Malone, Mark Cal St. Los 55.95 57.69 2
11 Duncan, Matthew Loyola Marym 58.09 57.75 2
12 Sykes, Genttell Montgomery T 51.89 59.29 1
12 Perez, David Cal St. Nort 57.12 59.29 2
Men High Jump Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Emry, Austin Montana 2.01m 2.06m 6-09.00
2 Sommerville, Jerry Azusa Pacifi 1.98m J2.06m 6-09.00
3 Parker, Casey Utah State 2.00m 2.01m 6-07.00
4 Wright, Seth Montana 1.91m 6-03.25
5 Charleston, David Cal St. Bake J1.91m 6-03.25
6 Haver, Alex Cal St. Bake 1.95m 1.86m 6-01.25
6 Caserio, Vinnie Loyola Marym 1.80m 1.86m 6-01.25
Men Pole Vault Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Woepse, Greg UCLA 5.20m 4.91m 16-01.25
2 DiCesare, Scott UCLA J4.91m 16-01.25
3 Johnson, John Utah State 4.76m 15-07.25
4 Jones, Kevin Cal Poly J4.76m 15-07.25
5 White, Eric UCLA 4.90m 4.61m 15-01.50
5 Hansen, Max Utah State 4.75m 4.61m 15-01.50
5 Fanelli, Daniel Azusa Pacifi 4.75m 4.61m 15-01.50
8 Turner, Brennan UCLA 4.90m J4.61m 15-01.50
8 Wallingford, Blair Sacramento S 4.77m J4.61m 15-01.50
10 Altizer, Jeff Azusa Pacifi 4.75m 4.44m 14-06.75
10 Prader, John Cal Poly 4.90m 4.44m 14-06.75
12 Hall, Royce Unattached 4.40m 4.20m 13-09.25
-- Hawkins, Palmer Utah State 4.31m NH
-- Tyler, Jordan Cal St. Los NH
Men Long Jump Open
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 DiCesare, Casey UCLA 7.00m 1.3 22-11.75
2 Mitchell, Keyon Loyola Marym 6.62m 6.82m 0.1 22-04.50
3 Taylor, Steven UCLA 6.39m 6.69m 0.3 21-11.50
4 Wright, David Jon Sacramento S 6.83m 6.64m 0.6 21-09.50
5 Berry-Smith, Dameion Cal St. Los 6.86m 6.48m 1.6 21-03.25
6 Deal, David Fresno State 6.87m 6.44m 0.9 21-01.50
7 Emry, Austin Montana 6.76m 6.41m -0.9 21-00.50
8 Ellis, John Azusa Pacifi 6.87m 6.26m 1.0 20-06.50
9 Smith, Jordan Fresno State 6.70m 6.17m 1.3 20-03.00
10 Hicks, Christopher Cal St. Los 6.85m 5.68m 1.2 18-07.75
11 Jones, Julius Loyola Marym 5.36m 5.18m +0.0 17-00.00
Men Triple Jump Open
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Mayo, Greg Sacramento S 14.32m 14.12m 1.6 46-04.00
2 Mitchell, Keyon Loyola Marym 14.16m 13.89m 1.3 45-07.00
3 Hernandez, Emilio Sacramento S 14.40m 13.80m +0.0 45-03.50
4 Szade, Damian Utah State 13.99m 13.38m 1.8 43-10.75
5 Ellis, John Azusa Pacifi 14.21m 13.09m 1.6 42-11.50
-- Emry, Austin Montana 13.47m FOUL
Men Shot Put Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Erdman, Daniel Cal Poly 16.34m 53-07.50
2 Wacker, Jason Sacramento S 14.69m 15.36m 50-04.75
3 Cruz, Daniel Utah State 14.67m 15.15m 49-08.50
4 Slingsby, Bryan Montana 15.84m 15.07m 49-05.50
5 Boaz, Korben Cal Poly 15.92m 15.00m 49-02.50
6 Weldon, Taylor Sacramento S 15.41m 14.85m 48-08.75
7 Best, Bobby Cal Poly 15.30m 14.62m 47-11.75
8 Piero, Scott Fresno State 15.62m 14.39m 47-02.50
9 Titherington, Andrew Sacramento S 14.29m 13.65m 44-09.50
10 Harris, Verlondon Cal St. Los 16.09m 13.59m 44-07.00
Men Discus Throw Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Weber, Mark UCLA 47.46m 49.62m 162-09
2 Boaz, Korben Cal Poly 49.65m 48.34m 158-07
3 Cruz, Daniel Utah State 49.07m 48.17m 158-00
4 Greene, Tim Fresno State 49.00m 48.04m 157-07
5 Cutler, Justin Fresno State 49.00m 47.03m 154-03
6 Erdman, Daniel Cal Poly 47.28m 46.61m 152-11
7 Hall, Spencer Utah State 47.30m 46.56m 152-09
8 Ellis, Collin Cal St. Bake 47.34m 43.38m 142-04
9 Wacker, Jason Sacramento S 43.36m 43.29m 142-00
10 Best, Bobby Cal Poly 42.56m 42.87m 140-08
11 Weldon, Taylor Sacramento S 43.46m 42.60m 139-09
12 Esquivel, Michael Cal St. Los 48.76m 39.47m 129-06
-- Titherington, Andrew Sacramento S 40.48m FOUL
Men Javelin Throw Open
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Vickers, Jaymin Utah State 56.58m 56.37m 184-11
2 Stephens, Kory Fresno State 55.88m 48.90m 160-05
3 Deal, David Fresno State 51.30m 46.50m 152-07
4 Haver, Alex Cal St. Bake 49.65m 44.78m 146-11
Men Javelin Throw Invite
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Howe, Nick UC San Diego 65.41m 67.20m 220-06
2 Borjas, Aris Unattached 73.09m 66.91m 219-06
3 Kirkwood, Chris Team Atlas 69.30m 66.13m 216-11
4 Brumbaugh, Richard Montana 58.54m 62.42m 204-09
5 Graff, Justin Montana 62.08m 203-08
6 Flemmer, Jason Montana 59.87m 196-05
7 Valdes, Carlo UCLA 54.62m 57.88m 189-11
8 Drbal, Andreas Unattached 66.75m 57.21m 187-08
9 Stevick, Casey Azusa Pacifi 61.00m 57.10m 187-04
10 Mills, Nick Sacramento S 65.82m 49.36m 161-11
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Perez, Trent UCLA 4:25.38 775
2 Noble, Philip Utah State 4:30.23 743
3 Schur, Sam Sacramento S 4:40.00 680
4 Goffena, Jordan Cal Poly 4:49.74 620
5 Wright, Seth Montana 4:51.41 610
6 Byrne, Dominic Cal Poly 5:10.99 498
7 Goble, Jon Utah State 5:16.75 467
-- Duer, Corbin Cal Poly DNF
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Schur, Sam Sacramento S 15.44 -0.8 2 797
2 Goffena, Jordan Cal Poly 15.54 +0.0 1 785
3 Noble, Philip Utah State 15.71 -0.8 2 766
4 Goble, Jon Utah State 16.10 +0.0 1 722
5 Byrne, Dominic Cal Poly 16.25 +0.0 1 705
6 Duer, Corbin Cal Poly 16.38 -0.8 2 691
7 Perez, Trent UCLA 16.53 -0.8 2 674
8 Wright, Seth Montana 18.08 +0.0 1 516
-- Johnson, John Utah State DNF -0.8 2
Decathlon: #8 Men Pole Vault Decathlon
