Recap |  Photo Gallery 1  |  Photo Gallery 2 

Arizona vs UCLA (01/29/11 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona vs UCLA
01/29/11 2:00 pm at Los Angeles, CA (Pauley Pavilion)


--------------------------------------------------------------------------------
VISITORS: Arizona 13-7, 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Ibekwe, Ify......... f  7-13   1-1    3-7    2  1  3   4  18  1  3  1  3  28
53 Lucet, Soana........ f  2-5    0-0    3-4    4  4  8   4   7  0  3  0  3  32
00 Whyte, Davellyn..... g  5-14   3-7    1-1    2  3  5   2  14  5  2  0  2  37
05 Arnold, Shanita..... g  4-9    1-4    1-1    0  1  1   1  10  5  1  0  0  38
24 Warthen, Candice.... g  3-6    1-2    0-0    0  2  2   1   7  1  4  0  1  30
04 Dalrymple, Taylor...    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   9
12 Jackson, Brooke.....    0-2    0-2    0-0    0  0  0   1   0  0  0  0  0  10
23 Barnes, Erica.......    1-2    0-0    0-0    0  0  0   1   2  1  2  0  0  11
25 Thomas, Reiko.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   5
   TEAM................                         1  3  4             1
   Totals..............   23-53   6-16   8-13  10 14 24  15  60 13 16  1  9 200

TOTAL FG% 1st Half: 10-22 45.5%   2nd Half: 13-31 41.9%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-10 30.0%   Game: 37.5%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  7-12 58.3%   Game: 61.5%    2


--------------------------------------------------------------------------------
HOME TEAM: UCLA 18-2, 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Nyingifa, Atonye.... f  3-8    0-0    5-5    7  5 12   0  11  1  2  1  0  25
23 Walker, Markel...... f  3-6    0-0    1-2    2  7  9   1   7  6  6  0  1  28
33 Dixon, Jasmine...... f 11-12   0-0    0-3    5  4  9   3  22  1  2  0  2  33
03 Morris, Darxia...... g  6-15   1-4    0-2    1  3  4   4  13  1  3  0  1  31
21 Campbell, Doreena... g  2-12   0-1    2-2    0  0  0   3   6  1  3  1  2  38
01 Earl, Nina..........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  1   5
04 Nzekwe, Christina...    1-2    0-0    0-0    1  2  3   1   2  2  0  0  0  13
34 Costa, Corinne......    0-0    0-0    0-0    1  0  1   0   0  0  0  1  0   2
35 Gardner, Rebekah....    2-6    1-2    4-4    6  1  7   0   9  0  1  1  1  25
   TEAM................                         2  1  3             1
   Totals..............   28-62   2-7   12-18  25 23 48  12  70 13 18  4  8 200

TOTAL FG% 1st Half: 16-37 43.2%   2nd Half: 12-25 48.0%   Game: 45.2%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-2  50.0%   Game: 28.6%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  7-12 58.3%   Game: 66.7%    1


--------------------------------------------------------------------------------
Officials: Michael Price, Wanda Szeremeta, Alejandro Moreno
Technical fouls: Arizona-None. UCLA-None.
Attendance: 1615
Score by Periods                1st  2nd   Total
Arizona.......................   24   36  -   60
UCLA..........................   38   32  -   70

Points in the paint-ARIZ 22,UCLA 36. Points off turnovers-ARIZ 21,UCLA 22.
2nd chance points-ARIZ 5,UCLA 28. Fast break points-ARIZ 0,UCLA 0.
Bench points-ARIZ 4,UCLA 11. Score tied-1 time. Lead changed-1 time.
Last FG-ARIZ 2nd-00:00, UCLA 2nd-00:09.
Largest lead-ARIZ by 6 1st-15:44, UCLA by 21 2nd-16:00.