UCLA Official Athletic Site - Men's Water Polo
2002-03 Archive
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sun | 09/08/2002 | Uc Irvine | Irvine, CA | L, 10-7 Recap | |
| Sat | 09/14/2002 | California (SoCal Tournament) | Los Angeles, CA (USC) | L, 11-8 (OT) Recap | |
| Sat | 09/14/2002 | Navy (SoCal Tournament) | Los Angeles, CA (USC) | W, 7-6 Recap | |
| Sun | 09/15/2002 | Long Beach State (So Cal Tournament) | Los Angeles, CA (USC) | W, 4-2 Recap | |
| Sun | 09/15/2002 | USC (So Cal Tournament) | Los Angeles, CA | W, 9-7 (OT) Recap | |
| Sun | 09/22/2002 | Alumni (Exhibition) | Sunset Canyon Rec. Ctr. | L, 10-8 | |
| Sat | 09/28/2002 | USC | Los Angeles, CA (USC) | L, 10-8 (2 OT) Recap | |
| Sat | 10/05/2002 | Princeton (Nor Cal Tournament) | Berkeley, CA | W, 12-10 | |
| Sat | 10/05/2002 | Pacific (Nor Cal Tournament) | Berkeley, CA | W, 9-8 Recap | |
| Sun | 10/06/2002 | Uc Irvine (Nor Cal Tournament) | Berkeley, CA | W, 7-5 Recap | |
| Sun | 10/06/2002 | USC (Nor Cal Tournament) | Berkeley, CA | W, 6-3 Recap | |
| Sat | 10/12/2002 | Pepperdine | Sunset Canyon Rec. Ctr. | L, 7-6 (4 OT) Recap | |
| Sun | 10/13/2002 | Loyola Marymnt | Sunset Canyon Rec. Ctr. | W, 9-3 Recap | |
| Sat | 10/19/2002 | California | Berkeley, CA | W, 4-3 Recap | |
| Sun | 10/20/2002 | Stanford | Stanford, CA | L, 7-5 Recap | |
| Sat | 10/26/2002 | Stanford | Rose Bowl Aquatic Center | L, 12-10 (ot) Recap | |
| Sat | 11/02/2002 | Uc Irvine | Sunset Canyon Rec. Ctr. | W, 9-6 Recap | |
| Fri | 11/08/2002 | Long Beach St | Sunset Canyon Rec. Ctr. | L, 6-5 Recap | |
| Sat | 11/09/2002 | Uc Santa Barbara | Santa Barbara, CA | W, 8-6 Recap | |
| Sat | 11/16/2002 | Pacific | Stockton, CA | W, 11-7 Recap | |
| Sat | 11/23/2002 | USC | Rose Bowl Aquatic Center | W, 12-10 Recap | |
| Fri | 11/29/2002 | USC (MPSF Tournament) | Los Alamitos, CA | W, 7-6 (OT) Recap | |
| Sat | 11/30/2002 | Pepperdine (MPSF Tournament) | Los Alamitos, CA | L, 7-6 Recap | |
| Sun | 12/01/2002 | Stanford (MPSF Tournament) | Los Alamitos, CA | W, 8-6 Recap |


