UCLA Official Athletic Site - Football
2009 Roster |
Coaches  |  Alphabetical  |  Numerical  |
![]() |
![]() |
![]() |
Front Row (l-r): Dale Rudd, Anthony Venute, Rob Simmons, Christian Taylor, Pat Girardi, Angus McClure,
Chris Polizzi, Clark Lea, Carnell Lake, Tim Hundley, Todd Howard, Chuck Bullough, Frank Gansz, Rick Neuheisel,
Norm Chow, Reggie Moore, Wayne Moses, Bob Palcic, Chris Weisehan, Phil Rauscher, Steve Radicevic, Mike Linn,
Ray Weisenbarger, Craig Sowers, Tony Perri
Second Row (l-r): Steve Agee, Jimmy Smuda, Ryan Moya, Craig Sheppard, Kevin Craft, Gavin Ketchum, Jerzy Siewierski,
Jess Ward, Aaron Ware, Chinonso Anyanwu, Reggie Carter, Alterraun Verner, Terrence Austin, Logan Paulsen, Trevor Theriot,
Chane Moline, Kyle Bosworth, Nick Ekbatani, Korey Bosworth, Micah Kia, Darrin Chiaverini, Vae Tata, Jolie Oliver
Third Row (l-r): Valerie Rodarte, Andrew Alcid, Eric Chalifour, Dalton Hilliard, Ricky Marvray, Tony Dye,
Johnathan Franklin, Jerry Rice, Jr., Patrick Jarin , Alex Mascarenas, Randall Carroll, Garrett Rubio, Courtney Viney,
Damien Thigpen, Charles Soon, Eric Turner, Jeff Dickman, Andrew Abbott, Milton Knox, Quincy Avery, Andrea Medina,
Kristen Beer
Fourth Row (l-r): Claire Debolt, Vanessa Reyes, Jeff Locke, Kai Forbath, David Skara, Brandon Sermons,
Stan McKay, Josh Smith, Jayson Allmond, Derrick Coleman, Tobi Umodu, Lucas Barbosa, Marlon Pallord, Andy Magee, Robert Franco,
Sean Westgate, Rob Paton, David Raih, Abel Alvarez, Demitrius Hajimihalis
Fifth Row (l-r): Jackie Chan, Justin Edison, Patrick Larimore, Ryan Medina, Frank Guzman, Clayton Tunney,
Antwon Moutra, Kevin Prince, Kai Maiava, Mike Schmitt, Christian Yount, Todd Golper, Lowell Rose, Andrew Curtis, Rahim Moore,
Brian Price, Michael Ghobrial.
Sixth Row (l-r): Aaron Hester, Glenn Rauscher, Danny Rees, Sheldon Price, Donovan Carter, Isaiah Bowens,
Iuta Tepa, Demetrius Papadakis, Max Ratkovitch, Ryan Taylor, Andy Keane, Keenan Graham, David Allen, Richard Brehaut,
Alek Cusick, Eddie Williams
Seventh Row (l-r): Christian Ramirez, Darius Savage, Damien Holmes, Jeff Baca, Corey harkey, Jeff Miller,
Morrell Presley, Greg Capella, Taylor Embree, Reginald Stokes, Nick Crissman, Jake Dean, Akeem Ayers, Steve Sloan, Justin Mann
Eighth Row (l-r): Jerry Johnson, Joseph Fauria, Nate Chandler, Andrew Yelich, Kevin McDermott, Nelson Rosario,
David Carter, Glenn Love, Austin Hill, Ryan Shott, Conner Bradford, Xavier Sua-Filo, Ted Landers, Sean Sheller, Stan Hasiak
Back Row (l-r): Lindsay Lindberg, Grant Burgdorf, Brian Enriquez, Zayeem Zaman, Marcus Jew, Nik Abele,
Brett Downey, Mike Harris, Brandon Bennett, Ian Davis, Datone Jones, Eric Dente, Chase Morello, Daniel Fong, Josh Hernandez,
Nicki Freidberg
2009 Roster in PDF FormatDownload Free Acrobat Reader
NO | NAME | HT/WT | POS | YEAR | Hometown | Last School |
26 | Andrew Abbott | 5-10/176 | CB | RS FR | Long Beach, CA | Mater Dei |
68 | Nik Abele | 6-7/275 | OL | FR | Irvine, CA | Irvine |
53 | David Allen | 6-2/200 | LB | RS FR | San Gabriel, CA | Tulane |
36 | Jayson Allmond | 6-0/266 | FB | FR | Fontana, CA | Bloomington |
17 | Chinonso Anyanwu | 6-4/225 | DE | RS SR | Los Angeles, CA | Crenshaw |
4 | Terrence Austin | 5-11/172 | WR | SR | Long Beach, CA | Poly |
10 | Akeem Ayers | 6-4/252 | LB | RS SO | Los Angeles, CA | Verbum Dei |
60 | Jeff Baca | 6-4/306 | OG/OT | SO | Mission Viego, CA | Mission Viejo |
37 | Lucas Barbosa | 6-0/234 | LB | RS SO | Chino, CA | Chino |
69 | Brandon Bennett | 6-4/330 | OT | RS JR | Azusa, CA | Bishop Amat |
55 | Korey Bosworth | 6-1/242 | DE | RS SR | Plano, TX | West |
54 | Kyle Bosworth | 6-1/234 | LB | RS SR | Plano, TX | West |
58 | Isaiah Bowens | 6-1/232 | LB | FR | La Verne, CA | Bishop Amat |
70 | Connor Bradford | 6-5/285 | OL | RS FR | Palmdale, CA | Palmdale |
12 | Richard Brehaut | 6-2/222 | QB | FR | Alta Loma, CA | Los Osos |
64 | Greg Capella | 6-4/312 | OL | FR | Visalia, CA | El Diamante |
1 | Randall Carroll | 5-10/184 | WR | FR | Inglewood, CA | Cathedral |
85 | David Carter | 6-5/290 | DT | RS JR | Fontana, CA | Kaiser |
9 | Donovan Carter | 6-1/247 | LB | RS FR | North Hills, CA | Birmingham |
51 | Reggie Carter | 6-1/240 | LB | RS SR | Los Angeles, CA | Crenshaw |
49 | Eric Chalifour | 6-0/182 | K | FR | San Marino, CA | Pasadena Poly |
44 | Nate Chandler | 6-5/270 | TE | RS SO | San Diego, CA | Mira Mesa |
33 | Derrick Coleman | 6-0/235 | TB | SO | Fullerton, CA | Troy |
3 | Kevin Craft | 6-4/211 | QB | RS SR | Valley Center, CA | Mt. SAC |
18 | Nick Crissman | 6-3/207 | QB | RS FR | Surfside, CA | Edison |
67 | Andrew Curtis | 6-3/250 | DE | FR | Pasadena, CA | Loyola |
45 | Alek Cusick | 6-2/216 | LB | FR | Orem, UT | Orem |
44 | Ian Davis | 6-5/226 | DE | RS FR | Houston, TX | Clear Creek |
57 | Jake Dean | 6-4/303 | C | RS JR | Palmdale, CA | Paraclete |
24 | Jeff Dickmann | 5-9/183 | CB | RS FR | Woodland Hills, CA | Notre Dame |
78 | Brett Downey | 6-7/290 | OT | RS FR | Altaville, CA | Bret Harte |
6 | Tony Dye | 5-11/199 | SS | SO | Corona, CA | Santiago |
99 | Justin Edison | 6-4/278 | DT | RS SO | Inglewood, CA | Verbum Dei |
75 | Nick Ekbatani | 6-5/306 | OG | RS SR | Torrance, CA | L.A. Harbor |
82 | Taylor Embree | 6-3/208 | WR | SO | Overland Park, KS | Blue Valley West |
94 | Joseph Fauria | 6-7/245 | TE | SO | Encino, CA | Notre Dame |
25 | Kai Forbath | 6-0/192 | PK | RS JR | Pacific Palisades, CA | Notre Dame |
50 | Robert Franco | 6-0/217 | LB | FR | San Pedro, CA | San Pedro |
23 | Johnathan Franklin | 5-10/201 | TB | RS FR | Los Angeles, CA | Dorsey |
18 | Todd Golper | 6-0/222 | LB | FR | Arcadia, CA | Arcadia |
59 | Keenan Graham | 6-2/228 | DE | FR | Las Vegas, NV | Silverado |
46 | Frank Guzman | 6-1/224 | LB | RS JR | San Clemente, CA | Saddleback JC |
87 | Cory Harkey | 6-5/254 | TE | SO | Chino Hills, CA | Chino Hills |
65 | Mike Harris | 6-5/326 | OT | RS SO | Duarte, CA | Duarte |
74 | Stanley Hasiak | 6-5/318 | OL | FR | Kapolei, HI | Kapolei |
21 | Aaron Hester | 6-1/203 | CB | RS FR | Compton, CA | Dominguez |
76 | Austin Hill | 6-5/283 | OT | RS FR | Los Alamitos, CA | Los Alamitos |
19 | Dalton Hilliard | 6-0/194 | ATH | FR | Mililani, HI | Punahou |
97 | Damien Holmes | 6-3/261 | DE | RS FR | Grand Terrace, CA | Colton |
40 | Patrick Jarin | 5-11/223 | LB | FR | Chula Vista, CA | East Lake |
85 | Jerry Johnson | 6-4/204 | WR | RS FR | Los Angeles, CA | Venice |
56 | Datone Jones | 6-4/267 | DE | SO | Compton, CA | Compton |
61 | Andy Keane | 6-2/301 | DT | RS JR | Palm Springs, CA | Palm Springs |
10 | Gavin Ketchum | 6-5/211 | WR | RS SR | Oak Park, CA | Oak Park |
73 | Micah Kia | 6-5/313 | OG | SR | Mililani, HI | Mililani |
2 | Milton Knox | 5-8/202 | TB | RS FR | Pacoima, CA | Birmingham |
17 | Ted Landers | 6-5/186 | QB | FR | Torrance, CA | Serra |
42 | Patrick Larimore | 6-3/247 | LB | RS FR | Santa Clarita, CA | Hart |
18 | Jeff Locke | 6-1/204 | P/PK | RS FR | Glendale, AZ | Mountain Ridge |
20 | Glenn Love | 6-4/210 | SS | RS SO | Chandler, AZ | Hamilton |
35 | Andy Magee | 6-1/240 | FB | RS FR | Rollings Hills Estates, CA | Arizona State |
51 | Kai Maiava | 6-1/309 | C | RS SO | Wailuku, HI | Colorado |
94 | Justin Mann | 6-3/275 | DT | RS FR | Woodinville, WA | Woodenville |
11 | Ricky Marvray | 5-11/187 | WR | FR | Victorville, CA | Centennial |
15 | Alex Mascarenas | 5-10/176 | DB | FR | Mission Viejo, CA | Mission Viejo |
48 | Kevin McDermott | 6-3/231 | TE/LS | RS FR | Nashville, TN | Ensworth |
4 | Stan McKay | 6-1/188 | DB | FR | Long Beach, CA | Poly |
47 | Ryan Medina | 6-3/234 | LB | RS FR | Oxnard, CA | St. Bonaventure |
98 | Jeff Miller | 6-5/240 | TE | RS JR | Westlake Village, CA | Westlake |
42 | Chane Moline | 6-1/247 | FB | SR | San Juan Capistrano, CA | Mission Viejo |
3 | Rahim Moore | 6-1/197 | FS | SO | Los Angeles, CA | Dorsey |
6 | Antwon Moutra | 6-2/188 | WR | SO | Carson, CA | Culver City |
15 | Ryan Moya | 6-3/243 | TE | RS SR | El Dorado Hills, CA | Oak Ridge |
30 | Demetrius Papadakis | 6-2/200 | RB | FR | Rancho Palos Verdes, CA | Peninsula |
33 | Robert Paton | 6-0/180 | S | FR | La Canada, CA | Loyola |
86 | Logan Paulsen | 6-5/264 | TE | RS SR | West Hills, CA | Chaminade |
23 | Marlon Pollard | 6-0/158 | DB | FR | San Bernardino, CA | Cajon |
93 | Madison Poole | 6-1/210 | K | FR | Seattle, WA | Bishop Blanchett |
7 | Morrell Presley | 6-4/219 | TE | FR | Carson, CA | Carson |
92 | Brian Price | 6-2/300 | DT | JR | South Central LA, CA | Crenshaw |
22 | Sheldon Price | 6-2/163 | DB | FR | Chino Hills, CA | Bishop Amat |
14 | Kevin Prince | 6-2/219 | QB | RS FR | Los Angeles, CA | Crespi |
24 | Christian Ramirez | 6-2/222 | TB | RS JR | El Centro, CA | Imperial |
11 | Osaar Rasshan | 6-4/227 | QB | RS SR | Pomona, CA | Garey |
47 | Max Ratkovich | 6-3/190 | ATH | FR | Cupertino, CA | Monta Vista |
81 | Glenn Rauscher | 6-3/224 | TE | RS SO | Encinitas, CA | La Costa Canyon |
39 | Danny Rees | 6-3/190 | P | RS JR | Lake Bluff, IL | Lake Forest |
88 | Jerry Rice | 5-11/175 | WR | FR | Atherton, CA | Menlo |
83 | Nelson Rosario | 6-5/211 | WR | SO | Oceanside, CA | El Camino |
35 | Lowell Rose | 6-0/186 | CB | RS FR | Los Angeles, CA | Culver City |
31 | Garrett Rubio | 5-10/193 | SS | RS JR | Mission Viejo, CA | Mission Viejo |
77 | Darius Savage | 6-4/339 | OG | RS JR | San Diego, CA | Morse |
41 | Mike Schmitt | 6-1/227 | LB | RS JR | Peoria, AZ | Phoenix College |
2 | Brandon Sermons | 5-11/183 | DB | FR | Diamond Bar, CA | Diamond Ranch |
72 | Sean Sheller | 6-5/294 | OT | RS JR | Walnut, CA | Walnut |
21 | Craig Sheppard | 6-0/205 | TB | RS SR | Escondido, CA | San Pasqual |
95 | Ryan Shott | 6-4/250 | DT | FR | Mission Viejo, CA | Capistrano Valley |
90 | Jerzy Siewierski | 6-2/296 | DT | SR | Sparks, NV | Reed |
44 | David Skara | 6-0/205 | K/P | FR | Long Beach, CA | Poly |
43 | Steve Sloan | 6-4/231 | LB | RS SO | Campbell, CA | Archbishop Mitty |
28 | Josh Smith | 6-0/180 | WR | JR | Moorpark, CA | Colorado |
26 | Charles Soon | 5-10/165 | WR | FR | Honolulu, HI | Kamehameha |
91 | Reginald Stokes | 6-3/266 | DE | RS JR | Montgomery, AL | Carver |
56 | Xavier Su'a-Filo | 6-4/310 | OL | FR | Pleasant Grove, UT | Timpview |
66 | Ryan Taylor | 6-3/295 | OG/C | RS JR | Denison, TX | Tyler College |
96 | Iuta Tepa | 6-1/225 | DL | FR | Long Beach, CA | Poly |
31 | Trevor Theriot | 6-0/235 | FB | RS SR | Newport Beach, CA | Newport Harbor |
25 | Damien Thigpen | 5-8/170 | RB | FR | Gainesville, VA | Stonewall Jackson |
8 | Clayton Tunney | 6-4/210 | QB | RS SO | Carlsbad, CA | UC Davis |
29 | E.J. Turner | 5-9/170 | ATH | FR | Ventura, CA | Ventura |
45 | Tobi Umodu | 5-11/236 | FB | RS JR | West Covina, CA | South Hills |
1 | Alterraun Verner | 5-11/180 | CB | SR | Carson, CA | Mayfair |
7 | Courtney Viney | 5-8/160 | CB | RS SO | Fresno, CA | Edison |
52 | Jess Ward | 6-4/296 | DT | RS SR | Running Springs, CA | Rim of the World |
27 | Aaron Ware | 6-0/202 | FS | RS SR | Santa Monica, CA | Oaks Christian |
11 | Sean Westgate | 5-11/205 | LB | SO | Oak Park, CA | Oak Park |
62 | Eddie Williams | 6-1/331 | OL | JR | Kalihi, HI | Mt. SAC |
99 | Andrew Yelich | 6-3/225 | TE | FR | Newport Beach, CA | Mater Dei |
52 | Christian Yount | 6-1/238 | LS | JR | Coto de Caza, CA | Tesero |
![]() |
|||||||||||||||||||||||||||||||||||
Coaches | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|

NO | NAME | HT/WT | POS | YEAR | Hometown | Last School |
1 | Alterraun Verner | 5-11/180 | CB | SR | Carson, CA | Mayfair |
1 | Randall Carroll | 5-10/184 | WR | FR | Inglewood, CA | Cathedral |
2 | Brandon Sermons | 5-11/183 | DB | FR | Diamond Bar, CA | Diamond Ranch |
2 | Milton Knox | 5-8/202 | TB | RS FR | Pacoima, CA | Birmingham |
3 | Kevin Craft | 6-4/211 | QB | RS SR | Valley Center, CA | Mt. SAC |
3 | Rahim Moore | 6-1/197 | FS | SO | Los Angeles, CA | Dorsey |
4 | Stan McKay | 6-1/188 | DB | FR | Long Beach, CA | Poly |
4 | Terrence Austin | 5-11/172 | WR | SR | Long Beach, CA | Poly |
6 | Tony Dye | 5-11/199 | SS | SO | Corona, CA | Santiago |
6 | Antwon Moutra | 6-2/188 | WR | SO | Carson, CA | Culver City |
7 | Courtney Viney | 5-8/160 | CB | RS SO | Fresno, CA | Edison |
7 | Morrell Presley | 6-4/219 | TE | FR | Carson, CA | Carson |
8 | Clayton Tunney | 6-4/210 | QB | RS SO | Carlsbad, CA | UC Davis |
9 | Donovan Carter | 6-1/247 | LB | RS FR | North Hills, CA | Birmingham |
10 | Gavin Ketchum | 6-5/211 | WR | RS SR | Oak Park, CA | Oak Park |
10 | Akeem Ayers | 6-4/252 | LB | RS SO | Los Angeles, CA | Verbum Dei |
11 | Sean Westgate | 5-11/205 | LB | SO | Oak Park, CA | Oak Park |
11 | Osaar Rasshan | 6-4/227 | QB | RS SR | Pomona, CA | Garey |
11 | Ricky Marvray | 5-11/187 | WR | FR | Victorville, CA | Centennial |
12 | Richard Brehaut | 6-2/222 | QB | FR | Alta Loma, CA | Los Osos |
14 | Kevin Prince | 6-2/219 | QB | RS FR | Los Angeles, CA | Crespi |
15 | Ryan Moya | 6-3/243 | TE | RS SR | El Dorado Hills, CA | Oak Ridge |
15 | Alex Mascarenas | 5-10/176 | DB | FR | Mission Viejo, CA | Mission Viejo |
17 | Chinonso Anyanwu | 6-4/225 | DE | RS SR | Los Angeles, CA | Crenshaw |
17 | Ted Landers | 6-5/186 | QB | FR | Torrance, CA | Serra |
18 | Nick Crissman | 6-3/207 | QB | RS FR | Surfside, CA | Edison |
18 | Jeff Locke | 6-1/204 | P/PK | RS FR | Glendale, AZ | Mountain Ridge |
18 | Todd Golper | 6-0/222 | LB | FR | Arcadia, CA | Arcadia |
19 | Dalton Hilliard | 6-0/194 | ATH | FR | Mililani, HI | Punahou |
20 | Glenn Love | 6-4/210 | SS | RS SO | Chandler, AZ | Hamilton |
21 | Aaron Hester | 6-1/203 | CB | RS FR | Compton, CA | Dominguez |
21 | Craig Sheppard | 6-0/205 | TB | RS SR | Escondido, CA | San Pasqual |
22 | Sheldon Price | 6-2/163 | DB | FR | Chino Hills, CA | Bishop Amat |
23 | Marlon Pollard | 6-0/158 | DB | FR | San Bernardino, CA | Cajon |
23 | Johnathan Franklin | 5-10/201 | TB | RS FR | Los Angeles, CA | Dorsey |
24 | Christian Ramirez | 6-2/222 | TB | RS JR | El Centro, CA | Imperial |
24 | Jeff Dickmann | 5-9/183 | CB | RS FR | Woodland Hills, CA | Notre Dame |
25 | Damien Thigpen | 5-8/170 | RB | FR | Gainesville, VA | Stonewall Jackson |
25 | Kai Forbath | 6-0/192 | PK | RS JR | Pacific Palisades, CA | Notre Dame |
26 | Andrew Abbott | 5-10/176 | CB | RS FR | Long Beach, CA | Mater Dei |
26 | Charles Soon | 5-10/165 | WR | FR | Honolulu, HI | Kamehameha |
27 | Aaron Ware | 6-0/202 | FS | RS SR | Santa Monica, CA | Oaks Christian |
28 | Josh Smith | 6-0/180 | WR | JR | Moorpark, CA | Colorado |
29 | E.J. Turner | 5-9/170 | ATH | FR | Ventura, CA | Ventura |
30 | Demetrius Papadakis | 6-2/200 | RB | FR | Rancho Palos Verdes, CA | Peninsula |
31 | Garrett Rubio | 5-10/193 | SS | RS JR | Mission Viejo, CA | Mission Viejo |
31 | Trevor Theriot | 6-0/235 | FB | RS SR | Newport Beach, CA | Newport Harbor |
33 | Derrick Coleman | 6-0/235 | TB | SO | Fullerton, CA | Troy |
33 | Robert Paton | 6-0/180 | S | FR | La Canada, CA | Loyola |
35 | Andy Magee | 6-1/240 | FB | RS FR | Rollings Hills Estates, CA | Arizona State |
35 | Lowell Rose | 6-0/186 | CB | RS FR | Los Angeles, CA | Culver City |
36 | Jayson Allmond | 6-0/266 | FB | FR | Fontana, CA | Bloomington |
37 | Lucas Barbosa | 6-0/234 | LB | RS SO | Chino, CA | Chino |
39 | Danny Rees | 6-3/190 | P | RS JR | Lake Bluff, IL | Lake Forest |
40 | Patrick Jarin | 5-11/223 | LB | FR | Chula Vista, CA | East Lake |
41 | Mike Schmitt | 6-1/227 | LB | RS JR | Peoria, AZ | Phoenix College |
42 | Patrick Larimore | 6-3/247 | LB | RS FR | Santa Clarita, CA | Hart |
42 | Chane Moline | 6-1/247 | FB | SR | San Juan Capistrano, CA | Mission Viejo |
43 | Steve Sloan | 6-4/231 | LB | RS SO | Campbell, CA | Archbishop Mitty |
44 | David Skara | 6-0/205 | K/P | FR | Long Beach, CA | Poly |
44 | Ian Davis | 6-5/226 | DE | RS FR | Houston, TX | Clear Creek |
44 | Nate Chandler | 6-5/270 | TE | RS SO | San Diego, CA | Mira Mesa |
45 | Alek Cusick | 6-2/216 | LB | FR | Orem, UT | Orem |
45 | Tobi Umodu | 5-11/236 | FB | RS JR | West Covina, CA | South Hills |
46 | Frank Guzman | 6-1/224 | LB | RS JR | San Clemente, CA | Saddleback JC |
47 | Max Ratkovich | 6-3/190 | ATH | FR | Cupertino, CA | Monta Vista |
47 | Ryan Medina | 6-3/234 | LB | RS FR | Oxnard, CA | St. Bonaventure |
48 | Kevin McDermott | 6-3/231 | TE/LS | RS FR | Nashville, TN | Ensworth |
49 | Eric Chalifour | 6-0/182 | K | FR | San Marino, CA | Pasadena Poly |
50 | Robert Franco | 6-0/217 | LB | FR | San Pedro, CA | San Pedro |
51 | Kai Maiava | 6-1/309 | C | RS SO | Wailuku, HI | Colorado |
51 | Reggie Carter | 6-1/240 | LB | RS SR | Los Angeles, CA | Crenshaw |
52 | Christian Yount | 6-1/238 | LS | JR | Coto de Caza, CA | Tesero |
52 | Jess Ward | 6-4/296 | DT | RS SR | Running Springs, CA | Rim of the World |
53 | David Allen | 6-2/200 | LB | RS FR | San Gabriel, CA | Tulane |
54 | Kyle Bosworth | 6-1/234 | LB | RS SR | Plano, TX | West |
55 | Korey Bosworth | 6-1/242 | DE | RS SR | Plano, TX | West |
56 | Xavier Su'a-Filo | 6-4/310 | OL | FR | Pleasant Grove, UT | Timpview |
56 | Datone Jones | 6-4/267 | DE | SO | Compton, CA | Compton |
57 | Jake Dean | 6-4/303 | C | RS JR | Palmdale, CA | Paraclete |
58 | Isaiah Bowens | 6-1/232 | LB | FR | La Verne, CA | Bishop Amat |
59 | Keenan Graham | 6-2/228 | DE | FR | Las Vegas, NV | Silverado |
60 | Jeff Baca | 6-4/306 | OG/OT | SO | Mission Viego, CA | Mission Viejo |
61 | Andy Keane | 6-2/301 | DT | RS JR | Palm Springs, CA | Palm Springs |
62 | Eddie Williams | 6-1/331 | OL | JR | Kalihi, HI | Mt. SAC |
64 | Greg Capella | 6-4/312 | OL | FR | Visalia, CA | El Diamante |
65 | Mike Harris | 6-5/326 | OT | RS SO | Duarte, CA | Duarte |
66 | Ryan Taylor | 6-3/295 | OG/C | RS JR | Denison, TX | Tyler College |
67 | Andrew Curtis | 6-3/250 | DE | FR | Pasadena, CA | Loyola |
68 | Nik Abele | 6-7/275 | OL | FR | Irvine, CA | Irvine |
69 | Brandon Bennett | 6-4/330 | OT | RS JR | Azusa, CA | Bishop Amat |
70 | Connor Bradford | 6-5/285 | OL | RS FR | Palmdale, CA | Palmdale |
72 | Sean Sheller | 6-5/294 | OT | RS JR | Walnut, CA | Walnut |
73 | Micah Kia | 6-5/313 | OG | SR | Mililani, HI | Mililani |
74 | Stanley Hasiak | 6-5/318 | OL | FR | Kapolei, HI | Kapolei |
75 | Nick Ekbatani | 6-5/306 | OG | RS SR | Torrance, CA | L.A. Harbor |
76 | Austin Hill | 6-5/283 | OT | RS FR | Los Alamitos, CA | Los Alamitos |
77 | Darius Savage | 6-4/339 | OG | RS JR | San Diego, CA | Morse |
78 | Brett Downey | 6-7/290 | OT | RS FR | Altaville, CA | Bret Harte |
81 | Glenn Rauscher | 6-3/224 | TE | RS SO | Encinitas, CA | La Costa Canyon |
82 | Taylor Embree | 6-3/208 | WR | SO | Overland Park, KS | Blue Valley West |
83 | Nelson Rosario | 6-5/211 | WR | SO | Oceanside, CA | El Camino |
85 | David Carter | 6-5/290 | DT | RS JR | Fontana, CA | Kaiser |
85 | Jerry Johnson | 6-4/204 | WR | RS FR | Los Angeles, CA | Venice |
86 | Logan Paulsen | 6-5/264 | TE | RS SR | West Hills, CA | Chaminade |
87 | Cory Harkey | 6-5/254 | TE | SO | Chino Hills, CA | Chino Hills |
88 | Jerry Rice | 5-11/175 | WR | FR | Atherton, CA | Menlo |
90 | Jerzy Siewierski | 6-2/296 | DT | SR | Sparks, NV | Reed |
91 | Reginald Stokes | 6-3/266 | DE | RS JR | Montgomery, AL | Carver |
92 | Brian Price | 6-2/300 | DT | JR | South Central LA, CA | Crenshaw |
93 | Madison Poole | 6-1/210 | K | FR | Seattle, WA | Bishop Blanchett |
94 | Joseph Fauria | 6-7/245 | TE | SO | Encino, CA | Notre Dame |
94 | Justin Mann | 6-3/275 | DT | RS FR | Woodinville, WA | Woodenville |
95 | Ryan Shott | 6-4/250 | DT | FR | Mission Viejo, CA | Capistrano Valley |
96 | Iuta Tepa | 6-1/225 | DL | FR | Long Beach, CA | Poly |
97 | Damien Holmes | 6-3/261 | DE | RS FR | Grand Terrace, CA | Colton |
98 | Jeff Miller | 6-5/240 | TE | RS JR | Westlake Village, CA | Westlake |
99 | Andrew Yelich | 6-3/225 | TE | FR | Newport Beach, CA | Mater Dei |
99 | Justin Edison | 6-4/278 | DT | RS SO | Inglewood, CA | Verbum Dei |
![]() |
|||||||||||||||||||||||||||||||||||
Coaches | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
