UCLA Official Athletic Site - Softball
UCLA Softball Archive
|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Dot Richardson's National Collegiate SB Invite | |||
| 02/13/10 | vs. Florida Atlantic | Clermont, Fla. | W, 11-0 (5) |
| 02/13/10 | vs. Tennessee | Clermont, Fla. | W, 11-1 (6) |
| 02/14/10 | vs. Michigan | Clermont, Fla. | L, 4-2 (13) |
| 02/14/10 | vs. Georgia | Clermont, Fla. | W, 3-2 |
| 02/17/10 | at UC Santa Barbara | Santa Barbara, Calif. | W, 14-0 (5) |
| 02/17/10 | at UC Santa Barbara | Santa Barbara, Calif. | W, 11-1 (6) |
| Stacy Winsberg Memorial Tournament | |||
| 02/19/10 | vs. Cal State Northridge | Easton Stadium | W, 9-0 (5) |
| 02/19/10 | vs. Cal Poly | Easton Stadium | W, 8-0 (5) |
| 02/20/10 | vs. UC Davis | Easton Stadium | W, 8-0 (6) |
| 02/20/10 | vs. Cal State Northridge | Easton Stadium | W, 7-2 |
| 02/21/10 | vs. Portland State | Easton Stadium | W, 11-0 (6) |
| 02/24/10 | vs. Cal State Fullerton | Easton Stadium | W, 9-6 |
| Cathedral City Classic | |||
| 02/26/10 | vs. Colorado State | Cathedral City, Calif. | W, 4-3 |
| 02/26/10 | vs. Texas | Cathedral City, Calif. | W, 9-1 (6) |
| 02/27/10 | vs. Baylor | Cathedral City, Calif. | L, 7-5 |
| 02/27/10 | vs. Northwestern | Cathedral City, Calif. | W, 10-5 (8) |
| 02/28/10 | vs. Ohio State | Cathedral City, Calif. | L, 7-0 |
| 03/03/10 | at UC Riverside | Riverside, Calif. | L, 3-2 |
| San Diego Classic | |||
| 03/05/10 | vs. Fresno State | San Diego, Calif. | W, 5-4 |
| 03/06/10 | vs. UTEP | San Diego, Calif. | W, 6-0 |
| 03/10/10 | vs. North Carolina | Easton Stadium | W, 1-0 |
| 03/21/10 | at CSU Bakersfield | Bakersfield, Calif. | W, 8-0 (6) |
| 03/21/10 | at CSU Bakersfield | Bakersfield, Calif. | W, 7-0 |
| 03/23/10 | at Cal Poly | San Luis Obispo, Calif. | W, 5-3 |
| 03/23/10 | at Cal Poly | San Luis Obispo, Calif. | W, 4-1 |
| 03/26/10 | vs. Long Beach State | Easton Stadium | W, 11-3 (6) |
| 03/27/10 | vs. UNLV | Easton Stadium | W, 8-0 (5) |
| 03/27/10 | vs. UNLV | Easton Stadium | W, 11-3 (5) |
| 03/28/10 | at Loyola Marymount | Los Angeles, Calif. | W, 8-2 |
| 03/28/10 | at Loyola Marymount | Los Angeles, Calif. | W, 5-0 (5) |
| 04/01/10 | at Washington * | Seattle, Wash. | W, 1-0 |
| 04/02/10 | at Washington * | Seattle, Wash. | L, 3-1 |
| 04/03/10 | at Washington * | Seattle, Wash. | L, 7-2 |
| 04/09/10 | vs. Arizona State * |
Easton Stadium | L, 8-5 |
| 04/10/10 | vs. Arizona State * | Easton Stadium | L, 4-2 |
| 04/11/10 | vs. Arizona State * | Easton Stadium | L, 2-1 |
| 04/16/10 | at Oregon State * | Corvallis, Ore. | W, 12-0 (5) |
| 04/17/10 | at Oregon State | Corvallis, Ore. | W, 4-2 |
| 04/18/10 | at Oregon State * | Corvallis, Ore. | W, 10-6 |
| 04/23/10 | at Stanford * | Stanford, Calif. | W, 10-0 (5) |
| 04/24/10 | at Stanford * | Stanford, Calif. | W, 7-3 |
| 04/25/10 | at Stanford * | Stanford, Calif. | W, 10-1 (6) |
| 04/30/10 | vs. Oregon * | Easton Stadium | W, 11-4 |
| 05/01/10 | vs. Oregon * | Easton Stadium | W, 10-2 (5) |
| 05/02/10 | vs. Oregon * | Easton Stadium | W, 10-2 (6) |
| 05/07/10 | vs. California * | Easton Stadium | W, 4-2 |
| 05/08/10 | vs. California * | Easton Stadium | W, 3-1 |
| 05/09/10 | vs. California * | Easton Stadium | L, 4-2 |
| 05/13/10 | at Arizona * | Tucson, Ariz. | W, 6-5 (8) |
| 05/14/10 | at Arizona * | Tucson, Ariz. | L, 5-3 |
| 05/15/10 | at Arizona * | Tucson, Ariz. | W, 6-4 |
| NCAA Regionals | |||
| 05/21/10 | vs. Saint Mary's | Easton Stadium | W, 11-4 |
| 05/22/10 | vs. San Diego State | Easton Stadium | W, 4-3 |
| 05/23/10 | vs. Fresno State | Easton Stadium | W, 7-2 |
| NCAA Super Regionals | |||
| 05/29/10 | vs. Louisiana-Lafayette |
Easton Stadium | W, 10-2 (5) |
| 05/30/10 | vs. Louisiana-Lafayette |
Easton Stadium | W, 10-1 (5) |
| NCAA Women's College World Series | |||
| 06/03/10 | vs. Florida |
Oklahoma City, Okla. | W, 16-3 (6) |
| 06/04/10 | vs. Hawai'i |
Oklahoma City, Okla. | W, 5-2 |
| 06/06/10 | vs. Georgia |
Oklahoma City, Okla. | W, 5-2 |
| 06/07/10 | vs. Arizona |
Oklahoma City, Okla. | W, 6-5 (8) |
| 06/08/10 | vs. Arizona |
Oklahoma City, Okla. | W, 15-9 |
Schedule Key
Home Event
Away Event
*
Conference Event


