UCLA vs Long Beach State (Sep 18, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#14 UCLA vs Long Beach State
(Sep 18, 2015 at Long Beach, Calif.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Anderson, Jordan | 4 | 16 | 4 | 43 | .279 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 17.0 |
3 | Buechler, Reily | 4 | 12 | 5 | 27 | .259 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
8 | Felix, Claire | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
9 | Muno, Zana | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 1 | 2.0 |
10 | Frager, Jennie | 4 | 4 | 0 | 6 | .667 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 9.0 |
16 | Inouye, Rachel | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
4 | Lawless, Haley | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 18.0 |
6 | Drolson, Karly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Formico, Taylor | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ngauamo, Jessyka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Chandler, Ryann | 2 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 4 | 52 | 15 | 132 | .280 | 48 | 3 | 7 | 4 | 64 | 2 | 18 | 1 | 2 | 66.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Barber, Nele | 4 | 10 | 12 | 43 | -.047 | 0 | 2 | 1 | 1 | 10 | 0 | 3 | 2 | 0 | 13.5 | |
8 | Wilson, Mykah | 4 | 3 | 4 | 16 | -.062 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
9 | Hudson, Jenelle | 4 | 3 | 2 | 11 | .091 | 38 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 3.5 | |
15 | Murray, Ashley | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Beddingfield, Carly | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 | |
21 | Benson, Hayley | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 | |
1 | Lawmaster, Lindsey | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Grahovac, Peyton | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
4 | Miller, Sarah | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
17 | Kruidhof, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
27 | Wallace, Tiara | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 48 | 29 | 152 | .125 | 46 | 4 | 6 | 3 | 56 | 0 | 10 | 3 | 1 | 57.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 18, 2015 Attend: 1183 Time: 1:46 Referees: Syd Church, Jesse Martinez IYC LB COACH 1:17-21 IYC LB COACH 4:9-11 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|