UCLA vs Hawaii (Sep 06, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#25 UCLA vs #17 Hawaii
(Sep 06, 2015 at Honolulu, Hawai'i)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Anderson, Jordan | 4 | 15 | 8 | 44 | .159 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 17.0 |
3 | Buechler, Reily | 4 | 18 | 6 | 40 | .300 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
4 | Lawless, Haley | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
8 | Felix, Claire | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
9 | Muno, Zana | 4 | 7 | 0 | 11 | .636 | 42 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
10 | Frager, Jennie | 4 | 0 | 4 | 9 | -.444 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 5.0 |
6 | Drolson, Karly | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Formico, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
16 | Inouye, Rachel | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
19 | Rogers, Kyra | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
24 | Chandler, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 59 | 23 | 149 | .242 | 52 | 5 | 5 | 4 | 73 | 2 | 22 | 0 | 0 | 77.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Hawaii | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Granato, McKenna | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Higgins, Tayler | 4 | 2 | 1 | 6 | .167 | 32 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Magill, Olivia | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 | |
11 | Greeley, Kalei | 4 | 8 | 6 | 49 | .041 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 10.0 | |
14 | Taylor, Nikki | 4 | 16 | 7 | 44 | .205 | 0 | 2 | 1 | 1 | 15 | 1 | 4 | 0 | 0 | 21.0 | |
19 | Maglio, Emily | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 | |
1 | Ponce, Katiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Koelsch, Kendra | 4 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 | |
4 | Anderson, Clare | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Huff, Megan | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
8 | Mitchem, Annie | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
10 | Manu-Olevao, Tai | 3 | 6 | 9 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
15 | Kahakai, Savanah | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
17 | Castillo, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 50 | 30 | 168 | .119 | 44 | 4 | 9 | 5 | 58 | 2 | 20 | 3 | 0 | 66.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 06, 2015 Attend: 8667 Time: 2:05 Referees: Ernest Ho, Wayne Lee |
||||||||||||||||||||||||||||||||||||||||||||||||||
|