2004 NCAA Division I Softball Region #2
Long Beach State
Game Results
2004 NCAA Division I Softball Region #2
Game Results for Long Beach State (as of May 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 20, 2004 vs Cornell Big Red 1-2 L 1 5 0/ 2 5 2 7 0- 1- 0 0- 0- 0 CERVENKA (L 19-6) 0 1:18
May 20, 2004 vs Central Michigan W 3-2 3 15 0/ 2 8 2 ( 9) 1- 1- 0 0- 0- 0 KNOFF (W 16-3) 517 3:06
May 21, 2004 vs Louisville Cardinals W 3-2 3 4 0/ 2 6 2 7 2- 1- 0 0- 0- 0 KNOFF (W 17-3) 0 1:48
May 22, 2004 vs Miss. Valley State W 5-0 5 11 0/ 0 0 5 7 3- 1- 0 0- 0- 0 CERVENKA (W 20-6) 0 1:43
May 22, 2004 vs Alabama Crimson Tide 6-7 L 6 9 0/ 7 10 2 7 3- 2- 0 0- 0- 0 KNOFF (L 17-4) 451 2:12
() extra inning game
Overall Statistics
2004 NCAA Division I Softball Region #2
Overall Statistics for Long Beach State (as of May 24, 2004)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Torres, Marcel... .533 5-5 15 3 8 2 0 1 5 13 .867 2 0 4 0 .588 0 2 0-0 1 1 0 1.000
2 Johnson, Lauren.. .412 5-5 17 3 7 0 0 0 0 7 .412 1 0 1 0 .444 0 2 1-2 4 0 0 1.000
10 Staniorski, Roxan .333 5-5 18 1 6 1 0 0 2 7 .389 0 0 4 1 .333 0 1 0-0 35 5 0 1.000
9 Farnworth, Jamie. .294 5-5 17 4 5 1 0 0 2 6 .353 1 0 3 0 .333 0 1 0-0 9 11 0 1.000
16 Gervasi, Kourtnee .286 5-5 14 0 4 0 0 0 0 4 .286 3 0 2 0 .412 0 0 0-0 3 0 0 1.000
8 Burdick, Colleen. .278 5-5 18 3 5 1 0 1 1 9 .500 3 0 4 0 .381 0 0 0-0 32 1 0 1.000
11 Thorp, Arleigh... .222 5-5 18 3 4 1 0 0 2 5 .278 1 0 5 0 .263 0 0 0-0 1 2 0 1.000
13 Backstrom, Meliss .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
14 McCauley, Melanie .188 5-5 16 1 3 0 0 0 3 3 .188 1 0 3 0 .235 0 1 0-0 7 12 0 1.000
3 Wedell, Tiffanie. .000 5-5 11 0 0 0 0 0 0 0 .000 1 0 1 0 .083 0 1 0-0 15 6 0 1.000
--------------
17 Marksbury, Lindsa 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
19 Cervenka, Meredit .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
6 Preece, Cassie... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Knoff, Lindsey... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .293 5-5 150 18 44 6 0 2 15 56 .373 13 0 27 1 .350 0 8 1-2 108 45 0 1.000
Opponents........... .232 5-5 125 13 29 3 0 1 13 35 .280 13 2 33 0 .312 1 8 0-1 108 43 13 .921
LOB - Team (45), Opp (28). DPs turned - Team (0), Opp (3). IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Cervenka, Meredit 0.91 1-1 4 2 1 1/0 1 15.1 2 2 2 3 15 1 0 0 43 .047 1 1 0 1 2
12 Knoff, Lindsey... 2.92 2-1 4 1 0 0/0 0 12.0 15 5 5 7 9 2 0 1 46 .326 0 1 0 0 4
4 Torres, Marcel... 4.85 0-0 2 2 0 0/0 0 8.2 12 6 6 3 9 0 0 0 36 .333 0 0 0 0 2
Totals.............. 2.53 3-2 5 5 1 1/0 1 36.0 29 13 13 13 33 3 0 1 125 .232 1 2 0 1 8
Opponents........... 1.94 2-3 5 5 3 0/0 1 36.0 44 18 10 13 27 6 0 2 150 .293 3 0 0 0 8
PB - Team (0), Opp (2). SBA/ATT - CERVENKA (0-1), STANIORSKI (0-1).
2004 NCAA Division I Softball Region #2
Overall Statistics for Long Beach State (as of May 24, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Staniorski, Roxan 40 35 5 0 1.000 0 0 1 .000 0 0
8 Burdick, Colleen. 33 32 1 0 1.000 0 0 0 .000 0 0
3 Wedell, Tiffanie. 21 15 6 0 1.000 0 0 0 .000 0 0
9 Farnworth, Jamie. 20 9 11 0 1.000 0 0 0 .000 0 0
14 McCauley, Melanie 19 7 12 0 1.000 0 0 0 .000 0 0
19 Cervenka, Meredit 6 1 5 0 1.000 0 0 1 .000 0 0
2 Johnson, Lauren.. 4 4 0 0 1.000 0 0 0 .000 0 0
16 Gervasi, Kourtnee 3 3 0 0 1.000 0 0 0 .000 0 0
11 Thorp, Arleigh... 3 1 2 0 1.000 0 0 0 .000 0 0
4 Torres, Marcel... 2 1 1 0 1.000 0 0 0 .000 0 0
12 Knoff, Lindsey... 2 0 2 0 1.000 0 0 0 .000 0 0
13 Backstrom, Meliss 0 0 0 0 .000 0 0 0 .000 0 0
6 Preece, Cassie... 0 0 0 0 .000 0 0 0 .000 0 0
17 Marksbury, Lindsa 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 153 108 45 0 1.000 0 0 1 .000 0 0
Opponents........... 164 108 43 13 .921 3 1 1 .500 2 0
Hitting minimums - 1 Games 1.0 AB/Game 4 TPA
Pitching minimums - 1 Games 5 IP