University of California, Los Angeles, Athletics
UCLA vs BYU
BYU
1-2


UCLA
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 10 | 7 | 0 | 17 |
BYU: PASS - HILL, Taysom (250); RUSH - WILLIAMS, Jamaa (28); REC - KURTZ, Nick (83)
UCLA: PASS - rosen, josh (307); RUSH - lockett, will (39); REC - andrews, darren (91)
Scoring Summary
- | - | - | - | - | BYU | UCLA |
|---|---|---|---|---|---|---|
![]() | 2nd | UCLA | 12:50 | UCLA - Griffin 6 yd pass from Rosen (Molson kick) 12 plays, 80 yards, TOP 5:41 | 0 | 7 |
![]() | 2nd | UCLA | 06:57 | UCLA - Molson 24 yd field goal 6 plays, 32 yards, TOP 1:54 | 0 | 10 |
![]() | 3rd | UCLA | 07:24 | UCLA - Andrews 33 yd pass from Rosen (Molson kick) 10 plays, 76 yards, TOP 4:16 | 0 | 17 |
![]() | 3rd | BYU | 03:07 | BYU - WILLIAMS, Jamaa 1 yd run (ALMOND, Rhett kick), 10 plays, 75 yards, TOP 4:17 | 7 | 17 |
![]() | 4th | BYU | 00:37 | BYU - KURTZ, Nick 23 yd pass from HILL, Taysom (ALMOND, Rhett kick) 9 plays, 91 yards, TOP 1:39 | 14 | 17 |
| 14 | 17 | |||||
BYU


UCLA
Start of 1st Half
Coin toss: UCLA wins, defers. BYU receives, defends south goal.
UCLA ball on UCLA35.
Clock 15:00.
Molson kickoff 65 yards to the BYU0, touchback.
15:00
BYU
BYU - DOWNS


0
0
13:00
UCLA
UCLA - PUNT


0
0
11:54
BYU
BYU - PUNT


0
0
08:58
UCLA
UCLA - PUNT


0
0
07:08
BYU
BYU - PUNT


0
0
05:48
UCLA
UCLA - INT


0
0
05:11
BYU
BYU - PUNT


0
0
03:31
UCLA
UCLA - TD


0
0
BYU


UCLA
03:31
1st Qt
UCLA
UCLA - TD


0
7

0
0
1st7

12:50
BYU
BYU - PUNT


0
7
10:49
UCLA
UCLA - PUNT


0
7
09:32
BYU
BYU - INT


0
7
08:51
UCLA
UCLA - FG


0
10

0
0
1st10

06:57
BYU
BYU - PUNT


0
10
05:25
UCLA
UCLA - PUNT


0
10
03:54
BYU
BYU - PUNT


0
10
00:53
UCLA
UCLA - PUNT


0
10
00:24
BYU
BYU - FGA


0
10
00:00
BYU
BYU - HALF


0
10
BYU


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BYU ball on BYU35.
EDWARDS, Corey kickoff 65 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - PUNT


0
10
13:03
BYU
BYU - PUNT


0
10
11:40
UCLA
UCLA - TD


0
17

0
0
1st17

07:24
BYU
BYU - TD


7
17

7
0
1st17

03:03
UCLA
UCLA - FGA


7
17
BYU


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rosen pass complete to Adams for 5 yards to the BYU24 (FONUA, Kavika).
Rosen pass complete to Starks, N. for 3 yards to the BYU21 (WARNER, Fred), QB hurry by LANGI, Harvey.
Molson field goal attempt from 38 MISSED - wide right, spot at BYU21, clock 13:33.
13:33
BYU
BYU - PUNT


7
17
12:32
UCLA
UCLA - PUNT


7
17
11:37
BYU
BYU - PUNT


7
17
07:34
UCLA
UCLA - PUNT


7
17
02:16
BYU
BYU - TD


14
17

14
0
1st17

00:37
UCLA
UCLA - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | UCLA31 | 13:00 | DOWNS | 7-44 | 2:00 |
![]() | 1 | UCLA31 | 13:00 | DOWNS | UCLA36 | 11:54 | PUNT | 3-5 | 1:06 |
![]() | 1 | BYU22 | 11:54 | PUNT | BYU35 | 08:58 | PUNT | 6-13 | 2:56 |
![]() | 1 | UCLA16 | 08:58 | PUNT | UCLA34 | 07:08 | PUNT | 5-18 | 1:50 |
![]() | 1 | BYU18 | 07:08 | PUNT | BYU22 | 05:48 | PUNT | 3-4 | 1:20 |
![]() | 1 | UCLA27 | 05:48 | PUNT | UCLA27 | 05:11 | INT | 2-0 | 0:37 |
![]() | 1 | UCLA33 | 05:11 | INT | UCLA46 | 03:31 | PUNT | 3--13 | 1:40 |
![]() | 1 | UCLA20 | 03:31 | PUNT | BYU00 | 12:50 | TD | 12-80 | 5:41 |
![]() | 2 | BYU25 | 12:50 | KO | BYU28 | 10:49 | PUNT | 3-3 | 2:01 |
![]() | 2 | UCLA38 | 10:49 | PUNT | UCLA30 | 09:32 | PUNT | 3--8 | 1:17 |
![]() | 2 | BYU26 | 09:32 | PUNT | BYU26 | 08:51 | INT | 2-0 | 0:41 |
![]() | 2 | BYU39 | 08:51 | INT | BYU07 | 06:57 | FG | 6-32 | 1:54 |
![]() | 2 | BYU25 | 06:57 | KO | BYU29 | 05:25 | PUNT | 3-4 | 1:32 |
![]() | 2 | UCLA22 | 05:25 | PUNT | UCLA27 | 03:54 | PUNT | 3-5 | 1:31 |
![]() | 2 | BYU29 | 03:54 | PUNT | BYU47 | 00:53 | PUNT | 8-18 | 3:01 |
![]() | 2 | UCLA04 | 00:53 | PUNT | UCLA06 | 00:24 | PUNT | 3-2 | 0:29 |
![]() | 2 | UCLA44 | 00:24 | PUNT | UCLA38 | 00:00 | FGA | 4-6 | 0:24 |
![]() | 2 | BYU35 | 00:00 | FGA | BYU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCLA25 | 15:00 | KO | UCLA47 | 13:03 | PUNT | 4-22 | 1:57 |
![]() | 3 | BYU20 | 13:03 | PUNT | BYU28 | 11:40 | PUNT | 3-8 | 1:23 |
![]() | 3 | UCLA24 | 11:40 | PUNT | BYU00 | 07:24 | TD | 10-76 | 4:16 |
![]() | 3 | BYU25 | 07:24 | KO | UCLA00 | 03:07 | TD | 10-75 | 4:17 |
![]() | 3 | UCLA15 | 03:03 | KO | BYU21 | 13:33 | FGA | 11-64 | 4:30 |
![]() | 4 | BYU21 | 13:33 | FGA | BYU28 | 12:32 | PUNT | 3-7 | 1:01 |
![]() | 4 | UCLA37 | 12:32 | PUNT | UCLA43 | 11:37 | PUNT | 3-6 | 0:55 |
![]() | 4 | BYU20 | 11:37 | PUNT | BYU47 | 07:34 | PUNT | 11-27 | 4:03 |
![]() | 4 | UCLA08 | 07:34 | PUNT | UCLA45 | 02:16 | PUNT | 9-37 | 5:18 |
![]() | 4 | BYU09 | 02:16 | PUNT | UCLA00 | 00:37 | TD | 9-91 | 1:39 |
![]() | 4 | UCLA49 | 00:37 | KO | UCLA47 | 00:00 | HALF | 2--2 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | UCLA31 | 13:00 | DOWNS | 7-44 | 2:00 |
![]() | 1 | BYU22 | 11:54 | PUNT | BYU35 | 08:58 | PUNT | 6-13 | 2:56 |
![]() | 1 | BYU18 | 07:08 | PUNT | BYU22 | 05:48 | PUNT | 3-4 | 1:20 |
![]() | 1 | UCLA33 | 05:11 | INT | UCLA46 | 03:31 | PUNT | 3--13 | 1:40 |
![]() | 2 | BYU25 | 12:50 | KO | BYU28 | 10:49 | PUNT | 3-3 | 2:01 |
![]() | 2 | BYU26 | 09:32 | PUNT | BYU26 | 08:51 | INT | 2-0 | 0:41 |
![]() | 2 | BYU25 | 06:57 | KO | BYU29 | 05:25 | PUNT | 3-4 | 1:32 |
![]() | 2 | BYU29 | 03:54 | PUNT | BYU47 | 00:53 | PUNT | 8-18 | 3:01 |
![]() | 2 | UCLA44 | 00:24 | PUNT | UCLA38 | 00:00 | FGA | 4-6 | 0:24 |
![]() | 2 | BYU35 | 00:00 | FGA | BYU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BYU20 | 13:03 | PUNT | BYU28 | 11:40 | PUNT | 3-8 | 1:23 |
![]() | 3 | BYU25 | 07:24 | KO | UCLA00 | 03:07 | TD | 10-75 | 4:17 |
![]() | 4 | BYU21 | 13:33 | FGA | BYU28 | 12:32 | PUNT | 3-7 | 1:01 |
![]() | 4 | BYU20 | 11:37 | PUNT | BYU47 | 07:34 | PUNT | 11-27 | 4:03 |
![]() | 4 | BYU09 | 02:16 | PUNT | UCLA00 | 00:37 | TD | 9-91 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA31 | 13:00 | DOWNS | UCLA36 | 11:54 | PUNT | 3-5 | 1:06 |
![]() | 1 | UCLA16 | 08:58 | PUNT | UCLA34 | 07:08 | PUNT | 5-18 | 1:50 |
![]() | 1 | UCLA27 | 05:48 | PUNT | UCLA27 | 05:11 | INT | 2-0 | 0:37 |
![]() | 1 | UCLA20 | 03:31 | PUNT | BYU00 | 12:50 | TD | 12-80 | 5:41 |
![]() | 2 | UCLA38 | 10:49 | PUNT | UCLA30 | 09:32 | PUNT | 3--8 | 1:17 |
![]() | 2 | BYU39 | 08:51 | INT | BYU07 | 06:57 | FG | 6-32 | 1:54 |
![]() | 2 | UCLA22 | 05:25 | PUNT | UCLA27 | 03:54 | PUNT | 3-5 | 1:31 |
![]() | 2 | UCLA04 | 00:53 | PUNT | UCLA06 | 00:24 | PUNT | 3-2 | 0:29 |
![]() | 3 | UCLA25 | 15:00 | KO | UCLA47 | 13:03 | PUNT | 4-22 | 1:57 |
![]() | 3 | UCLA24 | 11:40 | PUNT | BYU00 | 07:24 | TD | 10-76 | 4:16 |
![]() | 3 | UCLA15 | 03:03 | KO | BYU21 | 13:33 | FGA | 11-64 | 4:30 |
![]() | 4 | UCLA37 | 12:32 | PUNT | UCLA43 | 11:37 | PUNT | 3-6 | 0:55 |
![]() | 4 | UCLA08 | 07:34 | PUNT | UCLA45 | 02:16 | PUNT | 9-37 | 5:18 |
![]() | 4 | UCLA49 | 00:37 | KO | UCLA47 | 00:00 | HALF | 2--2 | 0:37 |
Team Statistics
- | BYU | UCLA |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 4 | 3 |
| Passing | 12 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 23 | 50 |
| Attempts | 25 | 34 |
| Avg. Per Rush | 0.9 | 1.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 53 | 68 |
| Yds. Lost | 30 | 18 |
Passing | ||
| Total (Net) | 250 | 307 |
| Comp.-Att.-Int. | 26 - 49 - 1 | 26 - 40 - 1 |
| Avg / Att | 5.1 | 7.7 |
| Avg / Comp. | 9.6 | 11.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 273 | 357 |
| Plays | 74 | 74 |
| Avg. / Play | 3.7 | 4.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-15 | 5-49 |
Punting | ||
| Punts - Yds. | 9-411 | 8-348 |
| Avg. / Punt | 45.7 | 43.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-136 | 4-260 |
| Avg. Yds. / Kickoff | 45.3 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-16-0 | 4-5-0 |
| Punt: Avg. / Return | 4.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Kickoff: Avg. / Return | NaN | 5.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 3 | 0 |
| Poss. Time | 27:58 | 32:02 |
| 3rd. Down Conv. | 7 of 18 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 4-26 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Taysom | 26 | 48 | 250 | 1 | 1 | 39 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 49 | 250 | 1 | 1 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 307 | 2 | 1 | 35 | 1 |
| Totals | 26 | 40 | 307 | 2 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Jamaa | 14 | 32 | 4 | 28 | 1 | 5 | 2 |
Hill, Taysom | 10 | 19 | 26 | -7 | 0 | 11 | -0.7 |
Canada, Squally | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 53 | 30 | 23 | 1 | 11 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 46 | 7 | 39 | 0 | 15 | 2.6 |
![]() | 8 | 16 | 1 | 15 | 0 | 5 | 1.9 |
![]() | 5 | 4 | 0 | 4 | 0 | 3 | 0.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 34 | 68 | 18 | 50 | 0 | 15 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kurtz, Nick | 8 | 83 | 1 | 23 |
Laulu-pututau, M | 6 | 51 | 0 | 12 |
Williams, Jamaa | 2 | 45 | 0 | 39 |
Pearson, Colby | 3 | 27 | 0 | 16 |
Marshall, Hunte | 1 | 16 | 0 | 16 |
Trinnaman, Jona | 3 | 12 | 0 | 5 |
Juergens, Mitch | 1 | 10 | 0 | 10 |
Juergens, Garre | 1 | 6 | 0 | 6 |
Hifo, Aleva | 1 | 0 | 0 | 0 |
| Totals | 26 | 250 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 91 | 1 | 35 |
![]() | 2 | 34 | 0 | 29 |
![]() | 2 | 32 | 0 | 27 |
![]() | 2 | 27 | 0 | 15 |
Johnson, M. | 2 | 26 | 0 | 13 |
Walker | 2 | 25 | 0 | 16 |
![]() | 4 | 21 | 0 | 8 |
![]() | 2 | 18 | 1 | 12 |
![]() | 3 | 16 | 0 | 15 |
Van Dyke | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 26 | 307 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pau'u, Butch | 11 | 8 | 19 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Warner, Fred | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
Davis, Michael | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hadley, Matt | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taele, Logan | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Langi, Harvey | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Bernard, Franci | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Wilcox, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Takenaka, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lake, Dayan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fonua, Kavika | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laulile, Tomasi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaumatule, Mose | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Mo'unga, Tevita | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tautu, Sae | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Unga, Morgan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tausinga, Kesni | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hannemann, Mica | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | 2 | - | 1 |
![]() | 5 | 2 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 15 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Linehan, Jonny | 9 | 411 | 45.7 | 55 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 348 | 43.5 | 53 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oldroyd, Jake | 2 | 00:00 | 55 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson | 2 | 06:57 | 24 | good |
Molson | 4 | 13:33 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edwards, Corey | 2 | 81 | 1 | 1 | 40.5 |
Mikkelsen, Andr | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juergens, Garre | 4 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 5 | 6 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 4 | 5 | 6 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Almond, Rhett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA, Tejan | C |
| 24 | BROWN, Algernon | FB |
| 76 | NORMAN, Keyan | LG |
| 79 | EIDE, Andrew | LT |
| 7Q | HILL, Taysom | QB |
| 21 | WILLIAMS, Jamaa | RB |
| 5E | DAWE, Parker | RG |
| 71 | HOYT, Austin | RT |
| 89 | BALDERREE, Tann | TE |
| 3 | PEARSON, Colby | WR |
| 5 | KURTZ, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 40 | ![]() | FB |
| 69 | ![]() | OG |
| 76 | ![]() | OG |
| 68 | ![]() | OT |
| 77 | ![]() | OT |
| 3 | ![]() | QB |
| 23 | ![]() | RB |
| 1A | Walker | REC |
| 82 | ![]() | REC |
| 11 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 13 | BERNARD, Franci | BLB |
| 48 | LAULILE, Tomasi | E |
| 4 | WARNER, Fred | FLB |
| 2 | HADLEY, Matt | FS |
| 32 | WILCOX, Chris | LC |
| 38 | PAU'U, Butch | MLB |
| 54 | TALIAULI, Merri | N |
| 2B | LANGI, Harvey | OE |
| 15 | DAVIS, Michael | RC |
| 7 | HANNEMANN, Mica | SS |
| 62 | TAELE, Logan | T |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | DB |
| 22 | ![]() | DB |
| 47 | ![]() | DL |
| 91 | ![]() | DL |
| 96 | ![]() | DL |
| 98 | ![]() | DL |
| 4 | ![]() | LB |
| 12 | ![]() | LB |
| 42 | ![]() | LB |
| 0D | ![]() | S |
| 2 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | LAULU-PUTUTAU,M |
| 2C | AMONE, Phillip |
| 3B | LINEHAN, Jonny |
| 5D | LAKE, Dayan |
| 11 | WARNER, Troy |
| 12 | NACUA, Kai |
| 16 | EDWARDS, Corey |
| 22 | CANADA, Squally |
| 23 | JUERGENS, Garre |
| 25 | JACOBSON, Tanne |
| 26 | ALMOND, Rhett |
| 27 | McCHESNEY, Aust |
| 28 | POWELL, Sawyer |
| 30 | FONUA, Kavika |
| 31 | TAUTU, Sae |
| 33 | TAKENAKA, Eric |
| 35 | EL-BAKRI, Brayd |
| 36 | ANDERSON, Zayne |
| 39 | OLDROYD, Jake |
| 41 | PULSIPHER, Adam |
| 42 | HEDER, Austin |
| 44 | FICKLIN, Quin |
| 45 | BALDWIN, Sam |
| 46 | SANDLIN, Rhett |
| 49 | KAUMATULE, Mose |
| 50 | MO'UNGA, Tevita |
| 51 | UNGA, Morgan |
| 59 | SHOAF, Thomas |
| 64 | FOLEY, Matt |
| 65 | NWIGWE, JJ |
| 78 | KANUCH, Tuni |
| 82 | SHUMWAY, Talon |
| 83 | MIKKELSEN, Andr |
| 84 | TRINNAMAN, Jona |
| 87 | JUERGENS, Mitch |
| 88 | HIFO, Aleva |
| 90 | KAUFUSI, Corbin |
| 92 | TANIELU, Handso |
| 94 | TAUSINGA, Kesni |
| 96 | MARSHALL, Hunte |
| 98 | PILI, Trajan |
| 99 | WOLFGRAMM, Solo |

# | Player |
|---|---|
| 0E | Johnson, J. |
| 0A | ![]() |
| 0F | ![]() |
| 0C | ![]() |
| 1C | ![]() |
| 1B | ![]() |
| 1D | ![]() |
| 1 | ![]() |
| 2C | Johnson, M. |
| 2E | ![]() |
| 3C | ![]() |
| 5A | ![]() |
| 5C | ![]() |
| 6 | Johnson, S. |
| 7 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | Bleyker,Den |
| 32 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | Van Dyke |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 99 | ![]() |


























































































