2025 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School / Previous School |
---|---|---|---|---|---|---|
0 | RB | 6' 1'' | 215 | R-Sr. | Newark, N.J. / Don Bosco Prep / Michigan State | |
0 | LB | 6' 2'' | 215 | R-Fr. | Las Vegas, Nev. / Silverado HS | |
1 | DB | 6' 0'' | 190 | R-Fr. | Sacramento, Calif. / Capital Christian School | |
1 | WR | 6' 2'' | 205 | R-So. | North Highlands, Calif. / Folsom HS / Notre Dame | |
2 | DB | 6' 1'' | 175 | Jr. | Federal Way, Wash. / Federal Way HS / Oregon State | |
2 | WR | 6' 1'' | 190 | R-Sr. | Ewa Beach, Hawaii / Campbell HS / UCF | |
3 | WR | 6' 2'' | 190 | So. | Los Angeles, Calif. / Sierra Canyon School | |
3 | DB | 5' 11'' | 185 | R-So. | Melbourne, Fla. / Eau Gallie HS / Miami (FL) | |
4 | DB | 6' 1'' | 200 | R-Sr. | Nashville, Tenn. / The Ensworth School / Ole Miss | |
4 | WR | 6' 4'' | 205 | R-Sr. | Long Beach, Calif. / Millikan HS | |
6 | LB | 6' 1'' | 225 | R-Sr. | Pasadena, Calif. / St. John Bosco HS | |
6 | RB | 5' 11'' | 185 | R-Jr. | Palmdale, Calif. / Palmdale HS / Utah | |
7 | WR | 5' 9'' | 180 | Jr. | Irvine, Calif. / Mission Viejo HS / California | |
7 | DB | 6' 2'' | 190 | R-So. | Moreno Valley, Calif. / St. John Bosco HS / Louisville | |
9 | QB | 6' 6'' | 215 | R-So. | Long Beach, Calif. / Warren HS / Tennessee | |
9 | LB | 6' 1'' | 225 | R-Jr. | Compton, Calif. / St. John Bosco HS | |
10 | QB | 6' 3'' | 195 | Fr. | Long Beach, Calif. / Long Beach Polytechnic HS / Arkansas | |
10 | LB | 6' 3'' | 210 | R-Sr. | Chicago, Ill. / Hillcrest HS / Louisville | |
11 | DL | 6' 4'' | 255 | Sr. | Maumelle, Ark. / Maumelle HS / Arkansas | |
11 | WR | 6' 3'' | 185 | R-Sr. | DeSoto, Texas / DeSoto HS / Arkansas | |
12 | DB | 5' 10'' | 185 | R-Fr. | Lansing, Mich. / West Bloomfield HS | |
12 | QB | 6' 6'' | 210 | R-So. | Orinda, Calif. / Miramonte HS | |
14 | WR | 6' 3'' | 195 | R-So. | Atherton, Calif. / Sacred Heart Preparatory | |
14 | DB | 6' 2'' | 190 | Fr. | Corona, Calif. / Centennial HS | |
15 | QB | 6' 1'' | 195 | R-So. | Bellflower, Calif. / St. John Bosco HS / Ole Miss | |
15 | DL | 6' 5'' | 265 | R-Jr. | Las Vegas, Nev. / Liberty HS / Michigan State | |
17 | QB | 6' 0'' | 190 | Fr. | Arlington Heights, Ill. / John Hershey HS | |
17 | DL | 6' 4'' | 210 | Fr. | Los Angeles, Calif. / Inglewood HS | |
18 | QB | 6' 3'' | 180 | R-Fr. | Weston, Mass. / Xaverian Brothers HS | |
18 | WR | 6' 1'' | 200 | R-Jr. | Stockton, Calif. / Saint Mary's HS | |
18 | DB | 5' 10'' | 175 | R-So. | Gardena, Calif. / Junipero Serra HS / Oregon | |
19 | QB | 6' 1'' | 180 | R-Fr. | Missouri City, Texas / Episcopal HS | |
19 | DB | 6' 0'' | 190 | R-Sr. | Pasadena, Calif. / John Muir HS / Indiana | |
20 | WR | 6' 0'' | 195 | Fr. | Newbury Park, Calif. / Newbury Park HS | |
20 | LB | 6' 4'' | 235 | Fr. | Los Angeles, Calif. / Loyola HS | |
21 | DB | 5' 9'' | 190 | R-So. | Pasadena, Calif. / Basha HS [AZ] / Arizona State | |
21 | RB | 5' 11'' | 195 | Jr. | Oakland, Calif. / McClymonds HS / California | |
22 | RB | 5' 10'' | 225 | R-Sr. | Turlock, Calif. / Turlock HS / Kansas State | |
22 | DB | 6' 2'' | 205 | R-Jr. | Vallejo, Calif. / Benicia HS | |
23 | WR | 6' 0'' | 185 | Sr. | Compton, Calif. / Warren HS / Tennessee | |
23 | DB | 5' 10'' | 185 | R-Sr. | Columbus, Ohio / Coffman HS / UCF | |
24 | DL | 6' 2'' | 245 | Fr. | Pasadena, Calif. / John Muir HS | |
25 | DB | 6' 0'' | 190 | Fr. | Temecula, Calif. / Chaparral HS | |
27 | RB | 6' 2'' | 225 | R-So. | Ferndale, Wash. / Ferndale HS | |
27 | DB | 6' 2'' | 195 | Fr. | Pittsburg, Calif. / Pittsburg HS | |
28 | DB | 6' 1'' | 185 | Jr. | Compton, Calif. / Warren HS / Utah Tech | |
28 | TE | 6' 5'' | 240 | R-Jr. | Murrieta, Calif. / Vista Murrieta HS | |
29 | DB | 5' 10'' | 175 | R-So. | Los Angeles, Calif. / Warren HS | |
30 | DB | 6' 2'' | 185 | Fr. | Redondo Beach, Calif. / Redondo Union HS | |
30 | LS | 6' 0'' | 185 | Fr. | Laie, Hawaii / Kahuku High & Intermediate HS | |
31 | DB | 6' 3'' | 170 | Fr. | Frisco, Texas / Memorial HS | |
32 | LB | 6' 1'' | 235 | R-So. | Santa Clarita, Calif. / Chaminade College Preparatory / Oregon State | |
32 | RB | 6' 1'' | 210 | R-Fr. | Laguna Hills, Calif. / Laguna Hills HS | |
33 | RB | 5' 11'' | 215 | Fr. | Victorville, Calif. / Oak Hills HS | |
33 | LB | 6' 3'' | 205 | R-So. | Garden Grove, Calif. / St. John Bosco HS | |
35 | DL | 6' 2'' | 290 | Fr. | Inglewood, Calif. / Junipero Serra HS | |
35 | K | 6' 0'' | 210 | R-Sr. | Chandler, Ariz. / Chandler HS / Arizona | |
36 | LB | 6' 2'' | 215 | R-So. | Yorba Linda, Calif. / Yorba Linda HS | |
37 | DB | 6' 0'' | 195 | R-So. | Van Nuys, Calif. / Harvard-Westlake School | |
37 | WR | 5' 8'' | 171 | Sr. | Westlake Village, Calif. / Agoura HS / Santa Barbara CC | |
40 | LB | 6' 2'' | 240 | R-So. | Kapa'a, Hawaii / Kapa'a HS | |
41 | LS | 6' 1'' | 220 | R-Fr. | Houston, Texas / Episcopal HS / Ohio State | |
41 | LB | 6' 2'' | 215 | Fr. | Pittsburg, Calif. / Pittsburg HS | |
43 | DB | 6' 0'' | 180 | R-Fr. | San Diego, Calif. / Torrey Pines HS | |
44 | DL | 6' 5'' | 270 | R-Sr. | Oxnard, Calif. / Pacifica HS / Notre Dame | |
44 | TE | 6' 3'' | 245 | R-So. | Sherman Oaks, Calif. / Campbell Hall | |
46 | TE | 6' 5'' | 255 | R-So. | Bakersfield, Calif. / Liberty HS | |
49 | P | 6' 4'' | 210 | Jr. | Mosman, Australia / The King's School / Tulane | |
50 | LS | 6' 1'' | 250 | R-Jr. | Fontana, Calif. / Summit HS / Northern Colorado | |
50 | OL | 6' 5'' | 340 | Fr. | Yorba Linda, Calif. / Orange Lutheran HS | |
52 | DL | 6' 4'' | 250 | R-Sr. | Suffield, Conn. / Suffield Academy / Michigan | |
53 | LB | 6' 0'' | 210 | R-Fr. | Palos Verdes, Calif. / Palos Verdes HS | |
54 | OL | 6' 7'' | 330 | Fr. | Rocklin, Calif. / Rocklin HS | |
54 | DL | 6' 2'' | 290 | R-So. | Pasadena, Calif. / Cathedral HS / Oklahoma | |
55 | OL | 6' 4'' | 340 | R-Fr. | Las Vegas, Nev. / Sierra Canyon School [CA] / Oklahoma | |
55 | DL | 6' 4'' | 311 | R-So. | Las Vegas, Nev. / Liberty HS | |
58 | OL | 6' 6'' | 315 | R-Sr. | Phoenix, Ariz. / Saguaro HS / Oregon | |
58 | DL | 6' 2'' | 340 | R-Sr. | Shelbyville, Tenn. / Shelbyville Central HS / Duke | |
60 | OL | 6' 2'' | 295 | R-Sr. | Hawthorne, Calif. | |
62 | OL | 6' 7'' | 290 | R-Fr. | Manhattan Beach, Calif. / Mira Costa HS | |
63 | OL | 6' 7'' | 300 | Jr. | Atmore, Ala. / Escambia County HS / Jacksonville State | |
64 | OL | 6' 5'' | 315 | R-Jr. | Pasadena, Calif. / Loyola HS | |
66 | OL | 6' 8'' | 320 | R-Fr. | Lehi, Utah / Lehi HS | |
67 | OL | 6' 6'' | 325 | R-Sr. | Hawthorne, Calif. / Da Vinci Schools | |
68 | OL | 6' 4'' | 320 | R-Sr. | Marina, Calif. / Palma School | |
69 | OL | 6' 5'' | 325 | R-Sr. | Lagos, Nigeria / Leuzinger HS [CA] / Iowa State | |
70 | OL | 6' 5'' | 310 | R-Jr. | Visalia, Calif. / El Diamante HS / College of the Sequoias | |
71 | OL | 6' 6'' | 315 | R-Sr. | Atlanta, Ga. / IMG Academy [FL] / Louisville | |
72 | OL | 6' 7'' | 320 | R-Sr. | Oak Hills, Calif. / Serrano HS | |
73 | OL | 6' 1'' | 280 | R-Sr. | Santa Ana, Calif. / Mater Dei HS / Hawai'i | |
74 | OL | 6' 6'' | 320 | R-Jr. | Miami, Fla. / St. Thomas Aquinas HS / Florida State | |
75 | OL | 6' 6'' | 292 | R-Sr. | Chicago, Ill. / Loyola Academy / Dayton | |
75 | OL | 6' 7'' | 300 | R-Fr. | Mission Viejo, Calif. / Mission Viejo HS | |
77 | OL | 6' 6'' | 315 | R-Sr. | Peoria, Ill. / Cedar Hill HS [TX] / Kentucky | |
81 | TE | 6' 7'' | 245 | R-Sr. | Roseville, Calif. / Woodcreek HS | |
81 | DL | 6' 4'' | 280 | Fr. | Teaneck, N.J. / St. Thomas More School | |
82 | TE | 6' 4'' | 245 | Fr. | Tacoma, Wash. / Graham-Kapowsin HS | |
83 | WR | 6' 1'' | 200 | R-Fr. | Corona del Mar, Calif. / Corona del Mar HS | |
86 | WR | 6' 0'' | 185 | R-Fr. | Carlsbad, Calif. / Carlsbad HS / Oregon | |
87 | TE | 6' 5'' | 225 | Fr. | Queen Creek, Ariz. / Queen Creek HS | |
88 | TE | 6' 5'' | 245 | R-Jr. | Princeton, N.J. / IMG Academy [FL] / Pittsburgh | |
89 | WR | 6' 3'' | 200 | Fr. | Long Beach, Calif. / Long Beach Polytechnic HS | |
91 | DL | 6' 5'' | 250 | R-Sr. | Sacramento, Calif. / Sheldon HS / American River College | |
92 | DL | 6' 4'' | 335 | R-Jr. | East Oakland, Calif. / Oakland HS | |
94 | K | 6' 1'' | 175 | Jr. | San Diego, Calif. / Del Norte HS / California | |
95 | DL | 6' 3'' | 310 | R-Sr. | Paterson, N.J. / Choate Rosemary Hall [CT] / Rice | |
97 | DL | 6' 4'' | 265 | R-Sr. | Westminster, Md. / Westminster HS / Navy | |
97 | P | 6' 4'' | 210 | Fr. | Sydney, Australia / Oaks Christian School [CA] | |
99 | DL | 6' 5'' | 320 | R-Sr. | Clovis, Calif. / Clovis HS / Oregon |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Assistant Coach, Defensive Coordinator | ||||
Assistant Coach, Offensive Coordinator/Quarterbacks | ||||
Associate Head Coach, Inside Linebackers | ||||
Assistant Head Coach, Tight Ends | ||||
Assistant Coach, Defensive Line | ||||
Assistant Coach, Offensive Line | ||||
Assistant Coach, Safeties | ||||
Assistant Coach, Passing Game Coordinator/Secondary | ||||
Assistant Coach, Running Backs | ||||
Assistant Coach, Passing Game Coordinator/Recruiting Coordinator/Wide Receivers |
UCLA Football Media Availability - Ikaika Malloe (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Ikaika Malloe (Sept. 9, 2025)
Tuesday, September 09