OU vs UCLA
9/14/2019
Rose Bowl
OU
3-0

48
Final
14

UCLA
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 17 | 7 | 7 | 48 | |
0 | 7 | 7 | 0 | 14 |
OU: PASS - Hurts, Jalen (289); RUSH - Hurts, Jalen (150); REC - Rambo, Charleston (116)
UCLA: PASS - holmes, darnay (201); RUSH - felton, demetric (65); REC - asiasi, devin (71)
Scoring Summary
- | - | - | - | - | OU | UCLA |
---|---|---|---|---|---|---|
1st | OU | 12:24 | OU - Hurts, Jalen 30 yd run (Sutherland, C. kick), 5 plays, 89 yards, TOP 2:36 | 7 | 0 | |
1st | OU | 05:49 | OU - Sutherland, C. 22 yd field goal 9 plays, 90 yards, TOP 3:43 | 10 | 0 | |
1st | OU | 03:31 | OU - Lamb, CeeDee 39 yd pass from Hurts, Jalen (Sutherland, C. kick) 3 plays, 69 yards, TOP 1:06 | 17 | 0 | |
2nd | UCLA | 13:49 | UCLA - Philips, Kyle 13 yd pass from Thmpsn-Robinson (Molson, JJ kick) 9 plays, 75 yards, TOP 4:42 | 17 | 7 | |
2nd | OU | 09:25 | OU - Sutherland, C. 32 yd field goal 9 plays, 60 yards, TOP 4:24 | 20 | 7 | |
2nd | OU | 04:11 | OU - Rambo, C. 48 yd pass from Hurts, Jalen (Sutherland, C. kick) 7 plays, 70 yards, TOP 2:54 | 27 | 7 | |
2nd | OU | 01:01 | OU - Lamb, CeeDee 1 yd run (Sutherland, C. kick), 5 plays, 36 yards, TOP 2:30 | 34 | 7 | |
3rd | UCLA | 07:34 | UCLA - Erwin, Jaylen 8 yd pass from Thmpsn-Robinson (Molson, JJ kick) 14 plays, 75 yards, TOP 7:26 | 34 | 14 | |
3rd | OU | 00:27 | OU - Rambo, C. 39 yd pass from Hurts, Jalen (Sutherland, C. kick) 5 plays, 57 yards, TOP 2:58 | 41 | 14 | |
4th | OU | 06:15 | OU - Stevenson, R. 1 yd run (Sutherland, C. kick), 13 plays, 80 yards, TOP 6:51 | 48 | 14 | |
48 | 14 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Mike Moeller
Field Judge: Gabriel DeLeon