University of California, Los Angeles, Athletics
UCLA vs Washington State
Washington State
3-1 , 0-1


UCLA
1-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 14 | 14 | 63 |
![]() | 10 | 7 | 21 | 29 | 67 |
WSU: PASS - Gordon, Anthony (570); RUSH - Borghi, Max (123); REC - Winston, Easop (114)
UCLA: PASS - holmes, darnay (507); RUSH - kelley, joshua (90); REC - felton, demetric (150)
Scoring Summary
- | - | - | - | - | WSU | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 13:11 | UCLA - Kelley, Joshua 14 yd pass from Thmpsn-Robinson (Molson, JJ kick) 3 plays, 29 yards, TOP 0:34 | 0 | 7 |
![]() | 1st | WSU | 10:14 | WSU - Winston, Easop 4 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 75 yards, TOP 2:57 | 7 | 7 |
![]() | 1st | UCLA | 04:49 | UCLA - Molson, JJ 31 yd field goal 13 plays, 62 yards, TOP 5:25 | 7 | 10 |
![]() | 2nd | WSU | 13:02 | WSU - Winston, Easop 28 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 78 yards, TOP 1:58 | 14 | 10 |
![]() | 2nd | WSU | 08:14 | WSU - Harris, Travell 10 yd pass from Gordon, Anthony (Mazza, Blake kick) 2 plays, 14 yards, TOP 0:41 | 21 | 10 |
![]() | 2nd | UCLA | 07:58 | UCLA - Felton, D 100 yd kickoff return (Molson, JJ kick) | 21 | 17 |
![]() | 2nd | WSU | 03:51 | WSU - Winston, Easop 3 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 60 yards, TOP 3:59 | 28 | 17 |
![]() | 2nd | WSU | 00:27 | WSU - Martin, Tay 7 yd pass from Gordon, Anthony (Mazza, Blake kick) 7 plays, 90 yards, TOP 2:20 | 35 | 17 |
![]() | 3rd | WSU | 08:09 | WSU - Bell, Renard 35 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 80 yards, TOP 4:06 | 42 | 17 |
![]() | 3rd | WSU | 06:52 | WSU - Patmon, Dezmon 6 yd pass from Gordon, Anthony (Mazza, Blake kick) 1 plays, 6 yards, TOP 0:04 | 49 | 17 |
![]() | 3rd | UCLA | 03:48 | UCLA - Thmpsn-Robinson 1 yd run (Molson, JJ kick), 9 plays, 75 yards, TOP 3:04 | 49 | 24 |
![]() | 3rd | UCLA | 03:33 | UCLA - Cota, Chase 37 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 37 yards, TOP 0:07 | 49 | 31 |
![]() | 3rd | UCLA | 01:21 | UCLA - Felton, D 94 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 94 yards, TOP 0:13 | 49 | 38 |
![]() | 4th | UCLA | 14:28 | UCLA - Asiasi, Devin 7 yd pass from Thmpsn-Robinson (Cota, Chase pass) 4 plays, 51 yards, TOP 1:08 | 49 | 46 |
![]() | 4th | WSU | 10:08 | WSU - Winston, Easop 33 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 75 yards, TOP 4:20 | 56 | 46 |
![]() | 4th | UCLA | 08:10 | UCLA - Thmpsn-Robinson 3 yd run (Molson, JJ kick), 6 plays, 70 yards, TOP 1:53 | 56 | 53 |
![]() | 4th | UCLA | 07:31 | UCLA - Philips, Kyle 69 yd punt return (Molson, JJ kick) | 56 | 60 |
![]() | 4th | WSU | 06:11 | WSU - Borghi, Max 65 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 75 yards, TOP 1:20 | 63 | 60 |
![]() | 4th | UCLA | 01:07 | UCLA - Felton, D 15 yd pass from Thmpsn-Robinson (Molson, JJ kick) 4 plays, 26 yards, TOP 1:20 | 63 | 67 |
| 63 | 67 | |||||
Washington State


UCLA
Start of 1st Half
UCLA wins toss, defers. WSU to receive. UCLA to defend West goal.
Molson, JJ kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - INT


0
0
13:45
UCLA
UCLA - TD


0
7

0
0
1st7

13:11
WSU
WSU - TD


7
7

7
0
1st7

10:14
UCLA
UCLA - FG


7
10

7
0
1st10

04:49
WSU
WSU - DOWNS


7
10
02:12
UCLA
UCLA - PUNT


7
10
15:00
WSU
WSU - TD


7
10
Washington State


UCLA
15:00
WSU
WSU - TD


14
10

14
0
1st10

13:02
UCLA
UCLA - PUNT


14
10
10:12
WSU
WSU - INT


14
10
09:14
UCLA
UCLA - INT


14
10
08:55
WSU
WSU - TD


21
10

21
0
1st10

07:58
UCLA
UCLA - TD


21
17

21
0
1st17

07:50
WSU
WSU - TD


28
17

28
0
1st17

03:51
UCLA
UCLA - PUNT


28
17
02:47
WSU
WSU - TD


35
17

35
0
1st17

00:23
UCLA
UCLA - HALF


35
17
Washington State


UCLA
Start of 2nd Half
UCLA drive start at 15:00.
Kelley, Joshua rush for 3 yards to the UCLA28 (Beekman, Bryce;Aiolopotea-Pei).
Kelley, Joshua rush for 10 yards to the UCLA38, 1ST DOWN UCLA (Oguayo, Nnamdi).
Kelley, Joshua rush for 2 yards to the UCLA40 (Beekman, Bryce).
Felton, D rush for 7 yards to the UCLA47 (Thomas, Skyler).
Felton, D rush for loss of 3 yards to the UCLA44 (Woods, Jahad;Oguayo, Nnamdi).
Lees, Wade punt 36 yards to the WSU20, fair catch by Harris, Travell.
12:15
WSU
WSU - TD


42
17

42
0
1st17

12:15
WSU
WSU - TD


42
17
06:56
WSU
WSU - TD


49
17

49
0
1st17

06:52
UCLA
UCLA - TD


49
24

49
0
1st24

06:52
UCLA
UCLA - TD


49
24
03:40
UCLA
UCLA - TD


49
31

49
0
1st31

03:40
UCLA
UCLA - TD


49
31
01:34
UCLA
UCLA - TD


49
38

49
0
1st38

01:34
UCLA
UCLA - TD


49
38
01:21
WSU
WSU - FUMB


49
38
Washington State


UCLA
00:36
3rd Qt
UCLA
UCLA - TD


49
46

49
0
1st46

14:28
WSU
WSU - TD


56
46

56
0
1st46

10:03
UCLA
UCLA - TD


56
53

56
0
1st53

10:03
UCLA
UCLA - TD


56
53
07:31
UCLA
UCLA - TD


56
60

56
0
1st60

07:31
WSU
WSU - TD


63
60

63
0
1st60

07:31
WSU
WSU - TD


63
60
06:11
UCLA
UCLA - DOWNS


63
60
02:27
UCLA
UCLA - TD


63
67

63
0
1st67

02:27
UCLA
UCLA - TD


63
67
01:07
WSU
WSU - FUMB


63
67
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU33 | 13:45 | INT | 3-8 | 1:15 |
![]() | 1 | WSU29 | 13:45 | INT | WSU00 | 13:11 | TD | 3-29 | 0:34 |
![]() | 1 | WSU25 | 13:11 | KO | UCLA00 | 10:14 | TD | 9-75 | 2:57 |
![]() | 1 | UCLA25 | 10:14 | KO | WSU13 | 04:49 | FG | 13-62 | 5:25 |
![]() | 1 | WSU25 | 04:49 | KO | UCLA27 | 02:12 | DOWNS | 6-48 | 2:37 |
![]() | 1 | UCLA27 | 02:12 | DOWNS | UCLA45 | 00:00 | PUNT | 4-18 | 2:12 |
![]() | 2 | WSU22 | 15:00 | PUNT | UCLA00 | 13:02 | TD | 5-78 | 1:58 |
![]() | 2 | UCLA25 | 13:02 | KO | UCLA50 | 10:12 | PUNT | 5-25 | 2:50 |
![]() | 2 | WSU12 | 10:12 | PUNT | UCLA34 | 09:14 | INT | 6-54 | 0:58 |
![]() | 2 | UCLA21 | 09:14 | INT | UCLA21 | 08:55 | INT | 1-0 | 0:19 |
![]() | 2 | UCLA14 | 08:55 | INT | UCLA00 | 08:14 | TD | 2-14 | 0:41 |
![]() | 2 | WSU00 | 07:58 | KO | WSU00 | 07:58 | TD | 0-0 | 0:00 |
![]() | 2 | WSU40 | 07:50 | KO | UCLA00 | 03:51 | TD | 8-60 | 3:59 |
![]() | 2 | UCLA25 | 03:51 | KO | UCLA31 | 02:47 | PUNT | 3-6 | 1:04 |
![]() | 2 | WSU10 | 02:47 | PUNT | UCLA00 | 00:27 | TD | 7-90 | 2:20 |
![]() | 2 | UCLA18 | 00:23 | KO | WSU01 | 00:00 | HALF | 4-81 | 0:23 |
![]() | 3 | UCLA25 | 15:00 | KO | UCLA44 | 12:15 | PUNT | 5-19 | 2:45 |
![]() | 3 | WSU20 | 12:15 | PUNT | UCLA00 | 08:09 | TD | 8-80 | 4:06 |
![]() | 3 | UCLA25 | 08:09 | KO | UCLA20 | 06:56 | PUNT | 3--5 | 1:13 |
![]() | 3 | UCLA06 | 06:56 | PUNT | UCLA00 | 06:52 | TD | 1-6 | 0:04 |
![]() | 3 | UCLA25 | 06:52 | KO | WSU00 | 03:48 | TD | 9-75 | 3:04 |
![]() | 3 | WSU25 | 03:48 | KO | WSU37 | 03:40 | FUMB | 1-12 | 0:08 |
![]() | 3 | WSU37 | 03:40 | FUMB | WSU00 | 03:33 | TD | 1-37 | 0:07 |
![]() | 3 | WSU25 | 03:33 | KO | UCLA43 | 01:34 | PUNT | 5-32 | 1:59 |
![]() | 3 | UCLA06 | 01:34 | PUNT | WSU00 | 01:21 | TD | 1-94 | 0:13 |
![]() | 3 | WSU25 | 01:21 | KO | WSU45 | 00:36 | FUMB | 2-20 | 0:45 |
![]() | 3 | UCLA49 | 00:36 | FUMB | WSU00 | 14:28 | TD | 4-51 | 1:08 |
![]() | 4 | WSU25 | 14:28 | KO | UCLA00 | 10:08 | TD | 9-75 | 4:20 |
![]() | 4 | UCLA30 | 10:03 | KO | WSU00 | 08:10 | TD | 6-70 | 1:53 |
![]() | 4 | WSU25 | 08:10 | KO | WSU25 | 07:31 | PUNT | 3-0 | 0:39 |
![]() | 4 | WSU00 | 07:31 | PUNT | WSU00 | 07:31 | TD | 0-0 | 0:00 |
![]() | 4 | WSU25 | 07:31 | KO | UCLA00 | 06:11 | TD | 5-75 | 1:20 |
![]() | 4 | UCLA25 | 06:11 | KO | WSU17 | 02:38 | DOWNS | 8-58 | 3:33 |
![]() | 4 | WSU17 | 02:38 | DOWNS | WSU26 | 02:27 | FUMB | 1-9 | 0:11 |
![]() | 4 | WSU26 | 02:27 | FUMB | WSU00 | 01:07 | TD | 4-26 | 1:20 |
![]() | 4 | WSU25 | 01:07 | KO | WSU15 | 00:59 | FUMB | 1--10 | 0:08 |
![]() | 4 | WSU15 | 00:59 | FUMB | WSU25 | 00:00 | HALF | 2--10 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU33 | 13:45 | INT | 3-8 | 1:15 |
![]() | 1 | WSU25 | 13:11 | KO | UCLA00 | 10:14 | TD | 9-75 | 2:57 |
![]() | 1 | WSU25 | 04:49 | KO | UCLA27 | 02:12 | DOWNS | 6-48 | 2:37 |
![]() | 2 | WSU22 | 15:00 | PUNT | UCLA00 | 13:02 | TD | 5-78 | 1:58 |
![]() | 2 | WSU12 | 10:12 | PUNT | UCLA34 | 09:14 | INT | 6-54 | 0:58 |
![]() | 2 | UCLA14 | 08:55 | INT | UCLA00 | 08:14 | TD | 2-14 | 0:41 |
![]() | 2 | WSU40 | 07:50 | KO | UCLA00 | 03:51 | TD | 8-60 | 3:59 |
![]() | 2 | WSU10 | 02:47 | PUNT | UCLA00 | 00:27 | TD | 7-90 | 2:20 |
![]() | 3 | WSU20 | 12:15 | PUNT | UCLA00 | 08:09 | TD | 8-80 | 4:06 |
![]() | 3 | UCLA06 | 06:56 | PUNT | UCLA00 | 06:52 | TD | 1-6 | 0:04 |
![]() | 3 | WSU25 | 03:48 | KO | WSU37 | 03:40 | FUMB | 1-12 | 0:08 |
![]() | 3 | WSU25 | 03:33 | KO | UCLA43 | 01:34 | PUNT | 5-32 | 1:59 |
![]() | 3 | WSU25 | 01:21 | KO | WSU45 | 00:36 | FUMB | 2-20 | 0:45 |
![]() | 4 | WSU25 | 14:28 | KO | UCLA00 | 10:08 | TD | 9-75 | 4:20 |
![]() | 4 | WSU25 | 08:10 | KO | WSU25 | 07:31 | PUNT | 3-0 | 0:39 |
![]() | 4 | WSU25 | 07:31 | KO | UCLA00 | 06:11 | TD | 5-75 | 1:20 |
![]() | 4 | WSU17 | 02:38 | DOWNS | WSU26 | 02:27 | FUMB | 1-9 | 0:11 |
![]() | 4 | WSU25 | 01:07 | KO | WSU15 | 00:59 | FUMB | 1--10 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU29 | 13:45 | INT | WSU00 | 13:11 | TD | 3-29 | 0:34 |
![]() | 1 | UCLA25 | 10:14 | KO | WSU13 | 04:49 | FG | 13-62 | 5:25 |
![]() | 1 | UCLA27 | 02:12 | DOWNS | UCLA45 | 00:00 | PUNT | 4-18 | 2:12 |
![]() | 2 | UCLA25 | 13:02 | KO | UCLA50 | 10:12 | PUNT | 5-25 | 2:50 |
![]() | 2 | UCLA21 | 09:14 | INT | UCLA21 | 08:55 | INT | 1-0 | 0:19 |
![]() | 2 | WSU00 | 07:58 | KO | WSU00 | 07:58 | TD | 0-0 | 0:00 |
![]() | 2 | UCLA25 | 03:51 | KO | UCLA31 | 02:47 | PUNT | 3-6 | 1:04 |
![]() | 2 | UCLA18 | 00:23 | KO | WSU01 | 00:00 | HALF | 4-81 | 0:23 |
![]() | 3 | UCLA25 | 15:00 | KO | UCLA44 | 12:15 | PUNT | 5-19 | 2:45 |
![]() | 3 | UCLA25 | 08:09 | KO | UCLA20 | 06:56 | PUNT | 3--5 | 1:13 |
![]() | 3 | UCLA25 | 06:52 | KO | WSU00 | 03:48 | TD | 9-75 | 3:04 |
![]() | 3 | WSU37 | 03:40 | FUMB | WSU00 | 03:33 | TD | 1-37 | 0:07 |
![]() | 3 | UCLA06 | 01:34 | PUNT | WSU00 | 01:21 | TD | 1-94 | 0:13 |
![]() | 3 | UCLA49 | 00:36 | FUMB | WSU00 | 14:28 | TD | 4-51 | 1:08 |
![]() | 4 | UCLA30 | 10:03 | KO | WSU00 | 08:10 | TD | 6-70 | 1:53 |
![]() | 4 | WSU00 | 07:31 | PUNT | WSU00 | 07:31 | TD | 0-0 | 0:00 |
![]() | 4 | UCLA25 | 06:11 | KO | WSU17 | 02:38 | DOWNS | 8-58 | 3:33 |
![]() | 4 | WSU26 | 02:27 | FUMB | WSU00 | 01:07 | TD | 4-26 | 1:20 |
![]() | 4 | WSU15 | 00:59 | FUMB | WSU25 | 00:00 | HALF | 2--10 | 0:59 |
Team Statistics
- | WSU | UCLA |
|---|---|---|
First Downs | ||
| Total | 28 | 28 |
| Rushing | 6 | 9 |
| Passing | 21 | 15 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 150 | 150 |
| Attempts | 21 | 37 |
| Avg. Per Rush | 7.1 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 162 | 173 |
| Yds. Lost | 12 | 23 |
Passing | ||
| Total (Net) | 570 | 507 |
| Comp.-Att.-Int. | 41 - 61 - 2 | 25 - 38 - 1 |
| Avg / Att | 9.3 | 13.3 |
| Avg / Comp. | 13.9 | 20.3 |
| TDs | 9 | 5 |
Total Offense | ||
| Yards | 720 | 657 |
| Plays | 82 | 75 |
| Avg. / Play | 8.8 | 8.8 |
| Fumbles - Lost | 4-4 | 1-0 |
| Penalties - Yds. | 7-38 | 10-105 |
Punting | ||
| Punts - Yds. | 2-81 | 5-197 |
| Avg. / Punt | 40.5 | 39.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 10-545 | 11-713 |
| Avg. Yds. / Kickoff | 54.5 | 64.8 |
| Touchbacks | 4 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-45-0 | 1-69-1 |
| Punt: Avg. / Return | 22.5 | 69.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 3-128-1 |
| Kickoff: Avg. / Return | 23.0 | 42.7 |
| INT: Total - Yds. - TDs | 1-11-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 8 of 13 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 6-8 |
| Sacks: Total - Yds. | 1-6 | 2-11 |
| PAT: Total - Made | 9-9 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gordon, Anthony | 41 | 61 | 570 | 9 | 2 | 65 | 2 |
| Totals | 41 | 61 | 570 | 9 | 2 | 65 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 38 | 507 | 5 | 1 | 94 | 1 |
| Totals | 25 | 38 | 507 | 5 | 1 | 94 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Borghi, Max | 15 | 124 | 1 | 123 | 0 | 56 | 8.2 |
Gordon, Anthony | 5 | 32 | 11 | 21 | 0 | 17 | 4.2 |
McIntosh, Deon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 21 | 162 | 12 | 150 | 0 | 56 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 94 | 4 | 90 | 0 | 18 | 4.5 |
![]() | 11 | 63 | 6 | 57 | 2 | 16 | 5.2 |
![]() | 4 | 16 | 3 | 13 | 0 | 7 | 3.2 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 37 | 173 | 23 | 150 | 2 | 18 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Winston, Easop | 10 | 114 | 4 | 33 |
Borghi, Max | 2 | 80 | 1 | 65 |
Fisher, Rodrick | 3 | 71 | 0 | 58 |
Bell, Renard | 6 | 68 | 1 | 35 |
Martin, Tay | 7 | 67 | 1 | 21 |
Patmon, Dezmon | 4 | 63 | 1 | 35 |
Harris, Travell | 6 | 61 | 1 | 22 |
Arconado, B, | 2 | 44 | 0 | 22 |
McIntosh, Deon | 1 | 2 | 0 | 2 |
| Totals | 41 | 570 | 9 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 150 | 2 | 94 |
![]() | 4 | 147 | 1 | 61 |
![]() | 3 | 53 | 0 | 32 |
![]() | 3 | 51 | 0 | 36 |
![]() | 4 | 50 | 1 | 17 |
![]() | 2 | 37 | 0 | 31 |
![]() | 2 | 19 | 1 | 14 |
| Totals | 25 | 507 | 5 | 94 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Jahad | 6 | 6 | 12 | 2 / 5 | - / - | - | - / - | - | 1 | - | 1 |
Beekman, Bryce | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Willie | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Isom, Daniel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, George | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Skyler | 4 | - | 4 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Rogers, Justus | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Stone, Ron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Oguayo, Nnamdi | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
Strong, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brock, Tristan | 1 | 1 | 2 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Aiolopotea-pei | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Rodgers, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kwete, Cosmas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langford, Derr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McDougal, L. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Travion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Rodrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hobbs, Dallas | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 0.5 / - | - / - | 1 | - / - | - | 1 | - | - |
Blaylock, Stephan | 6 | 3 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Williams, Rayshad | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | 2 / - | 1-6 | - | - | - |
Lucier-south, K | 2 | 2 | 4 | 1 / 10 | 1 / 10 | 1 | - / - | - | 2 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 2 / 9 | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 2 | 81 | 40.5 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 197 | 39.4 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson, Jj | 1 | 04:49 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Crane, Jack | 10 | 545 | 4 | 0 | 54.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 713 | 10 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Travell | 1 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Winston, Easop | 1 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Travell | 1 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Thomas, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mazza, Blake | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 0I | Bell, Renard | H |
| 74 | Valencia, Rob. | LG |
| 63 | Ryan, Liam | LT |
| 1H | Gordon, Anthony | QB |
| 21 | Borghi, Max | RB |
| 65 | Watson, Josh | RG |
| 72 | Lucas, Abraham | RT |
| 0J | Martin, Tay | X |
| 19 | Arconado, B, | Y |
| 12 | Patmon, Dezmon | Z |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 70 | ![]() | LG |
| 74 | ![]() | LT |
| 1 | ![]() | QB |
| 27 | ![]() | RB |
| 76 | ![]() | RG |
| 73 | ![]() | RT |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 15 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Strong, Marcus | CB |
| 35 | Marsh, Armani | CB |
| 30 | Oguayo, Nnamdi | E |
| 26 | Beekman, Bryce | FS |
| 37 | Rogers, Justus | MIKE |
| 25 | Thomas, Skyler | NCKL |
| 90 | Aiolopotea-Pei | NT |
| 27 | Taylor, Willie | RUSH |
| 3 | Isom, Daniel | SS |
| 92 | Rodgers, Will | T |
| 13 | Woods, Jahad | WIL |

# | Player | Pos. |
|---|---|---|
| 0C | Williams, Rayshad | CB |
| 0A | ![]() | CB |
| 92 | ![]() | DE |
| 9I | ![]() | DT |
| 1D | ![]() | ILB |
| 35 | Jones, Carl | ILB |
| 2D | ![]() | NK |
| 0B | ![]() | OLB |
| 1A | Lucier-South, K | OLB |
| 0D | Blaylock, Stephan | S |
| 2Z | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Ross, Tyrese |
| 2 | Langford, Derr. |
| 5 | Harris, Travell |
| 8 | Winston, Easop |
| 9 | McDougal, L. |
| 10 | Stone, Ron |
| 16 | McIntosh, Deon |
| 18 | Hicks, George |
| 23 | Dubots, Cole |
