University of California, Los Angeles, Athletics
UCLA vs Arizona
Arizona
6-3 , 4-2


UCLA
6-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 10 | 27 |
![]() | 0 | 7 | 3 | 0 | 10 |
ARI: PASS - Fifita,Noah (300); RUSH - Coleman,Jonah (77); REC - McMillan,Tetairoa (81)
UCL: PASS - garbers, ethan (143); RUSH - schlee, collin (46); REC - loya, logan (42)
Scoring Summary
- | - | - | - | - | ARI | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 02:27 | ARI - Lemonious-Craig,Montana 9 yd pass from Fifita,Noah (Loop,Tyler kick) 11 plays, 76 yards, TOP 05:10 | 7 | 0 |
![]() | 2nd | ARI | 01:27 | ARI - Cowing,Jacob 9 yd pass from Fifita,Noah (Loop,Tyler kick) 7 plays, 61 yards, TOP 03:07 | 14 | 0 |
![]() | 2nd | UCL | 00:03 | UCL - Ryan,Carsen 14 yd pass from Garbers,Ethan (Glessner,Blake kick) 8 plays, 75 yards, TOP 01:24 | 14 | 7 |
![]() | 3rd | ARI | 08:15 | ARI - Loop,Tyler 37 yd field goal 14 plays, 55 yards, TOP 06:45 | 17 | 7 |
![]() | 3rd | UCL | 02:28 | UCL - Glessner,Blake 29 yd field goal 14 plays, 64 yards, TOP 05:47 | 17 | 10 |
![]() | 4th | ARI | 14:37 | ARI - McMillan,Tetairoa 11 yd pass from Fifita,Noah (Loop,Tyler kick) 6 plays, 75 yards, TOP 02:51 | 24 | 10 |
![]() | 4th | ARI | 04:40 | ARI - Loop,Tyler 22 yd field goal 5 plays, 72 yards, TOP 03:12 | 27 | 10 |
| 27 | 10 | |||||
Arizona


UCLA
Start of 1st Half
Arizona wins toss and defers; UCL will receive; ARI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


0
0
14:15
ARI
ARI - INT


0
0
11:33
UCL
UCL - FGA


0
0
07:37
ARI
ARI - TD


7
0

7
0
1st0

02:27
UCL
UCL - FGA


7
0
Arizona


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Steele,Carson rush middle for 2 yards gain to the ARIZ32 (Flowe,Justin), 1ST DOWN.
(14:20) Shotgun Jones,Keegan rush right for 19 yards gain to the ARIZ13 (Maldonado,Gunner), 1ST DOWN.
Timeout UCLA, clock 13:39.
(13:39) Shotgun Steele,Carson rush right for 5 yards gain to the ARIZ08 (Ward,Isaiah).
(13:06) Shotgun Schlee,Collin rush middle for 7 yards loss to the ARIZ15 fumbled by Schlee,Collin at ARIZ12 recovered by UCLA Schlee,Collin at ARIZ15, End Of Play.
(12:02) Shotgun Garbers,Ethan sacked for loss of 8 yards to the ARIZ23 (Upshaw,Taylor).
(11:34) Glessner,Blake field goal attempt from 41 yards NO GOOD blocked by Prysock,Ephesians (H: Garbers,Ethan, LS: Gardner,Beau), clock 11:35, out of bounds at ARIZ00.
11:35
ARI
ARI - PUNT


7
0
05:53
UCL
UCL - PUNT


7
0
04:34
ARI
ARI - TD


14
0

14
0
1st0

01:27
UCL
UCL - TD


14
7

14
0
1st7

Arizona


UCLA
Start of 2nd Half
ARI will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Glessner,Blake kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - FG


17
7

17
0
1st7

08:15
UCL
UCL - FG


17
10

17
0
1st10

02:28
ARI
ARI - TD


17
10
Arizona


UCLA
02:28
3rd Qt
ARI
ARI - TD


24
10

24
0
1st10

14:37
UCL
UCL - PUNT


24
10
14:02
ARI
ARI - PUNT


24
10
11:17
UCL
UCL - DOWNS


24
10
07:52
ARI
ARI - FG


27
10

27
0
1st10

04:40
UCL
UCL - DOWNS


27
10
02:57
ARI
ARI - HALF


27
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL29 | 14:15 | PUNT | 3-4 | 00:45 |
![]() | 1 | ARI33 | 14:15 | PUNT | UCL29 | 11:33 | INT | 6-38 | 02:42 |
![]() | 1 | ARI39 | 11:33 | INT | ARI24 | 07:37 | FGA | 9-15 | 03:56 |
![]() | 1 | ARI24 | 07:37 | FGA | UCL0 | 02:27 | TD | 11-76 | 05:10 |
![]() | 1 | UCL25 | 02:27 | KO | ARI23 | 11:35 | FGA | 11-52 | 05:52 |
![]() | 2 | ARI23 | 11:35 | FGA | UCL40 | 05:53 | PUNT | 11-37 | 05:42 |
![]() | 2 | UCL20 | 05:53 | PUNT | UCL27 | 04:34 | PUNT | 3-7 | 01:19 |
![]() | 2 | ARI39 | 04:34 | PUNT | UCL0 | 01:27 | TD | 7-61 | 03:07 |
![]() | 2 | UCL25 | 01:27 | KO | ARI0 | 00:03 | TD | 8-75 | 01:24 |
![]() | 3 | ARI25 | 15:00 | KO | UCL20 | 08:15 | FG | 14-55 | 06:45 |
![]() | 3 | UCL25 | 08:15 | KO | ARI11 | 02:28 | FG | 14-64 | 05:47 |
![]() | 3 | ARI25 | 02:28 | KO | UCL0 | 14:37 | TD | 6-75 | 02:51 |
![]() | 4 | UCL25 | 14:37 | KO | UCL18 | 14:02 | PUNT | 3--7 | 00:35 |
![]() | 4 | ARI28 | 14:02 | PUNT | ARI34 | 11:17 | PUNT | 4-6 | 02:45 |
![]() | 4 | ARI31 | 11:17 | PUNT | ARI23 | 07:52 | DOWNS | 7-8 | 03:25 |
![]() | 4 | ARI23 | 07:52 | DOWNS | UCL5 | 04:40 | FG | 5-72 | 03:12 |
![]() | 4 | UCL25 | 04:40 | KO | ARI42 | 02:57 | DOWNS | 7-33 | 01:43 |
![]() | 4 | ARI42 | 02:57 | DOWNS | UCL40 | 00:00 | HALF | 6-18 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI33 | 14:15 | PUNT | UCL29 | 11:33 | INT | 6-38 | 02:42 |
![]() | 1 | ARI24 | 07:37 | FGA | UCL0 | 02:27 | TD | 11-76 | 05:10 |
![]() | 2 | ARI23 | 11:35 | FGA | UCL40 | 05:53 | PUNT | 11-37 | 05:42 |
![]() | 2 | ARI39 | 04:34 | PUNT | UCL0 | 01:27 | TD | 7-61 | 03:07 |
![]() | 3 | ARI25 | 15:00 | KO | UCL20 | 08:15 | FG | 14-55 | 06:45 |
![]() | 3 | ARI25 | 02:28 | KO | UCL0 | 14:37 | TD | 6-75 | 02:51 |
![]() | 4 | ARI28 | 14:02 | PUNT | ARI34 | 11:17 | PUNT | 4-6 | 02:45 |
![]() | 4 | ARI23 | 07:52 | DOWNS | UCL5 | 04:40 | FG | 5-72 | 03:12 |
![]() | 4 | ARI42 | 02:57 | DOWNS | UCL40 | 00:00 | HALF | 6-18 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL29 | 14:15 | PUNT | 3-4 | 00:45 |
![]() | 1 | ARI39 | 11:33 | INT | ARI24 | 07:37 | FGA | 9-15 | 03:56 |
![]() | 1 | UCL25 | 02:27 | KO | ARI23 | 11:35 | FGA | 11-52 | 05:52 |
![]() | 2 | UCL20 | 05:53 | PUNT | UCL27 | 04:34 | PUNT | 3-7 | 01:19 |
![]() | 2 | UCL25 | 01:27 | KO | ARI0 | 00:03 | TD | 8-75 | 01:24 |
![]() | 3 | UCL25 | 08:15 | KO | ARI11 | 02:28 | FG | 14-64 | 05:47 |
![]() | 4 | UCL25 | 14:37 | KO | UCL18 | 14:02 | PUNT | 3--7 | 00:35 |
![]() | 4 | ARI31 | 11:17 | PUNT | ARI23 | 07:52 | DOWNS | 7-8 | 03:25 |
![]() | 4 | UCL25 | 04:40 | KO | ARI42 | 02:57 | DOWNS | 7-33 | 01:43 |
Team Statistics
- | ARI | UCL |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 8 | 8 |
| Passing | 13 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 129 | 114 |
| Attempts | 35 | 29 |
| Avg. Per Rush | 3.7 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 158 | 143 |
| Yds. Lost | 29 | 29 |
Passing | ||
| Total (Net) | 300 | 157 |
| Comp.-Att.-Int. | 25 - 33 - 1 | 17 - 33 - 0 |
| Avg / Att | 9.1 | 4.8 |
| Avg / Comp. | 12.0 | 9.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 429 | 271 |
| Plays | 68 | 62 |
| Avg. / Play | 6.3 | 4.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-25 | 5-44 |
Punting | ||
| Punts - Yds. | 2-40 | 3-127 |
| Avg. / Punt | 20 | 42.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-190 |
| Avg. Yds. / Kickoff | 65.0 | 63.3 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 1-3-0 |
| Punt: Avg. / Return | 5.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-37-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:14 | 24:46 |
| 3rd. Down Conv. | 11 of 16 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-5 |
| Sacks: Total - Yds. | 3-22 | 3-14 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fifita, Noah | 25 | 32 | 300 | 3 | 1 | 66 | 3 |
De Laura, Jayden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 33 | 300 | 3 | 1 | 66 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 21 | 143 | 1 | 0 | 30 | 3 |
![]() | 4 | 7 | 14 | 0 | 0 | 8 | 0 |
![]() | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 33 | 157 | 1 | 0 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coleman, Jonah | 17 | 88 | 11 | 77 | 0 | 19 | 4.5 |
Wiley, Michael | 4 | 26 | 0 | 26 | 0 | 8 | 6.5 |
Williams, Dj | 6 | 18 | 1 | 17 | 0 | 6 | 2.8 |
Fifita, Noah | 4 | 18 | 14 | 4 | 0 | 18 | 1 |
Cowing, Jacob | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Luke, Rayshon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 158 | 29 | 129 | 0 | 19 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 53 | 7 | 46 | 0 | 20 | 7.7 |
![]() | 8 | 38 | 0 | 38 | 0 | 18 | 4.8 |
![]() | 9 | 30 | 0 | 30 | 0 | 7 | 3.3 |
![]() | 2 | 20 | 0 | 20 | 0 | 19 | 10 |
![]() | 4 | 2 | 22 | -20 | 0 | 2 | -5 |
| Totals | 29 | 143 | 29 | 114 | 0 | 20 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Tetairoa | 4 | 81 | 1 | 34 |
Luke, Rayshon | 1 | 66 | 0 | 66 |
McLachlan, Tanner | 5 | 66 | 0 | 30 |
Cowing, Jacob | 8 | 49 | 1 | 18 |
Lemonious-craig, Montana | 3 | 19 | 1 | 9 |
Green Jr. , Kevin | 1 | 15 | 0 | 15 |
Burnett, Keyan | 1 | 6 | 0 | 6 |
Jones, Aj | 1 | 4 | 0 | 4 |
Wiley, Michael | 0 | 0 | 0 | 0 |
Coleman, Jonah | 1 | -6 | 0 | 0 |
| Totals | 25 | 300 | 3 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 0 | 30 |
![]() | 2 | 25 | 0 | 14 |
![]() | 3 | 24 | 0 | 11 |
![]() | 3 | 17 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 17 | 157 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manu, Jacob | 7 | 5 | 12 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Maldonado, Gunner | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stukes, Treydan | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Johnson, Dalton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Prysock, Ephesians | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Irby, Martell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Davis II, Russell | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Upshaw, Taylor | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
Davis, Tacario | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Flowe, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Genesis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mercier, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Bill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Ta'ita'i | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nofoagatoto'a, Sio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLachlan, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manoa, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cowing, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Tetairoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lemonious-craig, Montana | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loop, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 3 / 15 | 1.5 / 10 | - | - / - | - | 1 | - | 1 |
![]() | 3 | 3 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ostendorp, Kyle | 1 | 40 | 40 | 40 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 3 | 08:15 | 37 | GOOD |
Loop, Tyler | 4 | 04:40 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 1 | 07:37 | 42 | MISSED |
Glessner, Blake | 2 | 11:35 | 41 | BLKD |
Glessner, Blake | 3 | 02:28 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Loop, Tyler | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McMillan, Tetairoa | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Celestine, Jai-ayviauynn | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Loop, Tyler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Magnuson,Leif | OL |
| 71 | Savaiinaea,Jonah | OL |
| 72 | Moe,Wendell | OL |
| 75 | Baker,Josh | OL |
| 77 | Morgan,Jordan | OL |
| 92 | Manoa,Tyler | OL |
| 11 | Fifita,Noah | QB |
| 8 | Williams,DJ | RB |
| 84 | McLachlan,Tanner | TE |
| 2 | Cowing,Jacob | WR |
| 4 | McMillan,Tetairoa | WR |
| 5 | Lemonious-Craig,Montana | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 33 | ![]() | RB |
| 0 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Prysock,Ephesians | CB |
| 23 | Davis,Tacario | CB |
| 2 | Stukes,Treydan | DB |
| 9 | Maldonado,Gunner | DB |
| 13 | Irby,Martell | DB |
| 43 | Johnson,Dalton | DB |
| 11 | Upshaw,Taylor | DE |
| 45 | Norton,Bill | DL |
| 90 | Ward,Isaiah | DL |
| 5 | Manu,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 6 | ![]() | DB |
| 36 | ![]() | DB |
| 27 | ![]() | DB |
| 15 | ![]() | DL |
| 11 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Green Jr. ,Kevin |
| 3 | Coleman,Jonah |
| 6 | Wiley,Michael |
| 6 | Brown,Taye |
| 7 | de Laura,Jayden |
| 9 | Holman,Jackson |
| 10 | Flowe,Justin |
| 10 | Riley,Malachi |
| 12 | Smith,Genesis |
| 14 | Warnell Jr. ,DJ |
| 15 | Heimuli,Daniel |
| 16 | Jones,AJ |
| 18 | Ka'aihue,Kamuela |
| 19 | Ostendorp,Kyle |
| 21 | Luke,Rayshon |
| 24 | Celestine,Jai-Ayviauynn |
| 25 | Hunter,Chris |
| 26 | Clark,Jaden |
| 27 | Uhrich,Will |
| 28 | Bombata,Nazar |
| 33 | Loop,Tyler |
| 40 | Allen,Ammon |
| 42 | Lolesio,Dominic |
| 44 | Mercier,Jeremy |
| 46 | Uiagalelei,Ta'ita'i |
| 50 | Nofoagatoto'a,Sio |
| 57 | Ward,Anthony |
| 58 | Langi,Sam |
| 64 | MacKellar,Seth |
| 79 | Pulido,Raymond |
| 85 | Miranda,Roberto |
| 87 | Powell,Tyler |
| 88 | Burnett,Keyan |
| 93 | Kongaika,Jacob |
| 95 | Mailoto,Keanu |
| 98 | Savea,Tiaoalii |
| 99 | Davis II,Russell |







































































































