University of California, Los Angeles, Athletics
UCLA vs Boise St.
Boise St.
8-6 , 7-2


UCLA
8-5 , 4-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 0 | 6 | 22 |
![]() | 7 | 0 | 21 | 7 | 35 |
BSU: PASS - Tiller,CJ (117); RUSH - Holani,George (138); REC - Holani,George (45)
UCL: PASS - garbers, ethan (152); RUSH - schlee, collin (127); REC - sturdivant, j.michael (142)
Scoring Summary
- | - | - | - | - | BSU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:58 | BSU - Dalmas,Jonah 33 yd field goal 10 plays, 59 yards, TOP 04:10 | 3 | 0 |
![]() | 1st | BSU | 03:36 | BSU - Dalmas,Jonah 23 yd field goal 8 plays, 62 yards, TOP 04:06 | 6 | 0 |
![]() | 1st | UCL | 00:48 | UCL - Habermehl,Hudson 5 yd pass from Schlee,Collin (Glessner,Blake kick) 6 plays, 83 yards, TOP 02:42 | 6 | 7 |
![]() | 2nd | BSU | 11:01 | BSU - Dalmas,Jonah 33 yd field goal 10 plays, 59 yards, TOP 04:47 | 9 | 7 |
![]() | 2nd | BSU | 04:33 | BSU - Holani,George 1 yd run (Dalmas,Jonah kick), 8 plays, 52 yards, TOP 04:54 | 16 | 7 |
![]() | 3rd | UCL | 10:03 | UCL - Ford,Kyle 5 yd pass from Garbers,Ethan (Glessner,Blake kick) 7 plays, 87 yards, TOP 03:28 | 16 | 14 |
![]() | 3rd | UCL | 03:03 | UCL - Harden,T.J. 1 yd run (Glessner,Blake kick), 9 plays, 72 yards, TOP 03:43 | 16 | 21 |
![]() | 3rd | UCL | 00:19 | UCL - Harden,T.J. 14 yd run (Glessner,Blake kick), 3 plays, 70 yards, TOP 00:57 | 16 | 28 |
![]() | 4th | UCL | 06:11 | UCL - Sturdivant,J.Michael 40 yd pass from Garbers,Ethan (Glessner,Blake kick) 1 plays, 40 yards, TOP 00:07 | 16 | 35 |
![]() | 4th | BSU | 05:08 | BSU - Holani,George 66 yd run (), 3 plays, 75 yards, TOP 01:03 | 22 | 35 |
| 22 | 35 | |||||
Boise St.


UCLA
Start of 1st Half
Boise St. wins toss and defers; UCL will receive; BSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dalmas,Jonah kickoff 65 yards to the UCLA00 fair catch by Yankoff,Colson at UCLA00.
15:00
UCL
UCL - PUNT


0
0
13:08
BSU
BSU - FG


3
0

3
0
1st0

08:58
UCL
UCL - PUNT


3
0
07:42
BSU
BSU - FG


6
0

6
0
1st0

03:30
UCL
UCL - TD


6
7

6
0
1st7

00:48
BSU
BSU - FG


6
7
Boise St.


UCLA
00:48
1st Qt
BSU
BSU - FG


9
7

9
0
1st7

11:01
UCL
UCL - PUNT


9
7
09:27
BSU
BSU - TD


16
7

16
0
1st7

04:33
UCL
UCL - DOWNS


16
7
Boise St.


UCLA
Start of 2nd Half
BSU will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lopez,R.J. kickoff 63 yards to the BSU02 fair catch by Wright,Cole at BSU02.
15:00
BSU
BSU - PUNT


16
7
13:31
UCL
UCL - TD


16
14

16
0
1st14

10:03
BSU
BSU - PUNT


16
14
06:46
UCL
UCL - TD


16
21

16
0
1st21

03:03
BSU
BSU - PUNT


16
21
01:16
UCL
UCL - TD


16
28

16
0
1st28

00:19
BSU
BSU - PUNT


16
28
Boise St.


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Jeanty,Ashton rush left for 1 yard loss to the BSU35 (Medrano,Kain).
(14:23) PENALTY BSU False Start (Randolph,Mason) 5 yards from BSU35 to BSU30. NO PLAY.
(14:08) No Huddle-Shotgun Jeanty,Ashton rush left for 0 yards to the BSU30 (Muasau,Darius).
(13:35) No Huddle-Shotgun Tiller,CJ sacked for loss of 9 yards to the BSU21 (Murphy,Grayson).
(12:51) Ferguson-Reynolds,James punt 54 yards to the UCLA25 Loya,Logan return 40 yards to the BSU35 (Ripp,Jake) PENALTY UCLA Illegal Block in Back (Price,Joquarri) 10 yards from UCLA40 to UCLA30.
UCL ball on UCL30.
12:32
UCL
UCL - PUNT


16
28
09:31
BSU
BSU - INT


16
28
06:18
UCL
UCL - TD


16
35

16
0
1st35

06:11
BSU
BSU - TD


22
35

22
0
1st35

05:07
UCL
UCL - HALF


22
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL40 | 13:08 | PUNT | 5-15 | 01:52 |
![]() | 1 | BSU25 | 13:08 | PUNT | UCL16 | 08:58 | FG | 10-59 | 04:10 |
![]() | 1 | UCL25 | 08:58 | KO | UCL27 | 07:42 | PUNT | 3-2 | 01:16 |
![]() | 1 | BSU33 | 07:42 | PUNT | UCL5 | 03:36 | FG | 8-62 | 04:06 |
![]() | 1 | UCL17 | 03:30 | KO | BSU0 | 00:48 | TD | 6-83 | 02:42 |
![]() | 1 | BSU25 | 00:48 | KO | UCL16 | 11:01 | FG | 10-59 | 04:47 |
![]() | 2 | UCL25 | 11:01 | KO | UCL30 | 09:27 | PUNT | 3-5 | 01:34 |
![]() | 2 | BSU48 | 09:27 | PUNT | UCL0 | 04:33 | TD | 8-52 | 04:54 |
![]() | 2 | UCL25 | 04:33 | KO | BSU40 | 00:00 | DOWNS | 10-35 | 04:33 |
![]() | 3 | BSU25 | 15:00 | KO | BSU33 | 13:31 | PUNT | 3-8 | 01:29 |
![]() | 3 | UCL13 | 13:31 | PUNT | BSU0 | 10:03 | TD | 7-87 | 03:28 |
![]() | 3 | BSU25 | 10:03 | KO | BSU29 | 06:46 | PUNT | 6-4 | 03:17 |
![]() | 3 | UCL28 | 06:46 | PUNT | BSU0 | 03:03 | TD | 9-72 | 03:43 |
![]() | 3 | BSU25 | 03:03 | KO | BSU30 | 01:16 | PUNT | 3-5 | 01:47 |
![]() | 3 | UCL30 | 01:16 | PUNT | BSU0 | 00:19 | TD | 3-70 | 00:57 |
![]() | 3 | BSU25 | 00:19 | KO | BSU21 | 12:32 | PUNT | 4--4 | 02:47 |
![]() | 4 | UCL30 | 12:32 | PUNT | UCL44 | 09:31 | PUNT | 7-14 | 03:01 |
![]() | 4 | BSU12 | 09:31 | PUNT | BSU34 | 06:18 | INT | 6-22 | 03:13 |
![]() | 4 | BSU40 | 06:18 | INT | BSU0 | 06:11 | TD | 1-40 | 00:07 |
![]() | 4 | BSU25 | 06:11 | KO | UCL0 | 05:08 | TD | 3-75 | 01:03 |
![]() | 4 | BSU43 | 05:07 | KO | BSU5 | 00:00 | HALF | 10-38 | 05:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 13:08 | PUNT | UCL16 | 08:58 | FG | 10-59 | 04:10 |
![]() | 1 | BSU33 | 07:42 | PUNT | UCL5 | 03:36 | FG | 8-62 | 04:06 |
![]() | 1 | BSU25 | 00:48 | KO | UCL16 | 11:01 | FG | 10-59 | 04:47 |
![]() | 2 | BSU48 | 09:27 | PUNT | UCL0 | 04:33 | TD | 8-52 | 04:54 |
![]() | 3 | BSU25 | 15:00 | KO | BSU33 | 13:31 | PUNT | 3-8 | 01:29 |
![]() | 3 | BSU25 | 10:03 | KO | BSU29 | 06:46 | PUNT | 6-4 | 03:17 |
![]() | 3 | BSU25 | 03:03 | KO | BSU30 | 01:16 | PUNT | 3-5 | 01:47 |
![]() | 3 | BSU25 | 00:19 | KO | BSU21 | 12:32 | PUNT | 4--4 | 02:47 |
![]() | 4 | BSU12 | 09:31 | PUNT | BSU34 | 06:18 | INT | 6-22 | 03:13 |
![]() | 4 | BSU25 | 06:11 | KO | UCL0 | 05:08 | TD | 3-75 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL40 | 13:08 | PUNT | 5-15 | 01:52 |
![]() | 1 | UCL25 | 08:58 | KO | UCL27 | 07:42 | PUNT | 3-2 | 01:16 |
![]() | 1 | UCL17 | 03:30 | KO | BSU0 | 00:48 | TD | 6-83 | 02:42 |
![]() | 2 | UCL25 | 11:01 | KO | UCL30 | 09:27 | PUNT | 3-5 | 01:34 |
![]() | 2 | UCL25 | 04:33 | KO | BSU40 | 00:00 | DOWNS | 10-35 | 04:33 |
![]() | 3 | UCL13 | 13:31 | PUNT | BSU0 | 10:03 | TD | 7-87 | 03:28 |
![]() | 3 | UCL28 | 06:46 | PUNT | BSU0 | 03:03 | TD | 9-72 | 03:43 |
![]() | 3 | UCL30 | 01:16 | PUNT | BSU0 | 00:19 | TD | 3-70 | 00:57 |
![]() | 4 | UCL30 | 12:32 | PUNT | UCL44 | 09:31 | PUNT | 7-14 | 03:01 |
![]() | 4 | BSU40 | 06:18 | INT | BSU0 | 06:11 | TD | 1-40 | 00:07 |
![]() | 4 | BSU43 | 05:07 | KO | BSU5 | 00:00 | HALF | 10-38 | 05:07 |
Team Statistics
- | BSU | UCL |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 8 | 13 |
| Passing | 5 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 215 | 280 |
| Attempts | 37 | 36 |
| Avg. Per Rush | 5.8 | 7.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 230 | 287 |
| Yds. Lost | 15 | 7 |
Passing | ||
| Total (Net) | 117 | 230 |
| Comp.-Att.-Int. | 12 - 21 - 1 | 20 - 28 - 0 |
| Avg / Att | 5.6 | 8.2 |
| Avg / Comp. | 9.8 | 11.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 332 | 510 |
| Plays | 58 | 64 |
| Avg. / Play | 5.7 | 8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-25 | 12-89 |
Punting | ||
| Punts - Yds. | 4-207 | 4-141 |
| Avg. / Punt | 51.8 | 35.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-320 | 6-378 |
| Avg. Yds. / Kickoff | 64.0 | 63.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Punt: Avg. / Return | 0.0 | 15.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:33 | 28:27 |
| 3rd. Down Conv. | 6 of 15 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tiller, Cj | 12 | 21 | 117 | 0 | 1 | 45 | 2 |
| Totals | 12 | 21 | 117 | 0 | 1 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 12 | 152 | 2 | 0 | 41 | 0 |
![]() | 11 | 16 | 78 | 1 | 0 | 22 | 0 |
| Totals | 20 | 28 | 230 | 3 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holani, George | 17 | 138 | 0 | 138 | 2 | 66 | 8.1 |
Jeanty, Ashton | 17 | 88 | 3 | 85 | 0 | 30 | 5 |
Tiller, Cj | 3 | 4 | 12 | -8 | 0 | 4 | -2.7 |
| Totals | 37 | 230 | 15 | 215 | 2 | 66 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 127 | 0 | 127 | 0 | 50 | 18.1 |
![]() | 20 | 107 | 2 | 105 | 2 | 27 | 5.2 |
![]() | 3 | 38 | 0 | 38 | 0 | 20 | 12.7 |
![]() | 4 | 15 | 1 | 14 | 0 | 7 | 3.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 36 | 287 | 7 | 280 | 2 | 50 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holani, George | 1 | 45 | 0 | 45 |
Strachan, Prince | 3 | 37 | 0 | 26 |
Bowens, Billy | 3 | 23 | 0 | 17 |
Jeanty, Ashton | 4 | 17 | 0 | 14 |
Bolt, Austin | 0 | 0 | 0 | 0 |
Lauter, Matt | 0 | 0 | 0 | 0 |
Smith, Riley | 1 | -5 | 0 | 0 |
| Totals | 12 | 117 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 142 | 1 | 41 |
![]() | 5 | 33 | 1 | 10 |
![]() | 4 | 26 | 0 | 14 |
![]() | 2 | 17 | 0 | 9 |
![]() | 2 | 6 | 1 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 20 | 230 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Teubner, Alexander | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Benefield, Ty | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Clark, Jaylen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Andrew | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Oladipo, Seyi | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Schramm, Dj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Rodney | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Martin, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanty, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Milo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hogans, Cortez | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hutton, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fely, Braxton | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hassanein, Ahmed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callahan, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gums, Herbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, A'marion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Holani, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dalmas, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 2.5 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson-reynolds, James | 4 | 207 | 51.8 | 56 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 141 | 35.2 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 1 | 08:58 | 33 | GOOD |
Dalmas, Jonah | 1 | 03:36 | 23 | GOOD |
Dalmas, Jonah | 2 | 11:01 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dalmas, Jonah | 5 | 320 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 378 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tiller, Cj | 0 | 0 | 0 | 0 | 1 | 0 |
Dalmas, Jonah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Randolph,Mason | OL |
| 66 | Dooley,Ben | OL |
| 69 | Curran,Garrett | OL |
| 71 | Beresford,Cade | OL |
| 77 | Casey,Kage | OL |
| 0 | Tiller,CJ | QB |
| 2 | Jeanty,Ashton | RB |
| 24 | Holani,George | RB |
| 3 | Smith,Riley | TE |
| 85 | Lauter,Matt | TE |
| 18 | Bowens,Billy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 25 | ![]() | RB |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Clark,Jaylen | CB |
| 21 | McCoy,A'Marion | CB |
| 40 | Virgin,Jayden | DE |
| 90 | Fely,Braxton | DL |
| 98 | Gums,Herbert | DL |
| 91 | Hassanein,Ahmed | DT |
| 51 | Martin,Chase | LB |
| 52 | Schramm,DJ | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 11 | ![]() | DL |
| 12 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Dubar,Jambres |
| 8 | Reed,Markel |
| 10 | Simpson,Andrew |
| 14 | Kaniho,Kaonohi |
| 16 | Johnson Jr.,Franklyn |
| 17 | Strachan,Prince |
| 20 | Benefield,Ty |
| 29 | Lopez,Milo |
| 31 | Washington,Zion |
| 32 | Cleave,Bryce |
| 33 | Crowe,Tyler |
| 33 | Hogans,Cortez |
| 35 | Dalmas,Jonah |
| 39 | Neal,Jalen |
| 42 | Hutton,Mason |
| 43 | Ripp,Jake |
| 46 | Ferguson-Reynolds,James |
| 49 | Wilkey,Troy |
| 56 | Jacobsen,Mason |
| 61 | Bujnowski,Nikolai |
| 62 | Carreon,Roger |
| 73 | Carde,Ethan |
| 76 | Moore,Rick |
| 81 | Bolt,Austin |
| 83 | Wright,Cole |
| 86 | Terry,Austin |
| 92 | Callahan,Michael |
| 94 | Newton,Sheldon |
| 96 | Voorhees,Luke |






















































































