UCLA vs Boise St.
12/16/2023
SoFi Stadium
Boise St.
8-6 , 7-2

22
Final
35

UCLA
8-5 , 4-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 0 | 6 | 22 | |
7 | 0 | 21 | 7 | 35 |
BSU: PASS - Tiller,CJ (117); RUSH - Holani,George (138); REC - Holani,George (45)
UCL: PASS - garbers, ethan (152); RUSH - schlee, collin (127); REC - sturdivant, j.michael (142)
Scoring Summary
- | - | - | - | - | BSU | UCL |
---|---|---|---|---|---|---|
1st | BSU | 08:58 | BSU - Dalmas,Jonah 33 yd field goal 10 plays, 59 yards, TOP 04:10 | 3 | 0 | |
1st | BSU | 03:36 | BSU - Dalmas,Jonah 23 yd field goal 8 plays, 62 yards, TOP 04:06 | 6 | 0 | |
1st | UCL | 00:48 | UCL - Habermehl,Hudson 5 yd pass from Schlee,Collin (Glessner,Blake kick) 6 plays, 83 yards, TOP 02:42 | 6 | 7 | |
2nd | BSU | 11:01 | BSU - Dalmas,Jonah 33 yd field goal 10 plays, 59 yards, TOP 04:47 | 9 | 7 | |
2nd | BSU | 04:33 | BSU - Holani,George 1 yd run (Dalmas,Jonah kick), 8 plays, 52 yards, TOP 04:54 | 16 | 7 | |
3rd | UCL | 10:03 | UCL - Ford,Kyle 5 yd pass from Garbers,Ethan (Glessner,Blake kick) 7 plays, 87 yards, TOP 03:28 | 16 | 14 | |
3rd | UCL | 03:03 | UCL - Harden,T.J. 1 yd run (Glessner,Blake kick), 9 plays, 72 yards, TOP 03:43 | 16 | 21 | |
3rd | UCL | 00:19 | UCL - Harden,T.J. 14 yd run (Glessner,Blake kick), 3 plays, 70 yards, TOP 00:57 | 16 | 28 | |
4th | UCL | 06:11 | UCL - Sturdivant,J.Michael 40 yd pass from Garbers,Ethan (Glessner,Blake kick) 1 plays, 40 yards, TOP 00:07 | 16 | 35 | |
4th | BSU | 05:08 | BSU - Holani,George 66 yd run (), 3 plays, 75 yards, TOP 01:03 | 22 | 35 | |
22 | 35 |
Referee: Lamerna,Charles
Line Judge: Hocker,Jerry
Side Judge: Case,Jim
Umpire: Ford,Josiah
Back Judge: Bushey,Ken
Center Judge: Flanagan,Jeff
Linesman: Powell,Michael
Field Judge: Hochuli,Aaron