UCLA vs Stanford
10/21/2023
Stanford Stadium
Stanford
2-5 , 1-4

7
Final
42

UCLA
5-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
14 | 7 | 14 | 7 | 42 |
STA: PASS - Daniels,Ashton (268); RUSH - Irvin,Sedrick (16); REC - Ayomanor,Elic (90)
UCL: PASS - garbers, ethan (240); RUSH - steele, carson (76); REC - sturdivant, j.michael (54)
Scoring Summary
- | - | - | - | - | STA | UCL |
---|---|---|---|---|---|---|
1st | UCL | 10:27 | UCL - Steele,Carson 2 yd run (Lopez,R.J. kick), 11 plays, 75 yards, TOP 04:33 | 0 | 7 | |
1st | UCL | 07:15 | UCL - Steele,Carson 8 yd run (Lopez,R.J. kick), 3 plays, 60 yards, TOP 00:55 | 0 | 14 | |
2nd | UCL | 05:27 | UCL - Steele,Carson 3 yd run (Lopez,R.J. kick), 15 plays, 97 yards, TOP 06:43 | 0 | 21 | |
3rd | UCL | 06:47 | UCL - Sturdivant,J.Michael 8 yd pass from Garbers,Ethan (Lopez,R.J. kick) 8 plays, 40 yards, TOP 03:11 | 0 | 28 | |
3rd | UCL | 04:56 | UCL - Matavao,Moliki 20 yd pass from Garbers,Ethan (Lopez,R.J. kick) 2 plays, 29 yards, TOP 00:57 | 0 | 35 | |
3rd | STA | 03:11 | STA - Bachmeier,Tiger 20 yd pass from Daniels,Ashton (Karty,Joshua kick) 6 plays, 75 yards, TOP 01:45 | 7 | 35 | |
4th | UCL | 14:28 | UCL - Harden,T.J. 22 yd run (Lopez,R.J. kick), 5 plays, 60 yards, TOP 00:39 | 7 | 42 | |
7 | 42 |
Referee: Wiggins,Chris
Line Judge: Day,Bob
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Steichen,Steven
Linesman: Powell,Henrietta
Field Judge: Hall,Michael