University of California, Los Angeles, Athletics
Washington St. vs UCLA
Washington St.
4-1 , 1-1


UCLA
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 0 | 9 | 3 | 13 | 25 |
WSU: PASS - Ward,Cameron (197); RUSH - Watson,Nakia (25); REC - Williams,Kyle (85)
UCL: PASS - moore, dante (290); RUSH - steele, carson (141); REC - matavao, moliki (76)
Scoring Summary
- | - | - | - | - | WSU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 11:56 | WSU - Janikowski,Dean 32 yd field goal 4 plays, 4 yards, TOP 01:03 | 3 | 0 |
![]() | 2nd | UCL | 11:31 | UCL - Loya,Logan 11 yd pass from Moore,Dante () 9 plays, 63 yards, TOP 03:09 | 3 | 6 |
![]() | 2nd | UCL | 01:30 | UCL - Lopez,R.J. 37 yd field goal 9 plays, 46 yards, TOP 03:25 | 3 | 9 |
![]() | 2nd | WSU | 00:07 | WSU - Gushiken,Kapena 88 yd interception (Janikowski,Dean kick) | 10 | 9 |
![]() | 3rd | UCL | 07:25 | UCL - Lopez,R.J. 32 yd field goal 5 plays, 29 yards, TOP 01:19 | 10 | 12 |
![]() | 3rd | WSU | 05:17 | WSU - Watson,Nakia 9 yd pass from Ward,Cameron (Janikowski,Dean kick) 4 plays, 74 yards, TOP 02:02 | 17 | 12 |
![]() | 4th | UCL | 13:28 | UCL - Jones,Keegan 13 yd run (), 10 plays, 75 yards, TOP 03:07 | 17 | 18 |
![]() | 4th | UCL | 11:45 | UCL - Jones,Keegan 22 yd run (Lopez,R.J. kick), 4 plays, 36 yards, TOP 01:35 | 17 | 25 |
| 17 | 25 | |||||
Washington St.


UCLA
Start of 1st Half
UCLA wins toss and defers; WSU will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Glessner,Blake kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


0
0
14:02
UCL
UCL - INT


0
0
12:59
WSU
WSU - FG


3
0

3
0
1st0

11:56
UCL
UCL - FGA


3
0
06:43
WSU
WSU - FUMB


3
0
04:14
UCL
UCL - PUNT


3
0
00:44
WSU
WSU - FUMB


3
0
Washington St.


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Watson,Nakia rush middle for 4 yards gain to the UCLA47 (Latu,Laiatu), 1ST DOWN.
(14:42) No Huddle-Shotgun Ward,Cameron pass complete short left to Hernandez,Carlos for 10 yards to the UCLA37 fumbled by Hernandez,Carlos at UCLA37 forced by Anderson,Jordan recovered by UCLA Bryant-Strother,Choe at UCLA37, End Of Play.
14:40
UCL
UCL - TD


3
6

3
0
1st6

11:31
WSU
WSU - PUNT


3
6
10:20
UCL
UCL - PUNT


3
6
08:48
WSU
WSU - PUNT


3
6
06:46
UCL
UCL - PUNT


3
6
05:09
WSU
WSU - INT


3
6
04:55
UCL
UCL - FG


3
9

3
0
1st9

01:26
WSU
WSU - PUNT


3
9
01:05
UCL
WSU - TD


10
9

10
0
1st9

Washington St.


UCLA
Start of 2nd Half
UCL will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Theaker,Colton kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


10
9
13:39
WSU
WSU - PUNT


10
9
12:09
UCL
UCL - PUNT


10
9
10:50
WSU
WSU - PUNT


10
9
08:44
UCL
UCL - FG


10
12

10
0
1st12

07:19
WSU
WSU - TD


17
12

17
0
1st12

05:17
UCL
UCL - FGA


17
12
02:50
WSU
WSU - PUNT


17
12
01:35
UCL
UCL - TD


17
12
Washington St.


UCLA
01:35
3rd Qt
UCL
UCL - TD


17
18

17
0
1st18

13:28
WSU
WSU - INT


17
18
13:20
UCL
UCL - TD


17
25

17
0
1st25

11:37
WSU
WSU - PUNT


17
25
11:01
UCL
UCL - PUNT


17
25
09:45
WSU
WSU - PUNT


17
25
08:09
UCL
UCL - PUNT


17
25
04:18
WSU
WSU - DOWNS


17
25
01:33
UCL
UCL - HALF


17
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU31 | 14:02 | PUNT | 3-6 | 00:58 |
![]() | 1 | UCL27 | 14:02 | PUNT | UCL28 | 12:59 | INT | 3-1 | 01:03 |
![]() | 1 | UCL19 | 12:59 | INT | UCL15 | 11:56 | FG | 4-4 | 01:03 |
![]() | 1 | UCL25 | 11:56 | KO | WSU29 | 06:43 | FGA | 15-46 | 05:13 |
![]() | 1 | WSU29 | 06:43 | FGA | UCL8 | 04:14 | FUMB | 6-63 | 02:29 |
![]() | 1 | UCL8 | 04:14 | FUMB | UCL16 | 00:44 | PUNT | 6-8 | 03:30 |
![]() | 1 | WSU29 | 00:44 | PUNT | UCL37 | 14:40 | FUMB | 4-34 | 01:04 |
![]() | 2 | UCL37 | 14:40 | FUMB | WSU0 | 11:31 | TD | 9-63 | 03:09 |
![]() | 2 | WSU25 | 11:31 | KO | WSU38 | 10:20 | PUNT | 6-13 | 01:11 |
![]() | 2 | UCL18 | 10:20 | PUNT | UCL9 | 08:48 | PUNT | 3--9 | 01:32 |
![]() | 2 | WSU46 | 08:48 | PUNT | UCL49 | 06:46 | PUNT | 3-5 | 02:02 |
![]() | 2 | UCL12 | 06:46 | PUNT | UCL20 | 05:09 | PUNT | 3-8 | 01:37 |
![]() | 2 | WSU42 | 05:09 | PUNT | WSU42 | 04:55 | INT | 2-0 | 00:14 |
![]() | 2 | UCL35 | 04:55 | INT | WSU19 | 01:30 | FG | 9-46 | 03:25 |
![]() | 2 | WSU20 | 01:26 | KO | WSU24 | 01:05 | PUNT | 3-4 | 00:21 |
![]() | 2 | UCL29 | 01:05 | PUNT | WSU5 | 00:07 | INT | 7-66 | 00:58 |
![]() | 3 | UCL25 | 15:00 | KO | UCL30 | 13:39 | PUNT | 3-5 | 01:21 |
![]() | 3 | WSU38 | 13:39 | PUNT | WSU33 | 12:09 | PUNT | 3--5 | 01:30 |
![]() | 3 | UCL20 | 12:09 | PUNT | UCL24 | 10:50 | PUNT | 3-4 | 01:19 |
![]() | 3 | WSU29 | 10:50 | PUNT | WSU16 | 08:44 | PUNT | 3--13 | 02:06 |
![]() | 3 | WSU43 | 08:44 | PUNT | WSU14 | 07:25 | FG | 5-29 | 01:19 |
![]() | 3 | WSU26 | 07:19 | KO | UCL0 | 05:17 | TD | 4-74 | 02:02 |
![]() | 3 | UCL25 | 05:17 | KO | WSU15 | 02:50 | FGA | 8-60 | 02:27 |
![]() | 3 | WSU20 | 02:50 | FGA | WSU28 | 01:35 | PUNT | 3-8 | 01:15 |
![]() | 3 | UCL25 | 01:35 | PUNT | WSU0 | 13:28 | TD | 10-75 | 03:07 |
![]() | 4 | WSU30 | 13:28 | KO | WSU30 | 13:20 | INT | 1-0 | 00:08 |
![]() | 4 | WSU36 | 13:20 | INT | WSU0 | 11:45 | TD | 4-36 | 01:35 |
![]() | 4 | WSU32 | 11:37 | KO | WSU33 | 11:01 | PUNT | 3-1 | 00:36 |
![]() | 4 | UCL18 | 11:01 | PUNT | UCL23 | 09:45 | PUNT | 3-5 | 01:16 |
![]() | 4 | WSU36 | 09:45 | PUNT | WSU40 | 08:09 | PUNT | 3-4 | 01:36 |
![]() | 4 | UCL12 | 08:09 | PUNT | UCL25 | 04:18 | PUNT | 6-13 | 03:51 |
![]() | 4 | WSU27 | 04:18 | PUNT | UCL40 | 01:33 | DOWNS | 9-33 | 02:45 |
![]() | 4 | UCL40 | 01:33 | DOWNS | WSU50 | 00:00 | HALF | 4-10 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU31 | 14:02 | PUNT | 3-6 | 00:58 |
![]() | 1 | UCL19 | 12:59 | INT | UCL15 | 11:56 | FG | 4-4 | 01:03 |
![]() | 1 | WSU29 | 06:43 | FGA | UCL8 | 04:14 | FUMB | 6-63 | 02:29 |
![]() | 1 | WSU29 | 00:44 | PUNT | UCL37 | 14:40 | FUMB | 4-34 | 01:04 |
![]() | 2 | WSU25 | 11:31 | KO | WSU38 | 10:20 | PUNT | 6-13 | 01:11 |
![]() | 2 | WSU46 | 08:48 | PUNT | UCL49 | 06:46 | PUNT | 3-5 | 02:02 |
![]() | 2 | WSU42 | 05:09 | PUNT | WSU42 | 04:55 | INT | 2-0 | 00:14 |
![]() | 2 | WSU20 | 01:26 | KO | WSU24 | 01:05 | PUNT | 3-4 | 00:21 |
![]() | 3 | WSU38 | 13:39 | PUNT | WSU33 | 12:09 | PUNT | 3--5 | 01:30 |
![]() | 3 | WSU29 | 10:50 | PUNT | WSU16 | 08:44 | PUNT | 3--13 | 02:06 |
![]() | 3 | WSU26 | 07:19 | KO | UCL0 | 05:17 | TD | 4-74 | 02:02 |
![]() | 3 | WSU20 | 02:50 | FGA | WSU28 | 01:35 | PUNT | 3-8 | 01:15 |
![]() | 4 | WSU30 | 13:28 | KO | WSU30 | 13:20 | INT | 1-0 | 00:08 |
![]() | 4 | WSU32 | 11:37 | KO | WSU33 | 11:01 | PUNT | 3-1 | 00:36 |
![]() | 4 | WSU36 | 09:45 | PUNT | WSU40 | 08:09 | PUNT | 3-4 | 01:36 |
![]() | 4 | WSU27 | 04:18 | PUNT | UCL40 | 01:33 | DOWNS | 9-33 | 02:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL27 | 14:02 | PUNT | UCL28 | 12:59 | INT | 3-1 | 01:03 |
![]() | 1 | UCL25 | 11:56 | KO | WSU29 | 06:43 | FGA | 15-46 | 05:13 |
![]() | 1 | UCL8 | 04:14 | FUMB | UCL16 | 00:44 | PUNT | 6-8 | 03:30 |
![]() | 2 | UCL37 | 14:40 | FUMB | WSU0 | 11:31 | TD | 9-63 | 03:09 |
![]() | 2 | UCL18 | 10:20 | PUNT | UCL9 | 08:48 | PUNT | 3--9 | 01:32 |
![]() | 2 | UCL12 | 06:46 | PUNT | UCL20 | 05:09 | PUNT | 3-8 | 01:37 |
![]() | 2 | UCL35 | 04:55 | INT | WSU19 | 01:30 | FG | 9-46 | 03:25 |
![]() | 2 | UCL29 | 01:05 | PUNT | WSU5 | 00:07 | INT | 7-66 | 00:58 |
![]() | 3 | UCL25 | 15:00 | KO | UCL30 | 13:39 | PUNT | 3-5 | 01:21 |
![]() | 3 | UCL20 | 12:09 | PUNT | UCL24 | 10:50 | PUNT | 3-4 | 01:19 |
![]() | 3 | WSU43 | 08:44 | PUNT | WSU14 | 07:25 | FG | 5-29 | 01:19 |
![]() | 3 | UCL25 | 05:17 | KO | WSU15 | 02:50 | FGA | 8-60 | 02:27 |
![]() | 3 | UCL25 | 01:35 | PUNT | WSU0 | 13:28 | TD | 10-75 | 03:07 |
![]() | 4 | WSU36 | 13:20 | INT | WSU0 | 11:45 | TD | 4-36 | 01:35 |
![]() | 4 | UCL18 | 11:01 | PUNT | UCL23 | 09:45 | PUNT | 3-5 | 01:16 |
![]() | 4 | UCL12 | 08:09 | PUNT | UCL25 | 04:18 | PUNT | 6-13 | 03:51 |
![]() | 4 | UCL40 | 01:33 | DOWNS | WSU50 | 00:00 | HALF | 4-10 | 01:33 |
Team Statistics
- | WSU | UCL |
|---|---|---|
First Downs | ||
| Total | 11 | 24 |
| Rushing | 3 | 11 |
| Passing | 6 | 13 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 12 | 181 |
| Attempts | 19 | 53 |
| Avg. Per Rush | 0.6 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 42 | 226 |
| Yds. Lost | 30 | 45 |
Passing | ||
| Total (Net) | 204 | 290 |
| Comp.-Att.-Int. | 20 - 40 - 2 | 22 - 44 - 2 |
| Avg / Att | 5.1 | 6.6 |
| Avg / Comp. | 10.2 | 13.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 216 | 471 |
| Plays | 59 | 97 |
| Avg. / Play | 3.7 | 4.9 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 4-20 | 8-60 |
Punting | ||
| Punts - Yds. | 9-404 | 7-318 |
| Avg. / Punt | 44.9 | 45.4 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 4 |
Kickoffs | ||
| Total - Yds. | 4-254 | 6-383 |
| Avg. Yds. / Kickoff | 63.5 | 63.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 2-16-0 |
| Punt: Avg. / Return | 12.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 1-27-0 |
| Kickoff: Avg. / Return | 23.7 | 27.0 |
| INT: Total - Yds. - TDs | 2-113-1 | 2-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:38 | 38:22 |
| 3rd. Down Conv. | 2 of 13 | 8 of 25 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 4-7 |
| Sacks: Total - Yds. | 4-35 | 3-25 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Cameron | 19 | 39 | 197 | 1 | 2 | 39 | 3 |
Mateer, John | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 20 | 40 | 204 | 1 | 2 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 44 | 290 | 1 | 2 | 43 | 4 |
| Totals | 22 | 44 | 290 | 1 | 2 | 43 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Nakia | 11 | 27 | 2 | 25 | 0 | 4 | 2.3 |
Ward, Cameron | 7 | 15 | 27 | -12 | 0 | 11 | -1.7 |
Williams, Kyle | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 19 | 42 | 30 | 12 | 0 | 11 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 143 | 2 | 141 | 0 | 14 | 4.7 |
![]() | 3 | 45 | 0 | 45 | 2 | 22 | 15 |
![]() | 11 | 26 | 4 | 22 | 0 | 6 | 2 |
![]() | 5 | 10 | 35 | -25 | 0 | 10 | -5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 53 | 226 | 45 | 181 | 2 | 22 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Kyle | 8 | 85 | 0 | 28 |
Kelly, Josh | 5 | 40 | 0 | 14 |
Hamilton, Isaiah | 1 | 39 | 0 | 39 |
Hernandez, Carlos | 2 | 15 | 0 | 10 |
Watson, Nakia | 1 | 9 | 1 | 9 |
Johnson, Cameron | 1 | 7 | 0 | 7 |
Jenkins, Jaylen | 1 | 5 | 0 | 5 |
Riviere, Billy | 1 | 4 | 0 | 4 |
Nunnally, Tsion | 0 | 0 | 0 | 0 |
Dollar, Andre | 0 | 0 | 0 | 0 |
| Totals | 20 | 204 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 76 | 0 | 29 |
![]() | 4 | 55 | 0 | 29 |
![]() | 6 | 46 | 1 | 17 |
![]() | 1 | 43 | 0 | 43 |
![]() | 2 | 41 | 0 | 27 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 9 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 290 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Jaden | 7 | 5 | 12 | 2 / 4 | - / - | - | - / - | - | - | 1 | - |
Thornton, Kyle | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Lockett III, Sam | 5 | 4 | 9 | 0.5 / 6 | 0.5 / 6 | - | - / - | 1-25 | - | - | - |
Stone Jr., Ron | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Lataimua, Jackson | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stevenson, Raam | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Devin | 2 | 4 | 6 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Smith-wade, Chau | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Brennan | 3 | 2 | 5 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | 2 | - | - |
Rodman, Na'im | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gushiken, Kapena | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | 1-88 | 1 | - | - |
Al-uqdah, Taariq | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gusta, David | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lampkin, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malani, Nusi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Javan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Watson, Nakia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moku, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2.5 / 13 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 3 |
![]() | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haberer, Nick | 9 | 404 | 44.9 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 318 | 45.4 | 55 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 1 | 11:56 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, R.J. | 1 | 06:43 | 47 | MISSED |
Lopez, R.J. | 2 | 01:30 | 37 | GOOD |
Lopez, R.J. | 3 | 07:25 | 32 | GOOD |
Lopez, R.J. | 3 | 02:50 | 33 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Theaker, Colton | 4 | 254 | 3 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 383 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamilton, Isaiah | 1 | 12 | 12 | 3 | 71 | 30 | 0 | 0 | 0 |
Hamilton, Isaiah | 1 | 12 | 12 | 3 | 71 | 30 | 0 | 0 | 0 |
Lockett III, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Gushiken, Kapena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 88 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Janikowski, Dean | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hilborn,Christian | OL |
| 66 | Fifita,Ma'ake | OL |
| 76 | Pole,Esa | OL |
| 77 | Gomness,Konner | OL |
| 79 | Fa'amoe,Fa'alili | OL |
| 1 | Ward,Cameron | QB |
| 25 | Watson,Nakia | RB |
| 42 | Riviere,Billy | TE |
| 2 | Williams,Kyle | WR |
| 3 | Kelly,Josh | WR |
| 9 | Hamilton,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 20 | ![]() | RB |
| 33 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Lockett III,Sam | DB |
| 3 | Lampkin,Cam | DB |
| 6 | Smith-Wade,Chau | DB |
| 25 | Hicks,Jaden | DB |
| 30 | Lataimua,Jackson | DB |
| 10 | Stone Jr.,Ron | DE |
| 15 | Malani,Nusi | DL |
| 60 | Gusta,David | DL |
| 80 | Jackson,Brennan | DL |
| 8 | Richardson,Devin | LB |
| 52 | Thornton,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 27 | ![]() | DB |
| 36 | ![]() | DB |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 15 | ![]() | DL |
| 93 | ![]() | DL |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hall,Stephen |
| 2 | Jackson,Chris |
| 4 | Gushiken,Kapena |
| 6 | Jenkins,Jaylen |
| 8 | Hernandez,Carlos |
| 9 | McCullough,Ahmad |
| 10 | Mateer,John |
| 15 | Schlenbaker,Djouvensky |
| 18 | Al-Uqdah,Taariq |
| 19 | Theaker,Colton |
| 23 | Robinson,Javan |
| 27 | Cedarland,Hudson |
| 30 | Paine,Dylan |
| 32 | Moku,Tanner |
| 34 | Samarzich,Simon |
| 38 | Haberer,Nick |
| 44 | Terrell,Isaac |
| 45 | Stevenson,Raam |
| 49 | Janikowski,Dean |
| 57 | Tialavea,Roderick |
| 59 | Erling,Joshua |
| 65 | Dieu,Brock |
| 70 | Kylany,Devin |
| 81 | Nunnally,Tsion |
| 82 | Johnson,Cameron |
| 84 | Meredith,Josh |
| 87 | Dollar,Andre |
| 88 | Laufau,Khalil |
| 89 | Rodman,Na'im |
| 92 | Din-Mbuh,Ansel |
| 95 | Edson,Andrew |
| 98 | Tafia,Jernias |


































































































