University of California, Los Angeles, Athletics
Fresno St. vs UCLA
Fresno St.
6-6 , 4-3


UCLA
5-7 , 3-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 3 | 13 |
![]() | 3 | 3 | 7 | 7 | 20 |
FSU: PASS - Keene,Mikey (219); RUSH - Donelson,Bryson (41); REC - Dalena,Mac (47)
UCL: PASS - garbers, ethan (289); RUSH - frias ii, anthony (43); REC - matavao, moliki (120)
Scoring Summary
- | - | - | - | - | FSU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 04:36 | UCL - Bhaghani,Mateen 23 yd field goal 10 plays, 58 yards, TOP 03:30 | 0 | 3 |
![]() | 2nd | UCL | 12:51 | UCL - Bhaghani,Mateen 40 yd field goal 4 plays, -10 yards, TOP 01:11 | 0 | 6 |
![]() | 2nd | FSU | 07:29 | FSU - Sharpe,Raylen 7 yd pass from Keene,Mikey (Lynch,Dylan kick) 14 plays, 76 yards, TOP 05:17 | 7 | 6 |
![]() | 2nd | FSU | 00:00 | FSU - Lynch,Dylan 48 yd field goal 10 plays, 60 yards, TOP 01:18 | 10 | 6 |
![]() | 3rd | UCL | 11:43 | UCL - Harden,T.J. 5 yd run (Bhaghani,Mateen kick), 4 plays, 56 yards, TOP 01:56 | 10 | 13 |
![]() | 4th | UCL | 01:38 | UCL - Sturdivant,J.Michael 2 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 15 plays, 78 yards, TOP 06:14 | 10 | 20 |
![]() | 4th | FSU | 00:31 | FSU - Lynch,Dylan 42 yd field goal 7 plays, 51 yards, TOP 01:07 | 13 | 20 |
| 13 | 20 | |||||
Fresno St.


UCLA
Start of 1st Half
UCLA wins toss and will receive; FSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 65 yards to the UCLA00 Jones,Keegan return 34 yards to the UCLA34 (Lynch,Dylan) PENALTY UCLA Holding (Lee,Ty) 10 yards from UCLA34 to UCLA24.
UCL ball on UCL24.
14:50
UCL
UCL - PUNT


0
0
09:47
FSU
FSU - PUNT


0
0
08:06
UCL
UCL - FG


0
3

0
0
1st3

04:31
FSU
FSU - PUNT


0
3
02:22
UCL
UCL - PUNT


0
3
Fresno St.


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Garbers,Ethan pass complete short left to Harden,T.J. caught at UCLA47, for 8 yards loss to the UCLA46 (Hamilton,Al'zillion; Bridges,Devo).
(14:15) Richter,Brody punt 49 yards to the FSU05 Moss,Jalen return 7 yards to the FSU14 fumbled by Moss,Jalen at FSU14 forced by Drosos,Travis recovered by UCLA Marshall,Jadyn at FSU12, End Of Play.
14:02
UCL
UCL - FG


0
6

0
0
1st6

12:46
FSU
FSU - TD


7
6

7
0
1st6

07:29
UCL
UCL - PUNT


7
6
03:45
FSU
FSU - PUNT


7
6
02:28
UCL
UCL - PUNT


7
6
01:18
FSU
FSU - FG


10
6

10
0
1st6

Fresno St.


UCLA
Start of 2nd Half
FSU will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the FSU00 Moss,Jalen return 14 yards to the FSU14 (Weir,Russell).
14:57
FSU
FSU - PUNT


10
6
13:39
UCL
UCL - TD


10
13

10
0
1st13

11:43
FSU
FSU - PUNT


10
13
08:31
UCL
UCL - DOWNS


10
13
01:25
FSU
FSU - PUNT


10
13
Fresno St.


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Keene,Mikey pass complete short middle to Dalena,Mac caught at UCLA50, for 2 yards to the UCLA46 (Medrano,Kain).
(14:18) No Huddle-Shotgun Keene,Mikey pass incomplete short right thrown to UCLA50 QB hurried by Toia,Jay PENALTY FSU Holding (Donelson,Bryson) 10 yards from UCLA46 to FSU44. NO PLAY.
(14:13) No Huddle-Shotgun Keene,Mikey pass complete short left to Donelson,Bryson caught at FSU39, for 6 yards to the FSU50 (Medrano,Kain; Schwesinger,Carson).
(13:27) No Huddle-Shotgun Keene,Mikey pass complete short right to Dalena,Mac caught at UCLA48, for 2 yards to the UCLA48 (Schwesinger,Carson).
(12:45) Lawrence,Clay punt 40 yards to the UCLA08 fair catch by Loya,Logan at UCLA08.
12:40
UCL
UCL - PUNT


10
13
09:21
FSU
FSU - PUNT


10
13
07:52
UCL
UCL - TD


10
20

10
0
1st20

01:38
FSU
FSU - FG


13
20

13
0
1st20

00:31
UCL
UCL - HALF


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL24 | 14:50 | KO | FSU46 | 09:47 | PUNT | 7-30 | 05:03 |
![]() | 1 | FSU8 | 09:47 | PUNT | FSU29 | 08:06 | PUNT | 4-21 | 01:41 |
![]() | 1 | UCL38 | 08:06 | PUNT | FSU4 | 04:36 | FG | 10-58 | 03:30 |
![]() | 1 | FSU14 | 04:31 | KO | FSU23 | 02:22 | PUNT | 3-9 | 02:09 |
![]() | 1 | UCL40 | 02:22 | PUNT | UCL46 | 14:02 | PUNT | 6-6 | 03:20 |
![]() | 2 | FSU12 | 14:02 | PUNT | FSU22 | 12:51 | FG | 4--10 | 01:11 |
![]() | 2 | FSU24 | 12:46 | KO | UCL0 | 07:29 | TD | 14-76 | 05:17 |
![]() | 2 | UCL25 | 07:29 | KO | FSU46 | 03:45 | PUNT | 6-29 | 03:44 |
![]() | 2 | FSU20 | 03:45 | PUNT | FSU29 | 02:28 | PUNT | 4-9 | 01:17 |
![]() | 2 | UCL24 | 02:28 | PUNT | UCL40 | 01:18 | PUNT | 5-16 | 01:10 |
![]() | 2 | FSU10 | 01:18 | PUNT | UCL30 | 00:00 | FG | 10-60 | 01:18 |
![]() | 3 | FSU14 | 14:57 | KO | FSU14 | 13:39 | PUNT | 3-0 | 01:18 |
![]() | 3 | UCL44 | 13:39 | PUNT | FSU0 | 11:43 | TD | 4-56 | 01:56 |
![]() | 3 | FSU25 | 11:43 | KO | FSU44 | 08:31 | PUNT | 6-19 | 03:12 |
![]() | 3 | UCL25 | 08:31 | PUNT | FSU9 | 01:25 | DOWNS | 11-66 | 07:06 |
![]() | 3 | FSU9 | 01:25 | DOWNS | UCL48 | 12:40 | PUNT | 6-43 | 03:45 |
![]() | 4 | UCL8 | 12:40 | PUNT | UCL39 | 09:21 | PUNT | 5-31 | 03:19 |
![]() | 4 | FSU20 | 09:21 | PUNT | FSU28 | 07:52 | PUNT | 3-8 | 01:29 |
![]() | 4 | UCL22 | 07:52 | PUNT | FSU0 | 01:38 | TD | 15-78 | 06:14 |
![]() | 4 | FSU25 | 01:38 | KO | UCL24 | 00:31 | FG | 7-51 | 01:07 |
![]() | 4 | FSU47 | 00:31 | KO | FSU49 | 00:00 | HALF | 1--2 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU8 | 09:47 | PUNT | FSU29 | 08:06 | PUNT | 4-21 | 01:41 |
![]() | 1 | FSU14 | 04:31 | KO | FSU23 | 02:22 | PUNT | 3-9 | 02:09 |
![]() | 2 | FSU24 | 12:46 | KO | UCL0 | 07:29 | TD | 14-76 | 05:17 |
![]() | 2 | FSU20 | 03:45 | PUNT | FSU29 | 02:28 | PUNT | 4-9 | 01:17 |
![]() | 2 | FSU10 | 01:18 | PUNT | UCL30 | 00:00 | FG | 10-60 | 01:18 |
![]() | 3 | FSU14 | 14:57 | KO | FSU14 | 13:39 | PUNT | 3-0 | 01:18 |
![]() | 3 | FSU25 | 11:43 | KO | FSU44 | 08:31 | PUNT | 6-19 | 03:12 |
![]() | 3 | FSU9 | 01:25 | DOWNS | UCL48 | 12:40 | PUNT | 6-43 | 03:45 |
![]() | 4 | FSU20 | 09:21 | PUNT | FSU28 | 07:52 | PUNT | 3-8 | 01:29 |
![]() | 4 | FSU25 | 01:38 | KO | UCL24 | 00:31 | FG | 7-51 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL24 | 14:50 | KO | FSU46 | 09:47 | PUNT | 7-30 | 05:03 |
![]() | 1 | UCL38 | 08:06 | PUNT | FSU4 | 04:36 | FG | 10-58 | 03:30 |
![]() | 1 | UCL40 | 02:22 | PUNT | UCL46 | 14:02 | PUNT | 6-6 | 03:20 |
![]() | 2 | FSU12 | 14:02 | PUNT | FSU22 | 12:51 | FG | 4--10 | 01:11 |
![]() | 2 | UCL25 | 07:29 | KO | FSU46 | 03:45 | PUNT | 6-29 | 03:44 |
![]() | 2 | UCL24 | 02:28 | PUNT | UCL40 | 01:18 | PUNT | 5-16 | 01:10 |
![]() | 3 | UCL44 | 13:39 | PUNT | FSU0 | 11:43 | TD | 4-56 | 01:56 |
![]() | 3 | UCL25 | 08:31 | PUNT | FSU9 | 01:25 | DOWNS | 11-66 | 07:06 |
![]() | 4 | UCL8 | 12:40 | PUNT | UCL39 | 09:21 | PUNT | 5-31 | 03:19 |
![]() | 4 | UCL22 | 07:52 | PUNT | FSU0 | 01:38 | TD | 15-78 | 06:14 |
![]() | 4 | FSU47 | 00:31 | KO | FSU49 | 00:00 | HALF | 1--2 | 00:31 |
Team Statistics
- | FSU | UCL |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 2 | 3 |
| Passing | 10 | 16 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 62 | 74 |
| Attempts | 13 | 32 |
| Avg. Per Rush | 4.8 | 2.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 72 | 98 |
| Yds. Lost | 10 | 24 |
Passing | ||
| Total (Net) | 219 | 289 |
| Comp.-Att.-Int. | 30 - 45 - 0 | 26 - 40 - 0 |
| Avg / Att | 4.9 | 7.2 |
| Avg / Comp. | 7.3 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 281 | 363 |
| Plays | 58 | 72 |
| Avg. / Play | 4.8 | 5 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-50 | 8-70 |
Punting | ||
| Punts - Yds. | 7-284 | 5-244 |
| Avg. / Punt | 40.6 | 48.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 6 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-315 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1--1-0 |
| Punt: Avg. / Return | 7.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-42-0 | 1-34-0 |
| Kickoff: Avg. / Return | 14.0 | 34.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:46 | 37:14 |
| 3rd. Down Conv. | 5 of 14 | 8 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 3-18 | 2-10 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keene, Mikey | 30 | 43 | 219 | 1 | 0 | 38 | 2 |
Wood, Joshua | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 45 | 219 | 1 | 0 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 289 | 1 | 0 | 35 | 3 |
| Totals | 26 | 40 | 289 | 1 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donelson, Bryson | 6 | 41 | 0 | 41 | 0 | 24 | 6.8 |
Dalena, Mac | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Arceneaux, Johnathan | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Keene, Mikey | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Gilliam, Elijah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tarwater, Jake | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 13 | 72 | 10 | 62 | 0 | 24 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 43 | 0 | 43 | 0 | 8 | 3.3 |
![]() | 4 | 23 | 0 | 23 | 1 | 7 | 5.8 |
![]() | 7 | 20 | 18 | 2 | 0 | 9 | 0.3 |
![]() | 7 | 12 | 4 | 8 | 0 | 4 | 1.1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 98 | 24 | 74 | 1 | 9 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dalena, Mac | 7 | 47 | 0 | 21 |
Donelson, Bryson | 9 | 44 | 0 | 11 |
James, Chedon | 1 | 38 | 0 | 38 |
Sharpe, Raylen | 4 | 35 | 1 | 14 |
Anderson, Richie | 2 | 23 | 0 | 15 |
Moss, Jalen | 4 | 14 | 0 | 5 |
Tarwater, Jake | 1 | 10 | 0 | 10 |
Gilliam, Elijah | 2 | 8 | 0 | 6 |
Grear Jr., Tim | 0 | 0 | 0 | 0 |
Arceneaux, Johnathan | 0 | 0 | 0 | 0 |
| Totals | 30 | 219 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 120 | 0 | 35 |
![]() | 6 | 54 | 0 | 17 |
![]() | 3 | 45 | 0 | 28 |
![]() | 2 | 40 | 0 | 21 |
![]() | 2 | 18 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 4 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -5 | 0 | 3 |
| Totals | 26 | 289 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Al'zillion | 7 | 3 | 10 | 1.5 / 7 | - / - | 1 | - / - | - | 1 | - | - |
Clark, Dean | 6 | 4 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jackson, Phoenix | 4 | 4 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | 2 | - | - |
Nomura, Tuasivi | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Foreman, Korey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Neal, Julian | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Langley, Malachi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lightfoot, Gavriel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Devo | 1 | 2 | 3 | 1 / 4 | 0.5 / - | - | - / - | - | - | - | - |
Holmes, Jacob | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Agina, Kosi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacks, Jahzon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Embry, Jakari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carrillo, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dalena, Mac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Raylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moss, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 15 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 7 | 1 | 8 | 3 / 6 | 1 / 3 | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lawrence, Clay | 7 | 284 | 40.6 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 244 | 48.8 | 61 | 3 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 2 | 00:00 | 48 | GOOD |
Lynch, Dylan | 4 | 00:31 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 04:36 | 23 | GOOD |
Bhaghani, Mateen | 2 | 12:51 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lynch, Dylan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moss, Jalen | 1 | 7 | 7 | 3 | 42 | 18 | 0 | 0 | 0 |
Moss, Jalen | 1 | 7 | 7 | 3 | 42 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Dylan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Vavao,Mose | OL |
| 69 | Spomer,Jacob | OL |
| 72 | Fonua,Edward | OL |
| 75 | Nelson,Braylen | OL |
| 77 | Penright,Toreon | OL |
| 1 | Keene,Mikey | QB |
| 26 | Donelson,Bryson | RB |
| 88 | Anderson,Richie | TE |
| 0 | Dalena,Mac | WR |
| 11 | Sharpe,Raylen | WR |
| 18 | Moss,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hamilton,Al'zillion | DB |
| 11 | Davis,Jayden | DB |
| 15 | Neal,Julian | DB |
| 17 | Embry,Jakari | DB |
| 32 | Clark,Dean | DB |
| 37 | Wilson,Ryan | DB |
| 5 | Bridges,Devo | DE |
| 0 | Foreman,Korey | DL |
| 92 | Lightfoot,Gavriel | DL |
| 97 | Jacks,Jahzon | DL |
| 7 | Jackson,Phoenix | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 44 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Wood,Joshua |
| 4 | James,Chedon |
| 4 | Miller,RL |
| 6 | Grear Jr.,Tim |
| 8 | Nomura,Tuasivi |
| 9 | Langley,Malachi |
| 10 | Agina,Kosi |
| 15 | Ravare,Lyndon |
| 16 | Ashley,Ah'Marion |
| 17 | Beachem,Kamron |
| 19 | Branham,Zeke |
| 22 | Bracha,Camryn |
| 23 | Holmes,Jacob |
| 25 | Johnson,Justin |
| 26 | Thomas,Tim |
| 27 | Grimes,Gerayas |
| 29 | Arceneaux,Johnathan |
| 29 | Carrillo,Jaden |
| 31 | Harris,Kiontre |
| 33 | Gilliam,Elijah |
| 33 | Thompson,Makei |
| 41 | Verdugo,Nick |
| 42 | Mello,Tyler |
| 44 | Laffitte,Deijon |
| 46 | Lynch,Dylan |
| 49 | Lawrence,Clay |
| 52 | Brown,Wesley |
| 53 | Scheidt,Steven |
| 54 | Noa,Sione |
| 76 | Ugwu,Kingsley |
| 78 | Velez,Osmar |
| 86 | Boust,Jake |
| 87 | Tarwater,Jake |
| 89 | Lium,Brock |
| 91 | Asiata,Auckland |
| 98 | Baumgartner,Kavika |

































































































