University of California, Los Angeles, Athletics
Iowa vs UCLA
Iowa
6-4 , 4-3


UCLA
4-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 0 | 17 | 0 | 3 | 20 |
IOW: PASS - Sullivan,Brendan (157); RUSH - Johnson,Kaleb (49); REC - Gill,Jacob (138)
UCL: PASS - garbers, ethan (203); RUSH - harden, t.j. (125); REC - loya, logan (94)
Scoring Summary
- | - | - | - | - | IOW | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | IOW | 11:44 | IOW - Johnson,Kaleb 2 yd run (Stevens,Drew kick), 3 plays, 41 yards, TOP 01:46 | 7 | 0 |
![]() | 1st | IOW | 00:55 | IOW - Stevens,Drew 24 yd field goal 7 plays, 74 yards, TOP 03:54 | 10 | 0 |
![]() | 2nd | UCL | 11:41 | UCL - Bhaghani,Mateen 57 yd field goal 11 plays, 36 yards, TOP 04:14 | 10 | 3 |
![]() | 2nd | UCL | 08:05 | UCL - Mokiao-Atimalala,Titus 2 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 6 plays, 45 yards, TOP 03:23 | 10 | 10 |
![]() | 2nd | UCL | 00:55 | UCL - Loya,Logan 29 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 5 plays, 56 yards, TOP 00:56 | 10 | 17 |
![]() | 4th | IOW | 11:27 | IOW - Moulton,Kamari 1 yd run (Stevens,Drew kick), 13 plays, 61 yards, TOP 07:35 | 17 | 17 |
![]() | 4th | UCL | 04:49 | UCL - Bhaghani,Mateen 27 yd field goal 13 plays, 66 yards, TOP 06:38 | 17 | 20 |
| 17 | 20 | |||||
Iowa


UCLA
Start of 1st Half
Iowa wins toss and defers; UCL will receive; IOW will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stevens,Drew kickoff 65 yards to the UCLA00 fair catch by Jones,Keegan at UCLA00.
15:00
UCL
UCL - INT


0
0
13:30
IOW
IOW - TD


7
0

7
0
1st0

11:44
UCL
UCL - INT


7
0
04:49
IOW
IOW - FG


10
0

10
0
1st0

00:55
UCL
UCL - FG


10
0
Iowa


UCLA
00:55
1st Qt
UCL
UCL - FG


10
3

10
0
1st3

11:41
IOW
IOW - INT


10
3
11:28
UCL
UCL - TD


10
10

10
0
1st10

08:05
IOW
IOW - FUMB


10
10
07:14
UCL
UCL - FUMB


10
10
03:27
IOW
IOW - PUNT


10
10
01:51
UCL
UCL - TD


10
17

10
0
1st17

00:51
IOW
IOW - HALF


10
17
Iowa


UCLA
Start of 2nd Half
IOW will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the Iowa00, Touchback.
15:00
IOW
IOW - PUNT


10
17
12:48
UCL
UCL - PUNT


10
17
11:06
IOW
IOW - INT


10
17
08:37
UCL
UCL - FGA


10
17
04:02
IOW
IOW - TD


10
17
Iowa


UCLA
04:02
3rd Qt
IOW
IOW - TD


17
17

17
0
1st17

11:27
UCL
UCL - FG


17
20

17
0
1st20

04:49
IOW
IOW - PUNT


17
20
03:53
UCL
UCL - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL21 | 13:30 | INT | 3--4 | 01:30 |
![]() | 1 | UCL41 | 13:30 | INT | UCL0 | 11:44 | TD | 3-41 | 01:46 |
![]() | 1 | UCL25 | 11:44 | KO | IOW3 | 04:49 | INT | 13-72 | 06:55 |
![]() | 1 | IOW20 | 04:49 | INT | UCL6 | 00:55 | FG | 7-74 | 03:54 |
![]() | 1 | UCL25 | 00:55 | KO | IOW39 | 11:41 | FG | 11-36 | 04:14 |
![]() | 2 | IOW25 | 11:41 | KO | IOW25 | 11:28 | INT | 1-0 | 00:13 |
![]() | 2 | IOW45 | 11:28 | INT | IOW0 | 08:05 | TD | 6-45 | 03:23 |
![]() | 2 | IOW35 | 08:05 | KO | UCL47 | 07:14 | FUMB | 4-18 | 00:51 |
![]() | 2 | IOW41 | 07:14 | FUMB | IOW0 | 03:27 | FUMB | 6-41 | 03:47 |
![]() | 2 | IOW20 | 03:27 | FUMB | IOW19 | 01:51 | PUNT | 3--1 | 01:36 |
![]() | 2 | UCL44 | 01:51 | PUNT | IOW0 | 00:55 | TD | 5-56 | 00:56 |
![]() | 2 | IOW30 | 00:51 | KO | UCL20 | 00:00 | HALF | 5-50 | 00:51 |
![]() | 3 | IOW25 | 15:00 | KO | IOW34 | 12:48 | PUNT | 3-9 | 02:12 |
![]() | 3 | UCL16 | 12:48 | PUNT | UCL19 | 11:06 | PUNT | 3-3 | 01:42 |
![]() | 3 | IOW39 | 11:06 | PUNT | UCL37 | 08:37 | INT | 5-24 | 02:29 |
![]() | 3 | UCL31 | 08:37 | INT | IOW39 | 04:02 | FGA | 8-30 | 04:35 |
![]() | 3 | IOW39 | 04:02 | FGA | UCL0 | 11:27 | TD | 13-61 | 07:35 |
![]() | 4 | UCL25 | 11:27 | KO | IOW9 | 04:49 | FG | 13-66 | 06:38 |
![]() | 4 | IOW25 | 04:49 | KO | IOW29 | 03:53 | PUNT | 3-4 | 00:56 |
![]() | 4 | UCL41 | 03:53 | PUNT | IOW19 | 00:00 | HALF | 8-40 | 03:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL41 | 13:30 | INT | UCL0 | 11:44 | TD | 3-41 | 01:46 |
![]() | 1 | IOW20 | 04:49 | INT | UCL6 | 00:55 | FG | 7-74 | 03:54 |
![]() | 2 | IOW25 | 11:41 | KO | IOW25 | 11:28 | INT | 1-0 | 00:13 |
![]() | 2 | IOW35 | 08:05 | KO | UCL47 | 07:14 | FUMB | 4-18 | 00:51 |
![]() | 2 | IOW20 | 03:27 | FUMB | IOW19 | 01:51 | PUNT | 3--1 | 01:36 |
![]() | 2 | IOW30 | 00:51 | KO | UCL20 | 00:00 | HALF | 5-50 | 00:51 |
![]() | 3 | IOW25 | 15:00 | KO | IOW34 | 12:48 | PUNT | 3-9 | 02:12 |
![]() | 3 | IOW39 | 11:06 | PUNT | UCL37 | 08:37 | INT | 5-24 | 02:29 |
![]() | 3 | IOW39 | 04:02 | FGA | UCL0 | 11:27 | TD | 13-61 | 07:35 |
![]() | 4 | IOW25 | 04:49 | KO | IOW29 | 03:53 | PUNT | 3-4 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL21 | 13:30 | INT | 3--4 | 01:30 |
![]() | 1 | UCL25 | 11:44 | KO | IOW3 | 04:49 | INT | 13-72 | 06:55 |
![]() | 1 | UCL25 | 00:55 | KO | IOW39 | 11:41 | FG | 11-36 | 04:14 |
![]() | 2 | IOW45 | 11:28 | INT | IOW0 | 08:05 | TD | 6-45 | 03:23 |
![]() | 2 | IOW41 | 07:14 | FUMB | IOW0 | 03:27 | FUMB | 6-41 | 03:47 |
![]() | 2 | UCL44 | 01:51 | PUNT | IOW0 | 00:55 | TD | 5-56 | 00:56 |
![]() | 3 | UCL16 | 12:48 | PUNT | UCL19 | 11:06 | PUNT | 3-3 | 01:42 |
![]() | 3 | UCL31 | 08:37 | INT | IOW39 | 04:02 | FGA | 8-30 | 04:35 |
![]() | 4 | UCL25 | 11:27 | KO | IOW9 | 04:49 | FG | 13-66 | 06:38 |
![]() | 4 | UCL41 | 03:53 | PUNT | IOW19 | 00:00 | HALF | 8-40 | 03:53 |
Team Statistics
- | IOW | UCL |
|---|---|---|
First Downs | ||
| Total | 12 | 23 |
| Rushing | 3 | 10 |
| Passing | 7 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 80 | 211 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 2.6 | 5.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 102 | 222 |
| Yds. Lost | 22 | 11 |
Passing | ||
| Total (Net) | 185 | 203 |
| Comp.-Att.-Int. | 9 - 15 - 2 | 21 - 34 - 2 |
| Avg / Att | 12.3 | 6.0 |
| Avg / Comp. | 20.6 | 9.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 265 | 414 |
| Plays | 46 | 73 |
| Avg. / Play | 5.8 | 5.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 2-20 | 9-84 |
Punting | ||
| Punts - Yds. | 3-117 | 1-55 |
| Avg. / Punt | 39 | 55 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-259 | 5-322 |
| Avg. Yds. / Kickoff | 64.8 | 64.4 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Kickoff: Avg. / Return | 25.0 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 2-13-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:27 | 37:33 |
| 3rd. Down Conv. | 4 of 10 | 9 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 3-11 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sullivan, Brendan | 6 | 9 | 157 | 0 | 2 | 59 | 3 |
Stratton, Jackson | 3 | 6 | 28 | 0 | 0 | 15 | 0 |
| Totals | 9 | 15 | 185 | 0 | 2 | 59 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 203 | 2 | 2 | 29 | 0 |
| Totals | 21 | 34 | 203 | 2 | 2 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Kaleb | 18 | 60 | 11 | 49 | 1 | 15 | 2.7 |
Sullivan, Brendan | 9 | 21 | 11 | 10 | 0 | 7 | 1.1 |
Stratton, Jackson | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Moulton, Kamari | 3 | 7 | 0 | 7 | 1 | 4 | 2.3 |
| Totals | 31 | 102 | 22 | 80 | 2 | 15 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 131 | 6 | 125 | 0 | 29 | 6.2 |
![]() | 7 | 38 | 0 | 38 | 0 | 12 | 5.4 |
![]() | 6 | 30 | 0 | 30 | 0 | 10 | 5 |
![]() | 4 | 23 | 0 | 23 | 0 | 9 | 5.8 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 39 | 222 | 11 | 211 | 0 | 29 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gill, Jacob | 6 | 138 | 0 | 59 |
Anderson, Seth | 2 | 35 | 0 | 30 |
Howard, Dayton | 1 | 12 | 0 | 12 |
Buie, Jarriett | 0 | 0 | 0 | 0 |
Ortwerth, Zach | 0 | 0 | 0 | 0 |
Pascuzzi, Johnny | 0 | 0 | 0 | 0 |
| Totals | 9 | 185 | 0 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 94 | 1 | 29 |
![]() | 3 | 32 | 0 | 20 |
![]() | 2 | 25 | 0 | 16 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 13 | 0 | 10 |
![]() | 2 | 11 | 1 | 9 |
![]() | 4 | 6 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 203 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Nick | 9 | 3 | 12 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Harris, Jermari | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Castro, Sebastian | 6 | 1 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Hurkett, Ethan | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lee, Deshaun | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schulte, Quinn | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Higgins, Jay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Black, Yahya | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nwankpa, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jaden | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Craig, Deontae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sullivan, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Entringer, Koen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutmer, Zach | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fisher, Kyler | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Dunker, Gennings | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moulton, Kamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2 / 7 | 0.5 / 3 | 1 | 1 / 12 | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 2-13 | - | - | - |
![]() | 5 | 1 | 6 | 4 / 8 | 2 / 5 | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dakin, Rhys | 3 | 117 | 39 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 55 | 55 | 55 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Drew | 1 | 00:55 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 11:41 | 57 | GOOD |
Bhaghani, Mateen | 3 | 04:02 | 57 | MISSED |
Bhaghani, Mateen | 4 | 04:49 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stevens, Drew | 4 | 259 | 0 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 3 | 1 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wetjen, Kaden | 1 | 13 | 13 | 1 | 25 | 25 | 0 | 0 | 0 |
Wetjen, Kaden | 1 | 13 | 13 | 1 | 25 | 25 | 0 | 0 | 0 |
Lutmer, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schulte, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Drew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Jones,Logan | OL |
| 67 | Dunker,Gennings | OL |
| 70 | Stephens,Beau | OL |
| 77 | Colby,Connor | OL |
| 78 | Richman,Mason | OL |
| 1 | Sullivan,Brendan | QB |
| 2 | Johnson,Kaleb | RB |
| 48 | Ortwerth,Zach | TE |
| 0 | Buie,Jarriett | WR |
| 5 | Gill,Jacob | WR |
| 6 | Anderson,Seth | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nwankpa,Xavier | DB |
| 8 | Lee,Deshaun | DB |
| 27 | Harris,Jermari | DB |
| 29 | Castro,Sebastian | DB |
| 30 | Schulte,Quinn | DB |
| 45 | Craig,Deontae | DL |
| 49 | Hurkett,Ethan | DL |
| 94 | Black,Yahya | DL |
| 95 | Graves,Aaron | DL |
| 10 | Jackson,Nick | LB |
| 34 | Higgins,Jay | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hall,TJ |
| 3 | Watson,Jaylen |
| 4 | Entringer,Koen |
| 6 | Lutmer,Zach |
| 7 | Howard,Dayton |
| 9 | Dakin,Rhys |
| 12 | Rexroth,Jaxon |
| 17 | Eichmann,Alex |
| 18 | Stevens,Drew |
| 19 | Stratton,Jackson |
| 21 | Wetjen,Kaden |
| 22 | White,Max |
| 23 | Van Kekerix,Landyn |
| 26 | Kolarik,Kael |
| 28 | Moulton,Kamari |
| 31 | Miller,Eli |
| 31 | DeLong,Nolan |
| 36 | Montgomery,Jayden |
| 37 | Fisher,Kyler |
| 39 | Elkin,Luke |
| 41 | Harrell,Jaden |
| 42 | Twedt,Zach |
| 44 | Merrieweather,Kenneth |
| 48 | Llewellyn,Max |
| 49 | Lentsch,Andrew |
| 51 | Gaffney,Luke |
| 55 | Pittman,Jeremiah |
| 56 | DeJong,Nick |
| 58 | Pieper,Kade |
| 76 | Elsbury,Tyler |
| 82 | Pascuzzi,Johnny |
| 85 | Lachey,Luke |
| 86 | Bowie,Jeff |
| 88 | Large,Hayden |
| 90 | Allen,Brian |
| 99 | Nissen,Ty |


























































































