University of California, Los Angeles, Athletics
Minnesota vs UCLA
Minnesota
4-3 , 2-2


UCLA
1-5 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 7 | 3 | 0 | 7 | 17 |
MIN: PASS - Brosmer,Max (193); RUSH - Taylor,Darius (30); REC - Jackson,Daniel (89)
UCL: PASS - garbers, ethan (293); RUSH - berger, jalen (20); REC - sturdivant, j.michael (107)
Scoring Summary
- | - | - | - | - | MIN | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 08:49 | UCL - Jones,Keegan 1 yd run (Bhaghani,Mateen kick), 10 plays, 59 yards, TOP 05:14 | 0 | 7 |
![]() | 2nd | UCL | 00:00 | UCL - Bhaghani,Mateen 34 yd field goal 6 plays, 47 yards, TOP 00:46 | 0 | 10 |
![]() | 3rd | MIN | 10:33 | MIN - Spencer,Elijah 12 yd pass from Brosmer,Max (Kesich,Dragan kick) 5 plays, 46 yards, TOP 02:41 | 7 | 10 |
![]() | 3rd | MIN | 07:16 | MIN - Taylor,Darius 2 yd run (Kesich,Dragan kick), 6 plays, 38 yards, TOP 02:29 | 14 | 10 |
![]() | 4th | UCL | 06:54 | UCL - Sturdivant,J.Michael 42 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 9 plays, 89 yards, TOP 05:44 | 14 | 17 |
![]() | 4th | MIN | 00:27 | MIN - Taylor,Darius 4 yd pass from Brosmer,Max (Kesich,Dragan kick) 8 plays, 61 yards, TOP 01:53 | 21 | 17 |
| 21 | 17 | |||||
Minnesota


UCLA
Start of 1st Half
UCLA wins toss and defers; MIN will receive; UCL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the MINN00, Touchback.
15:00
MIN
MIN - PUNT


0
0
14:03
UCL
UCL - TD


0
7

0
0
1st7

08:43
MIN
MIN - PUNT


0
7
03:29
UCL
UCL - INT


0
7
Minnesota


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Garbers,Ethan pass complete short right to Harden,T.J. caught at MINN48, for 18 yards to the MINN27 (Lindenberg,Cody), 1ST DOWN.
(14:39) Shotgun Harden,T.J. rush middle for 4 yards gain to the MINN23 (Robinson,Ethan).
Timeout UCLA, clock 13:54.
(13:53) Garbers,Ethan pass incomplete short left to Harden,T.J. thrown to MINN23.
(13:47) Shotgun Garbers,Ethan pass intercepted by Lindenberg,Cody at MINN14 broken up by Eastern,Deven, End Of Play.
13:42
MIN
MIN - PUNT


0
7
12:07
UCL
UCL - PUNT


0
7
10:26
MIN
MIN - FGA


0
7
05:11
UCL
UCL - PUNT


0
7
03:37
MIN
MIN - PUNT


0
7
00:46
UCL
UCL - FG


0
10

0
0
1st10

Minnesota


UCLA
Start of 2nd Half
UCL will receive; MIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kesich,Dragan kickoff 64 yards to the UCLA01 Jones,Keegan return 21 yards to the UCLA22 (LeCaptain,Derik; Gerlach,Joey) PENALTY UCLA Holding (Staples,Ezavier) 10 yards from UCLA22 to UCLA12.
UCL ball on UCL12.
14:53
UCL
UCL - PUNT


0
10
13:14
MIN
MIN - TD


7
10

7
0
1st10

10:33
UCL
UCL - INT


7
10
09:45
MIN
MIN - TD


14
10

14
0
1st10

07:16
UCL
UCL - PUNT


14
10
01:25
MIN
MIN - PUNT


14
10
Minnesota


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Major,Marcus rush right for 2 yards gain to the MINN40 (Schwesinger,Carson).
(14:16) No Huddle-Shotgun Brosmer,Max sacked for loss of 9 yards to the MINN31 (Schwesinger,Carson).
(13:30) No Huddle-Shotgun Brosmer,Max pass complete short right to Jackson,Daniel caught at MINN41, for 10 yards to the MINN41 (Medrano,Kain), out of bounds.
(12:52) Crawford,Mark punt 41 yards to the UCLA18 fair catch by Loya,Logan at UCLA18 PENALTY UCLA Offside (Staples,Ezavier) 5 yards from MINN41 to MINN46. NO PLAY.
(12:44) Crawford,Mark punt 43 yards to the UCLA11 fair catch by Loya,Logan at UCLA11.
12:38
UCL
UCL - TD


14
17

14
0
1st17

06:54
MIN
MIN - PUNT


14
17
02:44
UCL
UCL - PUNT


14
17
02:20
MIN
MIN - TD


21
17

21
0
1st17

00:27
UCL
UCL - INT


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MIN24 | 14:03 | PUNT | 3--1 | 00:57 |
![]() | 1 | UCL41 | 14:03 | PUNT | MIN0 | 08:49 | TD | 10-59 | 05:14 |
![]() | 1 | MIN24 | 08:43 | KO | UCL45 | 03:29 | PUNT | 8-31 | 05:14 |
![]() | 1 | UCL9 | 03:29 | PUNT | MIN23 | 13:42 | INT | 10-68 | 04:47 |
![]() | 2 | MIN14 | 13:42 | INT | MIN11 | 12:07 | PUNT | 3--3 | 01:35 |
![]() | 2 | UCL46 | 12:07 | PUNT | UCL46 | 10:26 | PUNT | 3-0 | 01:41 |
![]() | 2 | MIN28 | 10:26 | PUNT | UCL25 | 05:11 | FGA | 10-47 | 05:15 |
![]() | 2 | UCL25 | 05:11 | FGA | UCL23 | 03:37 | PUNT | 3--2 | 01:34 |
![]() | 2 | MIN23 | 03:37 | PUNT | MIN33 | 00:46 | PUNT | 6-10 | 02:51 |
![]() | 2 | UCL37 | 00:46 | PUNT | MIN16 | 00:00 | FG | 6-47 | 00:46 |
![]() | 3 | UCL12 | 14:53 | KO | UCL8 | 13:14 | PUNT | 3--4 | 01:39 |
![]() | 3 | UCL46 | 13:14 | PUNT | UCL0 | 10:33 | TD | 5-46 | 02:41 |
![]() | 3 | UCL25 | 10:33 | KO | UCL31 | 09:45 | INT | 2-6 | 00:48 |
![]() | 3 | UCL38 | 09:45 | INT | UCL0 | 07:16 | TD | 6-38 | 02:29 |
![]() | 3 | UCL25 | 07:16 | KO | MIN48 | 01:25 | PUNT | 9-27 | 05:51 |
![]() | 3 | MIN14 | 01:25 | PUNT | MIN46 | 12:38 | PUNT | 6-32 | 03:47 |
![]() | 4 | UCL11 | 12:38 | PUNT | MIN0 | 06:54 | TD | 9-89 | 05:44 |
![]() | 4 | MIN25 | 06:54 | KO | UCL47 | 02:44 | PUNT | 7-28 | 04:10 |
![]() | 4 | UCL3 | 02:44 | PUNT | UCL12 | 02:20 | PUNT | 3-9 | 00:24 |
![]() | 4 | MIN39 | 02:20 | PUNT | UCL0 | 00:27 | TD | 8-61 | 01:53 |
![]() | 4 | UCL25 | 00:27 | KO | MIN49 | 00:00 | INT | 5-26 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MIN24 | 14:03 | PUNT | 3--1 | 00:57 |
![]() | 1 | MIN24 | 08:43 | KO | UCL45 | 03:29 | PUNT | 8-31 | 05:14 |
![]() | 2 | MIN14 | 13:42 | INT | MIN11 | 12:07 | PUNT | 3--3 | 01:35 |
![]() | 2 | MIN28 | 10:26 | PUNT | UCL25 | 05:11 | FGA | 10-47 | 05:15 |
![]() | 2 | MIN23 | 03:37 | PUNT | MIN33 | 00:46 | PUNT | 6-10 | 02:51 |
![]() | 3 | UCL46 | 13:14 | PUNT | UCL0 | 10:33 | TD | 5-46 | 02:41 |
![]() | 3 | UCL38 | 09:45 | INT | UCL0 | 07:16 | TD | 6-38 | 02:29 |
![]() | 3 | MIN14 | 01:25 | PUNT | MIN46 | 12:38 | PUNT | 6-32 | 03:47 |
![]() | 4 | MIN25 | 06:54 | KO | UCL47 | 02:44 | PUNT | 7-28 | 04:10 |
![]() | 4 | MIN39 | 02:20 | PUNT | UCL0 | 00:27 | TD | 8-61 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL41 | 14:03 | PUNT | MIN0 | 08:49 | TD | 10-59 | 05:14 |
![]() | 1 | UCL9 | 03:29 | PUNT | MIN23 | 13:42 | INT | 10-68 | 04:47 |
![]() | 2 | UCL46 | 12:07 | PUNT | UCL46 | 10:26 | PUNT | 3-0 | 01:41 |
![]() | 2 | UCL25 | 05:11 | FGA | UCL23 | 03:37 | PUNT | 3--2 | 01:34 |
![]() | 2 | UCL37 | 00:46 | PUNT | MIN16 | 00:00 | FG | 6-47 | 00:46 |
![]() | 3 | UCL12 | 14:53 | KO | UCL8 | 13:14 | PUNT | 3--4 | 01:39 |
![]() | 3 | UCL25 | 10:33 | KO | UCL31 | 09:45 | INT | 2-6 | 00:48 |
![]() | 3 | UCL25 | 07:16 | KO | MIN48 | 01:25 | PUNT | 9-27 | 05:51 |
![]() | 4 | UCL11 | 12:38 | PUNT | MIN0 | 06:54 | TD | 9-89 | 05:44 |
![]() | 4 | UCL3 | 02:44 | PUNT | UCL12 | 02:20 | PUNT | 3-9 | 00:24 |
![]() | 4 | UCL25 | 00:27 | KO | MIN49 | 00:00 | INT | 5-26 | 00:27 |
Team Statistics
- | MIN | UCL |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 3 | 2 |
| Passing | 12 | 15 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 41 | 36 |
| Attempts | 24 | 26 |
| Avg. Per Rush | 1.7 | 1.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 64 | 57 |
| Yds. Lost | 23 | 21 |
Passing | ||
| Total (Net) | 193 | 293 |
| Comp.-Att.-Int. | 26 - 37 - 0 | 25 - 36 - 3 |
| Avg / Att | 5.2 | 8.1 |
| Avg / Comp. | 7.4 | 11.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 234 | 329 |
| Plays | 61 | 62 |
| Avg. / Play | 3.8 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-21 | 10-105 |
Punting | ||
| Punts - Yds. | 6-261 | 5-210 |
| Avg. / Punt | 43.5 | 42 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-244 | 3-187 |
| Avg. Yds. / Kickoff | 61.0 | 62.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 2-30-0 |
| Punt: Avg. / Return | 1.3 | 15.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-21-0 |
| Kickoff: Avg. / Return | 21.0 | 21.0 |
| INT: Total - Yds. - TDs | 3-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:58 | 29:02 |
| 3rd. Down Conv. | 8 of 15 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 3-19 | 3-20 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brosmer, Max | 26 | 37 | 193 | 2 | 0 | 27 | 3 |
| Totals | 26 | 37 | 193 | 2 | 0 | 27 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 36 | 293 | 1 | 3 | 42 | 3 |
| Totals | 25 | 36 | 293 | 1 | 3 | 42 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Darius | 16 | 33 | 3 | 30 | 1 | 7 | 1.9 |
Major, Marcus | 3 | 18 | 0 | 18 | 0 | 12 | 6 |
Brosmer, Max | 5 | 13 | 20 | -7 | 0 | 8 | -1.4 |
| Totals | 24 | 64 | 23 | 41 | 1 | 12 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 21 | 1 | 20 | 0 | 7 | 2.5 |
![]() | 8 | 19 | 19 | 0 | 0 | 10 | 0 |
![]() | 7 | 15 | 0 | 15 | 0 | 6 | 2.1 |
![]() | 3 | 2 | 1 | 1 | 1 | 1 | 0.3 |
| Totals | 26 | 57 | 21 | 36 | 1 | 10 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Daniel | 10 | 89 | 0 | 27 |
Geers, Jameson | 4 | 34 | 0 | 13 |
Spencer, Elijah | 3 | 25 | 1 | 12 |
Taylor, Darius | 3 | 17 | 1 | 12 |
Bierman, Frank | 1 | 13 | 0 | 13 |
Brockington, Lemeke | 2 | 8 | 0 | 4 |
Major, Marcus | 3 | 7 | 0 | 4 |
Driver, Cristian | 0 | 0 | 0 | 0 |
| Totals | 26 | 193 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 107 | 1 | 42 |
![]() | 3 | 57 | 0 | 32 |
![]() | 4 | 45 | 0 | 17 |
![]() | 3 | 24 | 0 | 13 |
![]() | 3 | 23 | 0 | 9 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 25 | 293 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Ethan | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Walley, Justin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lindenberg, Cody | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Gousby, Aidan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jack | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Striggow, Danny | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Anthony | 3 | 1 | 4 | 2.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Gerlach, Joey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eastern, Deven | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Green, Darius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perich, Koi | - | 2 | 2 | - / - | - / - | - | - / - | 2-2 | - | - | - |
Williams, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Jah | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bryson, Coleman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lecaptain, Derik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Jaxon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Spencer, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kesich, Dragan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 1 | 13 | 4.5 / 21 | 2 / 18 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, Mark | 6 | 261 | 43.5 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 210 | 42 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kesich, Dragan | 2 | 05:11 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 00:00 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kesich, Dragan | 4 | 244 | 3 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 187 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perich, Koi | 3 | 4 | 3 | 1 | 21 | 21 | 2 | 2 | 2 |
Perich, Koi | 3 | 4 | 3 | 1 | 21 | 21 | 2 | 2 | 2 |
Perich, Koi | 3 | 4 | 3 | 1 | 21 | 21 | 2 | 2 | 2 |
Lindenberg, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kesich, Dragan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Johnson,Greg | OL |
| 69 | Ersery,Aireontae | OL |
| 75 | Cooper,Tyler | OL |
| 77 | Carroll,Quinn | OL |
| 78 | Beers,Ashton | OL |
| 16 | Brosmer,Max | QB |
| 1 | Taylor,Darius | RB |
| 86 | Geers,Jameson | TE |
| 87 | Kallerup,Nick | TE |
| 0 | Brockington,Lemeke | WR |
| 9 | Jackson,Daniel | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 28 | ![]() | TE |
| 3 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Robinson,Ethan | DB |
| 5 | Walley,Justin | DB |
| 7 | Gousby,Aidan | DB |
| 16 | Bryson,Coleman | DB |
| 20 | Henderson,Jack | DB |
| 0 | Smith,Anthony | DL |
| 17 | Joyner,Jah | DL |
| 91 | Eastern,Deven | DL |
| 92 | Striggow,Danny | DL |
| 9 | Williams,Devon | LB |
| 45 | Lindenberg,Cody | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 44 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Howard,Jaxon |
| 3 | Perich,Koi |
| 4 | Driver,Cristian |
| 4 | Bryan,Za'Quan |
| 11 | Spencer,Elijah |
| 12 | Green,Darius |
| 18 | Kelly,Rhyland |
| 19 | Gerlach,Joey |
| 22 | Redding,Evan |
| 23 | Monroe,Garrison |
| 24 | Major,Marcus |
| 24 | McMillan,Jai'Onte' |
| 27 | Nubin,Jordan |
| 35 | LeCaptain,Derik |
| 43 | Mau,Eli |
| 44 | Stolsky,Tyler |
| 46 | Finnessy,Lucas |
| 59 | Nelson,Tony |
| 60 | Daniels,Phillip |
| 71 | Lewis,Martes |
| 80 | Soukup,Alan |
| 85 | Bierman,Frank |
| 96 | Richter,Logan |
| 96 | Crawford,Mark |
| 97 | Logan-Redding,Jalen |
| 99 | Kesich,Dragan |



























































































