University of California, Los Angeles, Athletics
UCLA vs Nebraska
Nebraska
5-4 , 2-4


UCLA
3-5 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 3 | 10 | 14 | 0 | 27 |
NEB: PASS - Raiola,Dylan (177); RUSH - Dowdell,Dante (61); REC - Neyor,Isaiah (89)
UCL: PASS - garbers, ethan (219); RUSH - garbers, ethan (56); REC - gilmer, kwazi (88)
Scoring Summary
- | - | - | - | - | NEB | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 07:00 | UCL - Bhaghani,Mateen 25 yd field goal 14 plays, 68 yards, TOP 08:00 | 0 | 3 |
![]() | 2nd | UCL | 13:47 | UCL - Berger,Jalen 10 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 11 plays, 85 yards, TOP 06:37 | 0 | 10 |
![]() | 2nd | NEB | 10:02 | NEB - Dowdell,Dante 4 yd run (Hohl,John kick), 9 plays, 75 yards, TOP 03:45 | 7 | 10 |
![]() | 2nd | UCL | 06:52 | UCL - Bhaghani,Mateen 26 yd field goal 7 plays, 67 yards, TOP 03:10 | 7 | 13 |
![]() | 3rd | UCL | 14:50 | UCL - Medrano,Kain 38 yd interception (Bhaghani,Mateen kick) | 7 | 20 |
![]() | 3rd | UCL | 08:21 | UCL - Gilmer,Kwazi 48 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 3 plays, 58 yards, TOP 01:42 | 7 | 27 |
![]() | 3rd | NEB | 05:23 | NEB - Neyor,Isaiah 8 yd pass from Raiola,Dylan (Hohl,John kick) 7 plays, 75 yards, TOP 02:58 | 14 | 27 |
![]() | 4th | NEB | 03:57 | NEB - Dowdell,Dante 1 yd run (), 13 plays, 53 yards, TOP 06:01 | 20 | 27 |
| 20 | 27 | |||||
Nebraska


UCLA
Start of 1st Half
UCLA wins toss and will receive; NEB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Buschini,Brian kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - FG


0
3

0
0
1st3

06:55
NEB
NEB - PUNT


0
3
05:24
UCL
UCL - TD


0
3
Nebraska


UCLA
05:24
1st Qt
UCL
UCL - TD


0
10

0
0
1st10

13:47
NEB
NEB - TD


7
10

7
0
1st10

10:02
UCL
UCL - FG


7
13

7
0
1st13

06:52
NEB
NEB - PUNT


7
13
06:02
UCL
UCL - PUNT


7
13
04:21
NEB
NEB - PUNT


7
13
02:32
UCL
UCL - PUNT


7
13
01:15
NEB
NEB - HALF


7
13
Nebraska


UCLA
Start of 2nd Half
NEB will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
UCL - TD


7
20

7
0
1st20

14:50
NEB
NEB - DOWNS


7
20
10:03
UCL
UCL - TD


7
27

7
0
1st27

08:21
NEB
NEB - TD


14
27

14
0
1st27

05:18
UCL
UCL - PUNT


14
27
02:13
NEB
NEB - DOWNS


14
27
Nebraska


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle Raiola,Dylan pass complete short middle to Banks,Jahmal caught at UCLA20, for 11 yards to the UCLA20 (Schwesinger,Carson), 1ST DOWN.
(14:19) No Huddle Raiola,Dylan pass complete short right to Dowdell,Dante caught at UCLA19, for 6 yards to the UCLA14 (Davies,Jaylin; Medrano,Kain).
(13:31) No Huddle-Shotgun Dowdell,Dante rush middle for 2 yards gain to the UCLA12 (Medrano,Kain).
(13:12) No Huddle-Shotgun Dowdell,Dante rush middle for 2 yards gain to the UCLA10 (Toia,Jay), 1ST DOWN.
(12:24) No Huddle Dowdell,Dante rush middle for 5 yards gain to the UCLA05 (Davies,Jaylin).
(11:47) No Huddle-Shotgun Raiola,Dylan pass incomplete short right to Banks,Jahmal thrown to UCLA00.
(11:44) No Huddle-Shotgun Raiola,Dylan pass incomplete short middle to Fidone II,Thomas thrown to UCLA00 broken up by Schwesinger,Carson.
Timeout Nebraska, clock 11:37.
(11:36) No Huddle-Shotgun Raiola,Dylan sacked for loss of 10 yards to the UCLA15 (Schwesinger,Carson), TURNOVER ON DOWNS.
11:31
UCL
UCL - PUNT


14
27
09:58
NEB
NEB - TD


20
27

20
0
1st27

03:57
UCL
UCL - PUNT


20
27
02:22
NEB
NEB - INT


20
27
00:29
UCL
UCL - HALF


20
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | NEB7 | 07:00 | FG | 14-68 | 08:00 |
![]() | 1 | NEB19 | 06:55 | KO | NEB21 | 05:24 | PUNT | 3-2 | 01:31 |
![]() | 1 | UCL15 | 05:24 | PUNT | NEB0 | 13:47 | TD | 11-85 | 06:37 |
![]() | 2 | NEB25 | 13:47 | KO | UCL0 | 10:02 | TD | 9-75 | 03:45 |
![]() | 2 | UCL25 | 10:02 | KO | NEB8 | 06:52 | FG | 7-67 | 03:10 |
![]() | 2 | NEB25 | 06:52 | KO | NEB25 | 06:02 | PUNT | 3-0 | 00:50 |
![]() | 2 | UCL24 | 06:02 | PUNT | UCL20 | 04:21 | PUNT | 3--4 | 01:41 |
![]() | 2 | NEB33 | 04:21 | PUNT | NEB38 | 02:32 | PUNT | 3-5 | 01:49 |
![]() | 2 | UCL26 | 02:32 | PUNT | NEB47 | 01:15 | PUNT | 5-27 | 01:17 |
![]() | 2 | NEB15 | 01:15 | PUNT | NEB19 | 00:00 | HALF | 2-4 | 01:15 |
![]() | 3 | NEB25 | 15:00 | KO | NEB25 | 14:50 | INT | 1-0 | 00:10 |
![]() | 3 | NEB25 | 14:50 | KO | UCL42 | 10:03 | DOWNS | 8-33 | 04:47 |
![]() | 3 | UCL42 | 10:03 | DOWNS | NEB0 | 08:21 | TD | 3-58 | 01:42 |
![]() | 3 | NEB25 | 08:21 | KO | UCL0 | 05:23 | TD | 7-75 | 02:58 |
![]() | 3 | UCL21 | 05:18 | KO | NEB47 | 02:13 | PUNT | 7-32 | 03:05 |
![]() | 3 | NEB20 | 02:13 | PUNT | UCL15 | 11:31 | DOWNS | 12-65 | 05:42 |
![]() | 4 | UCL15 | 11:31 | DOWNS | UCL18 | 09:58 | PUNT | 3-3 | 01:33 |
![]() | 4 | NEB47 | 09:58 | PUNT | UCL0 | 03:57 | TD | 13-53 | 06:01 |
![]() | 4 | UCL25 | 03:57 | KO | UCL34 | 02:22 | PUNT | 3-9 | 01:35 |
![]() | 4 | NEB19 | 02:22 | PUNT | UCL39 | 00:29 | INT | 11-42 | 01:53 |
![]() | 4 | UCL13 | 00:29 | INT | UCL11 | 00:00 | HALF | 1--2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB19 | 06:55 | KO | NEB21 | 05:24 | PUNT | 3-2 | 01:31 |
![]() | 2 | NEB25 | 13:47 | KO | UCL0 | 10:02 | TD | 9-75 | 03:45 |
![]() | 2 | NEB25 | 06:52 | KO | NEB25 | 06:02 | PUNT | 3-0 | 00:50 |
![]() | 2 | NEB33 | 04:21 | PUNT | NEB38 | 02:32 | PUNT | 3-5 | 01:49 |
![]() | 2 | NEB15 | 01:15 | PUNT | NEB19 | 00:00 | HALF | 2-4 | 01:15 |
![]() | 3 | NEB25 | 15:00 | KO | NEB25 | 14:50 | INT | 1-0 | 00:10 |
![]() | 3 | NEB25 | 14:50 | KO | UCL42 | 10:03 | DOWNS | 8-33 | 04:47 |
![]() | 3 | NEB25 | 08:21 | KO | UCL0 | 05:23 | TD | 7-75 | 02:58 |
![]() | 3 | NEB20 | 02:13 | PUNT | UCL15 | 11:31 | DOWNS | 12-65 | 05:42 |
![]() | 4 | NEB47 | 09:58 | PUNT | UCL0 | 03:57 | TD | 13-53 | 06:01 |
![]() | 4 | NEB19 | 02:22 | PUNT | UCL39 | 00:29 | INT | 11-42 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | NEB7 | 07:00 | FG | 14-68 | 08:00 |
![]() | 1 | UCL15 | 05:24 | PUNT | NEB0 | 13:47 | TD | 11-85 | 06:37 |
![]() | 2 | UCL25 | 10:02 | KO | NEB8 | 06:52 | FG | 7-67 | 03:10 |
![]() | 2 | UCL24 | 06:02 | PUNT | UCL20 | 04:21 | PUNT | 3--4 | 01:41 |
![]() | 2 | UCL26 | 02:32 | PUNT | NEB47 | 01:15 | PUNT | 5-27 | 01:17 |
![]() | 3 | UCL42 | 10:03 | DOWNS | NEB0 | 08:21 | TD | 3-58 | 01:42 |
![]() | 3 | UCL21 | 05:18 | KO | NEB47 | 02:13 | PUNT | 7-32 | 03:05 |
![]() | 4 | UCL15 | 11:31 | DOWNS | UCL18 | 09:58 | PUNT | 3-3 | 01:33 |
![]() | 4 | UCL25 | 03:57 | KO | UCL34 | 02:22 | PUNT | 3-9 | 01:35 |
![]() | 4 | UCL13 | 00:29 | INT | UCL11 | 00:00 | HALF | 1--2 | 00:29 |
Team Statistics
- | NEB | UCL |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 10 | 5 |
| Passing | 7 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 113 | 139 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 3.0 | 4.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 142 | 156 |
| Yds. Lost | 29 | 17 |
Passing | ||
| Total (Net) | 209 | 219 |
| Comp.-Att.-Int. | 16 - 34 - 2 | 17 - 25 - 0 |
| Avg / Att | 6.1 | 8.8 |
| Avg / Comp. | 13.1 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 322 | 358 |
| Plays | 72 | 55 |
| Avg. / Play | 4.5 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-15 | 9-62 |
Punting | ||
| Punts - Yds. | 3-167 | 5-208 |
| Avg. / Punt | 55.7 | 41.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 4-256 | 6-389 |
| Avg. Yds. / Kickoff | 64.0 | 64.8 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-17-0 |
| Kickoff: Avg. / Return | 18.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-38-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:46 | 29:14 |
| 3rd. Down Conv. | 9 of 17 | 6 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 2-12 | 4-23 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raiola, Dylan | 14 | 27 | 177 | 1 | 1 | 40 | 3 |
Haarberg, Heinrich | 2 | 7 | 32 | 0 | 1 | 24 | 1 |
| Totals | 16 | 34 | 209 | 1 | 2 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 219 | 2 | 0 | 48 | 2 |
| Totals | 17 | 25 | 219 | 2 | 0 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dowdell, Dante | 17 | 62 | 1 | 61 | 2 | 14 | 3.6 |
Johnson, Rahmir | 3 | 27 | 0 | 27 | 0 | 12 | 9 |
Johnson, Emmett | 7 | 23 | 0 | 23 | 0 | 6 | 3.3 |
Haarberg, Heinrich | 4 | 12 | 4 | 8 | 0 | 10 | 2 |
Raiola, Dylan | 5 | 10 | 20 | -10 | 0 | 6 | -2 |
Barney Jr., Jacory | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Lloyd, Jaylen | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 38 | 142 | 29 | 113 | 2 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 68 | 12 | 56 | 0 | 57 | 9.3 |
![]() | 11 | 46 | 0 | 46 | 0 | 18 | 4.2 |
![]() | 7 | 22 | 1 | 21 | 0 | 9 | 3 |
![]() | 5 | 20 | 2 | 18 | 0 | 9 | 3.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 156 | 17 | 139 | 0 | 57 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neyor, Isaiah | 4 | 89 | 1 | 37 |
Barney Jr., Jacory | 4 | 78 | 0 | 40 |
Fidone II, Thomas | 4 | 16 | 0 | 8 |
Banks, Jahmal | 2 | 13 | 0 | 11 |
Johnson, Emmett | 1 | 7 | 0 | 7 |
Dowdell, Dante | 1 | 6 | 0 | 6 |
Lloyd, Jaylen | 0 | 0 | 0 | 0 |
| Totals | 16 | 209 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 88 | 1 | 48 |
![]() | 4 | 52 | 0 | 22 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 19 | 0 | 12 |
![]() | 2 | 19 | 0 | 17 |
![]() | 2 | 11 | 1 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 219 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gifford, Isaac | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, John | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Singleton, Deshon | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Buford Jr., Marques | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ty | 3 | 1 | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | 1 |
Wright, Javin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gbayor, Mikai | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hill, Tommi | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Ceyair | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shavers Jr., Vincent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Jimari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Charles, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hutmacher, Nash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Janiran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGahee IV, Willis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umanmielen, Princewill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Mj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neyor, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dowdell, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hohl, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 1 / 10 | 1 / 10 | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-38 | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buschini, Brian | 3 | 167 | 55.7 | 64 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 208 | 41.6 | 47 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 07:00 | 25 | GOOD |
Bhaghani, Mateen | 2 | 06:52 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buschini, Brian | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 5 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ives, Kwinten | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hohl, John | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Evans,Justin | OL |
| 54 | Benhart,Bryce | OL |
| 59 | Lutovsky,Henry | OL |
| 66 | Scott,Ben | OL |
| 77 | Gottula,Gunnar | OL |
| 15 | Raiola,Dylan | QB |
| 23 | Dowdell,Dante | RB |
| 24 | Fidone II,Thomas | TE |
| 16 | Bonner,Janiran | WR |
| 18 | Neyor,Isaiah | WR |
| 19 | Lloyd,Jaylen | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 28 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Gifford,Isaac | DB |
| 3 | Buford Jr.,Marques | DB |
| 8 | Singleton,DeShon | DB |
| 15 | Wright,Ceyair | DB |
| 25 | Charles,Jeremiah | DB |
| 0 | Hutmacher,Nash | DL |
| 9 | Robinson,Ty | DL |
| 10 | Butler,Jimari | DL |
| 5 | Bullock,John | LB |
| 42 | Gbayor,Mikai | LB |
| 48 | Sherman,MJ | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Shavers Jr.,Vincent |
| 4 | Banks,Jahmal |
| 6 | Hill,Tommi |
| 10 | Haarberg,Heinrich |
| 11 | Lenhardt,Cameron |
| 13 | Buschini,Brian |
| 13 | Garcia-Castaneda,Isaiah |
| 14 | Johnson,Rahmir |
| 16 | Jeudy,Elijah |
| 17 | Barney Jr.,Jacory |
| 17 | McGahee IV,Willis |
| 18 | Umanmielen,Princewill |
| 21 | Johnson,Emmett |
| 23 | Hill,Blye |
| 24 | Branch,Derek |
| 28 | Ives,Kwinten |
| 29 | Nelson,Carter |
| 30 | Genatone,Vincent |
| 31 | Buford,Mario |
| 32 | Stewart,Rahmir |
| 33 | Wright,Javin |
| 34 | Tarver Jr.,Larry |
| 37 | Jones,Donovan |
| 43 | Booker III,Michael |
| 44 | Lindenmeyer,Luke |
| 56 | Thompson,Stefon |
| 58 | Goldman,Mason |
| 75 | Knaak,Tyler |
| 76 | Maciejczak,Jason |
| 84 | Bullock,Alex |
| 87 | Boerkircher,Nate |
| 90 | Williams,James |
| 90 | Hohl,John |
| 93 | Wallin,Kai |
| 94 | Flege,Aidan |
| 97 | Davis,Keona |
| 99 | Parrott,Dylan |






























































































