University of California, Los Angeles, Athletics
UCLA vs Penn St.
Penn St.
5-0 , 2-0


UCLA
1-4 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 3 | 27 |
![]() | 0 | 3 | 0 | 8 | 11 |
PSU: PASS - Allar,Drew (237); RUSH - Allen,Kaytron (78); REC - Clifford,Liam (107)
UCL: PASS - martin, justyn (167); RUSH - berger, jalen (38); REC - harden, t.j. (59)
Scoring Summary
- | - | - | - | - | PSU | UCL |
|---|---|---|---|---|---|---|
![]() | 2nd | PSU | 06:40 | PSU - Allar,Drew 1 yd run (Barker,Ryan kick), 16 plays, 82 yards, TOP 08:36 | 7 | 0 |
![]() | 2nd | UCL | 02:51 | UCL - Bhaghani,Mateen 25 yd field goal 8 plays, 68 yards, TOP 03:49 | 7 | 3 |
![]() | 2nd | PSU | 00:20 | PSU - Warren,Tyler 5 yd pass from Allar,Drew (Barker,Ryan kick) 8 plays, 75 yards, TOP 02:31 | 14 | 3 |
![]() | 3rd | PSU | 08:36 | PSU - Barker,Ryan 25 yd field goal 7 plays, 39 yards, TOP 04:02 | 17 | 3 |
![]() | 3rd | PSU | 02:57 | PSU - Allen,Kaytron 1 yd run (Barker,Ryan kick), 5 plays, 58 yards, TOP 02:26 | 24 | 3 |
![]() | 4th | PSU | 08:17 | PSU - Barker,Ryan 40 yd field goal 7 plays, 65 yards, TOP 03:00 | 27 | 3 |
![]() | 4th | UCL | 00:16 | UCL - Loya,Logan 1 yd pass from Martin,Justyn (Jones,Keegan pass) 16 plays, 73 yards, TOP 07:56 | 27 | 11 |
| 27 | 11 | |||||
Penn St.


UCLA
Start of 1st Half
UCLA wins toss and defers; PSU will receive; UCL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the PSU00 Martin,Quinton return 27 yards to the PSU27 (Berger,Jalen).
14:54
PSU
PSU - PUNT


0
0
13:26
UCL
UCL - DOWNS


0
0
07:05
PSU
PSU - PUNT


0
0
04:02
UCL
UCL - PUNT


0
0
00:16
PSU
PSU - TD


0
0
Penn St.


UCLA
00:16
1st Qt
PSU
PSU - TD


7
0

7
0
1st0

06:40
UCL
UCL - FG


7
3

7
0
1st3

02:51
PSU
PSU - TD


14
3

14
0
1st3

00:20
UCL
UCL - HALF


14
3
Penn St.


UCLA
Start of 2nd Half
UCL will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nwosu,Gabe kickoff 65 yards to the UCLA00 Jones,Keegan return 19 yards to the UCLA19 (Tracy,Zion), out of bounds.
14:54
UCL
UCL - PUNT


14
3
12:38
PSU
PSU - FG


17
3

17
0
1st3

08:36
UCL
UCL - PUNT


17
3
05:23
PSU
PSU - TD


24
3

24
0
1st3

02:57
UCL
UCL - PUNT


24
3
01:22
PSU
PSU - PUNT


24
3
Penn St.


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Allar,Drew pass incomplete short left to Fleming,Julian thrown to PSU29 broken up by Medrano,Kain.
(14:47) Thompson,Riley punt 38 yards to the UCLA46 fair catch by Loya,Logan at UCLA46.
14:47
UCL
UCL - DOWNS


24
3
11:17
PSU
PSU - FG


27
3

27
0
1st3

08:12
UCL
UCL - TD


27
11

27
0
1st11

00:15
PSU
PSU - HALF


27
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU27 | 14:54 | KO | PSU35 | 13:26 | PUNT | 3-8 | 01:28 |
![]() | 1 | UCL30 | 13:26 | PUNT | PSU24 | 07:05 | DOWNS | 11-46 | 06:21 |
![]() | 1 | PSU24 | 07:05 | DOWNS | PSU37 | 04:02 | PUNT | 6-13 | 03:03 |
![]() | 1 | UCL25 | 04:02 | PUNT | UCL46 | 00:16 | PUNT | 6-21 | 03:46 |
![]() | 1 | PSU18 | 00:16 | PUNT | UCL0 | 06:40 | TD | 16-82 | 08:36 |
![]() | 2 | UCL25 | 06:40 | KO | PSU7 | 02:51 | FG | 8-68 | 03:49 |
![]() | 2 | PSU25 | 02:51 | KO | UCL0 | 00:20 | TD | 8-75 | 02:31 |
![]() | 2 | UCL25 | 00:20 | KO | UCL39 | 00:00 | HALF | 1-14 | 00:20 |
![]() | 3 | UCL19 | 14:54 | KO | UCL3 | 12:38 | PUNT | 3--16 | 02:16 |
![]() | 3 | UCL47 | 12:38 | PUNT | UCL8 | 08:36 | FG | 7-39 | 04:02 |
![]() | 3 | UCL25 | 08:36 | KO | UCL18 | 05:23 | PUNT | 5--7 | 03:13 |
![]() | 3 | PSU42 | 05:23 | PUNT | UCL0 | 02:57 | TD | 5-58 | 02:26 |
![]() | 3 | UCL25 | 02:57 | KO | UCL29 | 01:22 | PUNT | 3-4 | 01:35 |
![]() | 3 | PSU12 | 01:22 | PUNT | PSU16 | 14:47 | PUNT | 3-4 | 01:35 |
![]() | 4 | UCL46 | 14:47 | PUNT | PSU12 | 11:17 | DOWNS | 7-42 | 03:30 |
![]() | 4 | PSU12 | 11:17 | DOWNS | UCL23 | 08:17 | FG | 7-65 | 03:00 |
![]() | 4 | UCL27 | 08:12 | KO | PSU0 | 00:16 | TD | 16-73 | 07:56 |
![]() | 4 | PSU48 | 00:15 | KO | PSU46 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU27 | 14:54 | KO | PSU35 | 13:26 | PUNT | 3-8 | 01:28 |
![]() | 1 | PSU24 | 07:05 | DOWNS | PSU37 | 04:02 | PUNT | 6-13 | 03:03 |
![]() | 1 | PSU18 | 00:16 | PUNT | UCL0 | 06:40 | TD | 16-82 | 08:36 |
![]() | 2 | PSU25 | 02:51 | KO | UCL0 | 00:20 | TD | 8-75 | 02:31 |
![]() | 3 | UCL47 | 12:38 | PUNT | UCL8 | 08:36 | FG | 7-39 | 04:02 |
![]() | 3 | PSU42 | 05:23 | PUNT | UCL0 | 02:57 | TD | 5-58 | 02:26 |
![]() | 3 | PSU12 | 01:22 | PUNT | PSU16 | 14:47 | PUNT | 3-4 | 01:35 |
![]() | 4 | PSU12 | 11:17 | DOWNS | UCL23 | 08:17 | FG | 7-65 | 03:00 |
![]() | 4 | PSU48 | 00:15 | KO | PSU46 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL30 | 13:26 | PUNT | PSU24 | 07:05 | DOWNS | 11-46 | 06:21 |
![]() | 1 | UCL25 | 04:02 | PUNT | UCL46 | 00:16 | PUNT | 6-21 | 03:46 |
![]() | 2 | UCL25 | 06:40 | KO | PSU7 | 02:51 | FG | 8-68 | 03:49 |
![]() | 2 | UCL25 | 00:20 | KO | UCL39 | 00:00 | HALF | 1-14 | 00:20 |
![]() | 3 | UCL19 | 14:54 | KO | UCL3 | 12:38 | PUNT | 3--16 | 02:16 |
![]() | 3 | UCL25 | 08:36 | KO | UCL18 | 05:23 | PUNT | 5--7 | 03:13 |
![]() | 3 | UCL25 | 02:57 | KO | UCL29 | 01:22 | PUNT | 3-4 | 01:35 |
![]() | 4 | UCL46 | 14:47 | PUNT | PSU12 | 11:17 | DOWNS | 7-42 | 03:30 |
![]() | 4 | UCL27 | 08:12 | KO | PSU0 | 00:16 | TD | 16-73 | 07:56 |
Team Statistics
- | PSU | UCL |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 6 | 5 |
| Passing | 10 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 85 | 93 |
| Attempts | 30 | 29 |
| Avg. Per Rush | 2.8 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 101 | 127 |
| Yds. Lost | 16 | 34 |
Passing | ||
| Total (Net) | 237 | 167 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 22 - 30 - 0 |
| Avg / Att | 9.9 | 5.6 |
| Avg / Comp. | 13.9 | 7.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 322 | 260 |
| Plays | 54 | 59 |
| Avg. / Play | 6 | 4.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 2-20 | 5-45 |
Punting | ||
| Punts - Yds. | 3-111 | 4-180 |
| Avg. / Punt | 37 | 45 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-387 | 2-130 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 0-0-0 |
| Punt: Avg. / Return | 3.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 2-43-0 |
| Kickoff: Avg. / Return | 27.0 | 21.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:03 | 32:57 |
| 3rd. Down Conv. | 7 of 12 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 2-30 | 1-9 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 17 | 24 | 237 | 1 | 0 | 57 | 1 |
| Totals | 17 | 24 | 237 | 1 | 0 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 167 | 1 | 0 | 53 | 2 |
| Totals | 22 | 30 | 167 | 1 | 0 | 53 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 21 | 83 | 5 | 78 | 1 | 11 | 3.7 |
Pribula, Beau | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Allar, Drew | 4 | 6 | 9 | -3 | 1 | 3 | -0.8 |
Warren, Tyler | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Martin, Quinton | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 101 | 16 | 85 | 2 | 11 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 39 | 1 | 38 | 0 | 18 | 4.2 |
![]() | 5 | 38 | 0 | 38 | 0 | 22 | 7.6 |
![]() | 7 | 29 | 3 | 26 | 0 | 14 | 3.7 |
![]() | 7 | 21 | 30 | -9 | 0 | 8 | -1.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 127 | 34 | 93 | 0 | 22 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clifford, Liam | 3 | 107 | 0 | 57 |
Wallace III, Harrison | 3 | 46 | 0 | 25 |
Warren, Tyler | 3 | 29 | 1 | 15 |
Fleming, Julian | 2 | 27 | 0 | 15 |
Martin, Quinton | 3 | 18 | 0 | 7 |
Dinkins, Khalil | 1 | 6 | 0 | 6 |
Evans, Omari | 1 | 3 | 0 | 3 |
Allen, Kaytron | 1 | 1 | 0 | 1 |
| Totals | 17 | 237 | 1 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 59 | 0 | 53 |
![]() | 6 | 57 | 1 | 18 |
![]() | 3 | 18 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 8 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 2 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 167 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rojas, Tony | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wheatley, Zakee | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ford Jr., Alonzo | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Vaboue | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Kobe | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Elsdon, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Dejuan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Jaylen | 1 | 2 | 3 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
Carter, Abdul | 2 | 1 | 3 | 1.5 / 8 | - / - | - | - / - | - | - | - | 1 |
Robinson, Ta'mere | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Zane | - | 2 | 2 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Collins, Audavion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 2 |
Deluca, Dominic | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Kimber, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington II, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vanover, Amin | - | 1 | 1 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
J-thomas, Dvon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Izzard, Coziah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allar, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 3 | 111 | 37 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, Ryan | 3 | 08:36 | 25 | GOOD |
Barker, Ryan | 4 | 08:17 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 02:51 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 6 | 387 | 4 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tracy, Zion | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Quinton | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 68 | Donkoh,Anthony | OL |
| 71 | Ioane,Olaivavega | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 13 | Allen,Kaytron | RB |
| 16 | Dinkins,Khalil | TE |
| 44 | Warren,Tyler | TE |
| 5 | Evans,Omari | WR |
| 6 | Wallace III,Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 6 | ![]() | QB |
| 25 | ![]() | RB |
| 28 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,AJ | CB |
| 3 | Kimber,Jalen | DB |
| 11 | Carter,Abdul | DE |
| 33 | Dennis-Sutton,Dani | DE |
| 28 | Durant,Zane | DT |
| 91 | J-Thomas,Dvon | DT |
| 0 | DeLuca,Dominic | LB |
| 13 | Rojas,Tony | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 44 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Clifford,Liam |
| 3 | Fleming,Julian |
| 5 | Miller,Cam |
| 7 | Tracy,Zion |
| 8 | Nelson,DaKaari |
| 9 | Pribula,Beau |
| 9 | Washington II,Elliot |
| 10 | Lane,Dejuan |
| 11 | Johnson,Tyler |
| 12 | Ivey,Anthony |
| 15 | Vanover,Amin |
| 21 | Toure,Vaboue |
| 24 | Robinson,Ta'Mere |
| 25 | Martin,Quinton |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 34 | Holzworth,Tyler |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 50 | Ford Jr.,Alonzo |
| 50 | Cousins,Cooper |
| 51 | Beamon,Hakeem |
| 52 | Rulli,Dominic |
| 56 | Nelson,JB |
| 58 | Artis,Kaleb |
| 63 | Birchmeier,Alex |
| 72 | Rucci,Nolan |
| 74 | Williams,J'ven |
| 80 | Flowers,Mehki |
| 83 | Spencer,Jake |
| 85 | Reynolds,Luke |
| 92 | Vilbert,Smith |
| 94 | Barker,Ryan |
| 95 | Thompson,Riley |
| 95 | Mayer,Jordan |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |























































































