University of California, Los Angeles, Athletics
UCLA vs Rutgers
Rutgers
4-3 , 1-3


UCLA
2-5 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 9 | 13 | 32 |
![]() | 7 | 14 | 7 | 7 | 35 |
RU: PASS - Kaliakmanis,Athan (287); RUSH - Monangai,Kyle (106); REC - Duff,KJ (82)
UCL: PASS - garbers, ethan (383); RUSH - garbers, ethan (48); REC - jones, keegan (114)
Scoring Summary
- | - | - | - | - | RU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 09:03 | UCL - Loya,Logan 5 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 11 plays, 75 yards, TOP 05:57 | 0 | 7 |
![]() | 1st | RU | 04:43 | RU - Kaliakmanis,Athan 1 yd run (Patel,Jai kick), 8 plays, 75 yards, TOP 04:20 | 7 | 7 |
![]() | 2nd | UCL | 02:43 | UCL - Garbers,Ethan 49 yd run (Bhaghani,Mateen kick), 10 plays, 91 yards, TOP 06:34 | 7 | 14 |
![]() | 2nd | RU | 01:08 | RU - Patel,Jai 49 yd field goal 8 plays, 44 yards, TOP 01:35 | 10 | 14 |
![]() | 2nd | UCL | 00:22 | UCL - Harden,T.J. 22 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 7 plays, 75 yards, TOP 00:46 | 10 | 21 |
![]() | 3rd | RU | 12:45 | RU - Monangai,Kyle 6 yd run (), 5 plays, 75 yards, TOP 02:15 | 16 | 21 |
![]() | 3rd | RU | 05:41 | RU - Patel,Jai 35 yd field goal 11 plays, 41 yards, TOP 04:52 | 19 | 21 |
![]() | 3rd | UCL | 04:53 | UCL - Jones,Keegan 67 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 2 plays, 75 yards, TOP 00:48 | 19 | 28 |
![]() | 4th | UCL | 12:13 | UCL - Berger,Jalen 9 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 10 plays, 70 yards, TOP 05:20 | 19 | 35 |
![]() | 4th | RU | 10:35 | RU - Monangai,Kyle 5 yd run (), 6 plays, 75 yards, TOP 01:38 | 25 | 35 |
![]() | 4th | RU | 01:23 | RU - Monangai,Kyle 1 yd run (Patel,Jai kick), 8 plays, 58 yards, TOP 02:11 | 32 | 35 |
| 32 | 35 | |||||
Rutgers


UCLA
Start of 1st Half
Rutgers wins toss and defers; UCL will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - TD


0
7

0
0
1st7

09:03
RU
RU - TD


7
7

7
0
1st7

04:37
UCL
UCL - PUNT


7
7
Rutgers


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Garbers,Ethan pass complete short left to Harden,T.J. caught at RU48, for 4 yards loss to the RU46 (Allen,DJ; Powell,Tyreem).
(14:14) No Huddle-Shotgun Garbers,Ethan pass incomplete short left thrown to RU46 broken up by Djabome,Dariel.
(14:00) Garbers,Ethan punt 41 yards to the RU05.
14:00
RU
RU - PUNT


7
7
09:17
UCL
UCL - TD


7
14

7
0
1st14

02:43
RU
RU - FG


10
14

10
0
1st14

01:08
UCL
UCL - TD


10
21

10
0
1st21

00:22
RU
RU - HALF


10
21
Rutgers


UCLA
Start of 2nd Half
RU will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - TD


16
21

16
0
1st21

12:45
UCL
UCL - PUNT


16
21
10:33
RU
RU - FG


19
21

19
0
1st21

05:41
UCL
UCL - TD


19
28

19
0
1st28

04:53
RU
RU - PUNT


19
28
02:33
UCL
UCL - TD


19
28
Rutgers


UCLA
02:33
3rd Qt
UCL
UCL - TD


19
35

19
0
1st35

12:13
RU
RU - TD


25
35

25
0
1st35

10:35
UCL
UCL - FGA


25
35
06:27
RU
RU - INT


25
35
05:25
UCL
UCL - FUMB


25
35
03:34
RU
RU - TD


32
35

32
0
1st35

01:40
UCL
UCL - HALF


32
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | RU 0 | 09:03 | TD | 11-75 | 05:57 |
![]() | 1 | RU 25 | 09:03 | KO | UCL0 | 04:43 | TD | 8-75 | 04:20 |
![]() | 1 | UCL5 | 04:37 | KO | RU 46 | 14:00 | PUNT | 10-49 | 05:37 |
![]() | 2 | RU 5 | 14:00 | PUNT | RU 47 | 09:17 | PUNT | 8-42 | 04:43 |
![]() | 2 | UCL9 | 09:17 | PUNT | RU 0 | 02:43 | TD | 10-91 | 06:34 |
![]() | 2 | RU 25 | 02:43 | KO | UCL31 | 01:08 | FG | 8-44 | 01:35 |
![]() | 2 | UCL25 | 01:08 | KO | RU 0 | 00:22 | TD | 7-75 | 00:46 |
![]() | 2 | RU 25 | 00:22 | KO | RU 31 | 00:00 | HALF | 1-6 | 00:22 |
![]() | 3 | RU 25 | 15:00 | KO | UCL0 | 12:45 | TD | 5-75 | 02:15 |
![]() | 3 | UCL25 | 12:45 | KO | UCL22 | 10:33 | PUNT | 3--3 | 02:12 |
![]() | 3 | RU 42 | 10:33 | PUNT | UCL17 | 05:41 | FG | 11-41 | 04:52 |
![]() | 3 | UCL25 | 05:41 | KO | RU 0 | 04:53 | TD | 2-75 | 00:48 |
![]() | 3 | RU 25 | 04:53 | KO | RU 30 | 02:33 | PUNT | 3-5 | 02:20 |
![]() | 3 | UCL30 | 02:33 | PUNT | RU 0 | 12:13 | TD | 10-70 | 05:20 |
![]() | 4 | RU 25 | 12:13 | KO | UCL0 | 10:35 | TD | 6-75 | 01:38 |
![]() | 4 | UCL25 | 10:35 | KO | RU 37 | 06:27 | FGA | 8-38 | 04:08 |
![]() | 4 | RU 36 | 06:27 | FGA | UCL49 | 05:25 | INT | 3-15 | 01:02 |
![]() | 4 | UCL44 | 05:25 | INT | RU 42 | 03:34 | FUMB | 6-14 | 01:51 |
![]() | 4 | RU 42 | 03:34 | FUMB | UCL0 | 01:23 | TD | 8-58 | 02:11 |
![]() | 4 | RU 45 | 01:40 | KO | UCL49 | 00:00 | HALF | 3--6 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 09:03 | KO | UCL0 | 04:43 | TD | 8-75 | 04:20 |
![]() | 2 | RU 5 | 14:00 | PUNT | RU 47 | 09:17 | PUNT | 8-42 | 04:43 |
![]() | 2 | RU 25 | 02:43 | KO | UCL31 | 01:08 | FG | 8-44 | 01:35 |
![]() | 2 | RU 25 | 00:22 | KO | RU 31 | 00:00 | HALF | 1-6 | 00:22 |
![]() | 3 | RU 25 | 15:00 | KO | UCL0 | 12:45 | TD | 5-75 | 02:15 |
![]() | 3 | RU 42 | 10:33 | PUNT | UCL17 | 05:41 | FG | 11-41 | 04:52 |
![]() | 3 | RU 25 | 04:53 | KO | RU 30 | 02:33 | PUNT | 3-5 | 02:20 |
![]() | 4 | RU 25 | 12:13 | KO | UCL0 | 10:35 | TD | 6-75 | 01:38 |
![]() | 4 | RU 36 | 06:27 | FGA | UCL49 | 05:25 | INT | 3-15 | 01:02 |
![]() | 4 | RU 42 | 03:34 | FUMB | UCL0 | 01:23 | TD | 8-58 | 02:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | RU 0 | 09:03 | TD | 11-75 | 05:57 |
![]() | 1 | UCL5 | 04:37 | KO | RU 46 | 14:00 | PUNT | 10-49 | 05:37 |
![]() | 2 | UCL9 | 09:17 | PUNT | RU 0 | 02:43 | TD | 10-91 | 06:34 |
![]() | 2 | UCL25 | 01:08 | KO | RU 0 | 00:22 | TD | 7-75 | 00:46 |
![]() | 3 | UCL25 | 12:45 | KO | UCL22 | 10:33 | PUNT | 3--3 | 02:12 |
![]() | 3 | UCL25 | 05:41 | KO | RU 0 | 04:53 | TD | 2-75 | 00:48 |
![]() | 3 | UCL30 | 02:33 | PUNT | RU 0 | 12:13 | TD | 10-70 | 05:20 |
![]() | 4 | UCL25 | 10:35 | KO | RU 37 | 06:27 | FGA | 8-38 | 04:08 |
![]() | 4 | UCL44 | 05:25 | INT | RU 42 | 03:34 | FUMB | 6-14 | 01:51 |
![]() | 4 | RU 45 | 01:40 | KO | UCL49 | 00:00 | HALF | 3--6 | 01:40 |
Team Statistics
- | RU | UCL |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 8 | 6 |
| Passing | 12 | 17 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 135 | 95 |
| Attempts | 29 | 31 |
| Avg. Per Rush | 4.7 | 3.1 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 142 | 121 |
| Yds. Lost | 7 | 26 |
Passing | ||
| Total (Net) | 287 | 383 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 32 - 38 - 0 |
| Avg / Att | 9.6 | 10.1 |
| Avg / Comp. | 15.9 | 12.0 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 422 | 478 |
| Plays | 59 | 69 |
| Avg. / Play | 7.2 | 6.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 3-25 | 9-49 |
Punting | ||
| Punts - Yds. | 2-84 | 2-79 |
| Avg. / Punt | 42 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-379 | 6-369 |
| Avg. Yds. / Kickoff | 63.2 | 61.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Kickoff: Avg. / Return | NaN | 10.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:18 | 34:42 |
| 3rd. Down Conv. | 3 of 9 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 3-14 | 1-7 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 18 | 30 | 287 | 0 | 1 | 59 | 1 |
| Totals | 18 | 30 | 287 | 0 | 1 | 59 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 38 | 383 | 4 | 0 | 67 | 3 |
| Totals | 32 | 38 | 383 | 4 | 0 | 67 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 19 | 106 | 0 | 106 | 3 | 30 | 5.6 |
Kaliakmanis, Athan | 9 | 30 | 7 | 23 | 1 | 13 | 2.6 |
Raymond, Antwan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 29 | 142 | 7 | 135 | 4 | 30 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 65 | 17 | 48 | 1 | 49 | 5.3 |
![]() | 10 | 29 | 1 | 28 | 0 | 7 | 2.8 |
![]() | 7 | 16 | 2 | 14 | 0 | 5 | 2 |
![]() | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 31 | 121 | 26 | 95 | 1 | 49 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duff, Kj | 3 | 82 | 0 | 59 |
Strong, Ian | 3 | 71 | 0 | 42 |
Miller, Dymere | 5 | 70 | 0 | 24 |
Dremel, Christian | 3 | 26 | 0 | 11 |
Long, Chris | 1 | 18 | 0 | 18 |
Black, Ben | 2 | 16 | 0 | 9 |
Monangai, Kyle | 1 | 4 | 0 | 4 |
Blake, Logan | 0 | 0 | 0 | 0 |
Raymond, Antwan | 0 | 0 | 0 | 0 |
| Totals | 18 | 287 | 0 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 114 | 1 | 67 |
![]() | 6 | 104 | 0 | 25 |
![]() | 5 | 54 | 0 | 19 |
![]() | 5 | 34 | 1 | 22 |
![]() | 3 | 27 | 1 | 14 |
![]() | 4 | 21 | 0 | 13 |
![]() | 3 | 20 | 0 | 8 |
![]() | 1 | 9 | 1 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 383 | 4 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Djabome, Dariel | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Igbinosun, Desmond | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Flip | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyreem | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | 1 | 4 | 5 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Angoy, Zaire | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Moses | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | 2 | 2 | 4 | 1.5 / 5 | 1.5 / 5 | 1 | 1 / - | - | - | - | - |
Walker, Jordan | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Loyal, Shaquan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Rogers, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Longerbeam, Robert | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Al-shadee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Dj | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Monangai, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kaliakmanis, Athan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dremel, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rahman, Djibril Abdou | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 2 | 84 | 42 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 1 | 0 | 0 |
![]() | 1 | 38 | 38 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 01:08 | 49 | GOOD |
Patel, Jai | 3 | 05:41 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 4 | 06:27 | 54 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 6 | 379 | 2 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 369 | 2 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dremel, Christian | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kaliakmanis, Athan | 0 | 0 | 1 | 0 | 1 | 0 |
Patel, Jai | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 63 | White,Taj | OL |
| 69 | Asamoah,Kwabena | OL |
| 72 | Pierce,Hollin | OL |
| 16 | Kaliakmanis,Athan | QB |
| 5 | Monangai,Kyle | RB |
| 88 | Higgins,Mike | TE |
| 0 | Miller,Dymere | WR |
| 9 | Strong,Ian | WR |
| 80 | Dremel,Christian | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 25 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rogers,Eric | DB |
| 4 | Igbinosun,Desmond | DB |
| 6 | Loyal,Shaquan | DB |
| 7 | Longerbeam,Robert | DB |
| 10 | Dixon,Flip | DB |
| 9 | Ray,Malcolm | DL |
| 14 | Thompson,Jordan | DL |
| 48 | Hamilton,Kyonte | DL |
| 96 | Griffin,Keshon | DL |
| 22 | Powell,Tyreem | LB |
| 28 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 44 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Walker,Moses |
| 3 | Long,Chris |
| 3 | Mascoe,Bo |
| 5 | Sanders,Kaj |
| 7 | Braithwaite,Dylan |
| 8 | Wright-Collins,Jamier |
| 8 | Duff,KJ |
| 11 | Blake,Logan |
| 11 | Wright,Abram |
| 12 | Amankwaa,Thomas |
| 13 | Montgomery,Nasir |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Ledgister,Fitzroy |
| 19 | Fuse,Davoun |
| 21 | Salaam,Al-Shadee |
| 21 | Raymond,Antwan |
| 31 | Robinson II,Michael |
| 37 | Lusardi,Joe |
| 38 | Ward,Timmy |
| 42 | Allen,DJ |
| 44 | Hinspeter,Timmy |
| 44 | Patel,Jai |
| 47 | Riggs,Austin |
| 51 | Rainey,Troy |
| 55 | Angoy,Zaire |
| 73 | Salami,Terrence |
| 76 | Chin,Dantae |
| 81 | Black,Ben |
| 82 | Walker,Jordan |
| 83 | Kaliakmanis,Dino |
| 91 | Rahman,Djibril Abdou |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 97 | McCann,Riley |



























































































