University of California, Los Angeles, Athletics
UCLA vs Washington
Washington
6-5 , 4-4


UCLA
4-6 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 0 | 10 | 3 | 6 | 19 |
UW: PASS - Rogers,Will (115); RUSH - Coleman,Jonah (95); REC - Boston,Denzel (47)
UCL: PASS - garbers, ethan (267); RUSH - harden, t.j. (33); REC - harden, t.j. (79)
Scoring Summary
- | - | - | - | - | UW | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 03:51 | UW - Coleman,Jonah 15 yd run (Gross,Grady kick), 3 plays, 36 yards, TOP 01:23 | 7 | 0 |
![]() | 2nd | UCL | 13:38 | UCL - Bhaghani,Mateen 28 yd field goal 11 plays, 65 yards, TOP 05:13 | 7 | 3 |
![]() | 2nd | UW | 03:46 | UW - Latu,Keleki 8 yd pass from Rogers,Will (Gross,Grady kick) 9 plays, 69 yards, TOP 03:24 | 14 | 3 |
![]() | 2nd | UCL | 00:51 | UCL - Gilmer,Kwazi 1 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 10 plays, 65 yards, TOP 02:50 | 14 | 10 |
![]() | 3rd | UCL | 11:20 | UCL - Bhaghani,Mateen 40 yd field goal 4 plays, 3 yards, TOP 02:13 | 14 | 13 |
![]() | 3rd | UW | 03:16 | UW - Gross,Grady 41 yd field goal 11 plays, 57 yards, TOP 04:56 | 17 | 13 |
![]() | 4th | UW | 05:44 | UW - DeGraaf,Decker 1 yd pass from Williams Jr.,Demond (Gross,Grady kick) 8 plays, 74 yards, TOP 05:14 | 24 | 13 |
![]() | 4th | UW | 01:54 | UW - Coleman,Jonah 2 yd run (Gross,Grady kick), 4 plays, 23 yards, TOP 01:42 | 31 | 13 |
![]() | 4th | UCL | 00:09 | UCL - Matavao,Moliki 2 yd pass from Garbers,Ethan () 12 plays, 80 yards, TOP 01:41 | 31 | 19 |
| 31 | 19 | |||||
Washington


UCLA
Start of 1st Half
UCLA wins toss and will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 44 yards to the UCLA21 fair catch by Schuermann,Luke at UCLA21.
15:00
UCL
UCL - PUNT


0
0
13:25
UW
UW - PUNT


0
0
11:58
UCL
UCL - PUNT


0
0
09:28
UW
UW - PUNT


0
0
07:26
UCL
UCL - PUNT


0
0
05:14
UW
UW - TD


7
0

7
0
1st0

03:51
UCL
UCL - FG


7
0
Washington


UCLA
03:51
1st Qt
UCL
UCL - FG


7
3

7
0
1st3

13:38
UW
UW - DOWNS


7
3
10:45
UCL
UCL - FUMB


7
3
07:10
UW
UW - TD


14
3

14
0
1st3

03:41
UCL
UCL - TD


14
10

14
0
1st10

00:51
UW
UW - HALF


14
10
Washington


UCLA
Start of 2nd Half
UW will receive; UCL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Bhaghani,Mateen kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - INT


14
10
13:33
UCL
UCL - FG


14
13

14
0
1st13

11:15
UW
UW - INT


14
13
09:51
UCL
UCL - FUMB


14
13
08:12
UW
UW - FG


17
13

17
0
1st13

03:16
UCL
UCL - FGA


17
13
Washington


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Harden,T.J. rush right for 7 yards gain to the WASH43 (Tuputala,Alphonzo).
(14:16) Shotgun Garbers,Ethan rush left for 4 yards gain to the WASH39 (Bruener,Carson), 1ST DOWN.
(13:32) Garbers,Ethan pass complete short left to Pedersen,Jack caught at WASH29, for 10 yards to the WASH29 (Tuputala,Alphonzo), 1ST DOWN.
PENALTY UCLA False Start (Mahe,Yutaka) 5 yards from WASH29 to WASH34. NO PLAY.
(12:36) Shotgun Garbers,Ethan pass complete short right to Gilmer,Kwazi caught at WASH36, for 0 yards to the WASH34 (Bruener,Carson).
(11:47) Shotgun Garbers,Ethan rush right for 8 yards gain to the WASH26 (Bruener,Carson), out of bounds.
(11:07) Shotgun Garbers,Ethan pass incomplete short left to Loya,Logan thrown to WASH18 broken up by Dixon,Thaddeus.
(11:02) Bhaghani,Mateen field goal attempt from 44 yards NO GOOD (H: Barry,Chase, LS: Abdul-Wahab,Salem), clock 10:58.
10:58
UW
UW - TD


24
13

24
0
1st13

05:38
UCL
UCL - DOWNS


24
13
03:36
UW
UW - TD


31
13

31
0
1st13

01:50
UCL
UCL - TD


31
19

31
0
1st19

00:08
UW
UW - HALF


31
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL26 | 13:25 | PUNT | 3-1 | 01:35 |
![]() | 1 | UW 37 | 13:25 | PUNT | UW 45 | 11:58 | PUNT | 3-8 | 01:27 |
![]() | 1 | UCL13 | 11:58 | PUNT | UCL36 | 09:28 | PUNT | 5-23 | 02:30 |
![]() | 1 | UW 29 | 09:28 | PUNT | UCL49 | 07:26 | PUNT | 5-22 | 02:02 |
![]() | 1 | UCL18 | 07:26 | PUNT | UCL19 | 05:14 | PUNT | 3-1 | 02:12 |
![]() | 1 | UCL36 | 05:14 | PUNT | UCL0 | 03:51 | TD | 3-36 | 01:23 |
![]() | 1 | UCL25 | 03:51 | KO | UW 10 | 13:38 | FG | 11-65 | 05:13 |
![]() | 2 | UW 25 | 13:38 | KO | UW 44 | 10:45 | DOWNS | 6-19 | 02:53 |
![]() | 2 | UW 44 | 10:45 | DOWNS | UW 31 | 07:10 | FUMB | 7-13 | 03:35 |
![]() | 2 | UW 31 | 07:10 | FUMB | UCL0 | 03:46 | TD | 9-69 | 03:24 |
![]() | 2 | UCL35 | 03:41 | KO | UW 0 | 00:51 | TD | 10-65 | 02:50 |
![]() | 2 | UW 1 | 00:51 | KO | UW 11 | 00:00 | HALF | 4-10 | 00:51 |
![]() | 3 | UW 25 | 15:00 | KO | UW 22 | 13:33 | INT | 3--3 | 01:27 |
![]() | 3 | UW 25 | 13:33 | INT | UW 22 | 11:20 | FG | 4-3 | 02:13 |
![]() | 3 | UW 33 | 11:15 | KO | UW 44 | 09:51 | INT | 3-11 | 01:24 |
![]() | 3 | UW 39 | 09:51 | INT | UW 18 | 08:12 | FUMB | 4-21 | 01:39 |
![]() | 3 | UW 20 | 08:12 | FUMB | UCL23 | 03:16 | FG | 11-57 | 04:56 |
![]() | 3 | UCL25 | 03:16 | KO | UW 26 | 10:58 | FGA | 13-49 | 07:18 |
![]() | 4 | UW 26 | 10:58 | FGA | UCL0 | 05:44 | TD | 8-74 | 05:14 |
![]() | 4 | UCL35 | 05:38 | KO | UCL23 | 03:36 | DOWNS | 8--12 | 02:02 |
![]() | 4 | UCL23 | 03:36 | DOWNS | UCL0 | 01:54 | TD | 4-23 | 01:42 |
![]() | 4 | UCL20 | 01:50 | KO | UW 0 | 00:09 | TD | 12-80 | 01:41 |
![]() | 4 | UW 19 | 00:08 | KO | UW 18 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 37 | 13:25 | PUNT | UW 45 | 11:58 | PUNT | 3-8 | 01:27 |
![]() | 1 | UW 29 | 09:28 | PUNT | UCL49 | 07:26 | PUNT | 5-22 | 02:02 |
![]() | 1 | UCL36 | 05:14 | PUNT | UCL0 | 03:51 | TD | 3-36 | 01:23 |
![]() | 2 | UW 25 | 13:38 | KO | UW 44 | 10:45 | DOWNS | 6-19 | 02:53 |
![]() | 2 | UW 31 | 07:10 | FUMB | UCL0 | 03:46 | TD | 9-69 | 03:24 |
![]() | 2 | UW 1 | 00:51 | KO | UW 11 | 00:00 | HALF | 4-10 | 00:51 |
![]() | 3 | UW 25 | 15:00 | KO | UW 22 | 13:33 | INT | 3--3 | 01:27 |
![]() | 3 | UW 33 | 11:15 | KO | UW 44 | 09:51 | INT | 3-11 | 01:24 |
![]() | 3 | UW 20 | 08:12 | FUMB | UCL23 | 03:16 | FG | 11-57 | 04:56 |
![]() | 4 | UW 26 | 10:58 | FGA | UCL0 | 05:44 | TD | 8-74 | 05:14 |
![]() | 4 | UCL23 | 03:36 | DOWNS | UCL0 | 01:54 | TD | 4-23 | 01:42 |
![]() | 4 | UW 19 | 00:08 | KO | UW 18 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL26 | 13:25 | PUNT | 3-1 | 01:35 |
![]() | 1 | UCL13 | 11:58 | PUNT | UCL36 | 09:28 | PUNT | 5-23 | 02:30 |
![]() | 1 | UCL18 | 07:26 | PUNT | UCL19 | 05:14 | PUNT | 3-1 | 02:12 |
![]() | 1 | UCL25 | 03:51 | KO | UW 10 | 13:38 | FG | 11-65 | 05:13 |
![]() | 2 | UW 44 | 10:45 | DOWNS | UW 31 | 07:10 | FUMB | 7-13 | 03:35 |
![]() | 2 | UCL35 | 03:41 | KO | UW 0 | 00:51 | TD | 10-65 | 02:50 |
![]() | 3 | UW 25 | 13:33 | INT | UW 22 | 11:20 | FG | 4-3 | 02:13 |
![]() | 3 | UW 39 | 09:51 | INT | UW 18 | 08:12 | FUMB | 4-21 | 01:39 |
![]() | 3 | UCL25 | 03:16 | KO | UW 26 | 10:58 | FGA | 13-49 | 07:18 |
![]() | 4 | UCL35 | 05:38 | KO | UCL23 | 03:36 | DOWNS | 8--12 | 02:02 |
![]() | 4 | UCL20 | 01:50 | KO | UW 0 | 00:09 | TD | 12-80 | 01:41 |
Team Statistics
- | UW | UCL |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 9 | 9 |
| Passing | 9 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 123 | 52 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 4.1 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 136 | 104 |
| Yds. Lost | 13 | 52 |
Passing | ||
| Total (Net) | 182 | 267 |
| Comp.-Att.-Int. | 20 - 29 - 2 | 27 - 44 - 0 |
| Avg / Att | 6.3 | 6.1 |
| Avg / Comp. | 9.1 | 9.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 305 | 319 |
| Plays | 59 | 77 |
| Avg. / Play | 5.2 | 4.1 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 2-25 | 9-47 |
Punting | ||
| Punts - Yds. | 2-73 | 3-92 |
| Avg. / Punt | 36.5 | 30.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-290 | 5-295 |
| Avg. Yds. / Kickoff | 48.3 | 59.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-23-0 | 3-29-0 |
| Kickoff: Avg. / Return | 7.7 | 9.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:57 | 33:03 |
| 3rd. Down Conv. | 3 of 9 | 10 of 19 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 6-49 | 1-9 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 13 | 21 | 115 | 1 | 2 | 18 | 0 |
Williams Jr., Demond | 7 | 8 | 67 | 1 | 0 | 32 | 1 |
| Totals | 20 | 29 | 182 | 2 | 2 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 44 | 267 | 2 | 0 | 27 | 6 |
| Totals | 27 | 44 | 267 | 2 | 0 | 27 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coleman, Jonah | 21 | 96 | 1 | 95 | 2 | 15 | 4.5 |
Williams Jr., Demond | 6 | 40 | 9 | 31 | 0 | 16 | 5.2 |
Mohammed, Adam | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 136 | 13 | 123 | 2 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 51 | 49 | 2 | 0 | 15 | 0.1 |
![]() | 13 | 36 | 3 | 33 | 0 | 11 | 2.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
| Totals | 33 | 104 | 52 | 52 | 0 | 15 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boston, Denzel | 2 | 47 | 0 | 32 |
Jackson, Giles | 8 | 43 | 0 | 16 |
Latu, Keleki | 3 | 29 | 1 | 11 |
Davis, Cameron | 1 | 18 | 0 | 18 |
Hunter, Jeremiah | 2 | 15 | 0 | 8 |
Mohammed, Adam | 1 | 12 | 0 | 12 |
Coleman, Jonah | 1 | 10 | 0 | 10 |
Degraaf, Decker | 2 | 8 | 1 | 7 |
Reynolds, Keith | 0 | 0 | 0 | 0 |
| Totals | 20 | 182 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 79 | 0 | 25 |
![]() | 7 | 68 | 1 | 27 |
![]() | 3 | 48 | 0 | 21 |
![]() | 3 | 37 | 0 | 18 |
![]() | 3 | 16 | 0 | 9 |
![]() | 3 | 8 | 1 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 27 | 267 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuputala, Alphonzo | 8 | 2 | 10 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Bruener, Carson | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jordan | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Prysock, Ephesians | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fabiculanan, Kamren | 3 | 1 | 4 | - / - | - / - | - | 1 / 2 | - | - | - | - |
House, Khmori | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Valdez, Sebastian | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Dixon, Thaddeus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Esteen, Makell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 3 | - | 3 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Davis II, Russell | 3 | - | 3 | 3 / 28 | 3 / 28 | 1 | 1 / - | - | - | - | - |
Jackson, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bandes, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Giles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tafai, Kahlee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durfee, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Holtzclaw, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barkins, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coutts, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Keleki | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Degraaf, Decker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ngata, Daniyel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 17 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 2 | 73 | 36.5 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 92 | 30.7 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 3 | 03:16 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 13:38 | 28 | GOOD |
Bhaghani, Mateen | 3 | 11:20 | 40 | GOOD |
Bhaghani, Mateen | 4 | 10:58 | 44 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 6 | 290 | 1 | 0 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 47 | 0 | 0 | 47.0 |
![]() | 4 | 248 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Boston, Denzel | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Keith | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ngata, Daniyel | 0 | 0 | 0 | 2 | 22 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 17 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gross, Grady | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Memmelaar,Gaard | OL |
| 66 | Hatchett,Landen | OL |
| 71 | Tafai,Kahlee | OL |
| 74 | Azzopardi,Drew | OL |
| 75 | Titialii,D'Angalo | OL |
| 7 | Rogers,Will | QB |
| 22 | Davis,Cameron | RB |
| 85 | Latu,Keleki | TE |
| 86 | DeGraaf,Decker | TE |
| 5 | Jackson,Giles | WR |
| 12 | Boston,Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Prysock,Ephesians | CB |
| 9 | Dixon,Thaddeus | CB |
| 3 | Shaw,Jordan | DB |
| 8 | Broussard,Cameron | DB |
| 52 | Tunuufi,Voi | DE |
| 91 | Ward,Isaiah | DE |
| 50 | Valdez,Sebastian | DL |
| 55 | Bandes,Jacob | DL |
| 11 | Tuputala,Alphonzo | LB |
| 42 | Bruener,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Coleman,Jonah |
| 2 | Williams Jr.,Demond |
| 3 | Williams,Rashid |
| 4 | Harrington,Justin |
| 5 | Durfee,Zach |
| 6 | Hunter,Jeremiah |
| 10 | Holtzclaw,Lance |
| 12 | Dunn,Tristan |
| 13 | Harris,Audric |
| 14 | Hopkins Jr.,Milton |
| 15 | Reynolds,Keith |
| 17 | Purcell,Teddy |
| 18 | Sirmon,Camden |
| 19 | Barkins,Darren |
| 21 | Ngata,Daniyel |
| 21 | McCutcheon,Dyson |
| 22 | Waters,Peyton |
| 24 | Esteen,Makell |
| 24 | Mohammed,Adam |
| 25 | Jackson,Elijah |
| 27 | Holmes,Vince |
| 28 | Adams II,Sam |
| 28 | House,Khmori |
| 38 | McCallister,Jack |
| 40 | Nagarajan,Anay |
| 44 | Moore,Hayden |
| 47 | Warchuck,Cameron |
| 48 | Lane,Jacob |
| 54 | Fowler,Drew |
| 57 | Vimahi,Enokk |
| 57 | Ward,Anthony |
| 58 | Henning,Zachary |
| 80 | Schwartz,Wilson |
| 82 | Johnston,Caleb |
| 82 | Coutts,Owen |
| 84 | Girouard,Jackson |
| 88 | Jennings,Jake |
| 90 | Davis,Elinneus |
| 92 | Butler,Bryce |
| 95 | Gross,Grady |
| 97 | Sagapolu,Logan |
| 99 | Davis II,Russell |






























































































