UCLA vs Indiana
10/25/2025
Memorial Stadium
Indiana
8-0 , 5-0

56
 Final 
6

UCLA
3-5 , 3-2
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 14 | 21 | 14 | 7 | 56 | |
| 0 | 3 | 3 | 0 | 6 | 
IND: PASS - Mendoza,Fernando (168); RUSH - Hemby,Roman (81); REC - Williams Jr.,E.J. (109)
UCL: PASS - iamaleava, nico (113); RUSH - frias ii, anthony (31); REC - flores jr., rico (50)
Scoring Summary
| - | - | - | - | - | IND | UCL | 
|---|---|---|---|---|---|---|
| 1st | IND | 14:03 | IND - Fisher,Aiden 25 yd interception (Radicic,Nicolas kick) | 7 | 0 | |
| 1st | IND | 04:02 | IND - Hemby,Roman 1 yd run (Radicic,Nicolas kick), 8 plays, 59 yards, TOP 04:04 | 14 | 0 | |
| 2nd | IND | 12:30 | IND - Sarratt,Elijah 1 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 11 plays, 75 yards, TOP 04:46 | 21 | 0 | |
| 2nd | IND | 08:44 | IND - Hemby,Roman 13 yd run (Radicic,Nicolas kick), 3 plays, 29 yards, TOP 01:15 | 28 | 0 | |
| 2nd | UCL | 01:55 | UCL - Bhaghani,Mateen 44 yd field goal 7 plays, 36 yards, TOP 03:21 | 28 | 3 | |
| 2nd | IND | 00:13 | IND - Williams Jr.,E.J. 2 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 8 plays, 75 yards, TOP 01:36 | 35 | 3 | |
| 3rd | IND | 09:15 | IND - Mendoza,Fernando 20 yd run (Radicic,Nicolas kick), 10 plays, 75 yards, TOP 05:45 | 42 | 3 | |
| 3rd | IND | 04:13 | IND - Williams Jr.,E.J. 62 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 6 plays, 74 yards, TOP 03:35 | 49 | 3 | |
| 3rd | UCL | 00:23 | UCL - Bhaghani,Mateen 30 yd field goal 10 plays, 64 yards, TOP 03:50 | 49 | 6 | |
| 4th | IND | 11:11 | IND - Mendoza,Alberto 4 yd run (Radicic,Nicolas kick), 10 plays, 75 yards, TOP 04:12 | 56 | 6 | |
| 56 | 6 | |||||
Referee:  Kluczynski,Mark
Line Judge:  Wharrie,Jim
Side Judge:  Williams,Gaylon
Umpire:  Hudak,Brad
Back Judge:  Staehr,Justin
 Center Judge:  Riepenhoff,Thomas
Linesman:  Griebel,Matthew
Field Judge:  Simpson,Lamont


