University of California, Los Angeles, Athletics
Nebraska vs UCLA
Nebraska
7-3 , 4-3


UCLA
3-6 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 0 | 28 |
![]() | 0 | 7 | 7 | 7 | 21 |
NEB: PASS - Lateef,TJ (205); RUSH - Johnson,Emmett (129); REC - Johnson,Emmett (103)
UCL: PASS - iamaleava, nico (191); RUSH - iamaleava, nico (86); REC - flores jr., rico (52)
Scoring Summary
- | - | - | - | - | NEB | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 08:00 | NEB - Barney Jr.,Jacory 2 yd pass from Lateef,TJ (Cunanan,Kyle kick) 9 plays, 61 yards, TOP 05:19 | 7 | 0 |
![]() | 2nd | UCL | 13:14 | UCL - Berger,Jalen 1 yd run (Bhaghani,Mateen kick), 17 plays, 75 yards, TOP 09:46 | 7 | 7 |
![]() | 2nd | NEB | 11:01 | NEB - Johnson,Emmett 56 yd pass from Lateef,TJ (Cunanan,Kyle kick) 4 plays, 75 yards, TOP 02:13 | 14 | 7 |
![]() | 2nd | NEB | 01:47 | NEB - Johnson,Emmett 1 yd run (Cunanan,Kyle kick), 9 plays, 60 yards, TOP 04:31 | 21 | 7 |
![]() | 3rd | NEB | 11:44 | NEB - Johnson,Emmett 40 yd pass from Lateef,TJ (Cunanan,Kyle kick) 6 plays, 75 yards, TOP 03:16 | 28 | 7 |
![]() | 3rd | UCL | 09:58 | UCL - Woods,Anthony 45 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 4 plays, 69 yards, TOP 01:39 | 28 | 14 |
![]() | 4th | UCL | 04:54 | UCL - Frias II,Anthony 9 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 12 plays, 96 yards, TOP 06:39 | 28 | 21 |
| 28 | 21 | |||||
Nebraska


UCLA
Start of 1st Half
Nebraska wins toss and defers; UCL will receive; NEB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hohl,John kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


0
0
13:19
NEB
NEB - TD


7
0

7
0
1st0

08:00
UCL
UCL - TD


7
0
Nebraska


UCLA
08:00
1st Qt
UCL
UCL - TD


7
7

7
0
1st7

13:14
NEB
NEB - TD


14
7

14
0
1st7

10:52
UCL
UCL - DOWNS


14
7
06:18
NEB
NEB - TD


21
7

21
0
1st7

01:42
UCL
UCL - FGA


21
7
00:06
NEB
NEB - HALF


21
7
Nebraska


UCLA
Start of 2nd Half
NEB will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
NEB - TD


28
7

28
0
1st7

11:37
UCL
UCL - TD


28
14

28
0
1st14

09:58
NEB
NEB - PUNT


28
14
04:33
UCL
UCL - PUNT


28
14
00:49
NEB
NEB - PUNT


28
14
Nebraska


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Lateef,TJ pass complete short right to Key,Dane caught at NEB47, for 10 yards to the NEB47, out of bounds at NEB47, 1ST DOWN.
(14:27) Shotgun Johnson,Emmett rush right for 9 yards gain to the UCLA44 (Woods,Jalen; Pellot,Donavyn).
(13:45) Shotgun Lateef,TJ pass incomplete short right to Nelson,Mekhi thrown to UCLA45.
(13:39) Shotgun Johnson,Emmett rush right for 4 yards gain to the UCLA40 (Woods,Jalen; Williams,Keanu), 1ST DOWN.
(12:57) Johnson,Emmett rush middle for 3 yards loss to the UCLA43 (Martin,Cole).
(12:18) Shotgun Lateef,TJ pass incomplete short middle to Key,Dane thrown to UCLA36.
(12:14) Shotgun Johnson,Emmett rush right for 1 yard gain to the UCLA42 (Jones,Anthony).
(11:39) Wilson,Archie punt 34 yards to the UCLA08 fair catch by Matthews,Mikey at UCLA08 PENALTY UCLA UNS: Unsportsmanlike Conduct (Matthews,Mikey) 4 yards from UCLA08 to UCLA04.
UCL ball on UCL4.
11:33
UCL
UCL - TD


28
21

28
0
1st21

04:47
NEB
NEB - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL30 | 13:19 | PUNT | 3-5 | 01:41 |
![]() | 1 | NEB39 | 13:19 | PUNT | UCL0 | 08:00 | TD | 9-61 | 05:19 |
![]() | 1 | UCL25 | 08:00 | KO | NEB0 | 13:14 | TD | 17-75 | 09:46 |
![]() | 2 | NEB25 | 13:14 | KO | UCL0 | 11:01 | TD | 4-75 | 02:13 |
![]() | 2 | UCL21 | 10:52 | KO | NEB40 | 06:18 | DOWNS | 9-39 | 04:34 |
![]() | 2 | NEB40 | 06:18 | DOWNS | UCL0 | 01:47 | TD | 9-60 | 04:31 |
![]() | 2 | UCL18 | 01:42 | KO | NEB31 | 00:06 | FGA | 13-51 | 01:36 |
![]() | 2 | NEB31 | 00:06 | FGA | NEB30 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | NEB25 | 15:00 | KO | UCL0 | 11:44 | TD | 6-75 | 03:16 |
![]() | 3 | UCL31 | 11:37 | KO | NEB0 | 09:58 | TD | 4-69 | 01:39 |
![]() | 3 | NEB25 | 09:58 | KO | UCL43 | 04:33 | PUNT | 8-32 | 05:25 |
![]() | 3 | UCL10 | 04:33 | PUNT | UCL22 | 00:49 | PUNT | 7-12 | 03:44 |
![]() | 3 | NEB35 | 00:49 | PUNT | UCL42 | 11:33 | PUNT | 8-23 | 04:16 |
![]() | 4 | UCL4 | 11:33 | PUNT | NEB0 | 04:54 | TD | 12-96 | 06:39 |
![]() | 4 | NEB24 | 04:47 | KO | UCL40 | 00:00 | HALF | 9-36 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB39 | 13:19 | PUNT | UCL0 | 08:00 | TD | 9-61 | 05:19 |
![]() | 2 | NEB25 | 13:14 | KO | UCL0 | 11:01 | TD | 4-75 | 02:13 |
![]() | 2 | NEB40 | 06:18 | DOWNS | UCL0 | 01:47 | TD | 9-60 | 04:31 |
![]() | 2 | NEB31 | 00:06 | FGA | NEB30 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | NEB25 | 15:00 | KO | UCL0 | 11:44 | TD | 6-75 | 03:16 |
![]() | 3 | NEB25 | 09:58 | KO | UCL43 | 04:33 | PUNT | 8-32 | 05:25 |
![]() | 3 | NEB35 | 00:49 | PUNT | UCL42 | 11:33 | PUNT | 8-23 | 04:16 |
![]() | 4 | NEB24 | 04:47 | KO | UCL40 | 00:00 | HALF | 9-36 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL30 | 13:19 | PUNT | 3-5 | 01:41 |
![]() | 1 | UCL25 | 08:00 | KO | NEB0 | 13:14 | TD | 17-75 | 09:46 |
![]() | 2 | UCL21 | 10:52 | KO | NEB40 | 06:18 | DOWNS | 9-39 | 04:34 |
![]() | 2 | UCL18 | 01:42 | KO | NEB31 | 00:06 | FGA | 13-51 | 01:36 |
![]() | 3 | UCL31 | 11:37 | KO | NEB0 | 09:58 | TD | 4-69 | 01:39 |
![]() | 3 | UCL10 | 04:33 | PUNT | UCL22 | 00:49 | PUNT | 7-12 | 03:44 |
![]() | 4 | UCL4 | 11:33 | PUNT | NEB0 | 04:54 | TD | 12-96 | 06:39 |
Team Statistics
- | NEB | UCL |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 11 | 13 |
| Passing | 9 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 156 | 157 |
| Attempts | 39 | 37 |
| Avg. Per Rush | 4.0 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 168 | 180 |
| Yds. Lost | 12 | 23 |
Passing | ||
| Total (Net) | 205 | 191 |
| Comp.-Att.-Int. | 13 - 15 - 0 | 17 - 27 - 0 |
| Avg / Att | 13.7 | 7.1 |
| Avg / Comp. | 15.8 | 11.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 361 | 348 |
| Plays | 54 | 64 |
| Avg. / Play | 6.7 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-25 | 4-20 |
Punting | ||
| Punts - Yds. | 2-67 | 2-91 |
| Avg. / Punt | 33.5 | 45.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-319 | 4-250 |
| Avg. Yds. / Kickoff | 63.8 | 62.5 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Punt: Avg. / Return | 17.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 3-64-0 |
| Kickoff: Avg. / Return | 24.0 | 21.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:00 | 30:00 |
| 3rd. Down Conv. | 5 of 8 | 8 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lateef, Tj | 13 | 15 | 205 | 3 | 0 | 56 | 0 |
| Totals | 13 | 15 | 205 | 3 | 0 | 56 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 191 | 2 | 0 | 45 | 3 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 27 | 191 | 2 | 0 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Emmett | 28 | 132 | 3 | 129 | 1 | 13 | 4.6 |
Lateef, Tj | 5 | 31 | 0 | 31 | 0 | 14 | 6.2 |
Mozee, Isaiah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Haarberg, Heinrich | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 4 | 0 | 9 | -9 | 0 | 0 | -2.2 |
| Totals | 39 | 168 | 12 | 156 | 1 | 14 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 106 | 20 | 86 | 0 | 21 | 5.7 |
![]() | 12 | 42 | 3 | 39 | 0 | 21 | 3.2 |
![]() | 5 | 19 | 0 | 19 | 1 | 7 | 3.8 |
![]() | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 180 | 23 | 157 | 1 | 21 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Emmett | 3 | 103 | 2 | 56 |
Key, Dane | 3 | 46 | 0 | 29 |
Hunter, Nyziah | 3 | 37 | 0 | 17 |
Barney Jr., Jacory | 4 | 19 | 1 | 9 |
Nelson, Mekhi | 0 | 0 | 0 | 0 |
| Totals | 13 | 205 | 3 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 52 | 0 | 17 |
![]() | 2 | 49 | 1 | 45 |
![]() | 2 | 31 | 0 | 24 |
![]() | 2 | 19 | 0 | 13 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 191 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Singleton, Deshon | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Wright, Javin | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Keona | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Guthrie, Rex | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shavers Jr., Vincent | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marshall, Andrew | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ceyair | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jones, Donovan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Dylan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pietrzak, Kade | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Van Poppel, Riley | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Watson-trent, Marques | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Benning, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohl, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barney Jr., Jacory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jeudy, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Emmett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cunanan, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Archie | 2 | 67 | 33.5 | 34 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 00:06 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hohl, John | 5 | 319 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 250 | 3 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barney Jr., Jacory | 1 | 17 | 17 | 1 | 24 | 24 | 0 | 0 | 0 |
Barney Jr., Jacory | 1 | 17 | 17 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cunanan, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Spindler,Rocco | OL |
| 51 | Evans,Justin | OL |
| 57 | Pritchett,Elijah | OL |
| 59 | Lutovsky,Henry | OL |
| 69 | Corcoran,Turner | OL |
| 14 | Lateef,TJ | QB |
| 21 | Johnson,Emmett | RB |
| 44 | Lindenmeyer,Luke | TE |
| 2 | Barney Jr.,Jacory | WR |
| 6 | Key,Dane | WR |
| 13 | Hunter,Nyziah | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Wright,Ceyair | DB |
| 8 | Singleton,DeShon | DB |
| 10 | Marshall,Andrew | DB |
| 21 | Guthrie,Rex | DB |
| 37 | Jones,Donovan | DB |
| 16 | Jeudy,Elijah | DL |
| 96 | Nwaneri,Williams | DL |
| 97 | Davis,Keona | DL |
| 0 | Wright,Javin | LB |
| 9 | Shavers Jr.,Vincent | LB |
| 52 | Rogers,Dylan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 28 | ![]() | DB |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Buford Jr.,Marques |
| 5 | Van Poppel,Riley |
| 10 | Haarberg,Heinrich |
| 11 | Lenhardt,Cameron |
| 12 | Rhett,Justyn |
| 13 | Conn,Jamir |
| 18 | Clark,Quinn |
| 19 | Mills Jr.,Cortez |
| 22 | Noonan,Maverick |
| 22 | Mozee,Isaiah |
| 23 | Benning,Caleb |
| 24 | Branch,Derek |
| 25 | Charles,Jeremiah |
| 26 | Mangini,Roman |
| 26 | Turner,Brice |
| 29 | Nelson,Carter |
| 30 | Genatone,Vincent |
| 32 | Williams,Kenneth |
| 33 | Watson-Trent,Marques |
| 35 | Nelson,Mekhi |
| 37 | Koch,Kamdyn |
| 39 | Hoffken,David |
| 42 | Wacker,Derek |
| 43 | Booker III,Michael |
| 46 | Gallic,Kevin |
| 48 | Echternach,Cayden |
| 54 | Bower,Jacob |
| 75 | Knaak,Tyler |
| 76 | Maciejczak,Jason |
| 82 | Ingwerson,Eric |
| 83 | Wilson,Archie |
| 85 | Smith,Keelan |
| 86 | Goldman,Mason |
| 90 | Hohl,John |
| 91 | Cunanan,Kyle |
| 93 | Pietrzak,Kade |
| 95 | Moore,Gabe |
| 99 | Parrott,Dylan |




























































































