Nebraska vs UCLA
11/08/2025
Rose Bowl
Nebraska
7-3 , 4-3

28
Final
21

UCLA
3-6 , 3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 0 | 28 | |
| 0 | 7 | 7 | 7 | 21 |
NEB: PASS - Lateef,TJ (205); RUSH - Johnson,Emmett (129); REC - Johnson,Emmett (103)
UCL: PASS - iamaleava, nico (191); RUSH - iamaleava, nico (86); REC - flores jr., rico (52)
Scoring Summary
- | - | - | - | - | NEB | UCL |
|---|---|---|---|---|---|---|
| 1st | NEB | 08:00 | NEB - Barney Jr.,Jacory 2 yd pass from Lateef,TJ (Cunanan,Kyle kick) 9 plays, 61 yards, TOP 05:19 | 7 | 0 | |
| 2nd | UCL | 13:14 | UCL - Berger,Jalen 1 yd run (Bhaghani,Mateen kick), 17 plays, 75 yards, TOP 09:46 | 7 | 7 | |
| 2nd | NEB | 11:01 | NEB - Johnson,Emmett 56 yd pass from Lateef,TJ (Cunanan,Kyle kick) 4 plays, 75 yards, TOP 02:13 | 14 | 7 | |
| 2nd | NEB | 01:47 | NEB - Johnson,Emmett 1 yd run (Cunanan,Kyle kick), 9 plays, 60 yards, TOP 04:31 | 21 | 7 | |
| 3rd | NEB | 11:44 | NEB - Johnson,Emmett 40 yd pass from Lateef,TJ (Cunanan,Kyle kick) 6 plays, 75 yards, TOP 03:16 | 28 | 7 | |
| 3rd | UCL | 09:58 | UCL - Woods,Anthony 45 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 4 plays, 69 yards, TOP 01:39 | 28 | 14 | |
| 4th | UCL | 04:54 | UCL - Frias II,Anthony 9 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 12 plays, 96 yards, TOP 06:39 | 28 | 21 | |
| 28 | 21 | |||||
Referee: Villar,Francisco
Line Judge: McKoy,William
Side Judge: Tilgner,Monte
Umpire: Richards,Matthew
Back Judge: Schwarzel,Kevin
Center Judge: Sauer,Amanda
Linesman: Brigato,Nicholas
Field Judge: Maguire,Timothy


