University of California, Los Angeles, Athletics
UCLA vs Northwestern
Northwestern
2-2 , 1-1


UCLA
0-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 0 | 17 |
![]() | 0 | 3 | 3 | 8 | 14 |
NU: PASS - Stone,Preston (115); RUSH - Komolafe,Caleb (119); REC - Wilde,Griffin (98)
UCL: PASS - iamaleava, nico (180); RUSH - iamaleava, nico (65); REC - gilmer, kwazi (51)
Scoring Summary
- | - | - | - | - | NU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 02:24 | NU - Olsen,Jack 33 yd field goal 17 plays, 74 yards, TOP 09:09 | 3 | 0 |
![]() | 2nd | NU | 13:29 | NU - Komolafe,Caleb 9 yd run (Olsen,Jack kick), 6 plays, 69 yards, TOP 02:57 | 10 | 0 |
![]() | 2nd | NU | 03:33 | NU - Wilde,Griffin 10 yd pass from Stone,Preston (Olsen,Jack kick) 5 plays, 64 yards, TOP 02:46 | 17 | 0 |
![]() | 2nd | UCL | 00:00 | UCL - Bhaghani,Mateen 28 yd field goal 13 plays, 73 yards, TOP 03:26 | 17 | 3 |
![]() | 3rd | UCL | 02:48 | UCL - Bhaghani,Mateen 25 yd field goal 12 plays, 73 yards, TOP 06:12 | 17 | 6 |
![]() | 4th | UCL | 06:19 | UCL - Gilmer,Kwazi 29 yd pass from Iamaleava,Nico (Woods,Anthony pass) 4 plays, 80 yards, TOP 01:29 | 17 | 14 |
| 17 | 14 | |||||
Northwestern


UCLA
Start of 1st Half
Northwestern wins toss and defers; UCL will receive; NU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Akers,Luke kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


0
0
11:33
NU
NU - FG


3
0

3
0
1st0

02:17
UCL
UCL - PUNT


3
0
01:26
NU
NU - TD


3
0
Northwestern


UCLA
01:26
1st Qt
NU
NU - TD


10
0

10
0
1st0

13:24
UCL
UCL - DOWNS


10
0
06:19
NU
NU - TD


17
0

17
0
1st0

03:26
UCL
UCL - FG


17
3

17
0
1st3

Northwestern


UCLA
Start of 2nd Half
NU will receive; UCL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - PUNT


17
3
09:00
UCL
UCL - FG


17
6

17
0
1st6

02:40
NU
NU - FGA


17
6
Northwestern


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Himon II,Joseph rush left for 0 yards to the NU42 (Pleasant,Rodrick).
(14:12) Stone,Preston pass incomplete short right to Eligon II,Hayden thrown to UCLA41 PENALTY UCLA Pass Interference (Pleasant,Rodrick) 15 yards from NU42 to UCLA43, 1ST DOWN. NO PLAY.
(14:03) Shotgun Boe,Ryan rush middle for 2 yards gain to the UCLA41 (Smith III,Gary; Chisom,Isaiah).
(13:21) Shotgun Stone,Preston rush right for 10 yards gain to the UCLA31 (Chisom,Isaiah), 1ST DOWN.
(13:01) Shotgun Komolafe,Caleb rush middle for 3 yards gain to the UCLA28 (Vaughns,JonJon).
(12:17) Shotgun Komolafe,Caleb rush right for 13 yards gain to the UCLA15 (Martin,Cole; Fuimaono,A.J.), 1ST DOWN.
(11:30) Shotgun Komolafe,Caleb rush middle for 8 yards gain to the UCLA07 (Martin,Cole; Vaughns,JonJon).
(10:50) Shotgun Komolafe,Caleb rush middle for 1 yard gain to the UCLA06 (Vaughns,JonJon).
(10:08) Shotgun Komolafe,Caleb rush middle for 3 yards gain to the UCLA03 (Woods,Jalen), 1ST DOWN.
(09:28) Shotgun Himon II,Joseph rush middle for 0 yards to the UCLA03 (Jones,Anthony; Fuimaono,A.J.).
(08:42) Shotgun Stone,Preston pass incomplete short left to Himon II,Joseph thrown to UCLA00 broken up by Woods,Jalen QB hurried by Clark,Kanye.
(08:36) Shotgun Komolafe,Caleb rush right for 1 yard gain to the UCLA02 (Chisom,Isaiah).
(07:50) Olsen,Jack field goal attempt from 20 yards NO GOOD blocked by Pleasant,Rodrick (H: Helms,Henry, LS: Florentine,Jack), clock 07:48, out of bounds at UCLA00.
07:48
UCL
UCL - TD


17
14

17
0
1st14

06:19
NU
NU - PUNT


17
14
03:16
UCL
UCL - PUNT


17
14
01:55
NU
NU - PUNT


17
14
01:29
UCL
UCL - HALF


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL46 | 11:33 | PUNT | 6-21 | 03:27 |
![]() | 1 | NU 11 | 11:33 | PUNT | UCL15 | 02:24 | FG | 17-74 | 09:09 |
![]() | 1 | UCL14 | 02:17 | KO | UCL17 | 01:26 | PUNT | 3-3 | 00:51 |
![]() | 1 | NU 31 | 01:26 | PUNT | UCL0 | 13:29 | TD | 6-69 | 02:57 |
![]() | 2 | UCL17 | 13:24 | KO | NU 36 | 06:19 | DOWNS | 13-47 | 07:05 |
![]() | 2 | NU 36 | 06:19 | DOWNS | UCL0 | 03:33 | TD | 5-64 | 02:46 |
![]() | 2 | UCL17 | 03:26 | KO | NU 10 | 00:00 | FG | 13-73 | 03:26 |
![]() | 3 | NU 25 | 15:00 | KO | UCL37 | 09:00 | PUNT | 9-38 | 06:00 |
![]() | 3 | UCL20 | 09:00 | PUNT | NU 7 | 02:48 | FG | 12-73 | 06:12 |
![]() | 3 | NU 31 | 02:40 | KO | UCL2 | 07:48 | FGA | 16-67 | 09:52 |
![]() | 4 | UCL20 | 07:48 | FGA | NU 0 | 06:19 | TD | 4-80 | 01:29 |
![]() | 4 | NU 25 | 06:19 | KO | NU 49 | 03:16 | PUNT | 6-24 | 03:03 |
![]() | 4 | UCL7 | 03:16 | PUNT | UCL9 | 01:55 | PUNT | 3-2 | 01:21 |
![]() | 4 | NU 47 | 01:55 | PUNT | NU 50 | 01:29 | PUNT | 3-3 | 00:26 |
![]() | 4 | UCL20 | 01:29 | PUNT | UCL32 | 00:00 | HALF | 5-12 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 11 | 11:33 | PUNT | UCL15 | 02:24 | FG | 17-74 | 09:09 |
![]() | 1 | NU 31 | 01:26 | PUNT | UCL0 | 13:29 | TD | 6-69 | 02:57 |
![]() | 2 | NU 36 | 06:19 | DOWNS | UCL0 | 03:33 | TD | 5-64 | 02:46 |
![]() | 3 | NU 25 | 15:00 | KO | UCL37 | 09:00 | PUNT | 9-38 | 06:00 |
![]() | 3 | NU 31 | 02:40 | KO | UCL2 | 07:48 | FGA | 16-67 | 09:52 |
![]() | 4 | NU 25 | 06:19 | KO | NU 49 | 03:16 | PUNT | 6-24 | 03:03 |
![]() | 4 | NU 47 | 01:55 | PUNT | NU 50 | 01:29 | PUNT | 3-3 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL46 | 11:33 | PUNT | 6-21 | 03:27 |
![]() | 1 | UCL14 | 02:17 | KO | UCL17 | 01:26 | PUNT | 3-3 | 00:51 |
![]() | 2 | UCL17 | 13:24 | KO | NU 36 | 06:19 | DOWNS | 13-47 | 07:05 |
![]() | 2 | UCL17 | 03:26 | KO | NU 10 | 00:00 | FG | 13-73 | 03:26 |
![]() | 3 | UCL20 | 09:00 | PUNT | NU 7 | 02:48 | FG | 12-73 | 06:12 |
![]() | 4 | UCL20 | 07:48 | FGA | NU 0 | 06:19 | TD | 4-80 | 01:29 |
![]() | 4 | UCL7 | 03:16 | PUNT | UCL9 | 01:55 | PUNT | 3-2 | 01:21 |
![]() | 4 | UCL20 | 01:29 | PUNT | UCL32 | 00:00 | HALF | 5-12 | 01:29 |
Team Statistics
- | NU | UCL |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 13 | 7 |
| Passing | 6 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 199 | 131 |
| Attempts | 42 | 29 |
| Avg. Per Rush | 4.7 | 4.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 210 | 144 |
| Yds. Lost | 11 | 13 |
Passing | ||
| Total (Net) | 115 | 180 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 19 - 28 - 0 |
| Avg / Att | 6.4 | 6.4 |
| Avg / Comp. | 9.6 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 314 | 311 |
| Plays | 60 | 57 |
| Avg. / Play | 5.2 | 5.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-20 | 6-60 |
Punting | ||
| Punts - Yds. | 3-131 | 3-141 |
| Avg. / Punt | 43.7 | 47 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 3-202 |
| Avg. Yds. / Kickoff | 64.5 | 67.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 3-46-0 |
| Kickoff: Avg. / Return | 23.0 | 15.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 6 of 13 | 7 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-10 | 2-7 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Preston | 12 | 18 | 115 | 1 | 0 | 25 | 2 |
| Totals | 12 | 18 | 115 | 1 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 27 | 180 | 1 | 0 | 29 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 28 | 180 | 1 | 0 | 29 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Komolafe, Caleb | 27 | 123 | 4 | 119 | 1 | 13 | 4.4 |
Himon II, Joseph | 8 | 58 | 0 | 58 | 0 | 24 | 7.2 |
Stone, Preston | 5 | 19 | 7 | 12 | 0 | 10 | 2.4 |
Wagner, Drew | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Boe, Ryan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 42 | 210 | 11 | 199 | 1 | 24 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 75 | 10 | 65 | 0 | 32 | 4.6 |
![]() | 6 | 34 | 3 | 31 | 0 | 13 | 5.2 |
![]() | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
| Totals | 29 | 144 | 13 | 131 | 0 | 32 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilde, Griffin | 7 | 98 | 1 | 25 |
Welcing, Hunter | 1 | 22 | 0 | 22 |
Eligon II, Hayden | 1 | 4 | 0 | 4 |
Ahumaraeze, Ricky | 0 | 0 | 0 | 0 |
Himon II, Joseph | 1 | -1 | 0 | 0 |
Wagner, Drew | 2 | -8 | 0 | 0 |
| Totals | 12 | 115 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 51 | 1 | 29 |
![]() | 4 | 43 | 0 | 18 |
![]() | 3 | 28 | 0 | 19 |
![]() | 2 | 20 | 0 | 11 |
![]() | 2 | 20 | 0 | 11 |
![]() | 3 | 12 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 180 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Robert | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brus, Braydon | 5 | 2 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Uihlein, Mac | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Turner, Braden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Saka, Anto | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Adeyi, Ore | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Tatum, Dillon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Garner | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Hagarty, Richie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Aidan | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Karlaftis, Yannis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Stevens Jr., Jon Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kilbane, Michael | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Komolafe, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilde, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Akers, Luke | 3 | 131 | 43.7 | 50 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 141 | 47 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Jack | 1 | 02:24 | 33 | GOOD |
Olsen, Jack | 4 | 07:48 | 20 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 00:00 | 28 | GOOD |
Bhaghani, Mateen | 3 | 02:48 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Akers, Luke | 4 | 258 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 202 | 2 | 0 | 67.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wagner, Drew | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Himon II, Joseph | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 46 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Beerntsen,Evan | OL |
| 62 | Oratokhai,Ezomo | OL |
| 65 | Carsello,Jackson | OL |
| 72 | Tiernan,Caleb | OL |
| 75 | Lewis,Martes | OL |
| 8 | Stone,Preston | QB |
| 5 | Komolafe,Caleb | RB |
| 86 | Albright,Lawson | TE |
| 88 | Lines,Alex | TE |
| 17 | Wilde,Griffin | WR |
| 80 | Eligon II,Hayden | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Davis II,Fred | CB |
| 6 | Fitzgerald,Robert | DB |
| 7 | Adeyi,Ore | DB |
| 9 | Turner,Braden | DB |
| 18 | Wallace,Garner | DB |
| 1 | Bastone,Carmine | DL |
| 4 | Saka,Anto | DL |
| 15 | Flakes,Brendan | DL |
| 91 | Hubbard,Aidan | DL |
| 33 | Brus,Braydon | LB |
| 37 | Uihlein,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 28 | ![]() | DB |
| 52 | ![]() | DE |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jones,Alijah |
| 2 | Boe,Ryan |
| 3 | Covey IV,Frank |
| 6 | Himon II,Joseph |
| 8 | Tatum,Dillon |
| 10 | Ahumaraeze,Ricky |
| 11 | Akers,Luke |
| 12 | Smith,Evan |
| 14 | Karlaftis,Yannis |
| 19 | Wagner,Drew |
| 20 | Farrell,Chase |
| 23 | Shivers,Cole |
| 24 | Reeder,Dashun |
| 29 | Stevens Jr.,Jon Jon |
| 34 | Roth,Payton |
| 39 | Florentine,Jack |
| 41 | Preckel,Robby |
| 42 | Glover,Nigel |
| 44 | Campbell,Callen |
| 45 | Sadowsky V,Jack |
| 47 | Kilbane,Michael |
| 49 | Reardon,Liam |
| 52 | Hagarty,Richie |
| 54 | Gant,Tyler |
| 64 | Birsa,Anthony |
| 81 | Petrucci,Chris |
| 82 | Olsen,Jack |
| 83 | Van Buren,Blake |
| 84 | Welcing,Hunter |
| 85 | Schaller,Patrick |
| 94 | Helms,Henry |
| 95 | Story,Najee |
| 99 | Regovich,Troy |

































































































