UCLA vs Ohio State
11/15/2025
Ohio Stadium
Ohio State
10-0 , 7-0

48
Final
10

UCLA
3-7 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 17 | 14 | 7 | 48 | |
| 0 | 0 | 7 | 3 | 10 |
OSU: PASS - Sayin,Julian (184); RUSH - Jackson,Bo (112); REC - Smith,Jeremiah (40)
UCL: PASS - duncan, luke (154); RUSH - leigber, troy (21); REC - flores jr., rico (59)
Scoring Summary
- | - | - | - | - | OSU | UCL |
|---|---|---|---|---|---|---|
| 1st | OSU | 08:47 | OSU - Jackson,Bo 1 yd run (Fielding,Jayden kick), 8 plays, 71 yards, TOP 03:54 | 7 | 0 | |
| 1st | OSU | 00:04 | OSU - Fielding,Jayden 41 yd field goal 11 plays, 60 yards, TOP 05:41 | 10 | 0 | |
| 2nd | OSU | 04:41 | OSU - Rodgers,Bryson 11 yd pass from Sayin,Julian (Fielding,Jayden kick) 12 plays, 82 yards, TOP 06:51 | 17 | 0 | |
| 2nd | OSU | 01:19 | OSU - Peoples,James 19 yd run (Fielding,Jayden kick), 5 plays, 81 yards, TOP 01:53 | 24 | 0 | |
| 2nd | OSU | 00:01 | OSU - Fielding,Jayden 33 yd field goal 2 plays, yards, TOP 00:09 | 27 | 0 | |
| 3rd | OSU | 02:27 | OSU - West,Isaiah 1 yd run (Fielding,Jayden kick), 13 plays, 69 yards, TOP 06:16 | 34 | 0 | |
| 3rd | UCL | 00:17 | UCL - Gilmer,Kwazi 18 yd pass from Duncan,Luke (Bhaghani,Mateen kick) 5 plays, 75 yards, TOP 02:10 | 34 | 7 | |
| 3rd | OSU | 00:03 | OSU - Styles Jr.,Lorenzo 100 yd kickoff return (Fielding,Jayden kick) | 41 | 7 | |
| 4th | UCL | 08:49 | UCL - Bhaghani,Mateen 32 yd field goal 12 plays, 61 yards, TOP 06:14 | 41 | 10 | |
| 4th | OSU | 01:54 | OSU - Peoples,James 8 yd run (Fielding,Jayden kick), 11 plays, 75 yards, TOP 06:55 | 48 | 10 | |
| 48 | 10 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle


