Penn St. vs UCLA
10/04/2025
Rose Bowl
Penn St.
3-2 , 0-2

37
Final
42

UCLA
1-4 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 16 | 37 | |
10 | 17 | 7 | 8 | 42 |
PSU: PASS - Allar,Drew (200); RUSH - Allar,Drew (78); REC - Hudson,Kyron (52)
UCL: PASS - iamaleava, nico (166); RUSH - iamaleava, nico (128); REC - gilmer, kwazi (79)
Scoring Summary
- | - | - | - | - | PSU | UCL |
---|---|---|---|---|---|---|
1st | UCL | 10:26 | UCL - Gilmer,Kwazi 11 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 10 plays, 75 yards, TOP 04:34 | 0 | 7 | |
1st | UCL | 07:20 | UCL - Bhaghani,Mateen 24 yd field goal 7 plays, 40 yards, TOP 03:05 | 0 | 10 | |
1st | PSU | 02:06 | PSU - Allen,Kaytron 13 yd run (Barker,Ryan kick), 10 plays, 75 yards, TOP 05:14 | 7 | 10 | |
2nd | UCL | 08:50 | UCL - Mokiao-Atimalala,Titus 6 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 17 plays, 75 yards, TOP 08:16 | 7 | 17 | |
2nd | UCL | 04:47 | UCL - Iamaleava,Nico 3 yd run (Bhaghani,Mateen kick), 6 plays, 68 yards, TOP 03:07 | 7 | 24 | |
2nd | UCL | 00:00 | UCL - Bhaghani,Mateen 54 yd field goal 3 plays, 17 yards, TOP 00:22 | 7 | 27 | |
3rd | PSU | 11:28 | PSU - Dinkins,Khalil 40 yd pass from Allar,Drew (Barker,Ryan kick) 5 plays, 62 yards, TOP 01:44 | 14 | 27 | |
3rd | PSU | 07:19 | PSU - Clifford,Liam 6 yd punt return (Barker,Ryan kick) | 21 | 27 | |
3rd | UCL | 02:55 | UCL - Iamaleava,Nico 1 yd run (Bhaghani,Mateen kick), 7 plays, 75 yards, TOP 04:24 | 21 | 34 | |
4th | PSU | 14:26 | PSU - Allen,Kaytron 2 yd run (Barker,Ryan kick), 10 plays, 75 yards, TOP 03:29 | 28 | 34 | |
4th | UCL | 06:41 | UCL - Iamaleava,Nico 7 yd run (Gilmer,Kwazi pass), 12 plays, 75 yards, TOP 07:45 | 28 | 42 | |
4th | PSU | 04:11 | PSU - Hudson,Kyron 15 yd pass from Allar,Drew (Barker,Ryan kick) 10 plays, 75 yards, TOP 02:30 | 35 | 42 | |
4th | PSU | 00:17 | PSU - Harris,AJ 0 yd safety | 37 | 42 | |
37 | 42 |
Referee: Blum,Gregory
Line Judge: Bennett,Mark
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Center Judge: DeLorenzo,Robin
Linesman: Van Meter,Kris
Field Judge: Powers,Gary