University of California, Los Angeles, Athletics
UCLA vs USC
USC
9-3 , 7-2


UCLA
3-9 , 3-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 15 | 29 |
![]() | 0 | 10 | 0 | 0 | 10 |
USC: PASS - Maiava,Jayden (257); RUSH - Miller,King (124); REC - Lane,Ja'Kobi (52)
UCL: PASS - iamaleava, nico (200); RUSH - berger, jalen (57); REC - gilmer, kwazi (73)
Scoring Summary
- | - | - | - | - | USC | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:15 | USC - Miller,King 5 yd run (Sayeri,Ryon kick), 10 plays, 75 yards, TOP 05:45 | 7 | 0 |
![]() | 2nd | UCL | 11:23 | UCL - Gilmer,Kwazi 2 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 13 plays, 79 yards, TOP 07:50 | 7 | 7 |
![]() | 2nd | UCL | 00:18 | UCL - Bhaghani,Mateen 38 yd field goal 13 plays, 60 yards, TOP 05:24 | 7 | 10 |
![]() | 3rd | USC | 00:25 | USC - Lemon,Makai 32 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 10 plays, 91 yards, TOP 04:52 | 14 | 10 |
![]() | 4th | USC | 11:24 | USC - McRee,Lake 2 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 4 plays, 57 yards, TOP 02:30 | 21 | 10 |
![]() | 4th | USC | 02:29 | USC - Miller,King 41 yd run (Roy,Gage pass), 4 plays, 65 yards, TOP 01:48 | 29 | 10 |
| 29 | 10 | |||||
USC


UCLA
Start of 1st Half
UCLA wins toss and defers; USC will receive; UCL will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - TD


7
0

7
0
1st0

09:15
UCL
UCL - PUNT


7
0
08:20
USC
USC - FGA


7
0
04:13
UCL
UCL - TD


7
0
USC


UCLA
04:13
1st Qt
UCL
UCL - TD


7
7

7
0
1st7

11:23
USC
USC - FGA


7
7
05:42
UCL
UCL - FG


7
10

7
0
1st10

00:18
USC
USC - HALF


7
10
USC


UCLA
Start of 2nd Half
UCL will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the UCLA00 Martin,Cole return 28 yards to the UCLA28 (Rubin,Isaiah; Quintanar,Ryan) PENALTY UCLA UNR: Unnecessary Roughness (Mosier,Wyatt) 14 yards from UCLA28 to UCLA14.
UCL ball on UCL14.
15:00
UCL
UCL - PUNT


7
10
13:20
USC
USC - PUNT


7
10
12:23
UCL
UCL - PUNT


7
10
05:17
USC
USC - TD


14
10

14
0
1st10

00:20
UCL
UCL - PUNT


14
10
USC


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Berger,Jalen rush middle for 4 yards gain to the UCLA42 (Thompkins,Devan).
(14:22) Shotgun Iamaleava,Nico pass incomplete deep right to Gilmer,Kwazi thrown to USC35.
(14:14) Shotgun Iamaleava,Nico pass incomplete short right to Mokiao-Atimalala,Titus thrown to USC40 broken up by Williams,Marcelles.
(14:08) Karoll,Will punt 50 yards to the USC08 Lemon,Makai return 35 yards to the USC43 (Karoll,Will), out of bounds.
13:54
USC
USC - TD


21
10

21
0
1st10

11:24
UCL
UCL - DOWNS


21
10
04:17
USC
USC - TD


29
10

29
0
1st10

02:21
UCL
UCL - DOWNS


29
10
00:46
USC
USC - HALF


29
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | UCL0 | 09:15 | TD | 10-75 | 05:45 |
![]() | 1 | UCL25 | 09:15 | KO | UCL31 | 08:20 | PUNT | 3-6 | 00:55 |
![]() | 1 | USC32 | 08:20 | PUNT | UCL21 | 04:13 | FGA | 10-47 | 04:07 |
![]() | 1 | UCL21 | 04:13 | FGA | USC0 | 11:23 | TD | 13-79 | 07:50 |
![]() | 2 | USC25 | 11:23 | KO | UCL12 | 05:42 | FGA | 12-63 | 05:41 |
![]() | 2 | UCL20 | 05:42 | FGA | USC20 | 00:18 | FG | 13-60 | 05:24 |
![]() | 2 | USC25 | 00:18 | KO | USC23 | 00:00 | HALF | 2--2 | 00:18 |
![]() | 3 | UCL14 | 15:00 | KO | UCL20 | 13:20 | PUNT | 3-6 | 01:40 |
![]() | 3 | USC36 | 13:20 | PUNT | USC36 | 12:23 | PUNT | 3-0 | 00:57 |
![]() | 3 | UCL25 | 12:23 | PUNT | USC42 | 05:17 | PUNT | 10-33 | 07:06 |
![]() | 3 | USC9 | 05:17 | PUNT | UCL0 | 00:25 | TD | 10-91 | 04:52 |
![]() | 3 | UCL15 | 00:20 | KO | UCL42 | 13:54 | PUNT | 4-27 | 01:26 |
![]() | 4 | USC43 | 13:54 | PUNT | UCL0 | 11:24 | TD | 4-57 | 02:30 |
![]() | 4 | UCL25 | 11:24 | KO | USC35 | 04:17 | DOWNS | 10-40 | 07:07 |
![]() | 4 | USC35 | 04:17 | DOWNS | UCL0 | 02:29 | TD | 4-65 | 01:48 |
![]() | 4 | UCL47 | 02:21 | KO | USC11 | 00:46 | DOWNS | 9-42 | 01:35 |
![]() | 4 | USC11 | 00:46 | DOWNS | USC8 | 00:00 | HALF | 2--3 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | UCL0 | 09:15 | TD | 10-75 | 05:45 |
![]() | 1 | USC32 | 08:20 | PUNT | UCL21 | 04:13 | FGA | 10-47 | 04:07 |
![]() | 2 | USC25 | 11:23 | KO | UCL12 | 05:42 | FGA | 12-63 | 05:41 |
![]() | 2 | USC25 | 00:18 | KO | USC23 | 00:00 | HALF | 2--2 | 00:18 |
![]() | 3 | USC36 | 13:20 | PUNT | USC36 | 12:23 | PUNT | 3-0 | 00:57 |
![]() | 3 | USC9 | 05:17 | PUNT | UCL0 | 00:25 | TD | 10-91 | 04:52 |
![]() | 4 | USC43 | 13:54 | PUNT | UCL0 | 11:24 | TD | 4-57 | 02:30 |
![]() | 4 | USC35 | 04:17 | DOWNS | UCL0 | 02:29 | TD | 4-65 | 01:48 |
![]() | 4 | USC11 | 00:46 | DOWNS | USC8 | 00:00 | HALF | 2--3 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 09:15 | KO | UCL31 | 08:20 | PUNT | 3-6 | 00:55 |
![]() | 1 | UCL21 | 04:13 | FGA | USC0 | 11:23 | TD | 13-79 | 07:50 |
![]() | 2 | UCL20 | 05:42 | FGA | USC20 | 00:18 | FG | 13-60 | 05:24 |
![]() | 3 | UCL14 | 15:00 | KO | UCL20 | 13:20 | PUNT | 3-6 | 01:40 |
![]() | 3 | UCL25 | 12:23 | PUNT | USC42 | 05:17 | PUNT | 10-33 | 07:06 |
![]() | 3 | UCL15 | 00:20 | KO | UCL42 | 13:54 | PUNT | 4-27 | 01:26 |
![]() | 4 | UCL25 | 11:24 | KO | USC35 | 04:17 | DOWNS | 10-40 | 07:07 |
![]() | 4 | UCL47 | 02:21 | KO | USC11 | 00:46 | DOWNS | 9-42 | 01:35 |
Team Statistics
- | USC | UCL |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 6 | 7 |
| Passing | 14 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 131 | 108 |
| Attempts | 26 | 26 |
| Avg. Per Rush | 5.0 | 4.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 154 | 126 |
| Yds. Lost | 23 | 18 |
Passing | ||
| Total (Net) | 257 | 200 |
| Comp.-Att.-Int. | 21 - 29 - 0 | 27 - 38 - 0 |
| Avg / Att | 8.9 | 5.3 |
| Avg / Comp. | 12.2 | 7.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 388 | 308 |
| Plays | 55 | 64 |
| Avg. / Play | 7.1 | 4.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-30 | 6-49 |
Punting | ||
| Punts - Yds. | 1-39 | 4-177 |
| Avg. / Punt | 39 | 44.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-48-0 | 0-0-0 |
| Punt: Avg. / Return | 24.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-75-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:44 | 33:16 |
| 3rd. Down Conv. | 6 of 9 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 4-18 | 2-17 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maiava, Jayden | 21 | 29 | 257 | 2 | 0 | 32 | 2 |
| Totals | 21 | 29 | 257 | 2 | 0 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 38 | 200 | 1 | 0 | 24 | 4 |
| Totals | 27 | 38 | 200 | 1 | 0 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, King | 17 | 124 | 0 | 124 | 2 | 41 | 7.3 |
Maiava, Jayden | 4 | 27 | 17 | 10 | 0 | 21 | 2.5 |
Lemon, Makai | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wormley, Riley | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jackson, Bryan | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 26 | 154 | 23 | 131 | 2 | 41 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 57 | 0 | 57 | 0 | 23 | 8.1 |
![]() | 11 | 33 | 18 | 15 | 0 | 11 | 1.4 |
![]() | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
![]() | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
| Totals | 26 | 126 | 18 | 108 | 0 | 23 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lane, Ja'kobi | 3 | 52 | 0 | 28 |
Miller, King | 4 | 42 | 0 | 20 |
Lemon, Makai | 1 | 32 | 1 | 32 |
Hines, Tanook | 3 | 31 | 0 | 26 |
McRee, Lake | 3 | 30 | 1 | 14 |
Lyons, Walker | 3 | 22 | 0 | 10 |
Richardson, Jaden | 2 | 21 | 0 | 11 |
Wormley, Riley | 1 | 17 | 0 | 17 |
Johnson, James | 1 | 10 | 0 | 10 |
Fair, Jay | 0 | 0 | 0 | 0 |
| Totals | 21 | 257 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 73 | 1 | 11 |
![]() | 4 | 47 | 0 | 24 |
![]() | 4 | 38 | 0 | 21 |
![]() | 5 | 27 | 0 | 12 |
![]() | 3 | 17 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 27 | 200 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Alex | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stephens II, Desman | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Eric | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierce, Christian | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Urlacher, Kennedy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Kameryn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Decarlos | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abasiri, Jide | 2 | 1 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Stewart, Jahkeem | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Thompkins, Devan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Braylan | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Conley, Braylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marcelles | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gallegos, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jadyn | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Rubin, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tagoa'i, Matai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quintanar, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carlon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Dj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lemon, Makai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roy, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, King | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sayeri, Ryon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McRee, Lake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Walls, Jewelous | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Sam | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 50 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sayeri, Ryon | 1 | 04:13 | 38 | BLKD |
Sayeri, Ryon | 2 | 05:42 | 30 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 2 | 00:18 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sayeri, Ryon | 5 | 325 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lemon, Makai | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Josiah | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 75 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roy, Gage | 0 | 0 | 0 | 0 | 1 | 1 |
Sayeri, Ryon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 59 | Banuelos,Micah | OL |
| 60 | Miller,Kaylon | OL |
| 73 | Raymond,Tobias | OL |
| 74 | Tauanuu,Justin | OL |
| 14 | Maiava,Jayden | QB |
| 30 | Miller,King | RB |
| 85 | Lyons,Walker | TE |
| 87 | McRee,Lake | TE |
| 0 | Williams,Zacharyus | WR |
| 15 | Richardson,Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Nicholson,DeCarlos | CB |
| 25 | Williams,Marcelles | CB |
| 27 | Graham,Alex | CB |
| 1 | Crawford,Kameryn | DE |
| 6 | Lucas,Anthony | DE |
| 8 | Thompkins,Devan | DT |
| 9 | Silver,Keeshawn | DT |
| 18 | Gentry,Eric | LB |
| 23 | Stephens II,Desman | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 28 | ![]() | DB |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Harvey,DJ |
| 4 | Stewart,Jahkeem |
| 6 | Lemon,Makai |
| 8 | Lane,Ja'Kobi |
| 9 | Fair,Jay |
| 10 | Shelby,Braylan |
| 10 | Johnson,James |
| 14 | Robinson,Ta'Mere |
| 16 | Hines,Tanook |
| 21 | Jackson,Bryan |
| 22 | Conley,Braylon |
| 22 | Simms,Corey |
| 24 | Tabaracci,Carson |
| 26 | Newby,Elijah |
| 27 | Wormley,Riley |
| 28 | Roy,Gage |
| 29 | Madden,Garrison |
| 30 | Gallegos,Marquis |
| 31 | Pepper,Hank |
| 31 | Walker,Jadyn |
| 38 | Rubin,Isaiah |
| 39 | Pomerantz,Garrett |
| 41 | Reddick,Kendarius |
| 44 | Zamora,Josiah |
| 44 | Tagoa'i,Matai |
| 48 | Sayeri,Ryon |
| 51 | Quintanar,Ryan |
| 57 | Marchetti,Roman |
| 68 | Treter,Hayden |
| 75 | Bulabalavu,Ratumana |
| 80 | Johnson,Sam |
| 88 | Tupou,Taniela |
| 88 | Boucard,Floyd |
| 92 | Jones,Carlon |
| 94 | Pepe,Kobe |
| 97 | Abasiri,Jide |

























































































