Utah vs UCLA
08/30/2025
Rose Bowl
Utah
1-0 , 0-0

43
Final
10

UCLA
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 10 | 7 | 13 | 43 | |
0 | 7 | 3 | 0 | 10 |
UTE: PASS - Dampier,Devon (206); RUSH - Dampier,Devon (87); REC - Snowden,Smith (51)
UCL: PASS - iamaleava, nico (136); RUSH - iamaleava, nico (47); REC - woods, anthony (48)
Scoring Summary
- | - | - | - | - | UTE | UCL |
---|---|---|---|---|---|---|
1st | UTE | 10:49 | UTE - Parker,Wayshawn 13 yd run (), 11 plays, 75 yards, TOP 04:11 | 6 | 0 | |
1st | UTE | 01:27 | UTE - Snowden,Smith 8 yd run (Curtis,Dillon kick), 10 plays, 60 yards, TOP 05:10 | 13 | 0 | |
2nd | UTE | 12:44 | UTE - Barton,Lander 14 yd pass from Dampier,Devon (Curtis,Dillon kick) 5 plays, 49 yards, TOP 02:12 | 20 | 0 | |
2nd | UCL | 06:46 | UCL - Woods,Anthony 19 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 10 plays, 75 yards, TOP 05:58 | 20 | 7 | |
2nd | UTE | 00:00 | UTE - Curtis,Dillon 54 yd field goal 8 plays, 34 yards, TOP 01:01 | 23 | 7 | |
3rd | UCL | 12:38 | UCL - Bhaghani,Mateen 46 yd field goal 7 plays, 47 yards, TOP 02:22 | 23 | 10 | |
3rd | UTE | 02:50 | UTE - Dampier,Devon 2 yd run (Curtis,Dillon kick), 20 plays, 80 yards, TOP 09:44 | 30 | 10 | |
4th | UTE | 10:05 | UTE - Bentley,Dallen 2 yd pass from Dampier,Devon () 9 plays, 81 yards, TOP 04:49 | 36 | 10 | |
4th | UTE | 06:29 | UTE - Rogers,NaQuari 1 yd run (Curtis,Dillon kick), 4 plays, 29 yards, TOP 02:08 | 43 | 10 | |
43 | 10 |
Referee: McCabe,Mike
Line Judge: Deterding,Kelly
Side Judge: Ockey,Rick
Umpire: Wood,Brandon
Back Judge: Young,Daniel
Linesman: Burks,Matt
Field Judge: Spenard,Dion