University of California, Los Angeles, Athletics
Utah vs UCLA
Utah
1-0 , 0-0


UCLA
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 7 | 13 | 43 |
![]() | 0 | 7 | 3 | 0 | 10 |
UTE: PASS - Dampier,Devon (206); RUSH - Dampier,Devon (87); REC - Snowden,Smith (51)
UCL: PASS - iamaleava, nico (136); RUSH - iamaleava, nico (47); REC - woods, anthony (48)
Scoring Summary
- | - | - | - | - | UTE | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UTE | 10:49 | UTE - Parker,Wayshawn 13 yd run (), 11 plays, 75 yards, TOP 04:11 | 6 | 0 |
![]() | 1st | UTE | 01:27 | UTE - Snowden,Smith 8 yd run (Curtis,Dillon kick), 10 plays, 60 yards, TOP 05:10 | 13 | 0 |
![]() | 2nd | UTE | 12:44 | UTE - Barton,Lander 14 yd pass from Dampier,Devon (Curtis,Dillon kick) 5 plays, 49 yards, TOP 02:12 | 20 | 0 |
![]() | 2nd | UCL | 06:46 | UCL - Woods,Anthony 19 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 10 plays, 75 yards, TOP 05:58 | 20 | 7 |
![]() | 2nd | UTE | 00:00 | UTE - Curtis,Dillon 54 yd field goal 8 plays, 34 yards, TOP 01:01 | 23 | 7 |
![]() | 3rd | UCL | 12:38 | UCL - Bhaghani,Mateen 46 yd field goal 7 plays, 47 yards, TOP 02:22 | 23 | 10 |
![]() | 3rd | UTE | 02:50 | UTE - Dampier,Devon 2 yd run (Curtis,Dillon kick), 20 plays, 80 yards, TOP 09:44 | 30 | 10 |
![]() | 4th | UTE | 10:05 | UTE - Bentley,Dallen 2 yd pass from Dampier,Devon () 9 plays, 81 yards, TOP 04:49 | 36 | 10 |
![]() | 4th | UTE | 06:29 | UTE - Rogers,NaQuari 1 yd run (Curtis,Dillon kick), 4 plays, 29 yards, TOP 02:08 | 43 | 10 |
| 43 | 10 | |||||
Utah


UCLA
Start of 1st Half
UCLA wins toss and defers; UTE will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the UTAH00, Touchback.
15:00
UTE
UTE - TD


6
0

6
0
1st0

10:40
UCL
UCL - DOWNS


6
0
06:37
UTE
UTE - TD


13
0

13
0
1st0

01:25
UCL
UCL - PUNT


13
0
Utah


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Karoll,Will punt 38 yards to the UCLA49 fair catch by Glover,Rayshawn at UCLA49.
14:56
UTE
UTE - TD


20
0

20
0
1st0

12:44
UCL
UCL - TD


20
7

20
0
1st7

06:41
UTE
UTE - PUNT


20
7
03:09
UCL
UCL - PUNT


20
7
01:01
UTE
UTE - FG


23
7

23
0
1st7

Utah


UCLA
Start of 2nd Half
UCL will receive; UTE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - FG


23
10

23
0
1st10

12:34
UTE
UTE - TD


30
10

30
0
1st10

02:45
UCL
UCL - PUNT


30
10
Utah


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Karoll,Will punt 46 yards to the UTAH19 fair catch by Glover,Rayshawn at UTAH19.
14:54
UTE
UTE - TD


36
10

36
0
1st10

10:05
UCL
UCL - INT


36
10
08:37
UTE
UTE - TD


43
10

43
0
1st10

06:29
UCL
UCL - PUNT


43
10
04:32
UTE
UTE - HALF


43
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTE25 | 15:00 | KO | UCL0 | 10:49 | TD | 11-75 | 04:11 |
![]() | 1 | UCL23 | 10:40 | KO | UTE40 | 06:37 | DOWNS | 10-37 | 04:03 |
![]() | 1 | UTE40 | 06:37 | DOWNS | UCL0 | 01:27 | TD | 10-60 | 05:10 |
![]() | 1 | UCL25 | 01:25 | KO | UCL11 | 14:56 | PUNT | 3--14 | 01:29 |
![]() | 2 | UCL49 | 14:56 | PUNT | UCL0 | 12:44 | TD | 5-49 | 02:12 |
![]() | 2 | UCL25 | 12:44 | KO | UTE0 | 06:46 | TD | 10-75 | 05:58 |
![]() | 2 | UTE4 | 06:41 | KO | UCL48 | 03:09 | PUNT | 7-48 | 03:32 |
![]() | 2 | UCL6 | 03:09 | PUNT | UCL32 | 01:01 | PUNT | 6-26 | 02:08 |
![]() | 2 | UTE30 | 01:01 | PUNT | UCL36 | 00:00 | FG | 8-34 | 01:01 |
![]() | 3 | UCL25 | 15:00 | KO | UTE28 | 12:38 | FG | 7-47 | 02:22 |
![]() | 3 | UTE20 | 12:34 | KO | UCL0 | 02:50 | TD | 20-80 | 09:44 |
![]() | 3 | UCL22 | 02:45 | KO | UCL35 | 14:54 | PUNT | 7-13 | 02:51 |
![]() | 4 | UTE19 | 14:54 | PUNT | UCL0 | 10:05 | TD | 9-81 | 04:49 |
![]() | 4 | UCL25 | 10:05 | KO | UCL46 | 08:37 | INT | 5-21 | 01:28 |
![]() | 4 | UCL29 | 08:37 | INT | UCL0 | 06:29 | TD | 4-29 | 02:08 |
![]() | 4 | UCL25 | 06:29 | KO | UCL25 | 04:32 | PUNT | 3-0 | 01:57 |
![]() | 4 | UTE27 | 04:32 | PUNT | UCL37 | 00:00 | HALF | 7-36 | 04:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTE25 | 15:00 | KO | UCL0 | 10:49 | TD | 11-75 | 04:11 |
![]() | 1 | UTE40 | 06:37 | DOWNS | UCL0 | 01:27 | TD | 10-60 | 05:10 |
![]() | 2 | UCL49 | 14:56 | PUNT | UCL0 | 12:44 | TD | 5-49 | 02:12 |
![]() | 2 | UTE4 | 06:41 | KO | UCL48 | 03:09 | PUNT | 7-48 | 03:32 |
![]() | 2 | UTE30 | 01:01 | PUNT | UCL36 | 00:00 | FG | 8-34 | 01:01 |
![]() | 3 | UTE20 | 12:34 | KO | UCL0 | 02:50 | TD | 20-80 | 09:44 |
![]() | 4 | UTE19 | 14:54 | PUNT | UCL0 | 10:05 | TD | 9-81 | 04:49 |
![]() | 4 | UCL29 | 08:37 | INT | UCL0 | 06:29 | TD | 4-29 | 02:08 |
![]() | 4 | UTE27 | 04:32 | PUNT | UCL37 | 00:00 | HALF | 7-36 | 04:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL23 | 10:40 | KO | UTE40 | 06:37 | DOWNS | 10-37 | 04:03 |
![]() | 1 | UCL25 | 01:25 | KO | UCL11 | 14:56 | PUNT | 3--14 | 01:29 |
![]() | 2 | UCL25 | 12:44 | KO | UTE0 | 06:46 | TD | 10-75 | 05:58 |
![]() | 2 | UCL6 | 03:09 | PUNT | UCL32 | 01:01 | PUNT | 6-26 | 02:08 |
![]() | 3 | UCL25 | 15:00 | KO | UTE28 | 12:38 | FG | 7-47 | 02:22 |
![]() | 3 | UCL22 | 02:45 | KO | UCL35 | 14:54 | PUNT | 7-13 | 02:51 |
![]() | 4 | UCL25 | 10:05 | KO | UCL46 | 08:37 | INT | 5-21 | 01:28 |
![]() | 4 | UCL25 | 06:29 | KO | UCL25 | 04:32 | PUNT | 3-0 | 01:57 |
Team Statistics
- | UTE | UCL |
|---|---|---|
First Downs | ||
| Total | 30 | 14 |
| Rushing | 20 | 6 |
| Passing | 9 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 286 | 84 |
| Attempts | 54 | 28 |
| Avg. Per Rush | 5.3 | 3.0 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 289 | 113 |
| Yds. Lost | 3 | 29 |
Passing | ||
| Total (Net) | 206 | 136 |
| Comp.-Att.-Int. | 21 - 26 - 0 | 11 - 22 - 1 |
| Avg / Att | 7.9 | 6.2 |
| Avg / Comp. | 9.8 | 12.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 492 | 220 |
| Plays | 80 | 50 |
| Avg. / Play | 6.2 | 4.4 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 3-15 | 3-30 |
Punting | ||
| Punts - Yds. | 1-42 | 4-170 |
| Avg. / Punt | 42 | 42.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-447 | 3-190 |
| Avg. Yds. / Kickoff | 63.9 | 63.3 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 2-37-0 |
| Kickoff: Avg. / Return | 9.5 | 18.5 |
| INT: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:28 | 22:32 |
| 3rd. Down Conv. | 14 of 17 | 2 of 11 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 4-28 | 0-0 |
| PAT: Total - Made | 4-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 21 | 25 | 206 | 2 | 0 | 36 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 26 | 206 | 2 | 0 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 136 | 1 | 1 | 19 | 4 |
| Totals | 11 | 22 | 136 | 1 | 1 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 16 | 88 | 1 | 87 | 1 | 16 | 5.4 |
Parker, Wayshawn | 11 | 62 | 0 | 62 | 1 | 13 | 5.6 |
Rogers, Naquari | 16 | 62 | 1 | 61 | 1 | 10 | 3.8 |
Andrews, Hunter | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Ficklin, Byrd | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
Snowden, Smith | 3 | 15 | 0 | 15 | 1 | 8 | 5 |
Duke, Bryce | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Johnson, Nate | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Mokofisi, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 289 | 3 | 286 | 4 | 25 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 75 | 28 | 47 | 0 | 21 | 3.6 |
![]() | 7 | 17 | 0 | 17 | 0 | 8 | 2.4 |
![]() | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
![]() | 5 | 8 | 1 | 7 | 0 | 4 | 1.4 |
| Totals | 28 | 113 | 29 | 84 | 0 | 21 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Snowden, Smith | 6 | 51 | 0 | 11 |
Merriweather, Tobias | 1 | 36 | 0 | 36 |
Bentley, Dallen | 5 | 31 | 1 | 8 |
Buchanan, Jj | 3 | 29 | 0 | 18 |
Davis, Ryan | 3 | 22 | 0 | 10 |
Bennee, Jackson | 1 | 17 | 0 | 17 |
Barton, Lander | 1 | 14 | 1 | 14 |
Rogers, Naquari | 1 | 6 | 0 | 6 |
Simmons, Larry | 0 | 0 | 0 | 0 |
| Totals | 21 | 206 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 48 | 1 | 19 |
![]() | 3 | 31 | 0 | 14 |
![]() | 2 | 26 | 0 | 15 |
![]() | 2 | 22 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 136 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barton, Lander | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fano, Logan | 4 | 1 | 5 | 2 / 14 | 1 / 13 | - | - / - | - | 1 | - | - |
Ritchie, Nate | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bennee, Jackson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tao | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Johnathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Blake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Karson | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Daley, John Henry | 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Damuni, Levani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Dillon, Kash | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Vimahi, Aliki | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Jc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes Jr., Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sepulona, Pupu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Wayshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dampier, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Naquari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Dallen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 12 | 17 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 9 | 15 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walls, Jewelous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Phillips, Orion | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 170 | 42.5 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Curtis, Dillon | 2 | 00:00 | 54 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 3 | 12:38 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Curtis, Dillon | 7 | 447 | 5 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snowden, Smith | 0 | 0 | 0 | 2 | 19 | 15 | 0 | 0 | 0 |
Reynolds, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Curtis, Dillon | 5 | 4 | 0 | 0 | 0 | 0 |
Rogers, Naquari | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Mokofisi,Michael | OL |
| 55 | Fano,Spencer | OL |
| 68 | Kump,Jaren | OL |
| 71 | Lomu,Caleb | OL |
| 73 | Togiai,Tanoa | OL |
| 4 | Dampier,Devon | QB |
| 1 | Parker,Wayshawn | RB |
| 88 | Bentley,Dallen | TE |
| 9 | Davis,Ryan | WR |
| 12 | Simmons,Larry | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 0 | ![]() | RB |
| 28 | ![]() | TE |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Snowden,Smith | CB |
| 9 | Davis,Elijah | CB |
| 0 | Fano,Logan | DE |
| 90 | Daley,John Henry | DE |
| 91 | Lea'ea,Jonah | DE |
| 98 | Vakalahi,Dallas | DT |
| 7 | Hall,Johnathan | LB |
| 8 | Barton,Lander | LB |
| 37 | Reynolds,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Damuni,Levani |
| 3 | Johnson,Nate |
| 10 | Andrews,Hunter |
| 14 | Hart,JC |
| 15 | Holtzclaw,Lance |
| 15 | Ficklin,Byrd |
| 16 | Cotton,Blake |
| 17 | Glover,Rayshawn |
| 17 | Curtis,Dillon |
| 18 | Merriweather,Tobias |
| 19 | Caldarella,Luca |
| 20 | Helu,Mateaki |
| 21 | Rogers,NaQuari |
| 21 | Tilmon,Nate |
| 23 | Bennee,Jackson |
| 24 | Anae,Moroni |
| 25 | Duke,Bryce |
| 29 | Thompson,LaTristan |
| 30 | Stokes Jr.,Jason |
| 32 | Shah,Omar |
| 33 | Lopes,Kana'i |
| 35 | Polu,Cyrus |
| 40 | Fitzgerald,Paul |
| 44 | Castor,Logan |
| 45 | Sepulona,Pupu |
| 51 | Kaufusi,Karson |
| 62 | Moea'i,Solatoa |
| 64 | Parmenter,Reece |
| 74 | Olson,Keith |
| 75 | Alderman,Roger |
| 76 | Williams,Zereoue |
| 79 | Harrison,Alex |
| 80 | Whittemore,Creed |
| 81 | Buchanan,JJ |
| 82 | Stevenson,Justin |
| 83 | Elliss,Elijah |
| 89 | Tia,Otto |
| 92 | Phillips,Orion |
| 93 | Dillon,Kash |
| 95 | Vimahi,Aliki |
































































































