Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2021 - 2021 | 1 | 1-0 | 100% | 67-47 | 67-47 | 67-47 | W1 | 1-0 |
American University | 1998 - 1998 | 1 | 1-0 | 100% | 66-56 | 66-56 | 66-56 | W1 | 1-0 |
Arizona State University | 1998 - 2024 | 49 | 35-14 | 71% | 3646-3453 | 74-70 | 84-51 | W5 | 8-2 |
Ball State University | 2000 - 2001 | 2 | 1-1 | 50% | 138-148 | 69-74 | 65-57 | L1 | 1-1 |
Baylor University | 2022 - 2022 | 1 | 0-1 | 0% | 75-80 | 75-80 | L1 | 0-1 | |
Bellarmine University | 2021 - 2022 | 2 | 2-0 | 100% | 156-122 | 78-61 | 81-60 | W2 | 2-0 |
Belmont University | 2006 - 2018 | 2 | 1-1 | 50% | 150-118 | 75-59 | 78-44 | L1 | 1-1 |
Boston College | 2004 - 2004 | 1 | 0-1 | 0% | 64-74 | 64-74 | L1 | 0-1 | |
Boston University | 2024 - 2024 | 1 | 1-0 | 100% | 71-40 | 71-40 | 71-40 | W1 | 1-0 |
Brigham Young University | 2006 - 2021 | 4 | 3-1 | 75% | 304-288 | 76-72 | 82-69 | W1 | 3-1 |
Butler University | 2009 - 2009 | 1 | 0-1 | 0% | 67-69 | 67-69 | L1 | 0-1 | |
Cal Poly Humboldt | 2006 - 2006 | 1 | 1-0 | 100% | 87-61 | 87-61 | 87-61 | W1 | 1-0 |
Cal Poly Pomona | 2006 - 2015 | 3 | 3-0 | 100% | 233-187 | 78-62 | 73-43 | W3 | 3-0 |
Recent Results
Upcoming Events
MBB
October 17, 7PM
at

San Diego State (exhibition)
MBB
October 28, 12AM
vs

UC Irvine (exhibition)
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate