University of California, Los Angeles, Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 34 | Bilodeau, Tyler | 21 | 20 | 651 | 31.0 | 122 | 235 | .519 | 42 | 94 | .447 | 97 | 112 | .866 | 383 | 18.2 | 28 | 92 | 120 | 5.7 | 59 | 24 | 29 | 12 | 9 |
| 02 | Dent, Donovan | 22 | 21 | 755 | 34.3 | 111 | 265 | .419 | 8 | 38 | .211 | 68 | 110 | .618 | 298 | 13.5 | 7 | 47 | 54 | 2.5 | 38 | 154 | 45 | 34 | 10 |
| 55 | Clark, Skyy | 14 | 13 | 411 | 29.4 | 65 | 137 | .474 | 34 | 70 | .486 | 25 | 28 | .893 | 189 | 13.5 | 6 | 33 | 39 | 2.8 | 39 | 32 | 15 | 20 | 2 |
| 00 | Perry, Trent | 22 | 11 | 608 | 27.6 | 80 | 177 | .452 | 30 | 71 | .423 | 77 | 91 | .846 | 267 | 12.1 | 16 | 50 | 66 | 3.0 | 35 | 60 | 28 | 22 | 1 |
| 03 | Dailey Jr., Eric | 22 | 22 | 618 | 28.1 | 93 | 196 | .474 | 15 | 61 | .246 | 46 | 62 | .742 | 247 | 11.2 | 31 | 97 | 128 | 5.8 | 44 | 31 | 33 | 16 | 5 |
| 01 | Booker, Xavier | 23 | 21 | 466 | 20.3 | 71 | 120 | .592 | 16 | 33 | .485 | 17 | 23 | .739 | 175 | 7.6 | 27 | 56 | 83 | 3.6 | 42 | 24 | 17 | 4 | 30 |
| 04 | Brown, Jamar | 23 | 2 | 430 | 18.7 | 42 | 89 | .472 | 22 | 58 | .379 | 16 | 16 | 1.000 | 122 | 5.3 | 25 | 54 | 79 | 3.4 | 42 | 12 | 10 | 16 | 2 |
| 05 | Williams, Brandon | 22 | 4 | 273 | 12.4 | 22 | 58 | .379 | 5 | 21 | .238 | 9 | 15 | .600 | 58 | 2.6 | 22 | 20 | 42 | 1.9 | 28 | 11 | 7 | 7 | 5 |
| 24 | Jamerson II, Steven | 23 | 1 | 258 | 11.2 | 18 | 26 | .692 | 0 | 0 | .000 | 14 | 23 | .609 | 50 | 2.2 | 29 | 27 | 56 | 2.4 | 58 | 14 | 17 | 18 | 12 |
| 08 | Freeny, Eric | 16 | 0 | 158 | 9.9 | 8 | 25 | .320 | 4 | 12 | .333 | 2 | 2 | 1.000 | 22 | 1.4 | 4 | 13 | 17 | 1.1 | 10 | 5 | 4 | 1 | 3 |
| 23 | Peoples Jr., Anthony | 3 | 0 | 8 | 2.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Seidler, Jack | 4 | 0 | 7 | 1.8 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0.5 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Horry, Christian | 4 | 0 | 7 | 1.8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | ย | 23 | 4650 | 202.2 | 634 | 1336 | .475 | 176 | 460 | .383 | 371 | 483 | .768 | 1815 | 78.91 | 230 | 529 | 759 | 33.0 | 396 | 368 | 217 | 150 | 79 | |
| Opponents | ย | 23 | 4650 | 202.2 | 540 | 1282 | .421 | 172 | 577 | .298 | 351 | 463 | .758 | 1603 | 69.70 | 245 | 508 | 753 | 32.7 | 434 | 320 | 293 | 118 | 57 | |


