2025-26 Men's Basketball Cumulative Statistics
Overall
Totals
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 02 | dent, donovan | 1 | 1 | 36 | 36.0 | 8 | 17 | .471 | 1 | 3 | .333 | 4 | 4 | 1.000 | 21 | 21.0 | 0 | 4 | 4 | 4.0 | 1 | 9 | 1 | 1 | 0 | 
| 34 | bilodeau, tyler | 1 | 1 | 31 | 31.0 | 8 | 16 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 19 | 19.0 | 2 | 4 | 6 | 6.0 | 3 | 1 | 0 | 2 | 0 | 
| 01 | booker, xavier | 1 | 1 | 30 | 30.0 | 6 | 7 | .857 | 0 | 1 | .000 | 2 | 2 | 1.000 | 14 | 14.0 | 3 | 4 | 7 | 7.0 | 0 | 3 | 0 | 0 | 1 | 
| 00 | perry, trent | 1 | 0 | 26 | 26.0 | 5 | 8 | .625 | 1 | 4 | .250 | 0 | 1 | .000 | 11 | 11.0 | 0 | 1 | 1 | 1.0 | 2 | 1 | 2 | 0 | 0 | 
| 55 | clark, skyy | 1 | 1 | 25 | 25.0 | 4 | 12 | .333 | 2 | 6 | .333 | 0 | 1 | .000 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 4 | 3 | 1 | 1 | 0 | 
| 04 | brown, jamar | 1 | 1 | 30 | 30.0 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 5.0 | 2 | 3 | 5 | 5.0 | 1 | 1 | 1 | 2 | 1 | 
| 08 | freeny, eric | 1 | 0 | 4 | 4.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | jamerson ii, steven | 1 | 0 | 9 | 9.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 1 | 0 | 
| 05 | williams, brandon | 1 | 0 | 9 | 9.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0 | 1 | 
| Total | ย | 1 | 200 | 200.0 | 33 | 70 | .471 | 8 | 26 | .308 | 6 | 10 | .600 | 80 | 80.00 | 12 | 23 | 35 | 35.0 | 12 | 19 | 8 | 7 | 3 | |
| Opponents | ย | 1 | 200 | 200.0 | 29 | 54 | .537 | 7 | 25 | .280 | 9 | 14 | .643 | 74 | 74.00 | 6 | 24 | 30 | 30.0 | 13 | 22 | 16 | 5 | 2 | |


