University of California, Los Angeles, Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 34 | Bilodeau, Tyler | 22 | 21 | 675 | 30.7 | 129 | 247 | .522 | 45 | 100 | .450 | 99 | 116 | .853 | 402 | 18.3 | 30 | 93 | 123 | 5.6 | 63 | 24 | 29 | 12 | 9 |
| 02 | Dent, Donovan | 23 | 22 | 795 | 34.6 | 116 | 281 | .413 | 8 | 40 | .200 | 75 | 118 | .636 | 315 | 13.7 | 8 | 52 | 60 | 2.6 | 40 | 164 | 47 | 37 | 10 |
| 55 | Clark, Skyy | 14 | 13 | 411 | 29.4 | 65 | 137 | .474 | 34 | 70 | .486 | 25 | 28 | .893 | 189 | 13.5 | 6 | 33 | 39 | 2.8 | 39 | 32 | 15 | 20 | 2 |
| 00 | Perry, Trent | 23 | 12 | 645 | 28.0 | 85 | 186 | .457 | 33 | 74 | .446 | 87 | 102 | .853 | 290 | 12.6 | 16 | 50 | 66 | 2.9 | 35 | 60 | 29 | 23 | 1 |
| 03 | Dailey Jr., Eric | 23 | 23 | 648 | 28.2 | 98 | 208 | .471 | 17 | 65 | .262 | 48 | 64 | .750 | 261 | 11.3 | 32 | 101 | 133 | 5.8 | 46 | 31 | 34 | 16 | 5 |
| 01 | Booker, Xavier | 24 | 22 | 490 | 20.4 | 71 | 125 | .568 | 16 | 35 | .457 | 18 | 25 | .720 | 176 | 7.3 | 29 | 61 | 90 | 3.8 | 46 | 24 | 18 | 4 | 30 |
| 04 | Brown, Jamar | 24 | 2 | 444 | 18.5 | 43 | 91 | .473 | 22 | 59 | .373 | 16 | 16 | 1.000 | 124 | 5.2 | 26 | 55 | 81 | 3.4 | 42 | 13 | 11 | 17 | 2 |
| 05 | Williams, Brandon | 23 | 4 | 291 | 12.7 | 22 | 58 | .379 | 5 | 21 | .238 | 10 | 17 | .588 | 59 | 2.6 | 22 | 21 | 43 | 1.9 | 31 | 11 | 7 | 8 | 5 |
| 24 | Jamerson II, Steven | 24 | 1 | 271 | 11.3 | 18 | 26 | .692 | 0 | 0 | .000 | 14 | 23 | .609 | 50 | 2.1 | 31 | 27 | 58 | 2.4 | 59 | 14 | 18 | 19 | 12 |
| 08 | Freeny, Eric | 16 | 0 | 158 | 9.9 | 8 | 25 | .320 | 4 | 12 | .333 | 2 | 2 | 1.000 | 22 | 1.4 | 4 | 13 | 17 | 1.1 | 10 | 5 | 4 | 1 | 3 |
| 23 | Peoples Jr., Anthony | 3 | 0 | 8 | 2.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Seidler, Jack | 4 | 0 | 7 | 1.8 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0.5 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Horry, Christian | 4 | 0 | 7 | 1.8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | ย | 24 | 4850 | 202.1 | 657 | 1392 | .472 | 184 | 478 | .385 | 394 | 512 | .770 | 1892 | 78.83 | 242 | 547 | 789 | 32.9 | 412 | 379 | 224 | 157 | 79 | |
| Opponents | ย | 24 | 4850 | 202.1 | 568 | 1338 | .425 | 177 | 594 | .298 | 363 | 481 | .755 | 1676 | 69.83 | 256 | 527 | 783 | 32.6 | 458 | 335 | 306 | 124 | 60 | |


