2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 34 | bilodeau, tyler | 9 | 8 | 267 | 29.7 | 49 | 96 | .510 | 15 | 36 | .417 | 38 | 42 | .905 | 151 | 16.8 | 8 | 34 | 42 | 4.7 | 26 | 9 | 11 | 8 | 3 |
| 02 | dent, donovan | 10 | 9 | 333 | 33.3 | 46 | 117 | .393 | 2 | 16 | .125 | 34 | 54 | .630 | 128 | 12.8 | 4 | 21 | 25 | 2.5 | 9 | 65 | 27 | 13 | 6 |
| 55 | clark, skyy | 11 | 10 | 323 | 29.4 | 47 | 98 | .480 | 27 | 52 | .519 | 19 | 22 | .864 | 140 | 12.7 | 6 | 28 | 34 | 3.1 | 34 | 25 | 12 | 15 | 2 |
| 03 | dailey jr., eric | 10 | 10 | 264 | 26.4 | 37 | 77 | .481 | 12 | 31 | .387 | 18 | 26 | .692 | 104 | 10.4 | 11 | 41 | 52 | 5.2 | 19 | 16 | 14 | 4 | 3 |
| 01 | booker, xavier | 11 | 10 | 268 | 24.4 | 44 | 74 | .595 | 7 | 14 | .500 | 13 | 17 | .765 | 108 | 9.8 | 19 | 32 | 51 | 4.6 | 24 | 16 | 11 | 3 | 18 |
| 00 | perry, trent | 10 | 2 | 216 | 21.6 | 31 | 60 | .517 | 8 | 22 | .364 | 20 | 30 | .667 | 90 | 9.0 | 5 | 17 | 22 | 2.2 | 16 | 23 | 12 | 6 | 0 |
| 04 | brown, jamar | 11 | 2 | 213 | 19.4 | 23 | 48 | .479 | 12 | 29 | .414 | 10 | 10 | 1.000 | 68 | 6.2 | 15 | 28 | 43 | 3.9 | 19 | 8 | 6 | 8 | 2 |
| 05 | williams, brandon | 11 | 3 | 129 | 11.7 | 12 | 33 | .364 | 3 | 11 | .273 | 4 | 7 | .571 | 31 | 2.8 | 11 | 9 | 20 | 1.8 | 12 | 7 | 5 | 4 | 3 |
| 24 | jamerson ii, steven | 11 | 1 | 131 | 11.9 | 9 | 13 | .692 | 0 | 0 | .000 | 9 | 16 | .563 | 27 | 2.5 | 17 | 15 | 32 | 2.9 | 28 | 9 | 11 | 13 | 7 |
| 08 | freeny, eric | 6 | 0 | 42 | 7.0 | 3 | 9 | .333 | 0 | 4 | .000 | 2 | 2 | 1.000 | 8 | 1.3 | 1 | 3 | 4 | 0.7 | 4 | 1 | 2 | 0 | 0 |
| 30 | seidler, jack | 2 | 0 | 4 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1.0 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 07 | horry, christian | 2 | 0 | 4 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | peoples jr., anthony | 2 | 0 | 6 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Total | ย | 11 | 2200 | 200.0 | 302 | 629 | .480 | 86 | 215 | .400 | 167 | 227 | .736 | 857 | 77.91 | 118 | 254 | 372 | 33.8 | 192 | 179 | 116 | 74 | 44 | |
| Opponents | ย | 11 | 2200 | 200.0 | 256 | 617 | .415 | 77 | 257 | .300 | 155 | 214 | .724 | 744 | 67.64 | 122 | 232 | 354 | 32.2 | 205 | 150 | 143 | 68 | 28 | |


