Kansas vs UCLA
Kansas
3-1
.png&width=200&height=200&type=webp)
92
Final
73

UCLA
3-2
Team | 1 | 2 | Total |
---|---|---|---|
59 | 33 | 92 | |
33 | 40 | 73 |
Kansas - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Perry | * | 9 - 12 | 2 - 3 | 4 - 4 | 3 - 3 | |||||||||
00 | Mason III, Frank | * | 4 - 7 | 0 - 2 | 8 - 9 | 0 - 5 | ||||||||
Selden Jr., Wayne | * | 5 - 8 | 4 - 5 | 1 - 1 | 1 - 0 | |||||||||
Graham, Devonte' | * | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Traylor, Jamari | * | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Mykhailiuk, Svi | 5 - 13 | 2 - 9 | 1 - 2 | 1 - 3 | ||||||||||
Lucas, Landen | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | ||||||||||
Vick, Lagerald | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bragg Jr., Carlton | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 4 | ||||||||||
Mickelson, Hunter | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Manning, Evan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Self, Tyler | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Young, Clay | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | ย | ย | 200 | 32-59 | 10-23 | 18-21 | 7-28 | 35 | 20 | 19 | 10 | 2 | 6 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 8-15 | 13-15 |
57.6% | 53.3% | 86.7% | |
2nd Half | 13-26 | 2-8 | 5-6 |
50.0% | 25.0% | 83.3% | |
Total | 32-59 | 10-23 | 18-21 |
54.2% | 43.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 22
UCLA - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-10 | 9-12 |
34.4% | 20.0% | 75.0% | |
2nd Half | 16-27 | 2-7 | 6-9 |
59.3% | 28.6% | 66.7% | |
Total | 27-59 | 4-17 | 15-21 |
45.8% | 23.5% | 71.4% |
Technical Fouls: Parker, Tony (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11