California vs UCLA
California
7-14, 1-7

57
Final
70

UCLA
14-7, 5-4
Team | 1 | 2 | Total |
---|---|---|---|
31 | 26 | 57 | |
38 | 32 | 70 |
California - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sueing, Justice | * | 8 - 17 | 4 - 9 | 4 - 7 | 2 - 6 | |||||||||
Lee, Marcus | * | 6 - 12 | 0 - 0 | 1 - 1 | 5 - 3 | |||||||||
Mcneill, Darius | * | 2 - 16 | 0 - 6 | 3 - 4 | 0 - 2 | |||||||||
Harris-dyson, Juhwan | * | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 1 | |||||||||
Okoroh, Kingsley | * | 1 - 6 | 0 - 0 | 1 - 3 | 8 - 6 | |||||||||
Hamilton, Nick | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Davis, Roman | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Winston, Deschon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Welle, Cole | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | ย | ย | 200 | 22-62 | 4-16 | 9-16 | 19-22 | 41 | 22 | 11 | 15 | 0 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-8 | 5-7 |
37.5% | 25.0% | 71.4% | |
2nd Half | 10-30 | 2-8 | 4-9 |
33.3% | 25.0% | 44.4% | |
Total | 22-62 | 4-16 | 9-16 |
35.5% | 25.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 4
UCLA - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 2-9 | 12-18 |
48.0% | 22.2% | 66.7% | |
2nd Half | 8-23 | 3-11 | 13-14 |
34.8% | 27.3% | 92.9% | |
Total | 20-48 | 5-20 | 25-32 |
41.7% | 25.0% | 78.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 13