Detroit Mercy vs UCLA
Detroit Mercy
4-4

73
Final
106

UCLA
7-1
Team | 1 | 2 | Total |
---|---|---|---|
35 | 38 | 73 | |
52 | 54 | 106 |
Detroit Mercy - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chatman, Kameron | * | 5 - 16 | 3 - 8 | 5 - 5 | 1 - 6 | ||||||||
Allen, Corey | * | 7 - 12 | 1 - 4 | 0 - 2 | 1 - 2 | |||||||||
Jackson JR, Jermaine | * | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 1 | |||||||||
Hogan, Jaleel | * | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Ballantyne, Jack | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Mcfolley, Josh | 3 - 7 | 0 - 2 | 0 - 2 | 2 - 1 | ||||||||||
Jones, Isaiah | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Prince, Roschon | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Long, Cole | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Ollie, Bass | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Black, Deshawndre | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Blackshear, Gerald | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Eichler, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | ย | ย | 200 | 28-65 | 9-27 | 8-14 | 6-23 | 29 | 20 | 10 | 12 | 1 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 4-13 | 3-7 |
42.4% | 30.8% | 42.9% | |
2nd Half | 14-32 | 5-14 | 5-7 |
43.8% | 35.7% | 71.4% | |
Total | 28-65 | 9-27 | 8-14 |
43.1% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18
UCLA - 106
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-16 | 13-15 |
47.1% | 43.8% | 86.7% | |
2nd Half | 22-38 | 4-9 | 6-9 |
57.9% | 44.4% | 66.7% | |
Total | 38-72 | 11-25 | 19-24 |
52.8% | 44.0% | 79.2% |
Technical Fouls: Hands, Jaylen (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 49
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 50