UCLA vs Kentucky
UCLA
9-3

83
Final
75

Kentucky
9-2
Team | 1 | 2 | Total |
---|---|---|---|
39 | 44 | 83 | |
39 | 36 | 75 |
UCLA - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 6-16 | 1-2 |
48.5% | 37.5% | 50.0% | |
2nd Half | 13-28 | 6-14 | 12-13 |
46.4% | 42.9% | 92.3% | |
Total | 29-61 | 12-30 | 13-15 |
47.5% | 40.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 16
Kentucky - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diallo, Hamidou | * | 7 - 18 | 1 - 5 | 3 - 5 | 0 - 4 | |||||||||
Knox, Kevin | * | 6 - 12 | 2 - 5 | 1 - 2 | 0 - 5 | |||||||||
Washington, PJ | * | 3 - 8 | 0 - 1 | 3 - 3 | 3 - 1 | |||||||||
Richards, Nick | * | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
00 | Green, Quade | * | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||
Gabriel, Wenyen | 6 - 10 | 3 - 4 | 1 - 2 | 6 - 0 | ||||||||||
Gilgeous-alexander | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Killeya-jones, Sacha | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | ย | ย | 200 | 29-68 | 6-21 | 11-16 | 16-20 | 36 | 16 | 14 | 14 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-41 | 2-10 | 5-6 |
39.0% | 20.0% | 83.3% | |
2nd Half | 13-27 | 4-11 | 6-10 |
48.1% | 36.4% | 60.0% | |
Total | 29-68 | 6-21 | 11-16 |
42.6% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 24